PREVIOUS SEASON: CHI 1999-2000        NEXT SEASON: CHI 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Jocelyn Thibault | Robb Tallas | Steve Passmore | Michel Larocque | Jeff Maund |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2000 | at Buffalo | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||||
10/07/2000 | at Columbus | W | 5 | 3 | W (60:00, 18/21) | (BU) | ||||
10/12/2000 | vs Detroit | L | 0 | 4 | L (8:39, 1/4) | - (51:21, 14/15) | ||||
10/14/2000 | at Montreal | L | 4 | 5 | OT | L (62:39, 23/28) | (BU) | |||
10/15/2000 | vs Columbus | W | 2 | 1 | (BU) | W (60:00, 15/16) | ||||
10/18/2000 | vs NY Rangers | L | 2 | 4 | (BU) | L (59:00, 21/24) | ||||
10/20/2000 | vs Dallas | L | 1 | 5 | L (60:00, 30/35) | (BU) | ||||
10/21/2000 | at St. Louis | L | 0 | 1 | (BU) | L (60:00, 27/28) | ||||
10/26/2000 | vs Colorado | L | 0 | 2 | L (60:00, 26/28) | (BU) | ||||
10/28/2000 | vs Buffalo | L | 1 | 3 | (BU) | L (60:00, 21/24) | ||||
10/29/2000 | at Minnesota | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||||
11/02/2000 | at Boston | L | 4 | 5 | (BU) | L (60:00, 21/26) | ||||
11/03/2000 | at Detroit | W | 6 | 1 | W (60:00, 30/31) | (BU) | ||||
11/05/2000 | vs Anaheim | W | 4 | 2 | W (60:00, 15/17) | (BU) | ||||
11/08/2000 | vs San Jose | L | 2 | 3 | OT | L (64:44, 29/32) | (BU) | |||
11/10/2000 | vs Minnesota | L | 2 | 5 | (BU) | L (60:00, 21/26) | ||||
11/11/2000 | at Toronto | T | 3 | 3 | OT | T (65:00, 36/39) | (BU) | |||
11/14/2000 | at Vancouver | L | 2 | 4 | L (60:00, 43/47) | (BU) | ||||
11/16/2000 | at Calgary | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||
11/17/2000 | at Edmonton | T | 3 | 3 | OT | T (65:00, 21/24) | (BU) | |||
11/21/2000 | at Phoenix | W | 4 | 1 | W (60:00, 23/24) | (BU) | ||||
11/22/2000 | at San Jose | L | 1 | 4 | L (59:00, 25/28) | (BU) | ||||
11/24/2000 | at Minnesota | L | 0 | 2 | L (60:00, 16/18) | (BU) | ||||
11/27/2000 | at Detroit | W | 6 | 5 | OT | W (64:32, 37/42) | (BU) | |||
11/30/2000 | vs Nashville | L | 0 | 3 | L (60:00, 19/22) | (BU) | ||||
12/01/2000 | at Nashville | W | 2 | 1 | (BU) | W (60:00, 26/27) | ||||
12/03/2000 | vs Columbus | W | 5 | 0 | W (60:00, 29/29) | (BU) | ||||
12/07/2000 | vs Minnesota | L | 2 | 4 | L (59:00, 19/22) | (BU) | ||||
12/09/2000 | at St. Louis | L | 4 | 6 | L (59:00, 18/23) | (BU) | ||||
12/10/2000 | vs St. Louis | L | 1 | 6 | L (60:00, 17/23) | (BU) | ||||
12/13/2000 | at Atlanta | L | 1 | 3 | L (59:00, 21/23) | (BU) | ||||
12/15/2000 | at Dallas | L | 1 | 4 | L (60:00, 21/25) | (BU) | ||||
12/16/2000 | at Nashville | W | 3 | 0 | W (60:00, 24/24) | (BU) | ||||
12/21/2000 | vs Vancouver | W | 6 | 4 | W (40:00, 18/19) | - (20:00, 8/11) | ||||
12/23/2000 | at Ottawa | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||||
12/27/2000 | vs Phoenix | T | 1 | 1 | OT | T (65:00, 18/19) | (BU) | |||
12/29/2000 | vs Detroit | W | 3 | 2 | OT | W (62:22, 29/31) | (BU) | |||
12/31/2000 | at Carolina | L | 1 | 2 | L (60:00, 25/27) | (BU) | ||||
01/03/2001 | vs Vancouver | W | 6 | 0 | W (60:00, 27/27) | (BU) | ||||
01/05/2001 | vs Edmonton | L | 1 | 2 | L (59:09, 15/17) | (BU) | ||||
01/07/2001 | vs Tampa Bay | W | 7 | 4 | W (60:00, 16/20) | (BU) | ||||
01/09/2001 | at NY Islanders | W | 6 | 3 | W (60:00, 38/41) | (BU) | ||||
01/12/2001 | at Columbus | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||||
01/14/2001 | vs Colorado | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | |||
01/17/2001 | vs Florida | W | 5 | 0 | W (59:58, 16/16) | (BU) | ||||
01/19/2001 | vs Washington | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||||
01/21/2001 | vs Pittsburgh | L | 0 | 4 | L (60:00, 15/19) | (BU) | ||||
01/25/2001 | vs Philadelphia | L | 1 | 5 | L (26:38, 7/11) | - (32:53, 7/8) | ||||
01/26/2001 | at Colorado | L | 2 | 5 | (BU) | L (60:00, 20/25) | ||||
01/28/2001 | at Vancouver | W | 6 | 2 | W (60:00, 38/40) | (BU) | ||||
01/31/2001 | at Edmonton | L | 2 | 3 | (BU) | L (59:03, 23/26) | ||||
02/01/2001 | at Calgary | L | 3 | 5 | L (59:56, 27/32) | (BU) | ||||
02/06/2001 | at Los Angeles | T | 3 | 3 | OT | T (65:00, 37/40) | (BU) | |||
02/07/2001 | at Anaheim | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||||
02/10/2001 | at San Jose | L | 2 | 3 | OT | L (62:07, 28/31) | (BU) | |||
02/11/2001 | at Phoenix | L | 2 | 3 | L (59:24, 24/27) | (BU) | ||||
02/14/2001 | vs San Jose | L | 0 | 7 | L (40:00, 15/20) | - (20:00, 8/10) | ||||
02/16/2001 | vs St. Louis | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||||
02/18/2001 | vs Los Angeles | W | 3 | 0 | W (60:00, 19/19) | (BU) | ||||
02/19/2001 | at NY Rangers | L | 2 | 4 | (BU) | L (60:00, 31/35) | ||||
02/21/2001 | vs Detroit | L | 3 | 7 | L (60:00, 23/30) | (BU) | ||||
02/23/2001 | vs Atlanta | W | 1 | 0 | W (60:00, 27/27) | (BU) | ||||
02/25/2001 | vs Toronto | W | 6 | 4 | W (60:00, 14/18) | (BU) | ||||
02/27/2001 | at Washington | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||||
03/01/2001 | vs Los Angeles | T | 2 | 2 | OT | T (64:42, 33/35) | (BU) | |||
03/04/2001 | vs Carolina | L | 3 | 6 | L (59:52, 24/30) | (BU) | ||||
03/07/2001 | at Dallas | W | 4 | 1 | W (60:00, 18/19) | (BU) | ||||
03/09/2001 | at Anaheim | L | 1 | 3 | L (58:50, 19/21) | (BU) | ||||
03/10/2001 | at Los Angeles | T | 2 | 2 | OT | (BU) | T (64:53, 23/25) | |||
03/13/2001 | vs Dallas | L | 0 | 3 | L (60:00, 15/18) | (BU) | ||||
03/15/2001 | vs Nashville | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||||
03/18/2001 | vs Anaheim | L | 1 | 4 | L (60:00, 20/24) | (BU) | ||||
03/22/2001 | vs Nashville | L | 1 | 2 | OT | L (61:54, 22/24) | (BU) | |||
03/24/2001 | at St. Louis | L | 1 | 5 | L (25:50, 14/19) | - (34:10, 14/14) | ||||
03/25/2001 | vs Calgary | L | 1 | 3 | (BU) | L (60:00, 24/27) | ||||
03/28/2001 | vs Ottawa | L | 2 | 5 | L (59:52, 25/30) | (BU) | ||||
03/29/2001 | at Pittsburgh | L | 2 | 5 | L (59:21, 26/30) | (BU) | ||||
04/01/2001 | vs Edmonton | T | 3 | 3 | OT | T (65:00, 26/29) | (BU) | |||
04/02/2001 | at New Jersey | L | 3 | 4 | (BU) | L (59:37, 32/36) | ||||
04/04/2001 | vs Calgary | L | 2 | 5 | L (59:41, 16/20) | (BU) | ||||
04/06/2001 | vs Toronto | L | 0 | 1 | (BU) | L (58:39, 16/17) | ||||
04/08/2001 | at Columbus | L | 3 | 4 | OT | (BU) | L (62:37, 24/28) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jocelyn Thibault | Robb Tallas | Steve Passmore | Michel Larocque | Jeff Maund |
PREVIOUS SEASON: CHI 1999-2000        NEXT SEASON: CHI 2001-2002
These data reflect every 2000-2001 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).