PREVIOUS SEASON: CHI 2001-2002        NEXT SEASON: CHI 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Jocelyn Thibault | Steve Passmore | Craig Anderson | Michael Leighton |
---|---|---|---|---|---|---|---|---|---|
10/10/2002 | at Columbus | L | 1 | 2 | L (59:26, 31/33) | (BU) | |||
10/13/2002 | vs Buffalo | W | 3 | 0 | W (59:47, 26/26) | (BU) | |||
10/17/2002 | vs Florida | W | 4 | 1 | W (60:00, 15/16) | (BU) | |||
10/19/2002 | vs Calgary | L | 2 | 5 | L (59:56, 20/25) | (BU) | |||
10/24/2002 | vs Minnesota | L | 2 | 3 | L (58:55, 20/23) | (BU) | |||
10/26/2002 | at Carolina | T | 3 | 3 | OT | (BU) | T (64:57, 25/28) | ||
10/27/2002 | vs San Jose | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||
10/29/2002 | vs Columbus | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
10/31/2002 | vs Los Angeles | W | 2 | 1 | OT | W (60:46, 22/23) | (BU) | ||
11/02/2002 | at New Jersey | L | 1 | 5 | (BU) | L (60:00, 36/41) | |||
11/03/2002 | vs Edmonton | L | 1 | 4 | L (58:52, 23/26) | (BU) | |||
11/05/2002 | at Detroit | W | 2 | 0 | W (59:58, 18/18) | (BU) | |||
11/07/2002 | vs Atlanta | W | 5 | 0 | W (60:00, 17/17) | (BU) | |||
11/09/2002 | at Tampa Bay | W | 3 | 2 | OT | W (62:36, 37/39) | (BU) | ||
11/11/2002 | at Florida | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | ||
11/15/2002 | vs Washington | T | 2 | 2 | OT | T (64:42, 14/16) | (BU) | ||
11/17/2002 | vs Nashville | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
11/19/2002 | at Edmonton | L | 1 | 3 | L (59:02, 17/20) | (BU) | |||
11/20/2002 | at Vancouver | L | 3 | 5 | (BU) | L (59:49, 30/35) | |||
11/23/2002 | at Calgary | L | 1 | 3 | L (58:35, 16/19) | (BU) | |||
11/25/2002 | at Colorado | L | 0 | 1 | L (59:28, 23/24) | (BU) | |||
11/28/2002 | at Phoenix | W | 4 | 2 | W (60:00, 34/36) | (BU) | |||
11/30/2002 | at Los Angeles | L | 1 | 4 | L (33:04, 19/23) | - (26:54, 4/4) | |||
12/01/2002 | at Anaheim | L | 2 | 3 | (BU) | L (59:11, 23/26) | |||
12/04/2002 | vs Ottawa | W | 1 | 0 | W (60:00, 28/28) | (BU) | |||
12/06/2002 | vs Anaheim | L | 3 | 4 | L (59:06, 22/26) | (BU) | |||
12/08/2002 | vs Tampa Bay | W | 3 | 1 | W (59:59, 20/21) | (BU) | |||
12/10/2002 | at NY Islanders | W | 3 | 2 | W (60:00, 29/31) | (BU) | |||
12/11/2002 | at NY Rangers | W | 4 | 3 | W (60:00, 46/49) | (BU) | |||
12/13/2002 | at Buffalo | T | 1 | 1 | OT | T (64:54, 26/27) | (BU) | ||
12/15/2002 | vs Dallas | L | 0 | 5 | L (60:00, 23/28) | (BU) | |||
12/17/2002 | vs Vancouver | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
12/20/2002 | vs Columbus | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
12/22/2002 | vs Los Angeles | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
12/26/2002 | vs Minnesota | T | 2 | 2 | OT | T (64:57, 24/26) | (BU) | ||
12/28/2002 | at San Jose | T | 3 | 3 | OT | T (65:00, 24/27) | (BU) | ||
12/30/2002 | at Los Angeles | W | 2 | 0 | W (60:00, 33/33) | (BU) | |||
01/02/2003 | at St. Louis | W | 4 | 1 | W (60:00, 28/29) | (BU) | |||
01/04/2003 | at Nashville | T | 3 | 3 | OT | T (65:00, 32/35) | (BU) | ||
01/05/2003 | vs Detroit | L | 3 | 4 | OT | L (61:11, 28/32) | (BU) | ||
01/08/2003 | vs Phoenix | T | 0 | 0 | OT | (BU) | T (65:00, 31/31) | ||
01/09/2003 | at Dallas | L | 3 | 4 | OT | L (64:43, 20/24) | (BU) | ||
01/12/2003 | vs Nashville | W | 2 | 0 | W (60:00, 17/17) | (BU) | |||
01/13/2003 | at Detroit | L | 4 | 5 | OT | (BU) | L (60:47, 28/33) | ||
01/15/2003 | vs Detroit | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
01/17/2003 | vs Vancouver | L | 2 | 4 | L (59:38, 23/26) | (BU) | |||
01/18/2003 | at St. Louis | L | 2 | 4 | (BU) | L (59:11, 29/32) | |||
01/20/2003 | at Columbus | L | 1 | 5 | L (20:00, 6/9) | - (40:00, 15/17) | |||
01/23/2003 | vs St. Louis | T | 3 | 3 | OT | T (64:57, 30/33) | (BU) | ||
01/25/2003 | at Pittsburgh | L | 3 | 5 | - (24:20, 8/11) | L (34:38, 17/19) | |||
01/26/2003 | at Montreal | L | 3 | 4 | L (59:35, 27/31) | (BU) | |||
01/30/2003 | at Boston | W | 3 | 1 | W (60:00, 44/45) | (BU) | |||
02/05/2003 | at Minnesota | L | 1 | 2 | L (59:06, 23/25) | (BU) | |||
02/06/2003 | at Calgary | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | ||
02/08/2003 | at Edmonton | W | 3 | 0 | W (60:00, 29/29) | (BU) | |||
02/10/2003 | at Vancouver | L | 1 | 2 | L (59:21, 29/31) | (BU) | |||
02/12/2003 | vs Toronto | L | 1 | 3 | L (58:27, 25/28) | (BU) | |||
02/14/2003 | vs San Jose | L | 2 | 4 | L (58:56, 29/33) | (BU) | |||
02/15/2003 | at Columbus | W | 7 | 1 | (BU) | W (60:00, 30/31) | |||
02/17/2003 | vs Colorado | L | 4 | 5 | L (58:53, 16/21) | (BU) | |||
02/20/2003 | vs Phoenix | L | 1 | 2 | L (58:59, 24/26) | (BU) | |||
02/23/2003 | vs Dallas | L | 0 | 3 | (BU) | L (60:00, 17/20) | |||
02/25/2003 | vs Philadelphia | L | 0 | 2 | L (58:15, 26/28) | (BU) | |||
02/27/2003 | at Philadelphia | L | 2 | 5 | L (60:00, 19/24) | (BU) | |||
03/01/2003 | at Nashville | L | 4 | 5 | OT | L (62:49, 28/33) | (BU) | ||
03/02/2003 | vs Colorado | L | 2 | 3 | OT | L (62:28, 26/29) | (BU) | ||
03/05/2003 | at Dallas | L | 4 | 7 | (BU) | L (60:00, 21/28) | |||
03/07/2003 | vs Calgary | L | 0 | 2 | L (59:16, 28/29) | (BU) | |||
03/09/2003 | vs Boston | W | 8 | 5 | W (60:00, 29/34) | (BU) | |||
03/12/2003 | at Anaheim | L | 2 | 5 | L (59:26, 23/27) | (BU) | |||
03/14/2003 | at Phoenix | W | 4 | 0 | W (60:00, 21/21) | (BU) | |||
03/17/2003 | at San Jose | W | 3 | 2 | OT | W (61:26, 35/37) | (BU) | ||
03/19/2003 | vs Anaheim | L | 3 | 4 | L (58:54, 28/32) | (BU) | |||
03/22/2003 | at Colorado | L | 1 | 8 | - (29:20, 3/6) | L (30:40, 17/22) | |||
03/23/2003 | vs Pittsburgh | T | 1 | 1 | OT | (BU) | T (65:00, 27/28) | ||
03/25/2003 | vs NY Islanders | L | 2 | 9 | - (36:15, 8/12) | L (23:29, 12/17) | |||
03/27/2003 | vs Nashville | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
03/28/2003 | at Minnesota | L | 3 | 4 | OT | L (61:14, 29/33) | (BU) | ||
03/30/2003 | vs Edmonton | T | 4 | 4 | OT | (BU) | T (65:00, 24/28) | ||
04/03/2003 | at St. Louis | W | 6 | 4 | (BU) | W (60:00, 41/45) | |||
04/04/2003 | vs St. Louis | T | 2 | 2 | OT | (BU) | T (64:55, 27/29) | ||
04/06/2003 | vs Detroit | W | 4 | 3 | OT | (BU) | W (62:01, 32/35) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jocelyn Thibault | Steve Passmore | Craig Anderson | Michael Leighton |
PREVIOUS SEASON: CHI 2001-2002        NEXT SEASON: CHI 2003-2004
These data reflect every 2002-2003 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).