PREVIOUS SEASON: CHI 2002-2003        NEXT SEASON: CHI 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Michael Leighton | Steve Passmore | Craig Anderson | Jocelyn Thibault | Adam Munro | Matt Underhill |
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2003 | vs Minnesota | W | 1 | 0 | (BU) | W (60:00, 33/33) | |||||
10/10/2003 | at Colorado | L | 0 | 5 | L (60:00, 24/29) | (BU) | |||||
10/12/2003 | vs Los Angeles | L | 2 | 4 | (BU) | L (59:35, 22/26) | |||||
10/16/2003 | at Columbus | L | 1 | 2 | (BU) | L (58:49, 34/36) | |||||
10/18/2003 | at Atlanta | L | 2 | 7 | - (26:30, 14/16) | L (33:30, 23/28) | |||||
10/19/2003 | vs Nashville | W | 3 | 1 | (BU) | W (59:54, 21/22) | |||||
10/23/2003 | at San Jose | T | 3 | 3 | OT | (BU) | T (65:00, 34/37) | ||||
10/25/2003 | at Los Angeles | W | 3 | 2 | (BU) | W (59:41, 44/46) | |||||
10/26/2003 | at Anaheim | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | ||||
10/28/2003 | at Phoenix | T | 2 | 2 | OT | (BU) | T (64:44, 35/37) | ||||
10/30/2003 | vs Pittsburgh | L | 0 | 1 | L (59:08, 18/19) | (BU) | |||||
11/01/2003 | at St. Louis | W | 3 | 2 | (BU) | W (60:00, 31/33) | |||||
11/02/2003 | vs Anaheim | W | 2 | 1 | W (59:54, 29/30) | (BU) | |||||
11/07/2003 | at Nashville | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||||
11/09/2003 | vs Colorado | L | 3 | 4 | OT | L (64:51, 29/33) | (BU) | ||||
11/10/2003 | at Detroit | L | 0 | 3 | L (60:00, 28/31) | (BU) | |||||
11/12/2003 | vs Calgary | L | 2 | 6 | L (28:59, 16/21) | - (30:58, 11/12) | |||||
11/14/2003 | vs Detroit | L | 3 | 4 | OT | (BU) | L (61:08, 22/26) | ||||
11/16/2003 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | ||||
11/18/2003 | at Edmonton | L | 2 | 5 | L (59:16, 25/29) | (BU) | |||||
11/20/2003 | at Vancouver | L | 2 | 3 | OT | (BU) | L (62:55, 24/27) | ||||
11/22/2003 | at Calgary | L | 1 | 2 | (BU) | L (59:37, 26/28) | |||||
11/26/2003 | at San Jose | L | 2 | 3 | L (58:47, 19/22) | (BU) | |||||
11/28/2003 | at Anaheim | L | 3 | 4 | (BU) | L (59:03, 21/25) | |||||
11/29/2003 | at Los Angeles | L | 1 | 3 | (BU) | L (59:08, 26/29) | |||||
12/03/2003 | vs Buffalo | L | 2 | 3 | L (58:19, 25/28) | (BU) | |||||
12/06/2003 | at NY Islanders | L | 2 | 5 | (BU) | L (60:00, 28/33) | |||||
12/07/2003 | vs Phoenix | T | 2 | 2 | OT | T (64:45, 14/16) | (BU) | ||||
12/11/2003 | vs Detroit | W | 4 | 3 | OT | W (60:15, 30/33) | (BU) | ||||
12/12/2003 | at Dallas | L | 0 | 1 | (BU) | L (59:03, 25/26) | |||||
12/14/2003 | vs Dallas | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | ||||
12/18/2003 | at Ottawa | L | 1 | 6 | L (60:00, 26/32) | (BU) | |||||
12/19/2003 | at Detroit | L | 2 | 3 | (BU) | L (58:52, 23/26) | |||||
12/21/2003 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | ||||
12/23/2003 | vs St. Louis | W | 3 | 0 | W (59:58, 23/23) | (BU) | |||||
12/26/2003 | vs Columbus | L | 1 | 4 | L (59:49, 29/32) | (BU) | |||||
12/28/2003 | vs Detroit | W | 3 | 0 | W (59:56, 20/20) | (BU) | |||||
12/29/2003 | at Pittsburgh | L | 0 | 1 | (BU) | L (58:27, 20/21) | |||||
12/31/2003 | vs Vancouver | L | 3 | 4 | OT | L (64:33, 25/29) | (BU) | ||||
01/02/2004 | vs San Jose | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||||
01/04/2004 | vs Edmonton | L | 3 | 4 | (BU) | L (58:48, 17/21) | |||||
01/07/2004 | at Minnesota | L | 4 | 7 | L (59:38, 12/18) | (BU) | |||||
01/08/2004 | vs Calgary | W | 3 | 1 | W (59:56, 28/29) | (BU) | |||||
01/11/2004 | vs Colorado | L | 4 | 5 | OT | L (63:42, 32/37) | (BU) | ||||
01/12/2004 | at St. Louis | L | 4 | 7 | - (25:59, 12/16) | L (33:58, 14/16) | |||||
01/14/2004 | at Detroit | L | 2 | 4 | (BU) | L (58:59, 30/34) | |||||
01/18/2004 | vs Los Angeles | L | 1 | 2 | (BU) | L (59:53, 20/22) | |||||
01/21/2004 | at Minnesota | L | 2 | 4 | (BU) | L (59:54, 21/24) | |||||
01/22/2004 | vs Columbus | W | 7 | 0 | (BU) | W (59:56, 30/30) | |||||
01/24/2004 | at Columbus | L | 3 | 4 | (BU) | L (58:45, 30/34) | |||||
01/27/2004 | at Vancouver | L | 2 | 3 | (BU) | L (58:59, 27/30) | |||||
01/29/2004 | at Edmonton | L | 2 | 5 | (BU) | L (58:41, 27/31) | |||||
01/30/2004 | at Calgary | W | 5 | 3 | W (59:52, 30/33) | (BU) | |||||
02/01/2004 | at Montreal | L | 4 | 6 | - (30:17, 8/12) | L (28:29, 13/14) | |||||
02/03/2004 | at Toronto | W | 4 | 1 | (BU) | W (60:00, 43/44) | |||||
02/11/2004 | vs Nashville | W | 5 | 2 | (BU) | W (59:47, 25/27) | |||||
02/14/2004 | vs Boston | W | 2 | 1 | OT | (BU) | W (64:00, 31/32) | ||||
02/15/2004 | vs Washington | L | 0 | 4 | (BU) | L (59:46, 29/33) | |||||
02/19/2004 | vs San Jose | L | 3 | 6 | L (59:47, 24/29) | (BU) | |||||
02/22/2004 | vs St. Louis | W | 3 | 2 | OT | W (64:40, 28/30) | (BU) | ||||
02/24/2004 | at Philadelphia | L | 1 | 3 | L (59:38, 23/25) | (BU) | |||||
02/25/2004 | at Columbus | W | 4 | 3 | (BU) | W (59:47, 39/42) | |||||
02/27/2004 | vs Columbus | L | 3 | 4 | L (59:15, 25/29) | (BU) | |||||
02/29/2004 | vs Florida | T | 2 | 2 | OT | T (64:54, 30/32) | (BU) | ||||
03/01/2004 | at Nashville | T | 2 | 2 | OT | (BU) | T (64:57, 33/35) | ||||
03/03/2004 | vs Tampa Bay | L | 3 | 5 | (BU) | L (59:37, 24/28) | |||||
03/05/2004 | vs Anaheim | L | 2 | 5 | L (60:00, 31/36) | (BU) | |||||
03/07/2004 | vs Edmonton | L | 3 | 4 | OT | (BU) | L (60:44, 29/33) | ||||
03/11/2004 | at New Jersey | L | 4 | 6 | L (59:07, 22/27) | (BU) | |||||
03/12/2004 | at Washington | W | 4 | 3 | (BU) | W (59:55, 27/30) | |||||
03/14/2004 | vs Dallas | L | 0 | 4 | (BU) | L (60:00, 27/31) | |||||
03/17/2004 | vs Carolina | L | 2 | 3 | L (58:53, 46/49) | (BU) | |||||
03/19/2004 | vs Vancouver | W | 4 | 3 | OT | W (61:43, 32/35) | (BU) | ||||
03/21/2004 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 39/41) | (BU) | ||||
03/23/2004 | at Colorado | T | 2 | 2 | OT | T (65:00, 41/43) | (BU) | ||||
03/25/2004 | vs Minnesota | L | 2 | 8 | (BU) | L (60:00, 17/25) | |||||
03/27/2004 | at St. Louis | L | 3 | 4 | OT | L (61:50, 25/29) | (BU) | ||||
03/28/2004 | vs St. Louis | L | 1 | 3 | (BU) | L (58:17, 22/25) | |||||
03/30/2004 | at Nashville | L | 2 | 5 | L (60:00, 30/35) | (BU) | |||||
04/01/2004 | vs Nashville | L | 1 | 3 | L (58:23, 26/29) | (BU) | |||||
04/03/2004 | at Phoenix | L | 1 | 2 | OT | (BU) | L (62:55, 41/43) | ||||
04/04/2004 | at Dallas | L | 2 | 5 | L (60:00, 22/27) | (BU) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Michael Leighton | Steve Passmore | Craig Anderson | Jocelyn Thibault | Adam Munro | Matt Underhill |
PREVIOUS SEASON: CHI 2002-2003        NEXT SEASON: CHI 2005-2006
These data reflect every 2003-2004 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).