PREVIOUS SEASON: CHI 2003-2004        NEXT SEASON: CHI 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Nikolai Khabibulin | Adam Munro | Corey Crawford |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs Anaheim | L | 3 | 5 | (BU) | L (58:59, 19/24) | |||
10/07/2005 | vs San Jose | W | 6 | 3 | (BU) | W (60:00, 21/24) | |||
10/09/2005 | vs Columbus | L | 2 | 3 | (BU) | L (58:47, 24/27) | |||
10/11/2005 | at St. Louis | L | 1 | 4 | (BU) | L (57:53, 19/23) | |||
10/14/2005 | at Colorado | W | 3 | 2 | SO | (BU) | W (64:43, 27/29) | ||
10/15/2005 | at San Jose | L | 3 | 4 | L (57:51, 40/44) | (BU) | |||
10/18/2005 | at Vancouver | L | 2 | 6 | (BU) | L (60:00, 19/25) | |||
10/23/2005 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 15/17) | |||
10/25/2005 | at Nashville | L | 3 | 5 | (BU) | L (58:35, 17/22) | |||
10/27/2005 | at Detroit | L | 2 | 5 | (BU) | L (60:00, 23/28) | |||
10/29/2005 | vs Detroit | L | 2 | 4 | (BU) | L (59:28, 33/36) | |||
11/01/2005 | at Detroit | L | 1 | 4 | (BU) | L (59:31, 16/20) | |||
11/02/2005 | at St. Louis | W | 6 | 5 | OT | W (60:30, 32/37) | (BU) | ||
11/04/2005 | at Dallas | L | 1 | 9 | - (45:21, 17/22) | L (14:30, 14/18) | |||
11/06/2005 | vs Phoenix | W | 2 | 1 | OT | (BU) | W (64:13, 28/29) | ||
11/10/2005 | at St. Louis | W | 4 | 2 | (BU) | W (60:00, 31/33) | |||
11/11/2005 | vs Los Angeles | L | 2 | 4 | (BU) | L (60:00, 23/27) | |||
11/13/2005 | vs Edmonton | W | 3 | 1 | (BU) | W (60:00, 26/27) | |||
11/18/2005 | at Calgary | W | 5 | 2 | (BU) | W (60:00, 30/32) | |||
11/19/2005 | at Edmonton | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||
11/22/2005 | at Vancouver | L | 1 | 3 | (BU) | L (60:00, 19/22) | |||
11/26/2005 | at Los Angeles | L | 2 | 3 | (BU) | L (58:37, 26/29) | |||
11/27/2005 | at Anaheim | L | 1 | 3 | (BU) | L (57:39, 22/24) | |||
11/30/2005 | vs Los Angeles | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
12/02/2005 | at Tampa Bay | L | 2 | 3 | SO | L (64:49, 25/27) | (BU) | ||
12/03/2005 | at Florida | L | 3 | 4 | OT | (BU) | L (63:54, 22/26) | ||
12/07/2005 | vs NY Rangers | W | 2 | 1 | OT | (BU) | W (61:20, 30/31) | ||
12/11/2005 | at Atlanta | W | 5 | 4 | SO | (BU) | W (65:00, 33/37) | ||
12/13/2005 | at Carolina | L | 3 | 5 | (BU) | L (60:00, 31/36) | |||
12/15/2005 | at Nashville | L | 3 | 5 | L (57:44, 26/31) | (BU) | |||
12/16/2005 | vs St. Louis | W | 5 | 1 | (BU) | W (60:00, 32/33) | |||
12/18/2005 | vs Dallas | L | 3 | 5 | (BU) | L (59:51, 15/20) | |||
12/21/2005 | vs Nashville | L | 1 | 6 | - (31:52, 17/19) | L (28:08, 8/12) | |||
12/23/2005 | vs Detroit | L | 2 | 3 | OT | (BU) | L (64:59, 34/37) | ||
12/26/2005 | at Columbus | L | 3 | 4 | OT | (BU) | L (61:51, 28/32) | ||
12/28/2005 | vs St. Louis | L | 1 | 2 | - (19:51, 10/10) | L (40:00, 20/22) | |||
12/30/2005 | vs Columbus | L | 2 | 3 | L (59:04, 18/21) | (BU) | |||
01/02/2006 | at Calgary | L | 2 | 3 | L (58:37, 18/21) | (BU) | |||
01/03/2006 | at Edmonton | L | 0 | 5 | L (60:00, 24/29) | (BU) | |||
01/05/2006 | vs Vancouver | L | 2 | 3 | L (59:10, 14/17) | (BU) | |||
01/08/2006 | vs Nashville | L | 1 | 5 | L (59:56, 16/21) | (BU) | |||
01/10/2006 | at Washington | W | 4 | 3 | OT | (BU) | W (61:57, 34/37) | ||
01/11/2006 | vs Philadelphia | L | 2 | 5 | L (58:53, 26/30) | (BU) | |||
01/13/2006 | vs Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 28/29) | |||
01/15/2006 | vs New Jersey | L | 2 | 3 | SO | (BU) | L (64:55, 24/26) | ||
01/17/2006 | vs NY Islanders | L | 1 | 2 | OT | (BU) | L (62:49, 21/23) | ||
01/19/2006 | vs Colorado | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
01/20/2006 | at Minnesota | L | 1 | 4 | L (59:55, 28/32) | (BU) | |||
01/22/2006 | vs Minnesota | L | 2 | 3 | L (36:30, 12/15) | - (21:27, 7/7) | |||
01/26/2006 | vs Calgary | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
01/29/2006 | vs Calgary | L | 3 | 5 | L (58:19, 24/29) | (BU) | |||
02/02/2006 | at St. Louis | L | 5 | 6 | SO | (BU) | L (65:00, 29/34) | ||
02/04/2006 | at Nashville | L | 0 | 6 | - (47:47, 9/12) | L (12:03, 4/7) | |||
02/07/2006 | at Phoenix | W | 3 | 1 | W (59:57, 23/24) | (BU) | |||
02/08/2006 | at San Jose | L | 1 | 2 | L (58:18, 35/37) | (BU) | |||
02/11/2006 | at Los Angeles | L | 4 | 5 | OT | L (60:40, 22/27) | (BU) | ||
02/12/2006 | at Anaheim | L | 1 | 4 | (BU) | L (59:17, 28/31) | |||
03/01/2006 | vs Nashville | W | 3 | 0 | W (59:33, 20/20) | (BU) | |||
03/03/2006 | vs Vancouver | L | 4 | 5 | SO | L (65:00, 37/41) | (BU) | ||
03/05/2006 | vs Dallas | L | 2 | 7 | - (34:59, 13/17) | L (24:52, 8/11) | |||
03/07/2006 | at Columbus | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||
03/09/2006 | vs Colorado | L | 1 | 2 | (BU) | L (58:58, 22/24) | |||
03/11/2006 | at Detroit | L | 4 | 6 | - (28:26, 25/26) | L (30:34, 15/20) | |||
03/12/2006 | vs Detroit | L | 3 | 5 | L (51:02, 21/23) | - (6:57, 2/5) | |||
03/15/2006 | vs Columbus | W | 3 | 2 | (BU) | W (59:55, 33/35) | |||
03/17/2006 | vs Anaheim | L | 1 | 2 | (BU) | L (58:47, 28/30) | |||
03/19/2006 | vs Phoenix | L | 2 | 3 | (BU) | L (58:34, 23/26) | |||
03/23/2006 | at Phoenix | L | 3 | 4 | L (58:44, 28/32) | (BU) | |||
03/24/2006 | at Dallas | L | 2 | 3 | SO | (BU) | L (64:12, 22/24) | ||
03/26/2006 | vs San Jose | L | 4 | 5 | OT | (BU) | L (60:32, 30/35) | ||
03/29/2006 | vs St. Louis | W | 3 | 2 | OT | (BU) | W (63:49, 44/46) | ||
03/31/2006 | at Detroit | W | 3 | 2 | OT | (BU) | W (61:29, 39/41) | ||
04/01/2006 | at Columbus | L | 2 | 5 | L (57:32, 19/23) | (BU) | |||
04/03/2006 | at Colorado | L | 3 | 4 | (BU) | L (59:47, 28/32) | |||
04/05/2006 | vs Nashville | W | 4 | 3 | (BU) | W (60:00, 26/29) | |||
04/07/2006 | vs Edmonton | L | 3 | 4 | OT | (BU) | L (63:16, 35/39) | ||
04/08/2006 | at Nashville | L | 1 | 2 | SO | L (65:00, 42/43) | (BU) | ||
04/11/2006 | at Minnesota | L | 0 | 2 | (BU) | L (59:45, 20/21) | |||
04/13/2006 | vs Detroit | L | 3 | 7 | - (33:05, 21/23) | L (26:46, 12/17) | |||
04/15/2006 | at Columbus | L | 2 | 5 | (BU) | L (60:00, 24/29) | |||
04/16/2006 | vs Columbus | W | 4 | 3 | W (59:47, 13/16) | (BU) | |||
04/18/2006 | vs St. Louis | W | 3 | 2 | OT | (BU) | W (63:20, 30/32) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Nikolai Khabibulin | Adam Munro | Corey Crawford |
PREVIOUS SEASON: CHI 2003-2004        NEXT SEASON: CHI 2006-2007
These data reflect every 2005-2006 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).