PREVIOUS SEASON: CHI 2010-2011        NEXT SEASON: CHI 2012-2013
DATE | OPPONENT | DEC | GF | GA | OT | Corey Crawford | Ray Emery | Carter Hutton |
---|---|---|---|---|---|---|---|---|
10/07/2011 | at Dallas | L | 1 | 2 | L (57:22, 31/33) | (BU) | ||
10/08/2011 | vs Dallas | W | 5 | 2 | W (59:56, 19/21) | (BU) | ||
10/13/2011 | vs Winnipeg | W | 4 | 3 | (BU) | W (60:00, 21/24) | ||
10/15/2011 | vs Boston | L | 2 | 3 | SO | L (65:00, 35/37) | (BU) | |
10/18/2011 | at Phoenix | W | 5 | 2 | W (59:55, 14/16) | (BU) | ||
10/20/2011 | at Colorado | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
10/22/2011 | vs Colorado | L | 4 | 5 | SO | L (64:55, 20/24) | (BU) | |
10/25/2011 | vs Anaheim | W | 3 | 2 | SO | W (65:00, 29/31) | (BU) | |
10/28/2011 | at Carolina | L | 0 | 3 | L (60:00, 30/33) | (BU) | ||
10/29/2011 | vs Columbus | W | 5 | 2 | (BU) | W (60:00, 27/29) | ||
10/31/2011 | vs Nashville | W | 5 | 4 | OT | W (61:52, 24/28) | (BU) | |
11/03/2011 | at Florida | W | 3 | 2 | SO | W (65:00, 41/43) | (BU) | |
11/04/2011 | at Tampa Bay | L | 4 | 5 | OT | (BU) | L (64:06, 27/32) | |
11/06/2011 | vs Vancouver | L | 2 | 6 | L (60:00, 32/38) | (BU) | ||
11/08/2011 | at St. Louis | L | 0 | 3 | L (59:58, 20/23) | (BU) | ||
11/10/2011 | at Columbus | W | 6 | 3 | W (59:59, 27/30) | (BU) | ||
11/11/2011 | vs Calgary | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
11/13/2011 | vs Edmonton | W | 6 | 3 | W (59:51, 20/23) | (BU) | ||
11/16/2011 | at Vancouver | W | 5 | 1 | W (60:00, 28/29) | (BU) | ||
11/18/2011 | at Calgary | L | 2 | 5 | L (60:00, 21/26) | (BU) | ||
11/19/2011 | at Edmonton | L | 2 | 9 | - (12:28, 5/7) | L (47:32, 20/27) | ||
11/23/2011 | at San Jose | L | 0 | 1 | L (58:53, 20/21) | (BU) | ||
11/25/2011 | at Anaheim | W | 6 | 5 | W (59:38, 23/28) | (BU) | ||
11/26/2011 | at Los Angeles | W | 2 | 1 | W (59:58, 26/27) | (BU) | ||
11/29/2011 | vs Phoenix | L | 1 | 4 | L (45:02, 17/21) | - (14:58, 3/3) | ||
12/02/2011 | vs NY Islanders | W | 5 | 4 | SO | W (64:55, 37/41) | (BU) | |
12/03/2011 | at St. Louis | W | 5 | 2 | (BU) | W (59:37, 23/25) | ||
12/05/2011 | vs Phoenix | L | 3 | 4 | SO | - (21:08, 13/16) | L (43:22, 11/11) | |
12/08/2011 | at NY Islanders | W | 3 | 2 | OT | (BU) | W (61:34, 31/33) | |
12/11/2011 | vs San Jose | W | 3 | 2 | OT | (BU) | W (64:15, 35/37) | |
12/14/2011 | at Minnesota | W | 4 | 3 | SO | (BU) | W (65:00, 27/30) | |
12/16/2011 | vs Anaheim | W | 4 | 1 | (BU) | W (59:56, 24/25) | ||
12/18/2011 | vs Calgary | W | 4 | 2 | (BU) | W (59:54, 22/24) | ||
12/20/2011 | at Pittsburgh | L | 2 | 3 | (BU) | L (58:31, 25/28) | ||
12/21/2011 | vs Montreal | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||
12/26/2011 | vs Columbus | W | 4 | 1 | W (59:26, 37/38) | (BU) | ||
12/28/2011 | vs Los Angeles | L | 0 | 2 | L (57:51, 36/38) | (BU) | ||
12/30/2011 | vs Detroit | W | 3 | 2 | W (59:59, 26/28) | (BU) | ||
01/02/2012 | vs Edmonton | L | 3 | 4 | L (58:38, 26/30) | (BU) | ||
01/05/2012 | at Philadelphia | L | 4 | 5 | (BU) | L (59:30, 41/46) | ||
01/06/2012 | vs Colorado | L | 0 | 4 | L (60:00, 18/22) | (BU) | ||
01/08/2012 | vs Detroit | L | 2 | 3 | OT | L (62:53, 24/27) | (BU) | |
01/10/2012 | vs Columbus | W | 5 | 2 | W (59:34, 32/34) | (BU) | ||
01/12/2012 | vs Minnesota | W | 5 | 2 | (BU) | W (60:00, 21/23) | ||
01/14/2012 | at Detroit | L | 2 | 3 | OT | L (63:37, 40/43) | (BU) | |
01/15/2012 | vs San Jose | W | 4 | 3 | W (60:00, 21/24) | (BU) | ||
01/18/2012 | vs Buffalo | W | 6 | 2 | W (59:55, 25/27) | (BU) | ||
01/20/2012 | vs Florida | W | 3 | 1 | (BU) | W (60:00, 18/19) | ||
01/21/2012 | at Nashville | L | 2 | 5 | L (36:03, 13/17) | - (23:57, 5/6) | ||
01/24/2012 | vs Nashville | L | 1 | 3 | L (59:48, 23/25) | (BU) | ||
01/31/2012 | at Vancouver | L | 2 | 3 | OT | L (63:37, 30/33) | (BU) | |
02/02/2012 | at Edmonton | L | 4 | 8 | L (43:35, 23/28) | - (16:17, 10/13) | ||
02/03/2012 | at Calgary | L | 1 | 3 | (BU) | L (57:50, 29/32) | ||
02/07/2012 | at Colorado | L | 2 | 5 | (BU) | L (59:48, 24/28) | ||
02/10/2012 | at San Jose | L | 3 | 5 | L (59:10, 22/27) | (BU) | ||
02/11/2012 | at Phoenix | L | 0 | 3 | (BU) | L (60:00, 24/27) | ||
02/14/2012 | at Nashville | L | 2 | 3 | (BU) | L (58:33, 16/19) | ||
02/16/2012 | at NY Rangers | W | 4 | 2 | W (59:52, 22/24) | (BU) | ||
02/18/2012 | at Columbus | W | 6 | 1 | W (60:00, 33/34) | (BU) | ||
02/19/2012 | vs St. Louis | W | 3 | 1 | W (60:00, 29/30) | (BU) | ||
02/21/2012 | vs Detroit | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||
02/23/2012 | vs Dallas | L | 1 | 3 | L (58:25, 22/25) | (BU) | ||
02/25/2012 | at Los Angeles | L | 0 | 4 | L (26:49, 6/10) | - (33:11, 20/20) | ||
02/26/2012 | at Anaheim | L | 1 | 3 | (BU) | L (58:33, 35/38) | ||
02/29/2012 | vs Toronto | W | 5 | 4 | - (20:00, 7/10) | W (39:50, 23/24) | ||
03/02/2012 | at Ottawa | W | 2 | 1 | (BU) | W (59:45, 25/26) | ||
03/04/2012 | at Detroit | W | 2 | 1 | (BU) | W (60:00, 23/24) | ||
03/06/2012 | at St. Louis | L | 1 | 5 | (BU) | L (60:00, 26/31) | ||
03/09/2012 | vs NY Rangers | W | 4 | 3 | (BU) | W (60:00, 22/25) | ||
03/11/2012 | vs Los Angeles | L | 2 | 3 | SO | (BU) | L (65:00, 27/29) | |
03/13/2012 | vs St. Louis | W | 4 | 3 | SO | W (44:53, 18/18) | - (19:55, 3/6) | |
03/16/2012 | at Dallas | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
03/18/2012 | vs Washington | W | 5 | 2 | W (60:00, 16/18) | (BU) | ||
03/20/2012 | at Columbus | W | 5 | 1 | W (60:00, 24/25) | (BU) | ||
03/21/2012 | vs Vancouver | W | 2 | 1 | OT | W (62:42, 23/24) | (BU) | |
03/25/2012 | vs Nashville | L | 1 | 6 | L (41:47, 11/15) | - (17:53, 7/9) | ||
03/27/2012 | at New Jersey | L | 1 | 2 | SO | L (64:55, 21/22) | (BU) | |
03/29/2012 | vs St. Louis | W | 4 | 3 | SO | W (65:00, 17/20) | (BU) | |
03/31/2012 | at Nashville | W | 5 | 4 | W (59:58, 29/33) | (BU) | ||
04/01/2012 | vs Minnesota | L | 4 | 5 | SO | (BU) | L (65:00, 26/30) | |
04/05/2012 | at Minnesota | L | 1 | 2 | SO | L (64:18, 22/23) | (BU) | |
04/07/2012 | at Detroit | W | 3 | 2 | SO | W (64:38, 30/32) | (BU) | |
04/12/2012 | at Phoenix | L | 2 | 3 | OT | L (68:26, 31/34) | (BU) | |
04/14/2012 | at Phoenix | W | 4 | 3 | OT | W (69:28, 30/33) | (BU) | |
04/17/2012 | vs Phoenix | L | 2 | 3 | OT | L (73:15, 31/34) | (BU) | |
04/19/2012 | vs Phoenix | L | 2 | 3 | OT | L (62:00, 16/19) | (BU) | |
04/21/2012 | at Phoenix | W | 2 | 1 | OT | W (62:40, 18/19) | (BU) | |
04/23/2012 | vs Phoenix | L | 0 | 4 | L (59:43, 16/20) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Corey Crawford | Ray Emery | Carter Hutton |
PREVIOUS SEASON: CHI 2010-2011        NEXT SEASON: CHI 2012-2013
These data reflect every 2011-2012 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).