PREVIOUS SEASON: CHI 2012-2013        NEXT SEASON: CHI 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Corey Crawford | Antti Raanta | Nikolai Khabibulin | Jason LaBarbera | Kent Simpson |
---|---|---|---|---|---|---|---|---|---|---|
10/01/2013 | vs Washington | W | 6 | 4 | W (59:58, 28/32) | (BU) | ||||
10/05/2013 | vs Tampa Bay | L | 2 | 3 | SO | L (64:55, 14/16) | (BU) | |||
10/09/2013 | at St. Louis | L | 2 | 3 | L (59:38, 31/34) | (BU) | ||||
10/11/2013 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 17/19) | ||||
10/12/2013 | vs Buffalo | W | 2 | 1 | W (59:55, 28/29) | (BU) | ||||
10/15/2013 | at Carolina | W | 3 | 2 | SO | W (64:41, 32/34) | (BU) | |||
10/17/2013 | vs St. Louis | L | 2 | 3 | SO | L (64:54, 26/28) | (BU) | |||
10/19/2013 | vs Toronto | W | 3 | 1 | W (59:55, 19/20) | (BU) | ||||
10/22/2013 | at Florida | W | 3 | 2 | SO | W (64:42, 20/22) | (BU) | |||
10/24/2013 | at Tampa Bay | L | 5 | 6 | OT | (BU) | L (61:02, 19/25) | |||
10/26/2013 | vs Minnesota | L | 3 | 5 | L (58:22, 20/25) | (BU) | ||||
10/28/2013 | at Minnesota | W | 5 | 1 | W (59:58, 29/30) | (BU) | ||||
10/29/2013 | vs Ottawa | W | 6 | 5 | W (28:46, 14/15) | - (31:14, 18/22) | ||||
11/02/2013 | at Winnipeg | W | 5 | 1 | W (60:00, 26/27) | (BU) | ||||
11/03/2013 | vs Calgary | L | 2 | 3 | OT | L (61:32, 27/30) | (BU) | |||
11/06/2013 | vs Winnipeg | W | 4 | 1 | W (59:57, 24/25) | (BU) | ||||
11/09/2013 | at Dallas | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||
11/10/2013 | vs Edmonton | W | 5 | 4 | W (60:00, 19/23) | (BU) | ||||
11/14/2013 | vs Phoenix | W | 5 | 4 | SO | W (65:00, 26/30) | (BU) | |||
11/16/2013 | at Nashville | L | 2 | 7 | L (44:27, 17/22) | - (15:23, 6/8) | ||||
11/17/2013 | vs San Jose | W | 5 | 1 | W (59:42, 23/24) | (BU) | ||||
11/19/2013 | at Colorado | L | 1 | 5 | L (13:17, 4/7) | - (46:43, 14/16) | ||||
11/21/2013 | at Winnipeg | W | 6 | 3 | W (59:35, 22/25) | (BU) | ||||
11/23/2013 | at Vancouver | W | 2 | 1 | W (60:00, 36/37) | (BU) | ||||
11/25/2013 | at Edmonton | W | 5 | 1 | W (59:48, 24/25) | (BU) | ||||
11/27/2013 | at Calgary | W | 3 | 2 | (BU) | W (60:00, 20/22) | ||||
11/29/2013 | at Dallas | W | 2 | 1 | SO | W (65:00, 28/29) | (BU) | |||
11/30/2013 | at Phoenix | W | 5 | 2 | (BU) | W (60:00, 32/34) | ||||
12/03/2013 | vs Dallas | L | 3 | 4 | L (57:51, 14/18) | (BU) | ||||
12/05/2013 | at Minnesota | L | 3 | 4 | L (58:31, 19/23) | (BU) | ||||
12/06/2013 | vs Anaheim | L | 2 | 3 | SO | (BU) | L (64:33, 24/26) | |||
12/08/2013 | vs Florida | W | 6 | 2 | - (13:45, 4/4) | W (46:15, 29/31) | ||||
12/10/2013 | at Dallas | W | 6 | 2 | W (59:43, 27/29) | (BU) | ||||
12/11/2013 | vs Philadelphia | W | 7 | 2 | W (59:41, 28/30) | (BU) | ||||
12/14/2013 | at Toronto | L | 3 | 7 | L (40:00, 20/25) | - (20:00, 5/7) | ||||
12/15/2013 | vs Los Angeles | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||||
12/17/2013 | at Nashville | W | 3 | 1 | W (59:57, 27/28) | (BU) | ||||
12/20/2013 | vs Vancouver | L | 2 | 3 | SO | L (65:00, 22/24) | (BU) | |||
12/23/2013 | vs New Jersey | W | 5 | 2 | W (60:00, 10/12) | (BU) | ||||
12/27/2013 | vs Colorado | W | 7 | 2 | W (60:00, 16/18) | (BU) | ||||
12/28/2013 | at St. Louis | L | 5 | 6 | SO | L (65:00, 20/25) | (BU) | |||
12/30/2013 | vs Los Angeles | W | 1 | 0 | W (60:00, 26/26) | (BU) | ||||
01/02/2014 | at NY Islanders | L | 2 | 3 | OT | L (60:58, 31/34) | (BU) | |||
01/03/2014 | at New Jersey | W | 5 | 3 | (BU) | W (60:00, 24/27) | ||||
01/05/2014 | vs San Jose | L | 2 | 3 | SO | L (65:00, 40/42) | (BU) | |||
01/08/2014 | vs NY Rangers | L | 2 | 3 | L (58:30, 29/32) | (BU) | ||||
01/11/2014 | at Montreal | L | 1 | 2 | OT | L (61:28, 36/38) | (BU) | |||
01/12/2014 | vs Edmonton | W | 5 | 3 | (BU) | W (59:47, 18/20) | ||||
01/14/2014 | vs Colorado | L | 2 | 3 | OT | L (64:09, 23/26) | (BU) | |||
01/17/2014 | vs Anaheim | W | 4 | 2 | W (59:47, 19/21) | (BU) | ||||
01/19/2014 | vs Boston | W | 3 | 2 | SO | W (64:57, 34/36) | (BU) | |||
01/22/2014 | at Detroit | L | 4 | 5 | SO | L (65:00, 27/31) | (BU) | |||
01/23/2014 | at Minnesota | L | 1 | 2 | (BU) | L (57:41, 17/19) | ||||
01/26/2014 | vs Winnipeg | L | 1 | 3 | L (59:27, 18/20) | (BU) | ||||
01/28/2014 | at Calgary | L | 4 | 5 | OT | L (32:01, 13/14) | - (30:25, 11/15) | |||
01/29/2014 | at Vancouver | W | 5 | 2 | W (59:47, 28/30) | (BU) | ||||
02/01/2014 | at San Jose | L | 1 | 2 | SO | L (65:00, 38/39) | (BU) | |||
02/03/2014 | at Los Angeles | W | 5 | 3 | W (59:59, 31/34) | (BU) | ||||
02/05/2014 | at Anaheim | W | 2 | 0 | W (60:00, 29/29) | (BU) | ||||
02/07/2014 | at Phoenix | L | 0 | 2 | L (57:42, 24/26) | (BU) | ||||
02/27/2014 | at NY Rangers | L | 1 | 2 | L (57:15, 22/24) | (BU) | ||||
03/01/2014 | vs Pittsburgh | W | 5 | 1 | W (59:53, 31/32) | (BU) | ||||
03/04/2014 | vs Colorado | L | 2 | 4 | L (58:46, 17/20) | (BU) | ||||
03/06/2014 | vs Columbus | W | 6 | 1 | W (59:55, 22/23) | (BU) | ||||
03/09/2014 | at Buffalo | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||||
03/12/2014 | at Colorado | L | 2 | 3 | (BU) | L (58:08, 26/29) | ||||
03/14/2014 | vs Nashville | L | 2 | 3 | L (58:43, 26/29) | (BU) | ||||
03/16/2014 | vs Detroit | W | 4 | 1 | W (59:56, 19/20) | (BU) | ||||
03/18/2014 | at Philadelphia | L | 2 | 3 | OT | (BU) | L (64:55, 34/37) | |||
03/19/2014 | vs St. Louis | W | 4 | 0 | W (59:59, 23/23) | (BU) | ||||
03/21/2014 | vs Carolina | W | 3 | 2 | W (59:41, 26/28) | (BU) | ||||
03/23/2014 | vs Nashville | L | 0 | 2 | L (57:46, 15/17) | (BU) | ||||
03/25/2014 | vs Dallas | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||||
03/27/2014 | at Boston | L | 0 | 3 | L (59:57, 20/23) | (BU) | ||||
03/28/2014 | at Ottawa | L | 3 | 5 | (BU) | L (59:42, 24/29) | ||||
03/30/2014 | at Pittsburgh | L | 1 | 4 | L (59:26, 23/26) | (BU) | ||||
04/03/2014 | vs Minnesota | W | 3 | 2 | SO | W (65:00, 25/27) | (BU) | |||
04/04/2014 | at Columbus | W | 4 | 3 | (BU) | W (59:51, 24/27) | ||||
04/06/2014 | vs St. Louis | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||||
04/09/2014 | vs Montreal | W | 3 | 2 | OT | W (60:32, 28/30) | (BU) | |||
04/11/2014 | at Washington | L | 0 | 4 | L (40:00, 16/20) | - (20:00, 7/7) | ||||
04/12/2014 | at Nashville | L | 5 | 7 | (BU) | L (59:19, 26/32) | ||||
04/17/2014 | at St. Louis | L | 3 | 4 | 3OT | L (100:26, 48/52) | (BU) | |||
04/19/2014 | at St. Louis | L | 3 | 4 | OT | L (65:50, 27/31) | (BU) | |||
04/21/2014 | vs St. Louis | W | 2 | 0 | W (60:00, 34/34) | (BU) | ||||
04/23/2014 | vs St. Louis | W | 4 | 3 | OT | W (71:17, 30/33) | (BU) | |||
04/25/2014 | at St. Louis | W | 3 | 2 | OT | W (67:36, 27/29) | (BU) | |||
04/27/2014 | vs St. Louis | W | 5 | 1 | W (60:00, 35/36) | (BU) | ||||
05/02/2014 | vs Minnesota | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||||
05/04/2014 | vs Minnesota | W | 4 | 1 | W (60:00, 18/19) | (BU) | ||||
05/06/2014 | at Minnesota | L | 0 | 4 | L (59:07, 14/17) | (BU) | ||||
05/09/2014 | at Minnesota | L | 2 | 4 | L (57:52, 27/31) | (BU) | ||||
05/11/2014 | vs Minnesota | W | 2 | 1 | W (59:27, 27/28) | (BU) | ||||
05/13/2014 | at Minnesota | W | 2 | 1 | OT | W (69:42, 34/35) | (BU) | |||
05/18/2014 | vs Los Angeles | W | 3 | 1 | W (60:00, 25/26) | (BU) | ||||
05/21/2014 | vs Los Angeles | L | 2 | 6 | L (59:06, 25/30) | (BU) | ||||
05/24/2014 | at Los Angeles | L | 3 | 4 | L (57:40, 28/32) | (BU) | ||||
05/26/2014 | at Los Angeles | L | 2 | 5 | L (58:01, 16/20) | (BU) | ||||
05/28/2014 | vs Los Angeles | W | 5 | 4 | 2OT | W (82:01, 40/44) | (BU) | |||
05/30/2014 | at Los Angeles | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||||
06/01/2014 | vs Los Angeles | L | 4 | 5 | OT | L (65:45, 27/32) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Corey Crawford | Antti Raanta | Nikolai Khabibulin | Jason LaBarbera | Kent Simpson |
PREVIOUS SEASON: CHI 2012-2013        NEXT SEASON: CHI 2014-2015
These data reflect every 2013-2014 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).