PREVIOUS SEASON: CHI 2014-2015        NEXT SEASON: CHI 2016-2017
DATE | OPPONENT | DEC | GF | GA | OT | Scott Darling | Corey Crawford | Michael Leighton |
---|---|---|---|---|---|---|---|---|
10/07/2015 | vs NY Rangers | L | 2 | 3 | (BU) | L (58:15, 24/27) | ||
10/09/2015 | at NY Islanders | W | 3 | 2 | OT | (BU) | W (61:34, 34/36) | |
10/10/2015 | vs NY Islanders | W | 4 | 1 | W (59:38, 28/29) | (BU) | ||
10/14/2015 | at Philadelphia | L | 0 | 3 | (BU) | L (60:00, 26/29) | ||
10/15/2015 | at Washington | L | 1 | 4 | L (60:00, 20/24) | (BU) | ||
10/17/2015 | vs Columbus | W | 4 | 1 | (BU) | W (59:56, 22/23) | ||
10/22/2015 | vs Florida | W | 3 | 2 | (BU) | W (59:21, 16/18) | ||
10/24/2015 | vs Tampa Bay | W | 1 | 0 | OT | (BU) | W (60:17, 21/21) | |
10/26/2015 | vs Anaheim | W | 1 | 0 | OT | (BU) | W (60:51, 39/39) | |
10/29/2015 | at Winnipeg | L | 1 | 3 | (BU) | L (57:01, 28/31) | ||
10/30/2015 | at Minnesota | L | 4 | 5 | OT | L (58:46, 25/30) | (BU) | |
11/02/2015 | vs Los Angeles | W | 4 | 2 | (BU) | W (60:00, 33/35) | ||
11/04/2015 | vs St. Louis | L | 5 | 6 | OT | (BU) | L (63:53, 23/29) | |
11/06/2015 | at New Jersey | L | 2 | 4 | - (33:57, 12/13) | L (20:00, 10/13) | ||
11/08/2015 | vs Edmonton | W | 4 | 2 | (BU) | W (60:00, 34/36) | ||
11/12/2015 | vs New Jersey | L | 2 | 3 | (BU) | L (58:25, 19/22) | ||
11/14/2015 | at St. Louis | W | 4 | 2 | (BU) | W (60:00, 29/31) | ||
11/15/2015 | vs Calgary | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||
11/18/2015 | at Edmonton | W | 4 | 3 | OT | (BU) | W (61:08, 34/37) | |
11/20/2015 | at Calgary | L | 1 | 2 | OT | L (61:38, 35/37) | (BU) | |
11/21/2015 | at Vancouver | L | 3 | 6 | (BU) | L (58:21, 14/19) | ||
11/25/2015 | at San Jose | W | 5 | 2 | (BU) | W (60:00, 27/29) | ||
11/27/2015 | at Anaheim | W | 3 | 2 | OT | (BU) | W (59:37, 23/25) | |
11/28/2015 | at Los Angeles | L | 2 | 3 | OT | L (61:52, 33/36) | (BU) | |
12/01/2015 | vs Minnesota | L | 1 | 2 | (BU) | L (58:12, 34/36) | ||
12/03/2015 | at Ottawa | L | 3 | 4 | OT | (BU) | L (60:30, 23/27) | |
12/06/2015 | vs Winnipeg | W | 3 | 1 | (BU) | W (60:00, 30/31) | ||
12/08/2015 | vs Nashville | W | 4 | 1 | (BU) | W (60:00, 36/37) | ||
12/10/2015 | at Nashville | L | 1 | 5 | L (57:45, 29/33) | (BU) | ||
12/11/2015 | vs Winnipeg | W | 2 | 0 | (BU) | W (60:00, 25/25) | ||
12/13/2015 | vs Vancouver | W | 4 | 0 | (BU) | W (60:00, 30/30) | ||
12/15/2015 | vs Colorado | L | 0 | 3 | (BU) | L (58:50, 24/26) | ||
12/17/2015 | vs Edmonton | W | 4 | 0 | (BU) | W (59:58, 33/33) | ||
12/19/2015 | at Buffalo | W | 3 | 2 | SO | (BU) | W (64:07, 25/27) | |
12/20/2015 | vs San Jose | W | 4 | 3 | OT | (BU) | W (62:21, 33/36) | |
12/22/2015 | at Dallas | L | 0 | 4 | (BU) | L (60:00, 28/32) | ||
12/27/2015 | vs Carolina | L | 1 | 2 | (BU) | L (57:12, 25/27) | ||
12/29/2015 | at Arizona | W | 7 | 5 | (BU) | W (60:00, 32/37) | ||
12/31/2015 | at Colorado | W | 4 | 3 | OT | W (63:07, 27/30) | (BU) | |
01/03/2016 | vs Ottawa | W | 3 | 0 | (BU) | W (59:35, 26/26) | ||
01/05/2016 | at Pittsburgh | W | 3 | 2 | OT | (BU) | W (63:47, 34/36) | |
01/06/2016 | vs Pittsburgh | W | 3 | 1 | W (60:00, 17/18) | (BU) | ||
01/08/2016 | vs Buffalo | W | 3 | 1 | (BU) | W (60:00, 28/29) | ||
01/10/2016 | vs Colorado | W | 6 | 3 | (BU) | W (60:00, 34/37) | ||
01/12/2016 | vs Nashville | W | 3 | 2 | (BU) | W (60:00, 41/43) | ||
01/14/2016 | at Montreal | W | 2 | 1 | (BU) | W (59:59, 39/40) | ||
01/15/2016 | at Toronto | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||
01/17/2016 | vs Montreal | W | 5 | 2 | (BU) | W (59:56, 27/29) | ||
01/19/2016 | at Nashville | W | 4 | 1 | (BU) | W (60:00, 38/39) | ||
01/21/2016 | at Tampa Bay | L | 1 | 2 | (BU) | L (58:33, 31/33) | ||
01/22/2016 | at Florida | L | 0 | 4 | L (59:22, 28/32) | (BU) | ||
01/24/2016 | vs St. Louis | W | 2 | 0 | (BU) | W (60:00, 25/25) | ||
01/26/2016 | at Carolina | L | 0 | 5 | - (40:00, 22/24) | L (20:00, 13/16) | ||
02/02/2016 | at Colorado | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
02/04/2016 | at Arizona | W | 5 | 4 | OT | (BU) | W (64:27, 24/28) | |
02/06/2016 | at Dallas | W | 5 | 1 | (BU) | W (59:40, 36/37) | ||
02/09/2016 | vs San Jose | L | 0 | 2 | (BU) | L (58:25, 25/26) | ||
02/11/2016 | vs Dallas | L | 2 | 4 | - (36:36, 14/14) | L (20:00, 14/18) | ||
02/13/2016 | vs Anaheim | L | 2 | 3 | OT | (BU) | L (62:16, 41/44) | |
02/15/2016 | vs Toronto | W | 7 | 2 | W (59:11, 35/37) | (BU) | ||
02/17/2016 | at NY Rangers | W | 5 | 3 | (BU) | W (59:56, 31/34) | ||
02/21/2016 | at Minnesota | L | 1 | 6 | - (19:17, 8/9) | L (40:00, 19/23) | ||
02/25/2016 | vs Nashville | L | 1 | 3 | (BU) | L (58:36, 29/31) | ||
02/28/2016 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
03/02/2016 | at Detroit | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
03/03/2016 | at Boston | L | 2 | 4 | L (56:35, 21/25) | (BU) | ||
03/06/2016 | vs Detroit | W | 4 | 1 | (BU) | W (59:59, 33/34) | ||
03/09/2016 | at St. Louis | L | 2 | 3 | SO | (BU) | L (64:31, 28/30) | |
03/11/2016 | at Dallas | L | 2 | 5 | - (26:32, 10/10) | L (30:42, 16/20) | ||
03/14/2016 | vs Los Angeles | L | 0 | 5 | (BU) | L (60:00, 20/25) | ||
03/16/2016 | vs Philadelphia | L | 2 | 3 | L (57:53, 26/29) | (BU) | ||
03/18/2016 | at Winnipeg | W | 4 | 0 | W (60:00, 28/28) | (BU) | ||
03/20/2016 | vs Minnesota | L | 2 | 3 | SO | L (65:00, 32/34) | (BU) | |
03/22/2016 | vs Dallas | L | 2 | 6 | L (19:51, 11/15) | - (39:29, 16/17) | ||
03/26/2016 | at Calgary | W | 4 | 1 | W (60:00, 31/32) | (BU) | ||
03/27/2016 | at Vancouver | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
03/29/2016 | at Minnesota | L | 1 | 4 | L (58:01, 14/17) | (BU) | ||
04/01/2016 | at Winnipeg | W | 5 | 4 | OT | W (61:02, 28/32) | (BU) | |
04/03/2016 | vs Boston | W | 6 | 4 | W (60:00, 42/46) | (BU) | ||
04/05/2016 | vs Arizona | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||
04/07/2016 | vs St. Louis | L | 1 | 2 | OT | L (63:37, 33/35) | (BU) | |
04/09/2016 | at Columbus | L | 4 | 5 | OT | (BU) | L (62:28, 20/25) | |
04/13/2016 | at St. Louis | L | 0 | 1 | OT | (BU) | L (69:04, 17/18) | |
04/15/2016 | at St. Louis | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
04/17/2016 | vs St. Louis | L | 2 | 3 | (BU) | L (58:50, 33/36) | ||
04/19/2016 | vs St. Louis | L | 3 | 4 | (BU) | L (58:34, 16/20) | ||
04/21/2016 | at St. Louis | W | 4 | 3 | 2OT | (BU) | W (83:07, 43/46) | |
04/23/2016 | vs St. Louis | W | 6 | 3 | (BU) | W (60:00, 25/28) | ||
04/25/2016 | at St. Louis | L | 2 | 3 | (BU) | L (58:13, 23/26) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Scott Darling | Corey Crawford | Michael Leighton |
PREVIOUS SEASON: CHI 2014-2015        NEXT SEASON: CHI 2016-2017
These data reflect every 2015-2016 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).