PREVIOUS SEASON: CHI 2016-2017        NEXT SEASON: CHI 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Anton Forsberg | Corey Crawford | Jean-Francois Berube | Jeff Glass | Collin Delia | Scott Foster |
---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2017 | vs Pittsburgh | W | 10 | 1 | (BU) | W (59:56, 28/29) | |||||
10/07/2017 | vs Columbus | W | 5 | 1 | (BU) | W (60:00, 32/33) | |||||
10/09/2017 | at Toronto | L | 3 | 4 | OT | L (63:43, 39/43) | (BU) | ||||
10/10/2017 | at Montreal | W | 3 | 1 | (BU) | W (60:00, 41/42) | |||||
10/12/2017 | vs Minnesota | L | 2 | 5 | (BU) | L (59:38, 29/32) | |||||
10/14/2017 | vs Nashville | W | 2 | 1 | OT | (BU) | W (62:58, 37/38) | ||||
10/18/2017 | at St. Louis | L | 2 | 5 | (BU) | L (56:58, 28/32) | |||||
10/19/2017 | vs Edmonton | L | 1 | 2 | OT | L (64:44, 40/42) | (BU) | ||||
10/21/2017 | at Arizona | W | 4 | 2 | (BU) | W (60:00, 27/29) | |||||
10/24/2017 | at Vegas | L | 2 | 4 | (BU) | L (59:01, 29/33) | |||||
10/27/2017 | vs Nashville | L | 1 | 2 | (BU) | L (58:15, 28/30) | |||||
10/28/2017 | at Colorado | L | 3 | 6 | L (26:42, 15/20) | - (29:59, 7/8) | |||||
11/01/2017 | vs Philadelphia | W | 3 | 0 | (BU) | W (59:51, 35/35) | |||||
11/04/2017 | at Minnesota | W | 2 | 0 | (BU) | W (60:00, 24/24) | |||||
11/05/2017 | vs Montreal | L | 0 | 2 | (BU) | L (57:10, 33/35) | |||||
11/09/2017 | at Philadelphia | L | 1 | 3 | (BU) | L (58:22, 28/31) | |||||
11/11/2017 | at Carolina | W | 4 | 3 | OT | W (61:39, 35/38) | (BU) | ||||
11/12/2017 | vs New Jersey | L | 5 | 7 | - (16:34, 12/13) | L (40:00, 19/25) | |||||
11/15/2017 | vs NY Rangers | W | 6 | 3 | (BU) | W (60:00, 25/28) | |||||
11/18/2017 | at Pittsburgh | W | 2 | 1 | - (2:52, 0/0) | W (57:08, 35/36) | |||||
11/22/2017 | at Tampa Bay | L | 2 | 3 | OT | (BU) | L (63:13, 35/38) | ||||
11/25/2017 | at Florida | W | 4 | 1 | (BU) | W (60:00, 37/38) | |||||
11/27/2017 | vs Anaheim | W | 7 | 3 | (BU) | W (60:00, 25/28) | |||||
11/28/2017 | at Nashville | L | 2 | 3 | L (57:54, 28/31) | (BU) | |||||
11/30/2017 | vs Dallas | L | 3 | 4 | OT | (BU) | L (60:51, 31/35) | ||||
12/02/2017 | at Dallas | L | 2 | 3 | SO | L (65:00, 33/35) | (BU) | ||||
12/03/2017 | vs Los Angeles | L | 1 | 3 | L (58:44, 21/22) | (BU) | |||||
12/06/2017 | at Washington | L | 2 | 6 | L (15:22, 7/10) | - (44:14, 12/14) | |||||
12/08/2017 | vs Buffalo | W | 3 | 2 | OT | (BU) | W (64:55, 26/28) | ||||
12/10/2017 | vs Arizona | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||||
12/12/2017 | vs Florida | W | 3 | 2 | OT | (BU) | W (62:22, 35/37) | ||||
12/14/2017 | at Winnipeg | W | 5 | 1 | (BU) | W (60:00, 27/28) | |||||
12/17/2017 | vs Minnesota | W | 4 | 1 | (BU) | W (59:31, 27/28) | |||||
12/21/2017 | at Dallas | L | 0 | 4 | (BU) | L (60:00, 18/22) | |||||
12/23/2017 | at New Jersey | L | 1 | 4 | - (46:38, 21/22) | L (13:22, 4/7) | |||||
12/28/2017 | at Vancouver | L | 2 | 5 | L (60:00, 26/31) | (BU) | |||||
12/29/2017 | at Edmonton | W | 4 | 3 | OT | (BU) | W (60:50, 42/45) | ||||
12/31/2017 | at Calgary | L | 3 | 4 | OT | (BU) | L (60:25, 35/39) | ||||
01/03/2018 | at NY Rangers | W | 5 | 2 | (BU) | W (60:00, 23/25) | |||||
01/05/2018 | vs Vegas | L | 4 | 5 | (BU) | L (58:08, 38/43) | |||||
01/07/2018 | vs Edmonton | W | 4 | 1 | W (59:54, 32/33) | (BU) | |||||
01/09/2018 | at Ottawa | W | 8 | 2 | W (59:48, 25/27) | (BU) | |||||
01/10/2018 | vs Minnesota | L | 1 | 2 | L (59:24, 25/27) | (BU) | |||||
01/12/2018 | vs Winnipeg | W | 2 | 1 | (BU) | W (59:11, 31/32) | |||||
01/14/2018 | vs Detroit | L | 0 | 4 | (BU) | L (59:50, 22/26) | |||||
01/20/2018 | vs NY Islanders | L | 3 | 7 | L (41:52, 30/35) | - (18:08, 9/11) | |||||
01/22/2018 | vs Tampa Bay | L | 0 | 2 | (BU) | L (58:41, 29/31) | |||||
01/24/2018 | vs Toronto | L | 2 | 3 | OT | (BU) | L (60:02, 33/36) | ||||
01/25/2018 | at Detroit | W | 5 | 1 | W (60:00, 23/24) | (BU) | |||||
01/30/2018 | at Nashville | W | 2 | 1 | W (60:00, 42/43) | (BU) | |||||
02/01/2018 | at Vancouver | L | 2 | 4 | L (57:16, 17/21) | (BU) | |||||
02/03/2018 | at Calgary | L | 3 | 4 | OT | (BU) | L (60:59, 35/39) | ||||
02/06/2018 | vs Calgary | L | 2 | 3 | (BU) | L (58:14, 20/22) | |||||
02/08/2018 | vs Dallas | L | 2 | 4 | L (58:16, 26/29) | (BU) | |||||
02/10/2018 | at Minnesota | L | 0 | 3 | (BU) | L (55:33, 16/19) | |||||
02/12/2018 | at Arizona | L | 1 | 6 | L (27:06, 10/13) | - (32:45, 6/9) | |||||
02/13/2018 | at Vegas | L | 2 | 5 | (BU) | L (58:08, 32/36) | |||||
02/15/2018 | vs Anaheim | L | 2 | 3 | L (56:46, 29/32) | (BU) | |||||
02/17/2018 | vs Washington | W | 7 | 1 | W (59:56, 19/20) | (BU) | |||||
02/19/2018 | vs Los Angeles | L | 1 | 3 | L (57:07, 29/32) | (BU) | |||||
02/21/2018 | vs Ottawa | W | 3 | 2 | SO | W (64:56, 32/34) | (BU) | ||||
02/23/2018 | vs San Jose | W | 3 | 1 | (BU) | W (60:00, 42/43) | |||||
02/24/2018 | at Columbus | L | 2 | 3 | L (58:29, 26/29) | (BU) | |||||
03/01/2018 | at San Jose | L | 2 | 7 | - (20:00, 5/6) | L (40:00, 22/28) | |||||
03/03/2018 | at Los Angeles | W | 5 | 3 | W (59:57, 29/32) | (BU) | |||||
03/04/2018 | at Anaheim | L | 3 | 6 | L (30:23, 17/21) | - (27:20, 8/10) | |||||
03/06/2018 | vs Colorado | W | 2 | 1 | OT | (BU) | W (60:09, 33/34) | ||||
03/08/2018 | vs Carolina | L | 2 | 3 | (BU) | L (57:27, 37/40) | |||||
03/10/2018 | at Boston | L | 4 | 7 | (BU) | L (58:55, 33/39) | |||||
03/11/2018 | vs Boston | W | 3 | 1 | W (60:00, 31/32) | (BU) | |||||
03/15/2018 | at Winnipeg | L | 2 | 6 | L (9:26, 3/6) | - (49:20, 30/32) | |||||
03/17/2018 | at Buffalo | L | 3 | 5 | (BU) | L (58:33, 27/31) | |||||
03/18/2018 | vs St. Louis | L | 4 | 5 | OT | (BU) | L (63:31, 36/41) | ||||
03/20/2018 | vs Colorado | L | 1 | 5 | L (58:55, 35/39) | (BU) | |||||
03/22/2018 | vs Vancouver | L | 2 | 5 | - (30:22, 8/9) | L (29:38, 14/18) | |||||
03/24/2018 | at NY Islanders | W | 3 | 1 | W (60:00, 31/32) | (BU) | |||||
03/26/2018 | vs San Jose | L | 3 | 4 | SO | L (64:58, 35/38) | (BU) | ||||
03/29/2018 | vs Winnipeg | W | 6 | 2 | W (45:59, 25/27) | - (14:01, 7/7) | |||||
03/30/2018 | at Colorado | L | 0 | 5 | (BU) | L (60:00, 31/36) | |||||
04/04/2018 | at St. Louis | W | 4 | 3 | W (60:00, 31/34) | (BU) | |||||
04/06/2018 | vs St. Louis | L | 1 | 4 | L (58:16, 31/34) | (BU) | |||||
04/07/2018 | at Winnipeg | L | 1 | 4 | (BU) | L (60:00, 35/39) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Anton Forsberg | Corey Crawford | Jean-Francois Berube | Jeff Glass | Collin Delia | Scott Foster |
PREVIOUS SEASON: CHI 2016-2017        NEXT SEASON: CHI 2018-2019
These data reflect every 2017-2018 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).