PREVIOUS SEASON: CHI 2017-2018        NEXT SEASON: CHI 2019-2020
DATE | OPPONENT | DEC | GF | GA | OT | Cam Ward | Corey Crawford | Collin Delia | Anton Forsberg | Kevin Lankinen |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2018 | at Ottawa | W | 4 | 3 | OT | W (60:38, 22/25) | (BU) | |||
10/06/2018 | at St. Louis | W | 5 | 4 | OT | W (62:09, 26/30) | (BU) | |||
10/07/2018 | vs Toronto | L | 6 | 7 | OT | L (58:43, 27/34) | (BU) | |||
10/11/2018 | at Minnesota | L | 3 | 4 | OT | L (63:25, 42/46) | (BU) | |||
10/13/2018 | vs St. Louis | W | 4 | 3 | OT | W (64:46, 35/38) | (BU) | |||
10/18/2018 | vs Arizona | L | 1 | 4 | (BU) | L (57:09, 27/30) | ||||
10/20/2018 | at Columbus | W | 4 | 1 | (BU) | W (59:56, 37/38) | ||||
10/21/2018 | vs Tampa Bay | L | 3 | 6 | L (59:01, 49/54) | (BU) | ||||
10/23/2018 | vs Anaheim | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||||
10/25/2018 | vs NY Rangers | W | 4 | 1 | (BU) | W (59:45, 18/19) | ||||
10/27/2018 | at St. Louis | L | 4 | 7 | (BU) | L (58:22, 30/36) | ||||
10/28/2018 | vs Edmonton | L | 1 | 2 | OT | L (60:44, 24/26) | (BU) | |||
10/31/2018 | at Vancouver | L | 2 | 4 | (BU) | L (57:36, 24/28) | ||||
11/01/2018 | at Edmonton | L | 0 | 4 | L (59:55, 25/29) | (BU) | ||||
11/03/2018 | at Calgary | L | 3 | 5 | (BU) | L (58:09, 36/40) | ||||
11/08/2018 | vs Carolina | L | 3 | 4 | (BU) | L (58:03, 30/34) | ||||
11/10/2018 | at Philadelphia | L | 0 | 4 | (BU) | L (58:29, 21/24) | ||||
11/12/2018 | at Carolina | L | 2 | 3 | OT | L (61:16, 37/40) | (BU) | |||
11/14/2018 | vs St. Louis | W | 1 | 0 | (BU) | W (60:00, 28/28) | ||||
11/16/2018 | vs Los Angeles | L | 1 | 2 | SO | (BU) | L (65:00, 31/32) | |||
11/18/2018 | vs Minnesota | W | 3 | 1 | (BU) | W (60:00, 39/40) | ||||
11/21/2018 | at Washington | L | 2 | 4 | (BU) | L (57:11, 23/27) | ||||
11/23/2018 | at Tampa Bay | L | 2 | 4 | (BU) | L (57:10, 25/29) | ||||
11/24/2018 | at Florida | W | 5 | 4 | OT | W (60:43, 34/38) | (BU) | |||
11/27/2018 | vs Vegas | L | 3 | 8 | - (20:00, 11/13) | L (40:00, 24/30) | ||||
11/29/2018 | at Winnipeg | L | 5 | 6 | (BU) | L (58:15, 27/33) | ||||
12/01/2018 | at Nashville | L | 2 | 5 | L (59:57, 25/29) | (BU) | ||||
12/02/2018 | vs Calgary | L | 2 | 3 | (BU) | L (58:37, 38/41) | ||||
12/05/2018 | at Anaheim | L | 2 | 4 | (BU) | L (59:16, 28/31) | ||||
12/06/2018 | at Vegas | L | 3 | 4 | (BU) | L (57:15, 32/36) | ||||
12/09/2018 | vs Montreal | L | 2 | 3 | (BU) | L (59:11, 25/28) | ||||
12/11/2018 | at Winnipeg | L | 3 | 6 | L (58:09, 28/33) | (BU) | ||||
12/12/2018 | vs Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 40/43) | ||||
12/14/2018 | vs Winnipeg | L | 3 | 4 | OT | (BU) | L (60:30, 38/42) | |||
12/16/2018 | vs San Jose | L | 3 | 7 | L (41:30, 30/35) | - (18:30, 6/8) | ||||
12/18/2018 | vs Nashville | W | 2 | 1 | W (59:49, 30/31) | (BU) | ||||
12/20/2018 | at Dallas | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||||
12/21/2018 | at Colorado | W | 2 | 1 | (BU) | W (59:41, 35/36) | ||||
12/23/2018 | vs Florida | L | 3 | 6 | L (59:00, 21/26) | (BU) | ||||
12/27/2018 | vs Minnesota | W | 5 | 2 | (BU) | W (60:00, 46/48) | ||||
12/29/2018 | at Colorado | W | 3 | 2 | OT | (BU) | W (60:41, 30/32) | |||
01/01/2019 | vs Boston | L | 2 | 4 | L (58:54, 32/35) | (BU) | ||||
01/03/2019 | at NY Islanders | L | 2 | 3 | OT | (BU) | L (61:32, 47/50) | |||
01/06/2019 | at Pittsburgh | W | 5 | 3 | W (60:00, 31/34) | (BU) | ||||
01/07/2019 | vs Calgary | L | 3 | 4 | (BU) | L (59:08, 39/42) | ||||
01/09/2019 | vs Nashville | L | 3 | 4 | OT | (BU) | L (61:00, 33/37) | |||
01/12/2019 | vs Vegas | L | 3 | 4 | OT | (BU) | L (60:52, 29/33) | |||
01/14/2019 | at New Jersey | L | 5 | 8 | L (39:58, 19/25) | - (19:09, 14/15) | ||||
01/17/2019 | at NY Rangers | L | 3 | 4 | (BU) | L (58:31, 29/32) | ||||
01/20/2019 | vs Washington | W | 8 | 5 | (BU) | W (59:49, 34/39) | ||||
01/22/2019 | vs NY Islanders | W | 3 | 2 | SO | W (64:57, 34/36) | (BU) | |||
02/01/2019 | at Buffalo | W | 7 | 3 | W (60:00, 40/43) | (BU) | ||||
02/02/2019 | at Minnesota | W | 4 | 3 | OT | (BU) | W (61:19, 28/31) | |||
02/05/2019 | at Edmonton | W | 6 | 2 | W (59:54, 25/27) | (BU) | ||||
02/07/2019 | vs Vancouver | W | 4 | 3 | OT | (BU) | W (63:13, 40/43) | |||
02/10/2019 | vs Detroit | W | 5 | 2 | W (60:00, 43/45) | (BU) | ||||
02/12/2019 | at Boston | L | 3 | 6 | (BU) | L (59:55, 31/37) | ||||
02/14/2019 | vs New Jersey | W | 5 | 2 | W (59:55, 41/43) | (BU) | ||||
02/16/2019 | vs Columbus | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||||
02/18/2019 | vs Ottawa | W | 8 | 7 | W (52:05, 24/28) | - (7:55, 7/10) | ||||
02/20/2019 | at Detroit | W | 5 | 4 | OT | W (62:42, 31/35) | (BU) | |||
02/22/2019 | vs Colorado | L | 3 | 5 | (BU) | L (58:18, 26/30) | ||||
02/24/2019 | vs Dallas | L | 3 | 4 | L (58:26, 25/29) | (BU) | ||||
02/27/2019 | at Anaheim | W | 4 | 3 | (BU) | W (60:00, 29/32) | ||||
03/02/2019 | at Los Angeles | L | 3 | 6 | (BU) | L (59:52, 19/25) | ||||
03/03/2019 | at San Jose | L | 2 | 5 | L (57:32, 29/33) | (BU) | ||||
03/07/2019 | vs Buffalo | W | 5 | 4 | SO | W (64:30, 35/39) | (BU) | |||
03/09/2019 | at Dallas | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||||
03/11/2019 | vs Arizona | W | 7 | 1 | W (60:00, 24/25) | (BU) | ||||
03/13/2019 | at Toronto | W | 5 | 4 | W (40:00, 17/18) | - (20:00, 26/29) | ||||
03/16/2019 | at Montreal | W | 2 | 0 | (BU) | W (60:00, 48/48) | ||||
03/18/2019 | vs Vancouver | L | 2 | 3 | OT | (BU) | L (60:16, 31/34) | |||
03/21/2019 | vs Philadelphia | L | 1 | 3 | (BU) | L (57:47, 25/27) | ||||
03/23/2019 | at Colorado | L | 2 | 4 | (BU) | L (58:08, 21/24) | ||||
03/24/2019 | vs Colorado | W | 2 | 1 | OT | (BU) | W (61:23, 19/20) | |||
03/26/2019 | at Arizona | L | 0 | 1 | (BU) | L (58:57, 28/29) | ||||
03/28/2019 | at San Jose | W | 5 | 4 | (BU) | W (59:56, 26/30) | ||||
03/30/2019 | at Los Angeles | L | 2 | 3 | OT | (BU) | L (64:48, 26/29) | |||
04/01/2019 | vs Winnipeg | L | 3 | 4 | OT | (BU) | L (63:04, 34/38) | |||
04/03/2019 | vs St. Louis | W | 4 | 3 | SO | W (65:00, 37/40) | (BU) | |||
04/05/2019 | vs Dallas | W | 6 | 1 | W (33:13, 25/26) | - (25:46, 9/9) | ||||
04/06/2019 | at Nashville | L | 2 | 5 | L (59:42, 45/49) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Cam Ward | Corey Crawford | Collin Delia | Anton Forsberg | Kevin Lankinen |
PREVIOUS SEASON: CHI 2017-2018        NEXT SEASON: CHI 2019-2020
These data reflect every 2018-2019 Chicago Blackhawks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).