PREVIOUS SEASON: COL 1977-1978        NEXT SEASON: COL 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | Bill Oleschuk | Michel Plasse | Doug Favell |
---|---|---|---|---|---|---|---|---|
10/11/1978 | at Vancouver | L | 2 | 8 | - (20:00, 8/9) | L (40:00, 16/23) | ||
10/14/1978 | at Montreal | L | 2 | 5 | L (60:00, 22/27) | |||
10/15/1978 | at NY Rangers | L | 1 | 4 | L (59:00, 27/30) | |||
10/17/1978 | at Atlanta | L | 2 | 8 | - (20:00, 6/9) | L (40:00, 14/19) | ||
10/20/1978 | vs St. Louis | T | 5 | 5 | T (60:00, 22/27) | |||
10/21/1978 | at St. Louis | W | 4 | 3 | W (60:00, 25/28) | |||
10/25/1978 | at Detroit | L | 4 | 5 | L (60:00, 26/31) | |||
10/27/1978 | vs Detroit | L | 2 | 5 | L (60:00, 23/28) | |||
10/28/1978 | at Minnesota | W | 1 | 0 | W (60:00, 30/30) | |||
10/31/1978 | at NY Islanders | L | 5 | 8 | L (60:00, 17/25) | |||
11/02/1978 | vs NY Rangers | L | 0 | 3 | L (59:00, 24/26) | |||
11/04/1978 | vs Toronto | T | 4 | 4 | T (60:00, 23/27) | |||
11/05/1978 | at Philadelphia | L | 4 | 6 | L (60:00, 35/41) | |||
11/08/1978 | at Pittsburgh | L | 3 | 6 | (BU) | L (60:00, 33/39) | ||
11/10/1978 | vs Philadelphia | T | 2 | 2 | T (60:00, 37/39) | |||
11/11/1978 | at St. Louis | L | 3 | 5 | L (59:00, 18/22) | |||
11/14/1978 | at NY Islanders | T | 2 | 2 | T (60:00, 25/27) | |||
11/15/1978 | vs Montreal | L | 1 | 6 | L (60:00, 37/43) | |||
11/18/1978 | vs Chicago | W | 8 | 3 | W (60:00, 25/28) | |||
11/21/1978 | vs NY Islanders | L | 1 | 7 | L (20:00, 7/11) | - (40:00, 24/27) | ||
11/23/1978 | vs Vancouver | L | 2 | 7 | L (60:00, 24/31) | |||
11/25/1978 | at Toronto | W | 6 | 3 | W (60:00, 46/49) | |||
11/26/1978 | at Buffalo | L | 1 | 4 | L (60:00, 26/30) | |||
11/29/1978 | vs Detroit | T | 2 | 2 | T (60:00, 21/23) | |||
12/02/1978 | vs NY Islanders | L | 2 | 5 | L (60:00, 21/26) | |||
12/03/1978 | at Chicago | L | 3 | 4 | - (12:47, 4/7) | L (47:13, 29/30) | ||
12/05/1978 | vs Washington | L | 1 | 4 | L (60:00, 17/21) | |||
12/08/1978 | vs Atlanta | L | 3 | 4 | L (60:00, 22/26) | |||
12/09/1978 | at Minnesota | L | 0 | 3 | L (59:00, 34/36) | |||
12/12/1978 | at Washington | W | 4 | 3 | W (60:00, 36/39) | |||
12/14/1978 | at Atlanta | L | 3 | 5 | L (60:00, 21/26) | |||
12/16/1978 | vs Chicago | W | 5 | 1 | W (60:00, 25/26) | |||
12/19/1978 | vs Los Angeles | T | 2 | 2 | T (60:00, 26/28) | |||
12/21/1978 | at Boston | L | 2 | 4 | - (20:00, 9/10) | L (40:00, 15/18) | ||
12/23/1978 | at Montreal | L | 2 | 3 | L (60:00, 28/31) | |||
12/27/1978 | vs Buffalo | L | 2 | 5 | L (60:00, 22/27) | |||
12/30/1978 | vs Minnesota | W | 7 | 2 | W (60:00, 32/34) | |||
01/01/1979 | at Los Angeles | L | 3 | 5 | L (60:00, 25/30) | |||
01/02/1979 | vs St. Louis | W | 4 | 2 | W (60:00, 19/21) | |||
01/05/1979 | vs Boston | L | 3 | 5 | L (59:00, 19/23) | |||
01/06/1979 | at St. Louis | W | 4 | 1 | W (60:00, 29/30) | |||
01/10/1979 | vs NY Rangers | L | 3 | 5 | L (60:00, 28/33) | |||
01/12/1979 | at Washington | L | 1 | 8 | - (25:30, 10/11) | L (34:30, 24/31) | ||
01/13/1979 | at Toronto | L | 2 | 4 | L (60:00, 30/34) | |||
01/16/1979 | vs Toronto | L | 2 | 3 | L (60:00, 24/27) | |||
01/17/1979 | at Chicago | L | 1 | 2 | L (60:00, 54/56) | |||
01/19/1979 | vs Minnesota | W | 5 | 3 | W (60:00, 32/35) | |||
01/20/1979 | at Minnesota | T | 3 | 3 | T (60:00, 35/38) | |||
01/25/1979 | vs Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 19/22) | ||
01/27/1979 | vs Vancouver | T | 2 | 2 | T (60:00, 23/25) | |||
01/31/1979 | vs NY Rangers | W | 5 | 4 | W (60:00, 38/42) | |||
02/03/1979 | at St. Louis | L | 3 | 6 | L (60:00, 32/38) | |||
02/04/1979 | vs Los Angeles | L | 1 | 4 | L (59:00, 33/36) | |||
02/13/1979 | at NY Islanders | L | 1 | 6 | L (60:00, 22/28) | |||
02/15/1979 | vs Washington | L | 3 | 9 | - (40:00, 18/23) | L (20:00, 7/11) | ||
02/17/1979 | vs Atlanta | L | 1 | 5 | L (60:00, 26/31) | |||
02/18/1979 | at Chicago | L | 3 | 5 | L (60:00, 25/30) | |||
02/20/1979 | vs Boston | L | 3 | 5 | L (60:00, 19/24) | |||
02/22/1979 | at Vancouver | L | 0 | 3 | L (60:00, 26/29) | |||
02/23/1979 | vs Philadelphia | L | 3 | 5 | L (60:00, 29/34) | |||
02/25/1979 | at Detroit | L | 1 | 8 | L (60:00, 32/40) | |||
02/27/1979 | at Boston | W | 4 | 2 | W (60:00, 31/33) | |||
02/28/1979 | at Pittsburgh | L | 3 | 5 | (BU) | L (59:00, 22/26) | ||
03/02/1979 | vs Chicago | L | 0 | 4 | L (60:00, 21/25) | |||
03/04/1979 | vs Pittsburgh | L | 2 | 7 | (BU) | L (60:00, 34/41) | ||
03/06/1979 | at Philadelphia | L | 0 | 5 | L (60:00, 39/44) | |||
03/07/1979 | at NY Rangers | L | 3 | 5 | - (40:00, 21/22) | L (20:00, 7/11) | ||
03/10/1979 | at Vancouver | W | 3 | 1 | W (60:00, 20/21) | |||
03/13/1979 | vs St. Louis | T | 5 | 5 | T (60:00, 21/26) | |||
03/16/1979 | vs Vancouver | L | 1 | 4 | L (59:00, 28/31) | |||
03/18/1979 | vs Montreal | L | 1 | 3 | L (59:00, 22/24) | |||
03/21/1979 | vs Buffalo | L | 2 | 3 | L (60:00, 27/30) | |||
03/24/1979 | vs Minnesota | L | 1 | 3 | L (60:00, 23/26) | |||
03/25/1979 | at Chicago | L | 0 | 3 | L (60:00, 19/22) | |||
03/27/1979 | vs Chicago | T | 1 | 1 | T (60:00, 25/26) | |||
03/31/1979 | vs Vancouver | L | 0 | 2 | L (60:00, 25/27) | |||
04/01/1979 | vs St. Louis | W | 9 | 5 | W (60:00, 28/33) | |||
04/03/1979 | at Vancouver | L | 1 | 2 | L (60:00, 22/24) | |||
04/05/1979 | at Los Angeles | T | 4 | 4 | T (60:00, 24/28) | |||
04/08/1979 | at Buffalo | T | 5 | 5 | T (60:00, 26/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Bill Oleschuk | Michel Plasse | Doug Favell |
PREVIOUS SEASON: COL 1977-1978        NEXT SEASON: COL 1979-1980
These data reflect every 1978-1979 Colorado Rockies goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).