PREVIOUS SEASON: COL 1980-1981        NEXT SEASON: NJD 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Resch | Phil Myre | Steve Janaszak | Rick Laferriere |
---|---|---|---|---|---|---|---|---|---|
10/06/1981 | at Vancouver | L | 2 | 4 | L (59:00, 34/37) | ||||
10/07/1981 | at Edmonton | L | 4 | 7 | - (3:50, 3/3) | L (56:10, 33/40) | |||
10/10/1981 | vs NY Islanders | T | 2 | 2 | T (60:00, 31/33) | ||||
10/15/1981 | at Los Angeles | L | 2 | 10 | L (60:00, 34/44) | ||||
10/16/1981 | vs Boston | L | 1 | 6 | L (60:00, 19/25) | ||||
10/18/1981 | at Winnipeg | W | 4 | 3 | W (60:00, 38/41) | ||||
10/20/1981 | at Pittsburgh | L | 3 | 5 | (BU) | L (60:00, 23/28) | |||
10/21/1981 | at Toronto | T | 4 | 4 | T (60:00, 30/34) | ||||
10/24/1981 | vs Edmonton | L | 1 | 3 | L (60:00, 50/53) | ||||
10/28/1981 | vs Quebec | L | 1 | 3 | L (60:00, 27/30) | ||||
10/31/1981 | vs Washington | W | 6 | 4 | W (60:00, 23/27) | ||||
11/03/1981 | vs Winnipeg | L | 3 | 5 | L (59:00, 35/39) | ||||
11/06/1981 | vs Toronto | T | 4 | 4 | T (60:00, 15/19) | ||||
11/07/1981 | at Edmonton | W | 5 | 4 | W (60:00, 46/50) | ||||
11/11/1981 | vs Montreal | L | 0 | 9 | L (60:00, 38/47) | ||||
11/14/1981 | vs St. Louis | L | 2 | 4 | - (21:35, 13/15) | L (38:25, 17/19) | |||
11/15/1981 | at Chicago | L | 0 | 10 | L (20:00, 9/13) | - (40:00, 34/40) | |||
11/18/1981 | at Washington | L | 1 | 7 | L (60:00, 44/51) | ||||
11/20/1981 | vs Buffalo | L | 3 | 4 | L (60:00, 27/31) | ||||
11/22/1981 | at Vancouver | T | 5 | 5 | T (60:00, 22/27) | ||||
11/24/1981 | at Calgary | L | 2 | 9 | - (25:33, 10/13) | L (34:27, 11/17) | |||
11/25/1981 | at Winnipeg | L | 2 | 7 | L (60:00, 33/40) | ||||
11/27/1981 | vs Vancouver | L | 3 | 6 | L (59:00, 26/31) | ||||
11/28/1981 | at St. Louis | L | 2 | 4 | L (60:00, 24/28) | ||||
11/30/1981 | at Minnesota | T | 2 | 2 | T (60:00, 29/31) | ||||
12/02/1981 | vs Chicago | W | 3 | 2 | W (60:00, 21/23) | ||||
12/05/1981 | vs NY Rangers | L | 1 | 2 | L (60:00, 39/41) | ||||
12/09/1981 | at Buffalo | L | 1 | 7 | L (60:00, 24/31) | ||||
12/12/1981 | at Hartford | W | 4 | 2 | W (60:00, 27/29) | ||||
12/13/1981 | at Boston | L | 1 | 5 | L (60:00, 23/28) | ||||
12/16/1981 | vs Edmonton | L | 4 | 7 | L (20:00, 15/20) | - (40:00, 18/20) | |||
12/18/1981 | vs Vancouver | W | 3 | 1 | W (60:00, 23/24) | ||||
12/19/1981 | at Calgary | L | 2 | 5 | L (60:00, 22/27) | ||||
12/22/1981 | vs Los Angeles | W | 4 | 2 | W (60:00, 31/33) | ||||
12/23/1981 | at Los Angeles | L | 4 | 8 | L (60:00, 25/33) | ||||
12/26/1981 | vs Calgary | W | 6 | 3 | W (60:00, 22/25) | ||||
12/28/1981 | at Minnesota | T | 4 | 4 | T (60:00, 29/33) | ||||
12/30/1981 | vs Los Angeles | W | 3 | 2 | W (60:00, 32/34) | ||||
01/02/1982 | vs Detroit | L | 1 | 3 | L (60:00, 23/26) | ||||
01/05/1982 | at Calgary | L | 4 | 5 | L (60:00, 27/32) | ||||
01/06/1982 | at Edmonton | L | 3 | 5 | L (60:00, 36/41) | ||||
01/08/1982 | vs St. Louis | W | 7 | 1 | W (60:00, 30/31) | ||||
01/10/1982 | at Philadelphia | L | 4 | 5 | L (60:00, 41/46) | ||||
01/13/1982 | at Toronto | L | 1 | 2 | L (60:00, 15/17) | ||||
01/14/1982 | at Detroit | L | 1 | 3 | L (59:35, 30/32) | ||||
01/17/1982 | vs Calgary | L | 3 | 5 | L (59:00, 22/26) | ||||
01/19/1982 | at Los Angeles | T | 4 | 4 | T (60:00, 32/36) | ||||
01/20/1982 | vs Minnesota | L | 1 | 3 | L (59:00, 28/30) | ||||
01/23/1982 | vs Los Angeles | T | 3 | 3 | T (60:00, 26/29) | ||||
01/24/1982 | at Edmonton | L | 4 | 7 | L (60:00, 33/40) | ||||
01/26/1982 | vs Philadelphia | W | 7 | 4 | W (60:00, 34/38) | ||||
01/29/1982 | vs NY Rangers | L | 2 | 5 | L (60:00, 24/29) | ||||
01/31/1982 | at Boston | L | 2 | 4 | L (60:00, 27/31) | ||||
02/02/1982 | at Quebec | L | 7 | 8 | L (60:00, 31/39) | ||||
02/05/1982 | vs Hartford | T | 4 | 4 | T (60:00, 18/22) | ||||
02/06/1982 | vs Montreal | L | 3 | 5 | L (60:00, 29/34) | ||||
02/12/1982 | vs Quebec | W | 9 | 2 | W (60:00, 31/33) | ||||
02/14/1982 | vs Washington | W | 5 | 3 | W (60:00, 47/50) | ||||
02/16/1982 | at Montreal | T | 3 | 3 | T (60:00, 28/31) | ||||
02/18/1982 | at NY Rangers | T | 4 | 4 | T (60:00, 31/35) | ||||
02/20/1982 | at NY Islanders | L | 2 | 3 | L (60:00, 27/30) | ||||
02/21/1982 | at Buffalo | L | 2 | 6 | L (60:00, 33/39) | ||||
02/23/1982 | vs Detroit | L | 3 | 6 | L (40:00, 23/28) | - (20:00, 18/19) | |||
02/26/1982 | vs Vancouver | L | 3 | 4 | L (60:00, 23/27) | ||||
02/28/1982 | vs Chicago | W | 5 | 3 | W (60:00, 29/32) | ||||
03/03/1982 | vs Vancouver | W | 3 | 2 | W (60:00, 23/25) | ||||
03/06/1982 | vs Edmonton | W | 5 | 2 | W (60:00, 24/26) | ||||
03/09/1982 | vs Los Angeles | L | 0 | 2 | L (60:00, 27/29) | ||||
03/11/1982 | at Philadelphia | L | 1 | 5 | L (60:00, 45/50) | ||||
03/13/1982 | at Pittsburgh | L | 2 | 6 | L (60:00, 14/20) | (BU) | |||
03/14/1982 | at Hartford | W | 4 | 3 | W (60:00, 36/39) | ||||
03/17/1982 | at NY Islanders | L | 2 | 5 | L (60:00, 27/32) | ||||
03/20/1982 | vs Calgary | L | 2 | 4 | L (60:00, 33/37) | ||||
03/21/1982 | vs Pittsburgh | L | 0 | 6 | L (41:32, 17/22) | - (18:28, 6/7) | |||
03/24/1982 | at Vancouver | L | 4 | 5 | L (60:00, 36/41) | ||||
03/26/1982 | vs Edmonton | T | 6 | 6 | T (60:00, 21/27) | ||||
03/27/1982 | at Los Angeles | L | 4 | 9 | L (60:00, 26/35) | ||||
03/31/1982 | at Vancouver | T | 4 | 4 | T (60:00, 30/34) | ||||
04/01/1982 | at Calgary | L | 0 | 11 | L (20:00, 8/14) | - (40:00, 16/21) | |||
04/03/1982 | vs Calgary | W | 3 | 1 | W (60:00, 29/30) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Resch | Phil Myre | Steve Janaszak | Rick Laferriere |
PREVIOUS SEASON: COL 1980-1981        NEXT SEASON: NJD 1982-1983
These data reflect every 1981-1982 Colorado Rockies goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).