PREVIOUS SEASON: COL 1996-1997        NEXT SEASON: COL 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Craig Billington |
---|---|---|---|---|---|---|---|
10/01/1997 | vs Dallas | T | 2 | 2 | OT | T (65:00, 24/26) | |
10/03/1997 | at Calgary | W | 4 | 1 | W (60:00, 26/27) | ||
10/05/1997 | at Edmonton | W | 3 | 0 | W (60:00, 34/34) | ||
10/07/1997 | vs Boston | W | 3 | 2 | W (60:00, 28/30) | ||
10/09/1997 | vs San Jose | W | 3 | 2 | W (60:00, 29/31) | ||
10/11/1997 | vs Phoenix | T | 3 | 3 | OT | T (65:00, 28/31) | |
10/15/1997 | at Edmonton | W | 6 | 2 | W (60:00, 48/50) | ||
10/17/1997 | at Calgary | L | 5 | 6 | OT | L (64:41, 31/37) | |
10/19/1997 | at Vancouver | T | 4 | 4 | OT | T (65:00, 32/36) | |
10/22/1997 | vs Washington | W | 4 | 3 | W (60:00, 20/23) | ||
10/24/1997 | vs Carolina | T | 3 | 3 | OT | T (65:00, 27/30) | |
10/25/1997 | at Dallas | L | 1 | 3 | L (59:00, 26/28) | ||
10/28/1997 | vs Buffalo | W | 3 | 2 | W (60:00, 19/21) | ||
10/30/1997 | at St. Louis | T | 2 | 2 | OT | T (65:00, 33/35) | |
11/01/1997 | vs Calgary | T | 3 | 3 | OT | T (65:00, 32/35) | |
11/05/1997 | vs NY Rangers | L | 2 | 4 | L (59:00, 20/23) | ||
11/08/1997 | vs St. Louis | W | 4 | 1 | W (60:00, 31/32) | ||
11/11/1997 | at Detroit | W | 2 | 0 | W (60:00, 32/32) | ||
11/13/1997 | at Philadelphia | W | 2 | 1 | W (60:00, 30/31) | ||
11/14/1997 | at New Jersey | L | 1 | 4 | L (60:00, 23/27) | ||
11/16/1997 | at NY Rangers | L | 1 | 4 | L (60:00, 29/33) | ||
11/18/1997 | at Washington | T | 6 | 6 | OT | - (14:57, 10/12) | T (49:57, 17/21) |
11/21/1997 | vs Toronto | W | 3 | 1 | W (60:00, 32/33) | ||
11/23/1997 | vs Los Angeles | L | 1 | 2 | OT | L (62:43, 20/22) | |
11/26/1997 | at Tampa Bay | T | 3 | 3 | OT | T (65:00, 27/30) | |
11/28/1997 | at Florida | W | 3 | 2 | W (60:00, 23/25) | ||
11/29/1997 | at Carolina | W | 3 | 2 | W (60:00, 30/32) | ||
12/02/1997 | vs Edmonton | W | 4 | 2 | W (60:00, 18/20) | ||
12/04/1997 | at Chicago | W | 2 | 1 | W (60:00, 29/30) | ||
12/06/1997 | vs Vancouver | W | 6 | 4 | W (60:00, 31/35) | ||
12/08/1997 | at Montreal | L | 2 | 4 | L (60:00, 24/28) | ||
12/10/1997 | vs Toronto | T | 2 | 2 | OT | T (65:00, 51/53) | |
12/12/1997 | at Calgary | L | 1 | 3 | L (59:00, 22/24) | ||
12/13/1997 | at Vancouver | W | 5 | 2 | W (60:00, 29/31) | ||
12/15/1997 | vs Toronto | W | 3 | 2 | W (60:00, 23/25) | ||
12/17/1997 | vs Detroit | T | 2 | 2 | OT | T (65:00, 38/40) | |
12/19/1997 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 26/29) | |
12/23/1997 | vs Los Angeles | W | 5 | 1 | W (60:00, 19/20) | ||
12/27/1997 | at Edmonton | W | 5 | 1 | W (60:00, 23/24) | ||
12/29/1997 | vs Montreal | T | 1 | 1 | OT | T (65:00, 32/33) | |
12/31/1997 | vs NY Islanders | W | 3 | 1 | W (60:00, 24/25) | ||
01/02/1998 | at Buffalo | T | 2 | 2 | OT | T (65:00, 34/36) | |
01/03/1998 | at Pittsburgh | W | 5 | 4 | OT | W (63:04, 27/31) | |
01/06/1998 | vs Calgary | L | 1 | 3 | L (59:00, 23/25) | ||
01/08/1998 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 21/25) | |
01/10/1998 | vs Ottawa | T | 3 | 3 | OT | T (65:00, 24/27) | |
01/12/1998 | vs Florida | W | 3 | 1 | W (60:00, 29/30) | ||
01/14/1998 | at Anaheim | W | 2 | 0 | W (60:00, 33/33) | ||
01/15/1998 | vs San Jose | T | 2 | 2 | OT | T (65:00, 40/42) | |
01/21/1998 | at Dallas | L | 2 | 3 | L (60:00, 28/31) | ||
01/22/1998 | vs Anaheim | L | 3 | 4 | L (60:00, 28/32) | ||
01/24/1998 | vs Dallas | L | 2 | 3 | L (60:00, 37/40) | ||
01/26/1998 | vs Edmonton | W | 2 | 1 | OT | W (61:49, 19/20) | |
01/28/1998 | vs Vancouver | W | 6 | 1 | W (60:00, 26/27) | ||
01/31/1998 | at San Jose | L | 2 | 5 | L (40:00, 14/19) | - (20:00, 11/11) | |
02/02/1998 | at Vancouver | W | 2 | 1 | W (60:00, 19/20) | ||
02/05/1998 | vs Chicago | W | 4 | 2 | W (60:00, 32/34) | ||
02/07/1998 | vs Philadelphia | W | 3 | 2 | W (60:00, 19/21) | ||
02/25/1998 | at Phoenix | W | 4 | 2 | W (60:00, 29/31) | ||
02/26/1998 | vs Phoenix | W | 3 | 0 | W (60:00, 27/27) | ||
02/28/1998 | vs Chicago | L | 0 | 4 | L (60:00, 22/26) | ||
03/02/1998 | vs Edmonton | L | 4 | 5 | OT | L (60:11, 20/25) | |
03/04/1998 | at Toronto | W | 5 | 3 | W (60:00, 32/35) | ||
03/05/1998 | at Ottawa | L | 2 | 4 | L (60:00, 28/32) | ||
03/07/1998 | at NY Islanders | W | 4 | 2 | W (60:00, 28/30) | ||
03/09/1998 | vs Tampa Bay | L | 1 | 2 | L (59:30, 19/21) | - (0:30, 0/0) | |
03/11/1998 | vs St. Louis | W | 3 | 2 | W (60:00, 21/23) | ||
03/14/1998 | at Los Angeles | L | 2 | 5 | L (40:44, 17/21) | - (19:16, 6/7) | |
03/15/1998 | at Anaheim | L | 3 | 5 | L (59:00, 28/32) | ||
03/19/1998 | at Phoenix | W | 4 | 3 | W (60:00, 23/26) | ||
03/21/1998 | at San Jose | W | 2 | 0 | W (60:00, 23/23) | ||
03/26/1998 | vs New Jersey | L | 0 | 2 | - (32:48, 14/15) | L (27:12, 13/14) | |
03/28/1998 | vs Anaheim | W | 5 | 3 | W (60:00, 19/22) | ||
03/30/1998 | at Boston | L | 1 | 4 | L (60:00, 25/29) | ||
04/01/1998 | at Detroit | L | 0 | 2 | L (52:49, 22/24) | - (7:11, 4/4) | |
04/02/1998 | at Chicago | L | 1 | 2 | L (60:00, 30/32) | ||
04/04/1998 | at St. Louis | L | 1 | 4 | L (59:00, 23/26) | ||
04/06/1998 | vs Los Angeles | L | 1 | 3 | L (59:00, 35/37) | ||
04/11/1998 | at Los Angeles | L | 3 | 4 | L (60:00, 14/18) | ||
04/13/1998 | at Anaheim | T | 2 | 2 | OT | T (65:00, 29/31) | |
04/16/1998 | vs San Jose | W | 4 | 1 | W (60:00, 14/15) | ||
04/18/1998 | vs Detroit | W | 4 | 3 | W (60:00, 35/38) | ||
04/22/1998 | vs Edmonton | L | 2 | 3 | L (60:00, 31/34) | ||
04/24/1998 | vs Edmonton | W | 5 | 2 | W (60:00, 25/27) | ||
04/26/1998 | at Edmonton | W | 5 | 4 | OT | W (75:25, 27/31) | |
04/28/1998 | at Edmonton | W | 3 | 1 | W (60:00, 26/27) | ||
04/30/1998 | vs Edmonton | L | 1 | 3 | L (59:00, 29/31) | ||
05/02/1998 | at Edmonton | L | 0 | 2 | L (59:24, 21/23) | - (0:36, 0/0) | |
05/04/1998 | vs Edmonton | L | 0 | 4 | L (60:00, 13/17) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Craig Billington |
PREVIOUS SEASON: COL 1996-1997        NEXT SEASON: COL 1998-1999
These data reflect every 1997-1998 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).