2000-2001 Colorado Avalanche Goaltender Game-by-Game Performance

PREVIOUS SEASON: COL 1999-2000        NEXT SEASON: COL 2001-2002

DATEOPPONENTDECGFGAOTDavid AebischerPatrick RoyFrederic CassiviPhilippe Sauve
10/04/2000at DallasT22OT(BU)T (65:00, 19/21)
10/07/2000at EdmontonT11OT(BU)T (65:00, 20/21)
10/10/2000at CalgaryW31(BU)W (60:00, 29/30)
10/12/2000at VancouverW52(BU)W (60:00, 19/21)
10/14/2000vs ColumbusW31(BU)W (60:00, 14/15)
10/17/2000at WashingtonW43OT(BU)W (62:37, 27/30)
10/18/2000at ColumbusW51W (60:00, 20/21)(BU)
10/20/2000vs FloridaW51(BU)W (60:00, 24/25)
10/25/2000vs NashvilleW21OT(BU)W (63:58, 19/20)
10/26/2000at ChicagoW20W (60:00, 18/18)(BU)
10/28/2000vs EdmontonW42(BU)W (60:00, 25/27)
10/30/2000vs PhoenixL04(BU)L (60:00, 12/16)
11/01/2000at VancouverL34(BU)L (60:00, 20/24)
11/03/2000vs CarolinaW53W (60:00, 23/26)(BU)
11/07/2000vs MinnesotaW20(BU)W (60:00, 23/23)
11/09/2000vs St. LouisT33OT(BU)T (65:00, 27/30)
11/11/2000vs AnaheimW31W (60:00, 18/19)(BU)
11/13/2000vs PittsburghW32OT(BU)W (63:56, 27/29)
11/15/2000at AnaheimW30(BU)W (60:00, 41/41)
11/16/2000at PhoenixL36L (60:00, 22/28)(BU)
11/18/2000at Los AngelesL46(BU)L (59:00, 16/21)
11/22/2000vs ColumbusW52(BU)W (60:00, 25/27)
11/25/2000vs CalgaryW32OTW (60:39, 24/26)(BU)
11/29/2000vs PhoenixW21(BU)W (60:00, 31/32)
12/01/2000vs DallasW42(BU)W (60:00, 40/42)
12/03/2000at NY RangersW63(BU)W (60:00, 21/24)
12/05/2000at New JerseyL16- (20:00, 9/11)L (40:00, 18/22)
12/08/2000at Tampa BayW20W (60:00, 24/24)(BU)
12/09/2000at FloridaW42(BU)W (60:00, 18/20)
12/11/2000vs Tampa BayT22OTT (65:00, 24/26)(BU)
12/13/2000vs PhiladelphiaT33OT(BU)T (65:00, 28/31)
12/15/2000vs DetroitL35(BU)L (60:00, 20/25)
12/19/2000vs CalgaryL03L (59:00, 18/20)(BU)
12/21/2000vs Los AngelesW52(BU)W (60:00, 14/16)
12/23/2000vs VancouverW32OT(BU)W (63:56, 34/36)
12/26/2000at NashvilleL25L (58:20, 21/25)- (0:34, 0/0)
12/27/2000vs EdmontonW32(BU)W (59:58, 18/20)
12/29/2000vs NashvilleW31(BU)W (60:00, 17/18)
01/02/2001vs Los AngelesW62(BU)W (60:00, 27/29)
01/04/2001vs San JoseT22OT(BU)T (64:40, 19/21)
01/06/2001at CarolinaT22OTT (64:56, 19/21)(BU)
01/07/2001at DetroitL34OT(BU)L (60:36, 33/37)
01/10/2001at ColumbusW42(BU)W (60:00, 19/21)
01/12/2001at MinnesotaW50(BU)W (60:00, 21/21)
01/14/2001at ChicagoT22OTT (65:00, 21/23)(BU)
01/16/2001vs NY IslandersW41(BU)W (60:00, 29/30)
01/18/2001vs VancouverW73(BU)W (60:00, 35/38)
01/20/2001at San JoseW21(BU)W (60:00, 21/22)
01/21/2001at AnaheimW42W (60:00, 16/18)(BU)
01/26/2001vs ChicagoW52(BU)W (60:00, 22/24)
01/27/2001at NashvilleW51W (59:20, 8/9)(BU)
01/30/2001at San JoseW31(BU)W (59:58, 25/26)
02/01/2001at VancouverL35- (0:03, 0/0)L (59:15, 36/40)
02/07/2001vs WashingtonL13(BU)L (59:48, 20/22)
02/09/2001vs CalgaryL35L (58:37, 18/22)- (0:26, 0/0)
02/10/2001vs St. LouisL34OT(BU)L (60:50, 28/32)
02/13/2001at MontrealW32OT(BU)W (62:17, 16/18)
02/15/2001at OttawaL14L (59:34, 16/20)(BU)
02/17/2001at TorontoT55OT(BU)T (65:00, 17/22)
02/19/2001at PittsburghW51(BU)W (60:00, 31/32)
02/21/2001vs BostonW82(BU)W (60:00, 16/18)
02/23/2001vs MinnesotaW41(BU)W (60:00, 20/21)
02/25/2001vs AtlantaW52W (59:53, 26/28)(BU)
03/03/2001vs BuffaloL23OT(BU)L (62:08, 13/16)
03/04/2001at PhoenixW50(BU)W (60:00, 28/28)
03/06/2001at AtlantaW42W (59:51, 22/24)(BU)
03/08/2001at St. LouisW52(BU)W (60:00, 22/24)
03/10/2001at DallasL23OT(BU)L (61:47, 20/23)
03/11/2001vs DallasW32(BU)W (59:42, 16/18)
03/13/2001vs New JerseyL36- (27:25, 11/11)L (32:00, 8/13)
03/17/2001vs DetroitW53(BU)W (60:00, 23/26)
03/18/2001vs MinnesotaW43W (60:00, 25/28)(BU)
03/20/2001vs San JoseW41- (15:34, 9/9)W (44:15, 15/16)
03/22/2001at St. LouisW31W (60:00, 27/28)(BU)
03/24/2001at BostonW42(BU)W (60:00, 36/38)
03/28/2001at EdmontonL14(BU)L (59:12, 26/29)
03/29/2001at CalgaryW10W (60:00, 29/29)(BU)
03/31/2001at Los AngelesL04L (60:00, 16/20)(BU)
04/02/2001vs EdmontonW53(BU)W (59:53, 22/25)
04/04/2001vs AnaheimT11OT(BU)T (64:38, 28/29)
04/07/2001at DetroitL34L (59:06, 26/30)(BU)
04/08/2001at MinnesotaW42(BU)W (60:00, 19/21)
04/12/2001vs VancouverW54(BU)W (60:00, 19/23)
04/14/2001vs VancouverW21(BU)W (60:00, 18/19)
04/16/2001at VancouverW43OT(BU)W (62:50, 20/23)
04/18/2001at VancouverW51(BU)W (60:00, 22/23)
04/26/2001vs Los AngelesL34OT(BU)L (74:23, 21/25)
04/28/2001vs Los AngelesW20(BU)W (59:57, 20/20)
04/30/2001at Los AngelesW43(BU)W (59:52, 22/25)
05/02/2001at Los AngelesW30(BU)W (59:49, 21/21)
05/04/2001vs Los AngelesL01- (0:32, 0/0)L (58:53, 25/26)
05/06/2001at Los AngelesL012OT(BU)L (82:41, 31/32)
05/09/2001vs Los AngelesW51(BU)W (59:47, 25/26)
05/12/2001vs St. LouisW41(BU)W (59:44, 30/31)
05/14/2001vs St. LouisW42(BU)W (60:00, 28/30)
05/16/2001at St. LouisL342OT(BU)L (90:27, 56/60)
05/18/2001at St. LouisW43OT(BU)W (64:20, 28/31)
05/21/2001vs St. LouisW21OT(BU)W (60:24, 28/29)
05/26/2001vs New JerseyW50(BU)W (60:00, 25/25)
05/29/2001vs New JerseyL12(BU)L (59:00, 18/20)
05/31/2001at New JerseyW31(BU)W (60:00, 21/22)
06/02/2001at New JerseyL23(BU)L (59:00, 32/35)
06/04/2001vs New JerseyL14(BU)L (59:00, 22/26)
06/07/2001at New JerseyW40(BU)W (60:00, 24/24)
06/09/2001vs New JerseyW31(BU)W (60:00, 25/26)
DATEOPPONENTDECGFGAOTDavid AebischerPatrick RoyFrederic CassiviPhilippe Sauve

PREVIOUS SEASON: COL 1999-2000        NEXT SEASON: COL 2001-2002


These data reflect every 2000-2001 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page