PREVIOUS SEASON: COL 2000-2001        NEXT SEASON: COL 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | David Aebischer | Patrick Roy | Philippe Sauve |
---|---|---|---|---|---|---|---|---|
10/03/2001 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||
10/09/2001 | vs Vancouver | W | 5 | 4 | (BU) | W (60:00, 28/32) | ||
10/11/2001 | at Edmonton | L | 3 | 5 | (BU) | L (59:53, 31/36) | ||
10/13/2001 | at Vancouver | L | 0 | 4 | L (60:00, 18/22) | (BU) | ||
10/16/2001 | vs Tampa Bay | W | 2 | 1 | (BU) | W (59:50, 19/20) | ||
10/18/2001 | vs Edmonton | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
10/20/2001 | at Columbus | W | 5 | 0 | (BU) | W (60:00, 24/24) | ||
10/21/2001 | at Chicago | L | 2 | 4 | (BU) | L (58:55, 19/23) | ||
10/23/2001 | vs Carolina | W | 5 | 1 | W (59:57, 23/24) | (BU) | ||
10/25/2001 | vs Vancouver | W | 4 | 1 | W (59:52, 27/28) | (BU) | ||
10/27/2001 | at Phoenix | L | 0 | 1 | (BU) | L (59:00, 21/22) | ||
10/28/2001 | at Anaheim | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
10/31/2001 | vs St. Louis | L | 0 | 1 | (BU) | L (58:59, 21/22) | ||
11/02/2001 | at Minnesota | L | 2 | 4 | (BU) | L (59:42, 14/17) | ||
11/03/2001 | at Toronto | L | 1 | 4 | L (59:29, 24/27) | (BU) | ||
11/06/2001 | at Montreal | T | 1 | 1 | OT | (BU) | T (65:00, 29/30) | |
11/08/2001 | at Ottawa | L | 0 | 1 | (BU) | L (58:43, 30/31) | ||
11/10/2001 | at Calgary | L | 0 | 2 | (BU) | L (58:42, 22/24) | ||
11/14/2001 | vs Minnesota | W | 1 | 0 | (BU) | W (60:00, 26/26) | ||
11/16/2001 | vs NY Islanders | W | 1 | 0 | (BU) | W (60:00, 31/31) | ||
11/18/2001 | at New Jersey | W | 2 | 0 | (BU) | W (59:49, 33/33) | ||
11/20/2001 | at NY Rangers | L | 3 | 5 | - (30:48, 13/13) | L (28:18, 13/18) | ||
11/21/2001 | at NY Islanders | L | 4 | 5 | L (59:03, 22/27) | (BU) | ||
11/24/2001 | vs Edmonton | W | 2 | 0 | (BU) | W (60:00, 11/11) | ||
11/27/2001 | vs Florida | W | 4 | 1 | (BU) | W (60:00, 13/14) | ||
11/30/2001 | at Vancouver | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
12/01/2001 | at Calgary | T | 2 | 2 | OT | (BU) | T (64:57, 29/31) | |
12/03/2001 | vs Ottawa | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||
12/05/2001 | at Detroit | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||
12/07/2001 | at Buffalo | W | 4 | 1 | W (59:59, 26/27) | (BU) | ||
12/08/2001 | at Columbus | W | 2 | 0 | (BU) | W (60:00, 26/26) | ||
12/10/2001 | vs Anaheim | T | 1 | 1 | OT | (BU) | T (64:56, 17/18) | |
12/12/2001 | vs Columbus | W | 5 | 1 | (BU) | W (60:00, 19/20) | ||
12/14/2001 | vs San Jose | L | 0 | 3 | (BU) | L (59:57, 13/16) | ||
12/16/2001 | at Minnesota | W | 3 | 2 | OT | W (63:59, 18/20) | (BU) | |
12/19/2001 | vs Anaheim | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
12/21/2001 | vs Calgary | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | |
12/23/2001 | vs Minnesota | W | 6 | 3 | (BU) | W (60:00, 18/21) | ||
12/26/2001 | at Dallas | W | 2 | 0 | (BU) | W (60:00, 31/31) | ||
12/27/2001 | at Chicago | L | 1 | 3 | L (59:45, 19/21) | (BU) | ||
12/29/2001 | vs Philadelphia | L | 2 | 5 | (BU) | L (59:32, 19/23) | ||
01/01/2002 | at Nashville | T | 4 | 4 | OT | (BU) | T (65:00, 23/27) | |
01/03/2002 | vs NY Rangers | W | 3 | 2 | OT | W (61:36, 35/37) | (BU) | |
01/05/2002 | at Detroit | L | 1 | 3 | L (58:22, 32/35) | (BU) | ||
01/09/2002 | vs Chicago | W | 7 | 3 | (BU) | W (60:00, 27/30) | ||
01/12/2002 | at Edmonton | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
01/15/2002 | vs San Jose | L | 0 | 1 | OT | (BU) | L (64:57, 21/22) | |
01/17/2002 | vs Phoenix | W | 3 | 2 | OT | (BU) | W (64:58, 26/28) | |
01/19/2002 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 22/23) | ||
01/21/2002 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
01/23/2002 | at Edmonton | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
01/24/2002 | at Calgary | W | 2 | 0 | W (60:00, 25/25) | (BU) | ||
01/26/2002 | at Los Angeles | W | 4 | 2 | (BU) | W (59:49, 15/17) | ||
01/28/2002 | vs Los Angeles | L | 4 | 6 | (BU) | L (58:49, 22/27) | ||
01/30/2002 | vs Nashville | L | 2 | 5 | (BU) | L (59:23, 22/26) | ||
02/04/2002 | vs Detroit | L | 1 | 3 | (BU) | L (59:48, 31/33) | ||
02/08/2002 | at Minnesota | W | 6 | 0 | W (60:00, 24/24) | (BU) | ||
02/09/2002 | vs Chicago | L | 2 | 3 | L (58:41, 18/21) | (BU) | ||
02/11/2002 | vs Boston | W | 5 | 2 | W (60:00, 16/18) | (BU) | ||
02/13/2002 | vs St. Louis | W | 3 | 1 | W (59:56, 33/34) | (BU) | ||
02/26/2002 | vs Calgary | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | |
02/28/2002 | vs Phoenix | W | 2 | 1 | OT | (BU) | W (63:10, 32/33) | |
03/02/2002 | vs Dallas | L | 1 | 2 | (BU) | L (59:14, 27/29) | ||
03/04/2002 | vs New Jersey | W | 2 | 0 | (BU) | W (60:00, 23/23) | ||
03/06/2002 | vs Columbus | W | 4 | 1 | W (60:00, 32/33) | (BU) | ||
03/09/2002 | vs Los Angeles | W | 4 | 3 | (BU) | W (60:00, 18/21) | ||
03/11/2002 | at St. Louis | W | 3 | 2 | (BU) | W (60:00, 33/35) | ||
03/14/2002 | at Atlanta | L | 0 | 2 | L (59:31, 26/27) | (BU) | ||
03/16/2002 | at Philadelphia | W | 2 | 1 | (BU) | W (60:00, 36/37) | ||
03/17/2002 | at Nashville | W | 5 | 4 | W (60:00, 24/28) | (BU) | ||
03/19/2002 | vs Washington | L | 0 | 3 | (BU) | L (58:52, 21/23) | ||
03/21/2002 | at Los Angeles | L | 1 | 3 | (BU) | L (60:00, 18/21) | ||
03/23/2002 | vs Detroit | L | 0 | 2 | (BU) | L (58:49, 24/26) | ||
03/28/2002 | at San Jose | W | 3 | 2 | (BU) | W (60:00, 30/32) | ||
03/30/2002 | at Phoenix | L | 3 | 5 | - (11:09, 5/5) | L (48:20, 16/20) | ||
04/01/2002 | vs Nashville | W | 5 | 1 | (BU) | W (59:57, 22/23) | ||
04/03/2002 | vs Atlanta | W | 6 | 0 | (BU) | W (60:00, 24/24) | ||
04/05/2002 | at Dallas | L | 1 | 3 | (BU) | L (59:53, 17/20) | ||
04/07/2002 | at St. Louis | W | 4 | 2 | W (60:00, 30/32) | (BU) | ||
04/09/2002 | vs Vancouver | L | 1 | 2 | (BU) | L (58:39, 20/22) | ||
04/12/2002 | at Anaheim | W | 3 | 1 | W (60:00, 25/26) | (BU) | ||
04/14/2002 | vs Dallas | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
04/18/2002 | vs Los Angeles | W | 4 | 3 | (BU) | W (60:00, 26/29) | ||
04/20/2002 | vs Los Angeles | W | 5 | 3 | (BU) | W (60:00, 28/31) | ||
04/22/2002 | at Los Angeles | L | 1 | 3 | (BU) | L (58:24, 15/18) | ||
04/23/2002 | at Los Angeles | W | 1 | 0 | (BU) | W (60:00, 32/32) | ||
04/25/2002 | vs Los Angeles | L | 0 | 1 | OT | (BU) | L (62:14, 22/23) | |
04/27/2002 | at Los Angeles | L | 1 | 3 | (BU) | L (58:03, 17/20) | ||
04/29/2002 | vs Los Angeles | W | 4 | 0 | (BU) | W (60:00, 23/23) | ||
05/01/2002 | vs San Jose | L | 3 | 6 | (BU) | L (58:04, 17/22) | ||
05/04/2002 | vs San Jose | W | 8 | 2 | (BU) | W (60:00, 29/31) | ||
05/06/2002 | at San Jose | L | 4 | 6 | (BU) | L (58:53, 34/39) | ||
05/08/2002 | at San Jose | W | 4 | 1 | (BU) | W (60:00, 19/20) | ||
05/11/2002 | vs San Jose | L | 3 | 5 | (BU) | L (59:15, 22/26) | ||
05/13/2002 | at San Jose | W | 2 | 1 | OT | (BU) | W (62:47, 21/22) | |
05/15/2002 | vs San Jose | W | 1 | 0 | (BU) | W (60:00, 27/27) | ||
05/18/2002 | at Detroit | L | 3 | 5 | (BU) | L (58:37, 25/30) | ||
05/20/2002 | at Detroit | W | 4 | 3 | OT | (BU) | W (62:12, 30/33) | |
05/22/2002 | vs Detroit | L | 1 | 2 | OT | (BU) | L (72:44, 40/42) | |
05/25/2002 | vs Detroit | W | 3 | 2 | (BU) | W (60:00, 31/33) | ||
05/27/2002 | at Detroit | W | 2 | 1 | OT | (BU) | W (66:24, 26/27) | |
05/29/2002 | vs Detroit | L | 0 | 2 | (BU) | L (57:12, 26/28) | ||
05/31/2002 | at Detroit | L | 0 | 7 | - (33:32, 13/14) | L (26:28, 10/16) | ||
DATE | OPPONENT | DEC | GF | GA | OT | David Aebischer | Patrick Roy | Philippe Sauve |
PREVIOUS SEASON: COL 2000-2001        NEXT SEASON: COL 2002-2003
These data reflect every 2001-2002 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).