PREVIOUS SEASON: COL 2001-2002        NEXT SEASON: COL 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | David Aebischer | Patrick Roy | Philippe Sauve |
---|---|---|---|---|---|---|---|---|
10/09/2002 | vs Dallas | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | |
10/14/2002 | vs Boston | L | 1 | 2 | (BU) | L (59:58, 35/37) | ||
10/17/2002 | at Los Angeles | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||
10/19/2002 | at San Jose | W | 3 | 1 | (BU) | W (59:58, 21/22) | ||
10/20/2002 | at Anaheim | L | 2 | 3 | OT | L (64:49, 24/27) | (BU) | |
10/22/2002 | vs Edmonton | T | 3 | 3 | OT | (BU) | T (64:56, 24/27) | |
10/24/2002 | at Phoenix | W | 3 | 2 | (BU) | W (59:57, 27/29) | ||
10/27/2002 | vs Minnesota | T | 3 | 3 | OT | (BU) | T (64:55, 13/16) | |
10/29/2002 | at Minnesota | L | 2 | 3 | OT | L (63:32, 20/23) | (BU) | |
10/31/2002 | at Vancouver | W | 5 | 1 | (BU) | W (60:00, 23/24) | ||
11/02/2002 | at Calgary | T | 4 | 4 | OT | (BU) | T (65:00, 27/31) | |
11/04/2002 | vs Vancouver | L | 2 | 4 | L (57:59, 17/21) | (BU) | ||
11/06/2002 | vs Ottawa | L | 2 | 5 | L (59:08, 29/33) | (BU) | ||
11/08/2002 | vs Anaheim | L | 2 | 3 | OT | L (60:20, 27/30) | (BU) | |
11/10/2002 | vs Nashville | L | 3 | 4 | (BU) | L (58:35, 24/28) | ||
11/12/2002 | vs Columbus | W | 5 | 4 | (BU) | W (59:41, 31/35) | ||
11/14/2002 | at Nashville | W | 3 | 1 | W (59:48, 23/24) | (BU) | ||
11/15/2002 | at Dallas | L | 2 | 4 | (BU) | L (58:44, 18/22) | ||
11/17/2002 | at Phoenix | T | 4 | 4 | OT | (BU) | T (64:55, 27/31) | |
11/21/2002 | vs Nashville | T | 1 | 1 | OT | (BU) | T (64:51, 29/30) | |
11/23/2002 | at St. Louis | W | 3 | 1 | (BU) | W (60:00, 19/20) | ||
11/25/2002 | vs Chicago | W | 1 | 0 | W (60:00, 26/26) | (BU) | ||
11/27/2002 | vs St. Louis | T | 4 | 4 | OT | (BU) | T (64:58, 26/30) | |
11/29/2002 | at Minnesota | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) | |
11/30/2002 | at Edmonton | L | 0 | 1 | L (59:23, 17/18) | (BU) | ||
12/03/2002 | vs Calgary | L | 1 | 2 | (BU) | L (59:49, 30/32) | ||
12/06/2002 | vs Montreal | W | 7 | 6 | OT | (BU) | W (61:30, 17/23) | |
12/11/2002 | at Vancouver | L | 1 | 3 | (BU) | L (57:55, 25/28) | ||
12/13/2002 | at Edmonton | L | 3 | 4 | OT | (BU) | L (63:19, 23/27) | |
12/14/2002 | at Calgary | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
12/16/2002 | vs Washington | T | 2 | 2 | OT | (BU) | T (64:54, 23/25) | |
12/19/2002 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 31/32) | ||
12/21/2002 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 45/47) | ||
12/23/2002 | vs Vancouver | W | 5 | 3 | (BU) | W (59:45, 33/36) | ||
12/26/2002 | at St. Louis | L | 2 | 3 | (BU) | L (58:15, 12/15) | ||
12/27/2002 | vs Philadelphia | L | 1 | 2 | OT | L (61:38, 26/28) | (BU) | |
12/29/2002 | vs Los Angeles | W | 6 | 1 | (BU) | W (60:00, 28/29) | ||
01/01/2003 | at Nashville | W | 7 | 3 | - (40:00, 22/24) | W (20:00, 10/11) | ||
01/02/2003 | vs Florida | L | 1 | 4 | L (59:38, 13/16) | (BU) | ||
01/04/2003 | at San Jose | W | 6 | 1 | (BU) | W (60:00, 40/41) | ||
01/07/2003 | vs Calgary | L | 2 | 4 | (BU) | L (58:00, 13/17) | ||
01/09/2003 | vs Anaheim | L | 3 | 5 | (BU) | L (59:43, 22/26) | ||
01/11/2003 | at Dallas | L | 3 | 6 | - (19:34, 5/6) | L (40:00, 13/17) | ||
01/12/2003 | at Carolina | W | 3 | 2 | OT | W (61:25, 30/32) | (BU) | |
01/16/2003 | vs Detroit | L | 2 | 4 | (BU) | L (59:31, 19/22) | ||
01/20/2003 | vs Dallas | T | 1 | 1 | OT | (BU) | T (65:00, 29/30) | |
01/23/2003 | vs Columbus | W | 5 | 0 | (BU) | W (59:39, 18/18) | ||
01/25/2003 | at Toronto | W | 3 | 0 | (BU) | W (60:00, 20/20) | ||
01/28/2003 | at Columbus | T | 2 | 2 | OT | (BU) | T (65:00, 17/19) | |
01/30/2003 | at NY Rangers | W | 4 | 3 | OT | W (62:29, 38/41) | (BU) | |
02/04/2003 | at Boston | W | 3 | 2 | OT | (BU) | W (64:17, 28/30) | |
02/06/2003 | at Detroit | W | 1 | 0 | (BU) | W (60:00, 28/28) | ||
02/08/2003 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 31/34) | ||
02/09/2003 | vs Calgary | W | 4 | 2 | W (60:00, 38/40) | (BU) | ||
02/11/2003 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||
02/13/2003 | at Vancouver | L | 1 | 2 | OT | (BU) | L (61:56, 25/27) | |
02/15/2003 | vs Minnesota | W | 3 | 2 | (BU) | W (60:00, 34/36) | ||
02/17/2003 | at Chicago | W | 5 | 4 | (BU) | W (59:57, 27/31) | ||
02/20/2003 | at Pittsburgh | W | 5 | 2 | (BU) | W (59:56, 26/28) | ||
02/21/2003 | at NY Islanders | L | 1 | 4 | L (59:49, 20/23) | (BU) | ||
02/23/2003 | vs NY Rangers | W | 4 | 1 | (BU) | W (59:58, 37/38) | ||
02/25/2003 | vs Edmonton | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||
02/27/2003 | vs Atlanta | L | 3 | 4 | OT | (BU) | L (61:12, 26/30) | |
03/01/2003 | vs Pittsburgh | W | 4 | 1 | (BU) | W (59:54, 22/23) | ||
03/02/2003 | at Chicago | W | 3 | 2 | OT | W (63:38, 39/41) | (BU) | |
03/05/2003 | at Florida | W | 3 | 1 | (BU) | W (59:57, 30/31) | ||
03/07/2003 | at Tampa Bay | L | 3 | 4 | L (58:50, 31/35) | (BU) | ||
03/08/2003 | at Philadelphia | W | 2 | 1 | OT | (BU) | W (60:26, 28/29) | |
03/10/2003 | vs Phoenix | T | 2 | 2 | OT | (BU) | T (64:55, 23/25) | |
03/13/2003 | at Columbus | W | 5 | 1 | (BU) | W (59:51, 20/21) | ||
03/15/2003 | at Detroit | L | 3 | 5 | (BU) | L (58:52, 33/38) | ||
03/16/2003 | at Washington | L | 1 | 2 | L (58:52, 26/28) | (BU) | ||
03/20/2003 | vs San Jose | W | 2 | 0 | (BU) | W (59:43, 29/29) | ||
03/22/2003 | vs Chicago | W | 8 | 1 | - (20:00, 14/14) | W (40:00, 22/23) | ||
03/24/2003 | at Buffalo | L | 3 | 4 | OT | L (64:15, 31/35) | (BU) | |
03/25/2003 | at Ottawa | T | 2 | 2 | OT | (BU) | T (64:21, 37/39) | |
03/27/2003 | vs Los Angeles | W | 3 | 0 | (BU) | W (60:00, 26/26) | ||
03/29/2003 | vs Phoenix | W | 6 | 1 | (BU) | W (60:00, 27/28) | ||
03/31/2003 | vs San Jose | W | 3 | 1 | (BU) | W (60:00, 22/23) | ||
04/02/2003 | at Los Angeles | L | 3 | 5 | (BU) | L (59:44, 18/22) | ||
04/04/2003 | at Anaheim | W | 4 | 3 | OT | (BU) | W (64:50, 19/22) | |
04/06/2003 | vs St. Louis | W | 5 | 2 | (BU) | W (60:00, 25/27) | ||
04/10/2003 | vs Minnesota | L | 2 | 4 | (BU) | L (58:08, 23/27) | ||
04/12/2003 | vs Minnesota | W | 3 | 2 | (BU) | W (59:23, 24/26) | ||
04/14/2003 | at Minnesota | W | 3 | 0 | (BU) | W (60:00, 18/18) | ||
04/16/2003 | at Minnesota | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||
04/19/2003 | vs Minnesota | L | 2 | 3 | (BU) | L (58:12, 25/28) | ||
04/21/2003 | at Minnesota | L | 2 | 3 | OT | (BU) | L (64:16, 20/23) | |
04/22/2003 | vs Minnesota | L | 2 | 3 | OT | (BU) | L (63:18, 27/30) | |
DATE | OPPONENT | DEC | GF | GA | OT | David Aebischer | Patrick Roy | Philippe Sauve |
PREVIOUS SEASON: COL 2001-2002        NEXT SEASON: COL 2003-2004
These data reflect every 2002-2003 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).