PREVIOUS SEASON: COL 2002-2003        NEXT SEASON: COL 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | David Aebischer | Philippe Sauve | Tommy Salo |
---|---|---|---|---|---|---|---|---|
10/10/2003 | vs Chicago | W | 5 | 0 | W (60:00, 31/31) | (BU) | ||
10/12/2003 | vs St. Louis | L | 1 | 2 | L (58:05, 24/26) | (BU) | ||
10/16/2003 | at Minnesota | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||
10/18/2003 | at Edmonton | L | 3 | 6 | (BU) | L (59:09, 19/24) | ||
10/21/2003 | vs Boston | L | 1 | 4 | L (59:32, 30/34) | (BU) | ||
10/23/2003 | vs Edmonton | W | 6 | 1 | W (60:00, 33/34) | (BU) | ||
10/25/2003 | at Nashville | W | 5 | 3 | W (60:00, 16/19) | (BU) | ||
10/26/2003 | vs Buffalo | L | 1 | 3 | (BU) | L (59:10, 18/20) | ||
10/28/2003 | vs Calgary | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||
11/01/2003 | at New Jersey | L | 3 | 4 | L (58:39, 27/31) | (BU) | ||
11/02/2003 | at NY Rangers | W | 3 | 2 | OT | W (61:09, 22/24) | (BU) | |
11/04/2003 | vs Minnesota | T | 4 | 4 | OT | - (40:00, 10/14) | T (25:00, 10/10) | |
11/06/2003 | vs Phoenix | W | 2 | 1 | (BU) | W (59:49, 27/28) | ||
11/09/2003 | at Chicago | W | 4 | 3 | OT | W (64:54, 24/27) | (BU) | |
11/11/2003 | at San Jose | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||
11/13/2003 | at Phoenix | L | 2 | 3 | OT | (BU) | L (61:50, 22/25) | |
11/15/2003 | vs Dallas | W | 3 | 0 | W (60:00, 29/29) | (BU) | ||
11/18/2003 | vs Anaheim | W | 2 | 1 | OT | W (63:11, 24/25) | (BU) | |
11/20/2003 | vs NY Rangers | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||
11/22/2003 | vs Los Angeles | L | 0 | 2 | L (58:33, 23/25) | (BU) | ||
11/24/2003 | vs Nashville | L | 2 | 3 | (BU) | L (57:41, 20/23) | ||
11/27/2003 | at Calgary | W | 6 | 5 | OT | W (62:24, 27/32) | (BU) | |
11/28/2003 | at Edmonton | W | 4 | 1 | W (60:00, 40/41) | (BU) | ||
11/30/2003 | vs New Jersey | T | 1 | 1 | OT | T (65:00, 27/28) | (BU) | |
12/04/2003 | at San Jose | T | 2 | 2 | OT | T (64:58, 25/27) | (BU) | |
12/06/2003 | vs Columbus | W | 5 | 1 | (BU) | W (59:58, 35/36) | ||
12/08/2003 | vs Washington | W | 4 | 1 | W (60:00, 22/23) | (BU) | ||
12/11/2003 | at Vancouver | T | 1 | 1 | OT | T (65:00, 37/38) | (BU) | |
12/13/2003 | at Calgary | T | 1 | 1 | OT | T (65:00, 32/33) | (BU) | |
12/17/2003 | vs Minnesota | L | 2 | 3 | L (58:44, 25/28) | (BU) | ||
12/19/2003 | at Anaheim | L | 0 | 1 | L (59:07, 29/30) | (BU) | ||
12/20/2003 | at Los Angeles | T | 3 | 3 | OT | (BU) | T (64:46, 34/37) | |
12/26/2003 | at St. Louis | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |
12/27/2003 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (61:34, 20/22) | |
12/29/2003 | vs Vancouver | L | 2 | 3 | L (59:03, 24/27) | (BU) | ||
12/31/2003 | at Calgary | W | 2 | 1 | W (59:26, 30/31) | (BU) | ||
01/02/2004 | at Vancouver | W | 4 | 2 | W (60:00, 22/24) | (BU) | ||
01/04/2004 | vs Minnesota | W | 3 | 1 | (BU) | W (60:00, 25/26) | ||
01/06/2004 | vs Columbus | W | 6 | 0 | W (59:54, 35/35) | (BU) | ||
01/08/2004 | at Nashville | L | 3 | 4 | OT | L (60:41, 19/23) | (BU) | |
01/10/2004 | at Dallas | W | 4 | 2 | W (60:00, 24/26) | (BU) | ||
01/11/2004 | at Chicago | W | 5 | 4 | OT | (BU) | W (63:42, 30/34) | |
01/13/2004 | vs Anaheim | W | 3 | 1 | W (59:58, 29/30) | (BU) | ||
01/15/2004 | vs Dallas | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
01/17/2004 | vs San Jose | L | 1 | 2 | L (59:07, 22/24) | (BU) | ||
01/19/2004 | at Tampa Bay | W | 5 | 4 | OT | W (60:59, 31/35) | (BU) | |
01/21/2004 | at Florida | W | 6 | 5 | (BU) | W (59:49, 24/29) | ||
01/22/2004 | at Atlanta | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | |
01/24/2004 | at Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 25/28) | ||
01/27/2004 | vs Edmonton | W | 3 | 1 | W (60:00, 33/34) | (BU) | ||
01/29/2004 | at Los Angeles | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | |
01/30/2004 | at Anaheim | L | 3 | 4 | OT | L (63:27, 20/24) | (BU) | |
02/03/2004 | vs Carolina | W | 3 | 1 | W (60:00, 36/37) | (BU) | ||
02/05/2004 | vs Detroit | L | 2 | 3 | OT | L (60:57, 28/31) | (BU) | |
02/10/2004 | vs NY Islanders | T | 1 | 1 | OT | (BU) | T (65:00, 35/36) | |
02/12/2004 | at St. Louis | W | 4 | 0 | W (60:00, 29/29) | (BU) | ||
02/14/2004 | at Detroit | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||
02/16/2004 | vs Vancouver | L | 0 | 1 | L (58:39, 20/21) | (BU) | ||
02/18/2004 | vs Edmonton | L | 1 | 5 | - (14:28, 5/6) | L (45:32, 20/24) | ||
02/20/2004 | at Dallas | L | 1 | 5 | L (60:00, 17/22) | (BU) | ||
02/22/2004 | at Minnesota | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
02/24/2004 | vs Calgary | L | 0 | 2 | L (59:30, 23/24) | (BU) | ||
02/26/2004 | vs St. Louis | T | 2 | 2 | OT | T (64:51, 19/21) | (BU) | |
02/28/2004 | at Columbus | L | 4 | 5 | OT | (BU) | L (63:24, 39/44) | |
03/01/2004 | vs Tampa Bay | L | 0 | 3 | L (58:58, 26/28) | (BU) | ||
03/03/2004 | vs Vancouver | T | 5 | 5 | OT | T (64:47, 19/24) | (BU) | |
03/05/2004 | vs San Jose | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||
03/07/2004 | vs Calgary | L | 1 | 7 | (BU) | L (60:00, 26/33) | ||
03/08/2004 | at Vancouver | W | 9 | 2 | W (60:00, 16/18) | (BU) | ||
03/10/2004 | at Edmonton | W | 3 | 2 | OT | W (62:37, 27/29) | (BU) | |
03/12/2004 | at Phoenix | W | 3 | 2 | W (59:38, 23/25) | (BU) | ||
03/14/2004 | vs Phoenix | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||
03/16/2004 | at Montreal | L | 2 | 4 | L (59:44, 25/28) | (BU) | ||
03/18/2004 | at Ottawa | L | 0 | 2 | L (58:33, 33/35) | (BU) | ||
03/20/2004 | at Toronto | L | 2 | 5 | L (58:33, 19/23) | (BU) | ||
03/23/2004 | vs Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | |
03/25/2004 | vs Detroit | L | 1 | 3 | L (59:43, 20/22) | (BU) | ||
03/27/2004 | at Detroit | L | 0 | 2 | (BU) | L (57:55, 25/27) | ||
03/29/2004 | vs Los Angeles | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||
03/31/2004 | at Minnesota | L | 4 | 5 | OT | (BU) | L (60:42, 24/29) | |
04/02/2004 | at Columbus | W | 4 | 2 | W (60:00, 37/39) | (BU) | ||
04/04/2004 | vs Nashville | L | 1 | 2 | OT | (BU) | L (60:32, 21/23) | |
04/07/2004 | vs Dallas | W | 3 | 1 | W (60:00, 37/38) | (BU) | ||
04/09/2004 | vs Dallas | W | 5 | 2 | W (59:55, 19/21) | (BU) | ||
04/12/2004 | at Dallas | L | 3 | 4 | OT | L (62:00, 28/32) | (BU) | |
04/14/2004 | at Dallas | W | 3 | 2 | 2OT | W (85:18, 41/43) | (BU) | |
04/17/2004 | vs Dallas | W | 5 | 1 | W (59:59, 21/22) | (BU) | ||
04/22/2004 | at San Jose | L | 2 | 5 | L (33:13, 12/17) | - (26:37, 7/7) | ||
04/24/2004 | at San Jose | L | 1 | 4 | L (59:12, 20/23) | (BU) | ||
04/26/2004 | vs San Jose | L | 0 | 1 | L (58:32, 16/17) | (BU) | ||
04/28/2004 | vs San Jose | W | 1 | 0 | OT | W (64:43, 27/27) | (BU) | |
05/01/2004 | at San Jose | W | 2 | 1 | OT | W (61:33, 21/22) | (BU) | |
05/04/2004 | vs San Jose | L | 1 | 3 | L (57:48, 30/33) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | David Aebischer | Philippe Sauve | Tommy Salo |
PREVIOUS SEASON: COL 2002-2003        NEXT SEASON: COL 2005-2006
These data reflect every 2003-2004 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).