PREVIOUS SEASON: COL 2003-2004        NEXT SEASON: COL 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | David Aebischer | Vitaly Kolesnik | Jose Theodore |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Edmonton | L | 3 | 4 | (BU) | L (58:28, 27/31) | |||
10/08/2005 | at Dallas | W | 3 | 2 | W (60:00, 16/18) | (BU) | |||
10/10/2005 | vs Calgary | W | 7 | 3 | (BU) | W (59:53, 30/33) | |||
10/12/2005 | vs Nashville | L | 4 | 5 | (BU) | L (59:15, 13/18) | |||
10/14/2005 | vs Chicago | L | 2 | 3 | SO | L (64:36, 38/40) | (BU) | ||
10/19/2005 | vs Los Angeles | L | 4 | 5 | (BU) | L (59:12, 25/30) | |||
10/21/2005 | at Edmonton | W | 7 | 1 | (BU) | W (59:55, 21/22) | |||
10/22/2005 | at Vancouver | L | 4 | 6 | L (58:31, 17/22) | (BU) | |||
10/25/2005 | vs Edmonton | W | 5 | 3 | (BU) | W (60:00, 25/28) | |||
10/27/2005 | vs Vancouver | W | 6 | 2 | (BU) | W (59:46, 40/42) | |||
10/29/2005 | vs Vancouver | W | 4 | 3 | OT | (BU) | W (61:54, 22/25) | ||
11/03/2005 | vs Anaheim | W | 4 | 3 | (BU) | W (60:00, 20/23) | |||
11/05/2005 | vs Dallas | L | 2 | 3 | SO | L (64:34, 33/35) | (BU) | ||
11/08/2005 | vs San Jose | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
11/10/2005 | at Vancouver | W | 5 | 3 | (BU) | W (59:56, 25/28) | |||
11/12/2005 | at Calgary | L | 3 | 5 | L (42:45, 14/16) | - (14:59, 5/8) | |||
11/14/2005 | vs Edmonton | L | 2 | 5 | (BU) | L (59:26, 17/22) | |||
11/16/2005 | at Phoenix | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
11/18/2005 | at Anaheim | W | 3 | 2 | W (59:55, 31/33) | (BU) | |||
11/19/2005 | at Los Angeles | L | 3 | 4 | (BU) | L (58:45, 21/25) | |||
11/21/2005 | vs Calgary | L | 2 | 3 | SO | L (64:41, 32/34) | (BU) | ||
11/23/2005 | at Detroit | L | 3 | 7 | L (59:39, 22/28) | (BU) | |||
11/25/2005 | at Columbus | W | 5 | 0 | (BU) | W (59:54, 35/35) | |||
11/27/2005 | vs Vancouver | W | 6 | 2 | (BU) | W (60:00, 38/40) | |||
11/29/2005 | at Edmonton | W | 3 | 2 | (BU) | W (59:58, 29/31) | |||
11/30/2005 | at Vancouver | L | 2 | 5 | (BU) | L (59:55, 39/44) | |||
12/04/2005 | at Buffalo | L | 4 | 6 | L (39:01, 12/13) | - (20:00, 12/16) | |||
12/07/2005 | vs Boston | W | 4 | 1 | (BU) | W (59:48, 20/21) | |||
12/09/2005 | at New Jersey | W | 4 | 3 | SO | (BU) | W (64:58, 28/31) | ||
12/10/2005 | at Pittsburgh | L | 3 | 4 | (BU) | L (58:22, 31/35) | |||
12/12/2005 | vs Ottawa | L | 2 | 6 | (BU) | L (59:45, 25/31) | |||
12/17/2005 | at NY Islanders | L | 4 | 5 | - (14:17, 6/6) | L (44:20, 14/19) | |||
12/18/2005 | at NY Rangers | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
12/20/2005 | at Nashville | L | 2 | 3 | (BU) | L (58:28, 24/27) | |||
12/22/2005 | vs Minnesota | W | 4 | 3 | W (59:54, 27/30) | (BU) | |||
12/23/2005 | at Minnesota | L | 3 | 5 | L (60:00, 19/24) | (BU) | |||
12/26/2005 | vs Phoenix | W | 7 | 4 | W (56:31, 26/28) | - (3:20, 0/2) | |||
12/28/2005 | vs Los Angeles | L | 3 | 5 | - (11:05, 2/4) | L (47:13, 17/20) | |||
12/30/2005 | at San Jose | L | 2 | 5 | (BU) | L (59:59, 38/43) | |||
12/31/2005 | at Phoenix | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
01/03/2006 | vs Nashville | W | 3 | 0 | (BU) | W (60:00, 32/32) | |||
01/05/2006 | at Minnesota | W | 4 | 2 | (BU) | W (60:00, 33/35) | |||
01/07/2006 | vs Columbus | W | 3 | 2 | SO | (BU) | W (64:36, 19/21) | ||
01/09/2006 | vs St. Louis | W | 6 | 1 | (BU) | W (60:00, 27/28) | |||
01/11/2006 | vs Montreal | W | 2 | 1 | (BU) | W (59:43, 25/26) | |||
01/14/2006 | at Philadelphia | W | 4 | 3 | OT | (BU) | W (64:00, 27/30) | ||
01/17/2006 | vs Toronto | W | 5 | 3 | (BU) | W (59:45, 25/28) | |||
01/19/2006 | at Chicago | L | 2 | 4 | (BU) | L (58:35, 21/25) | |||
01/21/2006 | vs Detroit | L | 3 | 4 | (BU) | L (57:51, 28/32) | |||
01/24/2006 | vs Calgary | W | 7 | 4 | - (0:32, 0/0) | W (59:28, 30/34) | |||
01/26/2006 | vs Dallas | L | 2 | 3 | SO | L (65:00, 28/30) | (BU) | ||
01/28/2006 | vs Vancouver | L | 3 | 4 | SO | (BU) | L (64:46, 28/31) | ||
01/31/2006 | vs Minnesota | W | 3 | 2 | (BU) | W (59:32, 27/29) | |||
02/02/2006 | at Nashville | L | 3 | 4 | OT | (BU) | L (62:09, 27/31) | ||
02/04/2006 | vs Detroit | L | 0 | 3 | (BU) | L (59:55, 29/32) | |||
02/07/2006 | vs Edmonton | W | 5 | 2 | (BU) | W (59:53, 16/18) | |||
02/09/2006 | at Minnesota | W | 2 | 1 | (BU) | W (60:00, 33/34) | |||
02/10/2006 | at Columbus | W | 4 | 1 | W (60:00, 28/29) | (BU) | |||
02/12/2006 | at Detroit | L | 3 | 6 | (BU) | L (59:49, 33/38) | |||
02/28/2006 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 33/35) | |||
03/02/2006 | vs Columbus | W | 1 | 0 | (BU) | W (59:51, 24/24) | |||
03/04/2006 | at Dallas | L | 3 | 5 | L (60:00, 26/31) | (BU) | |||
03/05/2006 | at Minnesota | L | 3 | 5 | (BU) | L (58:55, 26/30) | |||
03/07/2006 | at St. Louis | W | 2 | 1 | SO | (BU) | W (65:00, 23/24) | ||
03/09/2006 | at Chicago | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
03/12/2006 | vs Calgary | W | 3 | 0 | W (59:16, 33/33) | (BU) | |||
03/13/2006 | at Calgary | L | 3 | 4 | L (58:54, 26/30) | (BU) | |||
03/19/2006 | at San Jose | L | 5 | 6 | L (59:10, 27/33) | (BU) | |||
03/20/2006 | at Los Angeles | W | 5 | 0 | W (60:00, 21/21) | (BU) | |||
03/22/2006 | at Anaheim | L | 4 | 5 | OT | L (63:22, 31/36) | (BU) | ||
03/25/2006 | at St. Louis | W | 3 | 2 | OT | W (60:57, 26/28) | (BU) | ||
03/26/2006 | vs Edmonton | L | 3 | 4 | SO | L (64:54, 24/27) | (BU) | ||
03/28/2006 | vs Anaheim | W | 4 | 3 | W (59:53, 28/31) | (BU) | |||
03/31/2006 | at Calgary | L | 3 | 6 | L (52:06, 23/29) | - (5:36, 1/1) | |||
04/03/2006 | vs Chicago | W | 4 | 3 | W (58:54, 23/26) | (BU) | |||
04/05/2006 | vs San Jose | L | 1 | 2 | L (59:29, 30/32) | (BU) | |||
04/08/2006 | vs St. Louis | W | 4 | 2 | W (59:35, 31/33) | (BU) | |||
04/09/2006 | vs Minnesota | L | 2 | 5 | - (5:17, 1/3) | L (54:34, 16/19) | |||
04/11/2006 | vs Phoenix | W | 6 | 4 | (BU) | W (59:17, 21/25) | |||
04/13/2006 | at Calgary | L | 0 | 2 | (BU) | L (59:14, 23/24) | |||
04/15/2006 | at Vancouver | L | 3 | 4 | OT | (BU) | L (64:00, 26/30) | ||
04/17/2006 | at Edmonton | L | 2 | 4 | (BU) | L (59:21, 32/35) | |||
04/22/2006 | at Dallas | W | 5 | 2 | (BU) | W (60:00, 16/18) | |||
04/24/2006 | at Dallas | W | 5 | 4 | OT | (BU) | W (64:26, 21/25) | ||
04/26/2006 | vs Dallas | W | 4 | 3 | OT | (BU) | W (60:17, 19/22) | ||
04/28/2006 | vs Dallas | L | 1 | 4 | (BU) | L (59:01, 35/38) | |||
04/30/2006 | at Dallas | W | 3 | 2 | OT | (BU) | W (73:53, 50/52) | ||
05/05/2006 | at Anaheim | L | 0 | 5 | (BU) | L (60:00, 29/34) | |||
05/07/2006 | at Anaheim | L | 0 | 3 | (BU) | L (59:29, 32/35) | |||
05/09/2006 | vs Anaheim | L | 3 | 4 | OT | (BU) | L (76:22, 35/39) | ||
05/11/2006 | vs Anaheim | L | 1 | 4 | (BU) | L (59:41, 30/33) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | David Aebischer | Vitaly Kolesnik | Jose Theodore |
PREVIOUS SEASON: COL 2003-2004        NEXT SEASON: COL 2006-2007
These data reflect every 2005-2006 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).