PREVIOUS SEASON: COL 2005-2006        NEXT SEASON: COL 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Jose Theodore |
---|---|---|---|---|---|---|---|
10/04/2006 | vs Dallas | L | 2 | 3 | OT | (BU) | L (61:59, 30/33) |
10/05/2006 | at Minnesota | L | 2 | 3 | OT | L (60:53, 30/33) | (BU) |
10/08/2006 | vs Vancouver | W | 3 | 2 | (BU) | W (59:31, 26/28) | |
10/14/2006 | vs Edmonton | L | 3 | 4 | (BU) | L (58:20, 21/25) | |
10/16/2006 | vs Chicago | L | 3 | 5 | (BU) | L (59:12, 26/30) | |
10/18/2006 | at Toronto | W | 4 | 1 | W (59:40, 27/28) | (BU) | |
10/19/2006 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 26/27) | |
10/21/2006 | at Montreal | L | 5 | 8 | (BU) | L (59:56, 28/36) | |
10/23/2006 | vs Los Angeles | W | 6 | 1 | W (59:54, 27/28) | (BU) | |
10/25/2006 | vs Washington | L | 3 | 5 | L (58:48, 25/29) | (BU) | |
10/29/2006 | vs Minnesota | W | 4 | 1 | (BU) | W (60:00, 20/21) | |
11/01/2006 | at Columbus | W | 5 | 3 | (BU) | W (60:00, 41/44) | |
11/02/2006 | at St. Louis | L | 1 | 4 | L (59:48, 25/29) | (BU) | |
11/04/2006 | vs Vancouver | W | 3 | 2 | (BU) | W (59:52, 36/38) | |
11/07/2006 | vs Los Angeles | L | 5 | 6 | L (18:29, 8/9) | - (40:00, 17/22) | |
11/11/2006 | at Nashville | L | 0 | 1 | (BU) | L (58:48, 30/31) | |
11/13/2006 | vs Edmonton | L | 1 | 2 | (BU) | L (59:22, 30/34) | |
11/15/2006 | vs San Jose | L | 3 | 4 | (BU) | L (57:57, 22/26) | |
11/17/2006 | at Columbus | W | 3 | 0 | W (60:00, 25/25) | (BU) | |
11/18/2006 | at Minnesota | W | 2 | 1 | SO | W (65:00, 28/29) | (BU) |
11/20/2006 | at Dallas | L | 4 | 5 | L (58:50, 26/31) | (BU) | |
11/22/2006 | vs Anaheim | W | 3 | 2 | SO | (BU) | W (64:58, 30/32) |
11/25/2006 | vs Vancouver | W | 4 | 1 | (BU) | W (59:57, 28/29) | |
11/28/2006 | at Calgary | L | 2 | 5 | (BU) | L (60:00, 32/37) | |
11/30/2006 | at Edmonton | W | 7 | 3 | W (59:53, 21/24) | (BU) | |
12/02/2006 | at Vancouver | L | 1 | 2 | L (39:34, 16/18) | - (19:55, 6/6) | |
12/05/2006 | vs Columbus | L | 0 | 3 | L (60:00, 18/21) | (BU) | |
12/07/2006 | at San Jose | W | 5 | 2 | (BU) | W (59:44, 28/30) | |
12/09/2006 | at Los Angeles | L | 4 | 5 | (BU) | L (57:44, 33/38) | |
12/11/2006 | vs Carolina | W | 5 | 2 | W (59:49, 26/28) | (BU) | |
12/13/2006 | vs St. Louis | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
12/15/2006 | vs Edmonton | W | 4 | 1 | W (60:00, 18/19) | (BU) | |
12/17/2006 | at Chicago | L | 1 | 2 | (BU) | L (58:13, 23/25) | |
12/19/2006 | at Edmonton | W | 7 | 6 | W (60:00, 31/37) | (BU) | |
12/23/2006 | vs Chicago | W | 3 | 2 | (BU) | W (60:00, 17/19) | |
12/27/2006 | vs Dallas | L | 4 | 5 | - (17:23, 5/5) | L (41:52, 17/22) | |
12/29/2006 | vs St. Louis | L | 2 | 4 | L (59:03, 16/19) | (BU) | |
12/30/2006 | at St. Louis | L | 0 | 2 | L (60:00, 20/22) | (BU) | |
01/01/2007 | at Nashville | W | 5 | 3 | W (60:00, 26/29) | (BU) | |
01/05/2007 | vs Tampa Bay | W | 4 | 2 | W (60:00, 26/28) | (BU) | |
01/06/2007 | at Minnesota | W | 2 | 1 | SO | W (65:00, 24/25) | (BU) |
01/09/2007 | vs Detroit | L | 3 | 4 | SO | L (64:50, 40/43) | (BU) |
01/11/2007 | vs Calgary | L | 3 | 7 | L (32:01, 12/17) | - (27:55, 7/9) | |
01/13/2007 | at Anaheim | W | 3 | 2 | SO | W (65:00, 38/40) | (BU) |
01/15/2007 | at San Jose | L | 1 | 3 | L (58:59, 39/42) | (BU) | |
01/17/2007 | vs Phoenix | W | 4 | 3 | W (60:00, 29/32) | (BU) | |
01/20/2007 | vs Detroit | W | 3 | 1 | W (59:55, 27/28) | (BU) | |
01/26/2007 | vs Phoenix | L | 4 | 5 | SO | L (65:00, 25/29) | (BU) |
01/28/2007 | at Detroit | L | 1 | 3 | (BU) | L (60:00, 38/41) | |
01/30/2007 | vs Nashville | W | 4 | 3 | W (60:00, 34/37) | (BU) | |
02/01/2007 | vs Minnesota | L | 3 | 5 | L (59:27, 32/36) | (BU) | |
02/03/2007 | vs Edmonton | L | 2 | 3 | L (58:35, 25/28) | (BU) | |
02/06/2007 | vs Florida | W | 5 | 4 | OT | (BU) | W (59:34, 28/32) |
02/08/2007 | vs Atlanta | L | 3 | 6 | L (39:38, 18/20) | - (20:00, 8/11) | |
02/11/2007 | at Dallas | L | 5 | 7 | - (26:01, 11/15) | L (32:51, 7/10) | |
02/13/2007 | vs Anaheim | W | 2 | 0 | W (60:00, 39/39) | (BU) | |
02/15/2007 | at Calgary | W | 7 | 5 | - (35:02, 16/20) | W (24:51, 8/9) | |
02/17/2007 | at Calgary | L | 2 | 5 | L (59:36, 25/29) | (BU) | |
02/18/2007 | at Vancouver | L | 4 | 5 | (BU) | L (59:10, 15/20) | |
02/20/2007 | vs Calgary | W | 4 | 3 | W (60:00, 33/36) | (BU) | |
02/22/2007 | vs Minnesota | L | 3 | 4 | L (59:01, 19/23) | (BU) | |
02/24/2007 | at Los Angeles | L | 5 | 6 | SO | L (65:00, 34/39) | (BU) |
02/25/2007 | at Anaheim | L | 3 | 5 | (BU) | L (59:36, 36/41) | |
02/27/2007 | vs Columbus | W | 3 | 2 | W (60:00, 21/23) | (BU) | |
03/01/2007 | at Chicago | W | 6 | 1 | W (60:00, 23/24) | (BU) | |
03/04/2007 | at Detroit | W | 4 | 3 | OT | W (62:41, 31/34) | (BU) |
03/06/2007 | at Boston | W | 2 | 0 | W (59:57, 21/21) | (BU) | |
03/07/2007 | at Buffalo | W | 3 | 2 | W (60:00, 19/21) | (BU) | |
03/11/2007 | at Minnesota | L | 2 | 3 | OT | L (64:36, 26/29) | (BU) |
03/14/2007 | vs Calgary | W | 3 | 2 | W (60:00, 17/19) | (BU) | |
03/17/2007 | at Phoenix | W | 6 | 3 | W (60:00, 31/34) | (BU) | |
03/18/2007 | vs San Jose | W | 4 | 3 | OT | W (60:08, 21/24) | (BU) |
03/21/2007 | at Edmonton | W | 5 | 1 | W (59:57, 22/23) | (BU) | |
03/23/2007 | at Edmonton | L | 3 | 4 | SO | L (64:17, 19/22) | (BU) |
03/25/2007 | at Vancouver | W | 5 | 4 | SO | - (17:47, 10/13) | W (47:13, 6/7) |
03/27/2007 | vs Vancouver | L | 0 | 3 | (BU) | L (59:30, 26/27) | |
03/29/2007 | at Phoenix | W | 4 | 3 | W (59:56, 20/23) | (BU) | |
03/31/2007 | vs Minnesota | W | 2 | 1 | W (59:54, 23/24) | (BU) | |
04/03/2007 | at Calgary | W | 4 | 3 | W (60:00, 18/21) | (BU) | |
04/05/2007 | at Vancouver | W | 3 | 1 | W (59:46, 17/18) | (BU) | |
04/07/2007 | vs Nashville | L | 2 | 4 | L (59:26, 28/31) | (BU) | |
04/08/2007 | vs Calgary | W | 6 | 3 | (BU) | W (60:00, 29/32) | |
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Jose Theodore |
PREVIOUS SEASON: COL 2005-2006        NEXT SEASON: COL 2007-2008
These data reflect every 2006-2007 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).