PREVIOUS SEASON: COL 2008-2009        NEXT SEASON: COL 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Peter Budaj | Tyler Weiman |
---|---|---|---|---|---|---|---|---|
10/01/2009 | vs San Jose | W | 5 | 2 | W (60:00, 38/40) | (BU) | ||
10/03/2009 | vs Vancouver | W | 3 | 0 | W (59:44, 35/35) | (BU) | ||
10/08/2009 | at Nashville | L | 2 | 3 | L (58:38, 34/37) | (BU) | ||
10/10/2009 | at Chicago | L | 3 | 4 | SO | L (65:00, 23/26) | (BU) | |
10/12/2009 | at Boston | W | 4 | 3 | W (59:35, 29/32) | (BU) | ||
10/13/2009 | at Toronto | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||
10/15/2009 | at Montreal | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||
10/17/2009 | at Detroit | W | 4 | 3 | SO | W (65:00, 28/31) | (BU) | |
10/21/2009 | at Minnesota | L | 2 | 3 | SO | L (65:00, 24/26) | (BU) | |
10/23/2009 | vs Carolina | W | 5 | 4 | W (59:44, 32/36) | (BU) | ||
10/24/2009 | vs Detroit | W | 3 | 1 | W (60:00, 48/49) | (BU) | ||
10/27/2009 | at Edmonton | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
10/28/2009 | at Calgary | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||
10/30/2009 | at San Jose | L | 1 | 3 | L (58:23, 43/46) | (BU) | ||
11/01/2009 | at Vancouver | L | 0 | 3 | L (60:00, 17/20) | (BU) | ||
11/04/2009 | vs Phoenix | W | 4 | 1 | (BU) | W (60:00, 28/29) | ||
11/06/2009 | vs Chicago | W | 4 | 3 | SO | W (65:00, 29/32) | (BU) | |
11/08/2009 | vs Edmonton | L | 3 | 5 | L (58:44, 27/32) | (BU) | ||
11/11/2009 | at Chicago | L | 2 | 3 | SO | L (65:00, 37/39) | (BU) | |
11/14/2009 | vs Vancouver | L | 2 | 8 | L (39:57, 18/22) | - (20:00, 4/8) | ||
11/17/2009 | at Calgary | W | 3 | 2 | W (59:57, 34/36) | (BU) | ||
11/18/2009 | at Edmonton | L | 4 | 6 | (BU) | L (59:38, 27/32) | ||
11/20/2009 | at Vancouver | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||
11/23/2009 | vs Philadelphia | W | 5 | 4 | W (60:00, 30/34) | (BU) | ||
11/25/2009 | vs Nashville | L | 3 | 4 | OT | L (63:07, 23/27) | (BU) | |
11/27/2009 | at Minnesota | L | 3 | 5 | L (58:45, 27/31) | (BU) | ||
11/28/2009 | vs Minnesota | L | 2 | 3 | SO | L (65:00, 34/36) | (BU) | |
11/30/2009 | at Tampa Bay | W | 3 | 0 | W (60:00, 33/33) | (BU) | ||
12/02/2009 | at Florida | L | 5 | 6 | SO | - (62:54, 39/44) | L (0:42, 0/0) | |
12/03/2009 | at Pittsburgh | L | 1 | 4 | L (59:08, 29/31) | (BU) | ||
12/05/2009 | at Columbus | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||
12/07/2009 | at St. Louis | W | 4 | 0 | W (60:00, 35/35) | (BU) | ||
12/09/2009 | vs Minnesota | L | 0 | 1 | L (59:17, 21/22) | (BU) | ||
12/11/2009 | vs Tampa Bay | W | 2 | 1 | SO | W (64:57, 21/22) | (BU) | |
12/13/2009 | vs Calgary | W | 3 | 2 | W (59:57, 19/21) | (BU) | ||
12/15/2009 | vs Washington | L | 1 | 6 | L (40:00, 16/21) | - (20:00, 3/4) | ||
12/19/2009 | vs Columbus | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||
12/21/2009 | at Minnesota | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
12/22/2009 | vs Anaheim | L | 2 | 4 | L (59:54, 39/42) | (BU) | ||
12/26/2009 | vs Dallas | W | 4 | 1 | (BU) | W (60:00, 39/40) | ||
12/30/2009 | at Ottawa | W | 4 | 3 | W (59:58, 27/30) | (BU) | ||
12/31/2009 | at Detroit | L | 2 | 4 | L (58:53, 31/34) | (BU) | ||
01/02/2010 | at Columbus | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
01/06/2010 | vs NY Islanders | L | 2 | 3 | L (58:43, 32/35) | (BU) | ||
01/08/2010 | at Carolina | L | 1 | 2 | (BU) | L (58:25, 18/20) | ||
01/09/2010 | at Buffalo | W | 4 | 3 | SO | W (65:00, 32/35) | (BU) | |
01/11/2010 | at Calgary | W | 3 | 2 | SO | W (64:36, 44/46) | (BU) | |
01/16/2010 | vs New Jersey | W | 3 | 1 | W (59:57, 37/38) | (BU) | ||
01/18/2010 | vs Edmonton | W | 6 | 0 | W (60:00, 24/24) | (BU) | ||
01/22/2010 | vs Nashville | W | 2 | 1 | W (59:54, 29/30) | (BU) | ||
01/24/2010 | vs Dallas | W | 4 | 0 | W (60:00, 27/27) | (BU) | ||
01/28/2010 | vs Minnesota | L | 0 | 1 | L (57:24, 25/26) | (BU) | ||
01/29/2010 | at Dallas | L | 2 | 3 | L (58:44, 28/31) | (BU) | ||
01/31/2010 | vs NY Rangers | L | 1 | 3 | L (58:51, 31/34) | (BU) | ||
02/02/2010 | vs Columbus | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||
02/04/2010 | at Nashville | L | 3 | 5 | L (59:37, 31/36) | (BU) | ||
02/06/2010 | vs Edmonton | W | 3 | 0 | W (59:51, 20/20) | (BU) | ||
02/08/2010 | vs St. Louis | W | 5 | 2 | W (60:00, 32/34) | (BU) | ||
02/10/2010 | vs Atlanta | W | 4 | 3 | OT | W (60:09, 33/36) | (BU) | |
02/12/2010 | vs Phoenix | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||
02/13/2010 | at Los Angeles | L | 0 | 3 | L (60:00, 20/23) | (BU) | ||
03/01/2010 | vs Detroit | L | 2 | 3 | L (58:18, 27/30) | (BU) | ||
03/03/2010 | at Anaheim | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||
03/04/2010 | at Phoenix | L | 1 | 3 | L (59:42, 27/29) | (BU) | ||
03/06/2010 | vs St. Louis | W | 7 | 3 | W (59:56, 39/42) | (BU) | ||
03/09/2010 | vs Vancouver | L | 4 | 6 | L (58:45, 26/31) | (BU) | ||
03/11/2010 | vs Florida | W | 3 | 0 | W (60:00, 27/27) | (BU) | ||
03/14/2010 | at Dallas | W | 5 | 3 | W (60:00, 48/51) | (BU) | ||
03/16/2010 | at St. Louis | W | 5 | 3 | (BU) | W (60:00, 36/39) | ||
03/17/2010 | vs Calgary | L | 2 | 3 | L (58:27, 31/34) | (BU) | ||
03/21/2010 | at Anaheim | L | 2 | 5 | L (32:45, 15/19) | - (27:15, 13/14) | ||
03/22/2010 | at Los Angeles | L | 3 | 4 | OT | L (62:52, 19/23) | (BU) | |
03/24/2010 | vs Los Angeles | W | 4 | 3 | SO | W (64:40, 27/30) | (BU) | |
03/27/2010 | at Phoenix | L | 2 | 6 | L (58:22, 26/31) | (BU) | ||
03/28/2010 | at San Jose | L | 3 | 4 | L (58:05, 28/32) | (BU) | ||
03/31/2010 | vs Anaheim | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||
04/02/2010 | vs Calgary | L | 1 | 2 | L (59:22, 25/27) | (BU) | ||
04/04/2010 | vs San Jose | W | 5 | 4 | OT | W (61:53, 18/22) | (BU) | |
04/06/2010 | at Vancouver | W | 4 | 3 | SO | W (64:47, 29/32) | (BU) | |
04/07/2010 | at Edmonton | L | 4 | 5 | OT | (BU) | L (63:50, 40/45) | |
04/09/2010 | vs Chicago | L | 2 | 5 | (BU) | L (59:22, 32/36) | ||
04/11/2010 | vs Los Angeles | L | 1 | 2 | OT | L (61:31, 31/33) | (BU) | |
04/14/2010 | at San Jose | W | 2 | 1 | W (59:36, 25/26) | (BU) | ||
04/16/2010 | at San Jose | L | 5 | 6 | OT | L (65:22, 46/52) | (BU) | |
04/18/2010 | vs San Jose | W | 1 | 0 | OT | W (60:51, 51/51) | (BU) | |
04/20/2010 | vs San Jose | L | 1 | 2 | OT | L (70:24, 43/45) | (BU) | |
04/22/2010 | at San Jose | L | 0 | 5 | L (51:04, 29/33) | - (8:56, 3/4) | ||
04/24/2010 | vs San Jose | L | 2 | 5 | L (59:02, 29/32) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Peter Budaj | Tyler Weiman |
PREVIOUS SEASON: COL 2008-2009        NEXT SEASON: COL 2010-2011
These data reflect every 2009-2010 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).