PREVIOUS SEASON: COL 2009-2010        NEXT SEASON: COL 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Craig Anderson | Brian Elliott | John Grahame | Jason Bacashihua |
---|---|---|---|---|---|---|---|---|---|---|
10/07/2010 | vs Chicago | W | 4 | 3 | OT | (BU) | W (63:30, 35/38) | |||
10/11/2010 | at Philadelphia | L | 2 | 4 | (BU) | L (58:23, 34/37) | ||||
10/12/2010 | at Detroit | W | 5 | 4 | SO | W (64:59, 24/28) | (BU) | |||
10/15/2010 | at New Jersey | W | 3 | 2 | (BU) | W (59:58, 41/43) | ||||
10/16/2010 | at NY Islanders | L | 2 | 5 | (BU) | L (59:10, 20/24) | ||||
10/18/2010 | at NY Rangers | W | 3 | 1 | (BU) | W (60:00, 31/32) | ||||
10/21/2010 | vs San Jose | L | 2 | 4 | (BU) | L (58:44, 30/33) | ||||
10/23/2010 | vs Los Angeles | L | 4 | 6 | (BU) | L (59:11, 24/30) | ||||
10/26/2010 | at Vancouver | L | 3 | 4 | OT | L (60:10, 27/31) | (BU) | |||
10/28/2010 | at Calgary | W | 6 | 5 | W (60:00, 14/19) | (BU) | ||||
10/30/2010 | vs Columbus | W | 5 | 1 | W (59:53, 33/34) | (BU) | ||||
11/04/2010 | vs Vancouver | L | 1 | 3 | L (58:28, 33/36) | (BU) | ||||
11/06/2010 | vs Dallas | W | 5 | 0 | W (60:00, 31/31) | (BU) | ||||
11/09/2010 | vs Calgary | L | 2 | 4 | L (58:21, 21/24) | (BU) | ||||
11/12/2010 | at Columbus | W | 5 | 1 | W (60:00, 28/29) | (BU) | ||||
11/13/2010 | at Detroit | L | 1 | 3 | L (57:44, 22/25) | (BU) | ||||
11/15/2010 | vs St. Louis | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||||
11/17/2010 | vs San Jose | W | 4 | 3 | OT | W (62:07, 40/43) | (BU) | |||
11/19/2010 | vs NY Rangers | W | 5 | 1 | (BU) | W (60:00, 25/26) | ||||
11/20/2010 | at Dallas | W | 4 | 3 | SO | W (64:29, 26/29) | (BU) | |||
11/24/2010 | at Vancouver | L | 2 | 4 | L (36:47, 9/12) | - (20:00, 6/7) | ||||
11/25/2010 | at Edmonton | L | 2 | 3 | L (59:40, 21/24) | (BU) | ||||
11/27/2010 | vs Minnesota | W | 7 | 4 | W (60:00, 28/32) | (BU) | ||||
11/30/2010 | vs Atlanta | L | 2 | 3 | OT | L (61:44, 28/31) | (BU) | |||
12/03/2010 | at Carolina | L | 1 | 2 | OT | (BU) | L (61:06, 28/30) | |||
12/04/2010 | at Tampa Bay | L | 5 | 6 | L (58:28, 33/39) | (BU) | ||||
12/07/2010 | at Florida | L | 3 | 4 | OT | (BU) | L (60:40, 21/25) | |||
12/10/2010 | at Atlanta | W | 4 | 2 | (BU) | W (59:50, 24/26) | ||||
12/11/2010 | at Washington | W | 3 | 2 | (BU) | W (60:00, 40/42) | ||||
12/13/2010 | vs Chicago | W | 7 | 5 | (BU) | W (60:00, 29/34) | ||||
12/15/2010 | at Chicago | W | 4 | 3 | (BU) | W (60:00, 35/38) | ||||
12/17/2010 | vs Ottawa | W | 6 | 5 | OT | (BU) | W (62:36, 24/29) | |||
12/19/2010 | vs Montreal | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||||
12/21/2010 | vs Los Angeles | L | 0 | 5 | (BU) | L (60:00, 27/32) | ||||
12/23/2010 | vs Minnesota | L | 1 | 3 | - (35:58, 18/18) | L (22:33, 11/14) | ||||
12/27/2010 | vs Detroit | L | 3 | 4 | OT | L (63:39, 26/30) | (BU) | |||
12/30/2010 | at Edmonton | W | 4 | 3 | SO | (BU) | W (64:25, 32/35) | |||
12/31/2010 | at Calgary | L | 2 | 3 | (BU) | L (58:30, 20/23) | ||||
01/02/2011 | vs Vancouver | L | 1 | 2 | (BU) | L (58:41, 27/29) | ||||
01/04/2011 | vs Buffalo | W | 4 | 3 | OT | W (64:17, 37/40) | (BU) | |||
01/06/2011 | vs Phoenix | L | 0 | 2 | (BU) | L (59:08, 31/32) | ||||
01/08/2011 | vs NY Islanders | L | 3 | 4 | OT | (BU) | L (62:06, 23/27) | |||
01/10/2011 | vs Detroit | W | 5 | 4 | W (60:00, 26/30) | (BU) | ||||
01/12/2011 | at Chicago | L | 0 | 4 | L (60:00, 27/31) | (BU) | ||||
01/14/2011 | at Minnesota | W | 4 | 1 | (BU) | W (60:00, 32/33) | ||||
01/18/2011 | vs Vancouver | W | 4 | 3 | OT | (BU) | W (62:52, 40/43) | |||
01/20/2011 | vs Nashville | L | 1 | 5 | (BU) | L (60:00, 23/28) | ||||
01/22/2011 | vs Boston | L | 2 | 6 | - (18:35, 10/11) | L (40:00, 24/28) | ||||
01/24/2011 | vs St. Louis | W | 4 | 3 | W (60:00, 21/24) | (BU) | ||||
01/26/2011 | vs Phoenix | L | 2 | 5 | - (13:59, 7/9) | L (45:09, 25/27) | ||||
02/03/2011 | vs Minnesota | L | 3 | 4 | (BU) | L (58:11, 21/25) | ||||
02/05/2011 | vs Anaheim | L | 0 | 3 | L (58:11, 26/28) | (BU) | ||||
02/07/2011 | at Phoenix | L | 0 | 3 | (BU) | L (59:59, 23/26) | ||||
02/09/2011 | at Minnesota | L | 2 | 3 | - (28:22, 7/7) | L (30:42, 14/17) | ||||
02/11/2011 | at Columbus | L | 1 | 3 | L (58:33, 29/31) | (BU) | ||||
02/12/2011 | at Nashville | L | 3 | 5 | L (59:18, 34/38) | (BU) | ||||
02/14/2011 | vs Calgary | L | 1 | 9 | L (35:25, 13/18) | - (24:35, 11/15) | ||||
02/16/2011 | vs Pittsburgh | L | 2 | 3 | OT | L (64:10, 33/36) | (BU) | |||
02/19/2011 | at San Jose | L | 0 | 4 | L (59:55, 29/33) | (BU) | ||||
02/22/2011 | at St. Louis | W | 4 | 3 | W (60:00, 42/45) | (BU) | ||||
02/23/2011 | vs Edmonton | L | 1 | 5 | (BU) | L (60:00, 26/31) | ||||
02/26/2011 | at Los Angeles | L | 3 | 4 | (BU) | L (59:06, 38/42) | ||||
02/27/2011 | at Anaheim | L | 2 | 3 | L (58:36, 29/32) | (BU) | ||||
03/01/2011 | at San Jose | L | 1 | 2 | SO | (BU) | L (65:00, 34/35) | |||
03/05/2011 | vs Edmonton | L | 1 | 5 | - (31:23, 11/12) | L (28:36, 15/19) | ||||
03/08/2011 | at Minnesota | L | 2 | 5 | L (58:13, 20/24) | (BU) | ||||
03/11/2011 | vs Anaheim | L | 2 | 6 | (BU) | L (60:00, 27/33) | ||||
03/12/2011 | at Nashville | L | 2 | 4 | L (58:17, 25/28) | (BU) | ||||
03/16/2011 | at Vancouver | L | 2 | 4 | (BU) | L (58:18, 36/39) | ||||
03/17/2011 | at Calgary | L | 2 | 5 | L (59:54, 23/28) | (BU) | ||||
03/19/2011 | at Edmonton | W | 3 | 2 | SO | (BU) | W (65:00, 31/33) | |||
03/22/2011 | vs Columbus | W | 5 | 4 | SO | (BU) | W (63:48, 29/33) | |||
03/24/2011 | vs Toronto | L | 3 | 4 | L (3:47, 0/1) | - (54:56, 23/26) | ||||
03/26/2011 | at Los Angeles | L | 1 | 4 | L (59:47, 21/25) | (BU) | ||||
03/28/2011 | at Anaheim | L | 4 | 5 | (BU) | L (58:19, 37/42) | ||||
03/31/2011 | vs Nashville | L | 2 | 3 | (BU) | L (58:50, 31/34) | ||||
04/01/2011 | at Phoenix | W | 4 | 3 | SO | W (65:00, 35/38) | (BU) | |||
04/03/2011 | vs Calgary | L | 1 | 2 | L (58:30, 34/36) | (BU) | ||||
04/05/2011 | at St. Louis | L | 1 | 3 | L (58:58, 26/28) | (BU) | ||||
04/07/2011 | at Dallas | L | 2 | 4 | (BU) | L (58:17, 33/37) | ||||
04/08/2011 | vs Dallas | L | 2 | 3 | L (58:42, 25/28) | (BU) | ||||
04/10/2011 | vs Edmonton | W | 4 | 3 | OT | W (63:57, 25/28) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Craig Anderson | Brian Elliott | John Grahame | Jason Bacashihua |
PREVIOUS SEASON: COL 2009-2010        NEXT SEASON: COL 2011-2012
These data reflect every 2010-2011 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).