PREVIOUS SEASON: COL 2012-2013        NEXT SEASON: COL 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Semyon Varlamov | Reto Berra | Sami Aittokallio |
---|---|---|---|---|---|---|---|---|---|
10/02/2013 | vs Anaheim | W | 6 | 1 | (BU) | W (60:00, 35/36) | |||
10/04/2013 | vs Nashville | W | 3 | 1 | (BU) | W (59:48, 26/27) | |||
10/08/2013 | at Toronto | W | 2 | 1 | (BU) | W (59:57, 27/28) | |||
10/10/2013 | at Boston | W | 2 | 0 | W (59:58, 39/39) | (BU) | |||
10/12/2013 | at Washington | W | 5 | 1 | (BU) | W (60:00, 40/41) | |||
10/15/2013 | vs Dallas | W | 3 | 2 | (BU) | W (59:18, 39/41) | |||
10/17/2013 | vs Detroit | L | 2 | 4 | (BU) | L (57:53, 24/28) | |||
10/19/2013 | at Buffalo | W | 4 | 2 | W (59:55, 28/30) | (BU) | |||
10/21/2013 | at Pittsburgh | W | 1 | 0 | W (60:00, 34/34) | (BU) | |||
10/25/2013 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 28/30) | |||
10/27/2013 | vs Winnipeg | W | 3 | 2 | (BU) | W (59:53, 24/26) | |||
11/01/2013 | at Dallas | W | 3 | 2 | OT | (BU) | W (63:36, 27/29) | ||
11/02/2013 | vs Montreal | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
11/06/2013 | vs Nashville | L | 4 | 6 | (BU) | L (58:44, 22/27) | |||
11/08/2013 | vs Calgary | W | 4 | 2 | W (60:00, 30/32) | (BU) | |||
11/10/2013 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 33/34) | |||
11/12/2013 | at Carolina | L | 1 | 2 | (BU) | L (58:38, 26/28) | |||
11/14/2013 | at St. Louis | L | 3 | 7 | - (47:16, 18/23) | L (12:44, 4/6) | |||
11/16/2013 | vs Florida | L | 1 | 4 | (BU) | L (59:58, 29/33) | |||
11/19/2013 | vs Chicago | W | 5 | 1 | (BU) | W (60:00, 36/37) | |||
11/21/2013 | at Phoenix | W | 4 | 3 | OT | (BU) | W (63:18, 41/44) | ||
11/23/2013 | at Los Angeles | W | 1 | 0 | OT | (BU) | W (62:32, 19/19) | ||
11/27/2013 | vs St. Louis | L | 1 | 4 | (BU) | L (58:55, 31/34) | |||
11/29/2013 | at Minnesota | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||
11/30/2013 | vs Minnesota | W | 3 | 2 | SO | (BU) | W (65:00, 35/37) | ||
12/05/2013 | at Edmonton | L | 2 | 8 | (BU) | L (58:45, 20/28) | |||
12/06/2013 | at Calgary | W | 3 | 2 | W (59:58, 26/28) | (BU) | |||
12/08/2013 | at Vancouver | L | 1 | 3 | L (56:08, 18/21) | (BU) | |||
12/10/2013 | vs Phoenix | L | 1 | 3 | (BU) | L (58:54, 22/25) | |||
12/12/2013 | at Winnipeg | W | 4 | 3 | SO | (BU) | W (65:00, 35/38) | ||
12/14/2013 | vs Minnesota | L | 1 | 2 | SO | (BU) | L (65:00, 26/27) | ||
12/16/2013 | vs Dallas | W | 6 | 2 | (BU) | W (59:54, 31/33) | |||
12/17/2013 | at Dallas | L | 2 | 3 | L (58:35, 25/28) | (BU) | |||
12/19/2013 | vs Edmonton | W | 4 | 2 | (BU) | W (59:50, 27/29) | |||
12/21/2013 | at Los Angeles | L | 2 | 3 | SO | (BU) | L (64:44, 37/39) | ||
12/23/2013 | at San Jose | L | 4 | 5 | SO | (BU) | L (64:44, 41/45) | ||
12/27/2013 | at Chicago | L | 2 | 7 | L (40:00, 17/24) | - (20:00, 13/13) | |||
12/29/2013 | vs Winnipeg | L | 1 | 2 | OT | (BU) | L (64:58, 35/37) | ||
12/31/2013 | vs Columbus | W | 5 | 3 | (BU) | W (60:00, 35/38) | |||
01/02/2014 | vs Philadelphia | W | 2 | 1 | (BU) | W (59:59, 29/30) | |||
01/04/2014 | vs San Jose | W | 4 | 3 | (BU) | W (60:00, 30/33) | |||
01/06/2014 | vs Calgary | L | 3 | 4 | L (58:19, 15/19) | (BU) | |||
01/08/2014 | vs Ottawa | W | 4 | 3 | OT | (BU) | W (60:33, 29/32) | ||
01/10/2014 | vs NY Islanders | L | 1 | 2 | OT | (BU) | L (61:46, 22/24) | ||
01/11/2014 | at Minnesota | W | 4 | 2 | (BU) | W (60:00, 25/27) | |||
01/14/2014 | at Chicago | W | 3 | 2 | OT | W (64:09, 46/48) | (BU) | ||
01/16/2014 | vs New Jersey | W | 2 | 1 | SO | (BU) | W (64:48, 33/34) | ||
01/18/2014 | at Nashville | W | 5 | 4 | (BU) | W (60:00, 27/31) | |||
01/21/2014 | vs Toronto | L | 2 | 5 | - (36:22, 19/20) | L (22:55, 7/10) | |||
01/24/2014 | at Florida | W | 3 | 2 | (BU) | W (60:00, 34/36) | |||
01/25/2014 | at Tampa Bay | L | 2 | 5 | - (20:00, 9/11) | L (40:00, 15/18) | |||
01/27/2014 | at Dallas | W | 4 | 3 | (BU) | W (60:00, 41/44) | |||
01/30/2014 | vs Minnesota | W | 5 | 4 | (BU) | W (60:00, 31/35) | |||
02/01/2014 | vs Buffalo | W | 7 | 1 | (BU) | W (59:47, 27/28) | |||
02/03/2014 | at New Jersey | W | 2 | 1 | OT | W (59:38, 27/28) | (BU) | ||
02/04/2014 | at NY Rangers | L | 1 | 5 | (BU) | L (59:59, 38/43) | |||
02/06/2014 | at Philadelphia | L | 1 | 3 | (BU) | L (57:12, 32/34) | |||
02/08/2014 | at NY Islanders | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
02/26/2014 | vs Los Angeles | L | 4 | 6 | L (57:56, 22/27) | (BU) | |||
02/28/2014 | vs Phoenix | W | 4 | 2 | (BU) | W (60:00, 40/42) | |||
03/02/2014 | vs Tampa Bay | W | 6 | 3 | (BU) | W (59:47, 31/34) | |||
03/04/2014 | at Chicago | W | 4 | 2 | (BU) | W (60:00, 36/38) | |||
03/06/2014 | at Detroit | W | 3 | 2 | OT | W (64:28, 35/37) | (BU) | ||
03/08/2014 | vs St. Louis | L | 1 | 2 | (BU) | L (57:40, 23/25) | |||
03/10/2014 | vs Winnipeg | W | 3 | 2 | OT | (BU) | W (62:21, 33/35) | ||
03/12/2014 | vs Chicago | W | 3 | 2 | (BU) | W (60:00, 37/39) | |||
03/14/2014 | vs Anaheim | L | 4 | 6 | - (24:14, 8/9) | L (31:49, 19/24) | |||
03/16/2014 | at Ottawa | W | 3 | 1 | (BU) | W (60:00, 38/39) | |||
03/18/2014 | at Montreal | L | 3 | 6 | L (58:37, 30/35) | (BU) | |||
03/19/2014 | at Winnipeg | L | 4 | 5 | OT | (BU) | L (61:40, 22/27) | ||
03/21/2014 | vs Boston | L | 0 | 2 | (BU) | L (54:55, 26/28) | |||
03/25/2014 | at Nashville | W | 5 | 4 | SO | (BU) | W (65:00, 29/33) | ||
03/27/2014 | vs Vancouver | W | 3 | 2 | OT | (BU) | W (60:55, 29/31) | ||
03/29/2014 | vs San Jose | W | 3 | 2 | (BU) | W (60:00, 47/49) | |||
04/01/2014 | at Columbus | W | 3 | 2 | OT | (BU) | W (64:27, 24/26) | ||
04/03/2014 | vs NY Rangers | W | 3 | 2 | SO | (BU) | W (63:42, 29/31) | ||
04/05/2014 | at St. Louis | W | 4 | 0 | (BU) | W (60:00, 31/31) | |||
04/06/2014 | vs Pittsburgh | L | 2 | 3 | SO | (BU) | L (64:59, 30/32) | ||
04/08/2014 | at Edmonton | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
04/10/2014 | at Vancouver | W | 4 | 2 | (BU) | W (60:00, 38/40) | |||
04/11/2014 | at San Jose | L | 1 | 5 | - (48:54, 22/24) | L (10:11, 3/5) | |||
04/13/2014 | at Anaheim | L | 2 | 3 | OT | L (61:33, 33/36) | (BU) | ||
04/17/2014 | vs Minnesota | W | 5 | 4 | OT | (BU) | W (64:57, 29/33) | ||
04/19/2014 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
04/21/2014 | at Minnesota | L | 0 | 1 | OT | (BU) | L (64:35, 45/46) | ||
04/24/2014 | at Minnesota | L | 1 | 2 | (BU) | L (57:26, 30/32) | |||
04/26/2014 | vs Minnesota | W | 4 | 3 | OT | (BU) | W (62:19, 29/32) | ||
04/28/2014 | at Minnesota | L | 2 | 5 | (BU) | L (58:12, 18/21) | |||
04/30/2014 | vs Minnesota | L | 4 | 5 | OT | (BU) | L (64:59, 30/35) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Semyon Varlamov | Reto Berra | Sami Aittokallio |
PREVIOUS SEASON: COL 2012-2013        NEXT SEASON: COL 2014-2015
These data reflect every 2013-2014 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).