PREVIOUS SEASON: COL 2017-2018        NEXT SEASON: COL 2019-2020
DATE | OPPONENT | DEC | GF | GA | OT | Philipp Grubauer | Semyon Varlamov | Pavel Francouz |
---|---|---|---|---|---|---|---|---|
10/04/2018 | vs Minnesota | W | 4 | 1 | (BU) | W (60:00, 20/21) | ||
10/06/2018 | vs Philadelphia | W | 5 | 2 | (BU) | W (60:00, 35/37) | ||
10/09/2018 | at Columbus | L | 2 | 5 | L (59:03, 30/34) | (BU) | ||
10/11/2018 | at Buffalo | W | 6 | 1 | (BU) | W (59:53, 30/31) | ||
10/13/2018 | vs Calgary | L | 2 | 3 | OT | (BU) | L (60:21, 38/41) | |
10/16/2018 | at NY Rangers | L | 2 | 3 | SO | (BU) | L (64:59, 41/43) | |
10/18/2018 | at New Jersey | W | 5 | 3 | W (59:57, 27/30) | (BU) | ||
10/20/2018 | at Carolina | W | 3 | 1 | W (59:52, 42/43) | (BU) | ||
10/22/2018 | at Philadelphia | W | 4 | 1 | (BU) | W (60:00, 37/38) | ||
10/24/2018 | vs Tampa Bay | L | 0 | 1 | (BU) | L (58:27, 23/24) | ||
10/26/2018 | vs Ottawa | W | 6 | 3 | W (60:00, 21/24) | (BU) | ||
10/27/2018 | at Minnesota | L | 2 | 3 | (BU) | L (57:44, 25/27) | ||
11/01/2018 | at Calgary | L | 5 | 6 | (BU) | L (57:11, 31/37) | ||
11/02/2018 | at Vancouver | L | 6 | 7 | OT | L (64:38, 30/37) | (BU) | |
11/07/2018 | vs Nashville | L | 1 | 4 | (BU) | L (59:36, 30/33) | ||
11/09/2018 | at Winnipeg | L | 2 | 5 | (BU) | L (58:13, 19/23) | ||
11/11/2018 | at Edmonton | W | 4 | 1 | (BU) | W (59:40, 26/27) | ||
11/14/2018 | vs Boston | W | 6 | 3 | (BU) | W (59:57, 20/23) | ||
11/16/2018 | vs Washington | L | 2 | 3 | OT | L (60:22, 26/29) | (BU) | |
11/18/2018 | at Anaheim | W | 4 | 3 | OT | W (64:58, 30/33) | (BU) | |
11/21/2018 | at Los Angeles | W | 7 | 3 | (BU) | W (59:38, 33/36) | ||
11/23/2018 | at Arizona | W | 5 | 1 | W (59:46, 37/38) | (BU) | ||
11/24/2018 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
11/27/2018 | at Nashville | W | 3 | 2 | (BU) | W (60:00, 36/38) | ||
11/28/2018 | vs Pittsburgh | W | 6 | 3 | W (60:00, 22/25) | (BU) | ||
11/30/2018 | vs St. Louis | L | 2 | 3 | OT | (BU) | L (61:20, 34/37) | |
12/02/2018 | at Detroit | W | 2 | 0 | (BU) | W (60:00, 24/24) | ||
12/04/2018 | at Pittsburgh | L | 3 | 6 | (BU) | L (57:47, 26/32) | ||
12/06/2018 | at Florida | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||
12/08/2018 | at Tampa Bay | L | 1 | 7 | - (32:01, 13/15) | L (27:59, 18/23) | ||
12/11/2018 | vs Edmonton | L | 4 | 6 | L (23:15, 5/8) | - (33:37, 15/18) | ||
12/14/2018 | at St. Louis | L | 3 | 4 | OT | L (61:44, 24/28) | (BU) | |
12/15/2018 | vs Dallas | W | 6 | 4 | (BU) | W (60:00, 38/42) | ||
12/17/2018 | vs NY Islanders | L | 1 | 4 | (BU) | L (57:47, 17/20) | ||
12/19/2018 | vs Montreal | W | 2 | 1 | W (60:00, 35/36) | (BU) | ||
12/21/2018 | vs Chicago | L | 1 | 2 | L (59:20, 26/28) | (BU) | ||
12/22/2018 | at Arizona | L | 4 | 6 | - (28:28, 12/16) | L (29:15, 19/20) | ||
12/27/2018 | at Vegas | L | 1 | 2 | L (58:08, 41/43) | (BU) | ||
12/29/2018 | vs Chicago | L | 2 | 3 | OT | (BU) | L (60:35, 34/37) | |
12/31/2018 | vs Los Angeles | L | 2 | 3 | OT | (BU) | L (60:43, 15/18) | |
01/02/2019 | vs San Jose | L | 4 | 5 | - (25:59, 10/14) | L (31:56, 12/13) | ||
01/04/2019 | vs NY Rangers | W | 6 | 1 | W (59:51, 24/25) | (BU) | ||
01/08/2019 | at Winnipeg | L | 4 | 7 | L (57:42, 14/20) | (BU) | ||
01/09/2019 | at Calgary | L | 3 | 5 | (BU) | L (58:06, 11/15) | ||
01/12/2019 | at Montreal | L | 0 | 3 | (BU) | L (58:53, 28/30) | ||
01/14/2019 | at Toronto | W | 6 | 3 | (BU) | W (59:57, 17/20) | ||
01/16/2019 | at Ottawa | L | 2 | 5 | (BU) | L (56:21, 26/30) | ||
01/19/2019 | vs Los Angeles | W | 7 | 1 | (BU) | W (60:00, 30/31) | ||
01/21/2019 | vs Nashville | L | 1 | 4 | (BU) | L (59:36, 23/26) | ||
01/23/2019 | vs Minnesota | L | 2 | 5 | L (60:00, 23/28) | (BU) | ||
02/02/2019 | vs Vancouver | L | 1 | 5 | (BU) | L (60:00, 21/26) | ||
02/05/2019 | vs Columbus | L | 3 | 6 | L (58:54, 31/36) | (BU) | ||
02/07/2019 | at Washington | L | 3 | 4 | OT | (BU) | L (64:12, 38/42) | |
02/09/2019 | at NY Islanders | L | 3 | 4 | OT | (BU) | L (62:23, 37/41) | |
02/10/2019 | at Boston | L | 1 | 2 | OT | (BU) | L (64:03, 33/35) | |
02/12/2019 | vs Toronto | L | 2 | 5 | - (32:52, 10/11) | L (27:08, 13/17) | ||
02/14/2019 | at Winnipeg | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
02/16/2019 | vs St. Louis | L | 0 | 3 | (BU) | L (58:44, 30/32) | ||
02/18/2019 | vs Vegas | W | 3 | 0 | (BU) | W (59:36, 40/40) | ||
02/20/2019 | vs Winnipeg | W | 7 | 1 | (BU) | W (60:00, 26/27) | ||
02/22/2019 | at Chicago | W | 5 | 3 | (BU) | W (59:55, 41/44) | ||
02/23/2019 | at Nashville | W | 5 | 0 | W (60:00, 38/38) | (BU) | ||
02/25/2019 | vs Florida | L | 3 | 4 | OT | (BU) | L (60:26, 34/38) | |
02/27/2019 | vs Vancouver | W | 3 | 2 | SO | (BU) | W (64:56, 30/32) | |
03/01/2019 | at San Jose | L | 3 | 4 | (BU) | L (58:07, 36/40) | ||
03/03/2019 | at Anaheim | L | 1 | 2 | L (58:53, 21/23) | (BU) | ||
03/05/2019 | vs Detroit | W | 4 | 3 | OT | (BU) | W (62:19, 20/23) | |
03/07/2019 | at Dallas | L | 0 | 4 | - (4:59, 3/3) | L (53:06, 26/29) | ||
03/09/2019 | vs Buffalo | W | 3 | 0 | W (59:35, 18/18) | (BU) | ||
03/11/2019 | vs Carolina | L | 0 | 3 | L (58:54, 30/32) | (BU) | ||
03/15/2019 | vs Anaheim | L | 3 | 5 | (BU) | L (59:17, 32/36) | ||
03/17/2019 | vs New Jersey | W | 3 | 0 | W (60:00, 22/22) | (BU) | ||
03/19/2019 | at Minnesota | W | 3 | 1 | W (60:00, 36/37) | (BU) | ||
03/21/2019 | at Dallas | W | 3 | 1 | W (60:00, 44/45) | (BU) | ||
03/23/2019 | vs Chicago | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||
03/24/2019 | at Chicago | L | 1 | 2 | OT | L (61:23, 40/42) | (BU) | |
03/27/2019 | vs Vegas | W | 4 | 3 | W (60:00, 34/37) | (BU) | ||
03/29/2019 | vs Arizona | W | 3 | 2 | SO | W (64:50, 42/44) | (BU) | |
04/01/2019 | at St. Louis | L | 2 | 3 | SO | L (63:31, 25/27) | (BU) | |
04/02/2019 | vs Edmonton | W | 6 | 2 | (BU) | W (60:00, 27/29) | ||
04/04/2019 | vs Winnipeg | W | 3 | 2 | OT | W (61:49, 34/36) | (BU) | |
04/06/2019 | at San Jose | L | 2 | 5 | (BU) | L (56:40, 25/29) | ||
04/11/2019 | at Calgary | L | 0 | 4 | L (59:15, 28/31) | (BU) | ||
04/13/2019 | at Calgary | W | 3 | 2 | OT | W (67:57, 35/37) | (BU) | |
04/15/2019 | vs Calgary | W | 6 | 2 | W (59:56, 27/29) | (BU) | ||
04/17/2019 | vs Calgary | W | 3 | 2 | OT | W (70:23, 35/37) | (BU) | |
04/19/2019 | at Calgary | W | 5 | 1 | W (59:01, 28/29) | (BU) | ||
04/26/2019 | at San Jose | L | 2 | 5 | L (58:23, 22/26) | (BU) | ||
04/28/2019 | at San Jose | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||
04/30/2019 | vs San Jose | L | 2 | 4 | L (58:36, 27/30) | (BU) | ||
05/02/2019 | vs San Jose | W | 3 | 0 | W (60:00, 32/32) | (BU) | ||
05/04/2019 | at San Jose | L | 1 | 2 | L (57:54, 37/39) | (BU) | ||
05/06/2019 | vs San Jose | W | 4 | 3 | OT | W (62:32, 19/22) | (BU) | |
05/08/2019 | at San Jose | L | 2 | 3 | L (57:50, 24/27) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Philipp Grubauer | Semyon Varlamov | Pavel Francouz |
PREVIOUS SEASON: COL 2017-2018        NEXT SEASON: COL 2019-2020
These data reflect every 2018-2019 Colorado Avalanche goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).