PREVIOUS SEASON: MIN 1992-1993        NEXT SEASON: DAL 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Andy Moog | Darcy Wakaluk |
---|---|---|---|---|---|---|---|
10/05/1993 | vs Detroit | W | 6 | 4 | W (60:00, 31/35) | ||
10/07/1993 | at Toronto | L | 3 | 6 | L (59:00, 36/41) | ||
10/09/1993 | vs Winnipeg | T | 3 | 3 | OT | T (65:00, 21/24) | |
10/12/1993 | vs Chicago | T | 3 | 3 | OT | T (65:00, 28/31) | |
10/16/1993 | vs St. Louis | W | 4 | 0 | W (60:00, 26/26) | ||
10/18/1993 | at Chicago | W | 5 | 3 | W (60:00, 34/37) | ||
10/20/1993 | at Montreal | L | 2 | 5 | L (40:00, 33/37) | - (20:00, 11/12) | |
10/21/1993 | at Ottawa | W | 6 | 5 | OT | - (40:00, 13/18) | W (21:56, 9/9) |
10/23/1993 | at Quebec | L | 2 | 3 | L (60:00, 27/30) | ||
10/25/1993 | at Detroit | W | 5 | 3 | W (60:00, 21/24) | ||
10/27/1993 | vs Hartford | W | 5 | 1 | W (60:00, 27/28) | ||
10/30/1993 | vs Ottawa | L | 4 | 5 | OT | L (36:37, 13/15) | - (28:03, 9/12) |
11/01/1993 | vs Toronto | T | 3 | 3 | OT | T (65:00, 30/33) | |
11/03/1993 | at Anaheim | L | 4 | 5 | L (60:00, 28/33) | ||
11/05/1993 | at San Jose | L | 2 | 4 | L (59:00, 20/23) | ||
11/07/1993 | vs Winnipeg | T | 1 | 1 | OT | T (65:00, 19/20) | |
11/09/1993 | vs Anaheim | L | 2 | 4 | L (59:00, 22/24) | ||
11/11/1993 | vs San Jose | W | 4 | 0 | W (60:00, 20/20) | ||
11/13/1993 | at Winnipeg | W | 3 | 2 | W (60:00, 35/37) | ||
11/14/1993 | at Chicago | L | 1 | 4 | L (60:00, 28/32) | ||
11/17/1993 | vs Tampa Bay | W | 4 | 3 | W (60:00, 17/20) | ||
11/20/1993 | vs Calgary | W | 4 | 3 | - (13:57, 7/10) | W (46:03, 14/14) | |
11/21/1993 | vs Los Angeles | W | 7 | 4 | W (60:00, 30/34) | ||
11/24/1993 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 47/49) | |
11/27/1993 | at Detroit | L | 4 | 10 | L (60:00, 28/38) | ||
11/29/1993 | at Edmonton | W | 6 | 5 | OT | W (62:26, 35/40) | |
11/30/1993 | at Calgary | T | 2 | 2 | OT | T (65:00, 31/33) | |
12/04/1993 | at St. Louis | L | 3 | 4 | L (60:00, 20/24) | ||
12/05/1993 | vs Edmonton | W | 4 | 3 | W (60:00, 29/32) | ||
12/08/1993 | vs Pittsburgh | W | 3 | 2 | W (60:00, 28/30) | ||
12/09/1993 | vs Ottawa | W | 6 | 1 | W (60:00, 25/26) | ||
12/12/1993 | vs Florida | T | 4 | 4 | OT | T (65:00, 34/38) | |
12/15/1993 | vs Chicago | L | 2 | 3 | L (60:00, 29/32) | ||
12/17/1993 | vs Anaheim | L | 2 | 3 | L (60:00, 14/17) | ||
12/19/1993 | at Vancouver | W | 3 | 1 | W (60:00, 30/31) | ||
12/22/1993 | at Anaheim | W | 3 | 2 | OT | W (63:20, 21/23) | |
12/23/1993 | at Los Angeles | W | 2 | 1 | W (60:00, 41/42) | ||
12/27/1993 | vs Detroit | L | 0 | 6 | L (60:00, 33/39) | ||
12/29/1993 | vs Toronto | W | 4 | 0 | W (60:00, 25/25) | ||
12/31/1993 | at Chicago | W | 5 | 2 | W (60:00, 30/32) | ||
01/02/1994 | vs Quebec | L | 4 | 6 | L (39:00, 11/14) | - (20:00, 4/6) | |
01/04/1994 | vs Chicago | L | 1 | 2 | OT | L (63:46, 28/30) | |
01/06/1994 | vs Philadelphia | W | 8 | 0 | W (60:00, 35/35) | ||
01/09/1994 | vs St. Louis | W | 2 | 1 | W (60:00, 24/25) | ||
01/11/1994 | vs Edmonton | W | 5 | 2 | W (60:00, 21/23) | ||
01/13/1994 | at Toronto | L | 3 | 4 | OT | - (0:43, 2/2) | L (64:04, 29/33) |
01/14/1994 | at Detroit | L | 3 | 9 | L (60:00, 27/36) | ||
01/16/1994 | vs Buffalo | L | 2 | 4 | L (60:00, 26/30) | ||
01/18/1994 | vs Los Angeles | W | 5 | 3 | W (60:00, 27/30) | ||
01/24/1994 | vs New Jersey | L | 2 | 6 | L (60:00, 29/35) | ||
01/26/1994 | at Calgary | W | 3 | 2 | W (60:00, 34/36) | ||
01/27/1994 | at Vancouver | W | 3 | 2 | OT | W (63:36, 33/35) | |
01/29/1994 | at Edmonton | W | 5 | 3 | W (60:00, 28/31) | ||
02/02/1994 | at Winnipeg | W | 7 | 3 | W (60:00, 29/32) | ||
02/06/1994 | vs San Jose | L | 1 | 7 | - (28:10, 6/9) | L (31:50, 13/17) | |
02/09/1994 | vs Winnipeg | W | 4 | 2 | W (60:00, 25/27) | ||
02/12/1994 | at Pittsburgh | W | 9 | 3 | W (60:00, 22/25) | ||
02/13/1994 | at Buffalo | W | 5 | 3 | W (60:00, 29/32) | ||
02/16/1994 | vs Boston | L | 0 | 3 | L (60:00, 39/42) | ||
02/18/1994 | vs Calgary | W | 4 | 2 | W (60:00, 34/36) | ||
02/21/1994 | at San Jose | W | 6 | 3 | W (60:00, 16/19) | ||
02/23/1994 | at Los Angeles | T | 0 | 0 | OT | T (65:00, 39/39) | |
02/26/1994 | vs NY Rangers | W | 3 | 1 | W (60:00, 35/36) | ||
03/02/1994 | at Winnipeg | L | 2 | 4 | L (60:00, 23/27) | ||
03/04/1994 | vs Vancouver | L | 1 | 4 | L (60:00, 27/31) | ||
03/06/1994 | vs Montreal | T | 2 | 2 | OT | T (65:00, 24/26) | |
03/08/1994 | at Philadelphia | W | 4 | 3 | OT | W (62:43, 21/24) | |
03/09/1994 | at Toronto | L | 2 | 4 | L (60:00, 31/35) | ||
03/12/1994 | at Hartford | T | 2 | 2 | OT | T (65:00, 21/23) | |
03/13/1994 | at New Jersey | L | 0 | 4 | L (60:00, 28/32) | ||
03/18/1994 | vs Washington | W | 6 | 2 | W (60:00, 45/47) | ||
03/20/1994 | vs Vancouver | W | 2 | 1 | OT | W (60:13, 25/26) | |
03/22/1994 | vs Anaheim | W | 4 | 3 | W (60:00, 26/29) | ||
03/25/1994 | at St. Louis | L | 3 | 5 | L (59:00, 25/29) | ||
03/27/1994 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 23/25) | |
03/28/1994 | at Florida | W | 5 | 4 | W (60:00, 27/31) | ||
03/31/1994 | at Boston | T | 2 | 2 | OT | T (65:00, 27/29) | |
04/01/1994 | at NY Rangers | L | 0 | 3 | L (59:00, 26/28) | ||
04/03/1994 | at Washington | W | 6 | 3 | W (60:00, 33/36) | ||
04/05/1994 | vs Toronto | L | 3 | 5 | L (59:00, 30/35) | ||
04/08/1994 | at NY Islanders | L | 1 | 5 | L (60:00, 27/32) | ||
04/10/1994 | at St. Louis | T | 2 | 2 | OT | T (65:00, 29/31) | |
04/12/1994 | vs St. Louis | W | 9 | 5 | W (60:00, 22/27) | ||
04/14/1994 | vs Detroit | W | 4 | 3 | W (60:00, 25/28) | ||
04/17/1994 | vs St. Louis | W | 5 | 3 | W (60:00, 33/36) | ||
04/20/1994 | vs St. Louis | W | 4 | 2 | W (60:00, 24/26) | ||
04/22/1994 | at St. Louis | W | 5 | 4 | OT | W (68:34, 44/48) | |
04/24/1994 | at St. Louis | W | 2 | 1 | W (60:00, 25/26) | ||
05/02/1994 | vs Vancouver | L | 4 | 6 | L (59:00, 28/33) | ||
05/04/1994 | vs Vancouver | L | 0 | 3 | L (60:00, 27/30) | ||
05/06/1994 | at Vancouver | W | 4 | 3 | W (60:00, 21/24) | ||
05/08/1994 | at Vancouver | L | 1 | 2 | OT | L (71:01, 32/34) | |
05/10/1994 | at Vancouver | L | 2 | 4 | L (60:00, 29/33) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Andy Moog | Darcy Wakaluk |
PREVIOUS SEASON: MIN 1992-1993        NEXT SEASON: DAL 1994-1995
These data reflect every 1993-1994 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).