PREVIOUS SEASON: DAL 1997-1998        NEXT SEASON: DAL 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Roman Turek | Manny Fernandez | Marty Turco |
---|---|---|---|---|---|---|---|---|---|
10/10/1998 | vs Buffalo | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
10/13/1998 | vs Chicago | W | 3 | 1 | W (60:00, 13/14) | (BU) | |||
10/15/1998 | at Carolina | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | ||
10/17/1998 | at Chicago | L | 3 | 4 | L (60:00, 32/36) | (BU) | |||
10/20/1998 | vs Calgary | W | 3 | 1 | (BU) | W (60:00, 13/14) | |||
10/22/1998 | vs Phoenix | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
10/24/1998 | vs San Jose | W | 2 | 1 | W (60:00, 16/17) | (BU) | |||
10/30/1998 | vs Anaheim | T | 3 | 3 | OT | (BU) | T (65:00, 31/34) | ||
10/31/1998 | vs Detroit | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
11/04/1998 | at San Jose | L | 0 | 4 | L (30:04, 3/6) | - (29:56, 2/3) | |||
11/07/1998 | at Los Angeles | W | 4 | 3 | W (60:00, 20/23) | (BU) | |||
11/11/1998 | vs Phoenix | L | 0 | 2 | L (60:00, 16/18) | (BU) | |||
11/13/1998 | at Detroit | W | 5 | 1 | W (60:00, 34/35) | (BU) | |||
11/14/1998 | at Boston | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||
11/20/1998 | vs NY Islanders | W | 4 | 2 | W (60:00, 15/17) | (BU) | |||
11/21/1998 | at St. Louis | T | 3 | 3 | OT | - (17:56, 8/8) | T (47:04, 23/26) | ||
11/23/1998 | vs San Jose | W | 3 | 2 | W (60:00, 16/18) | (BU) | |||
11/25/1998 | vs New Jersey | L | 2 | 5 | L (7:28, 2/5) | - (52:32, 18/19) | |||
11/27/1998 | vs Washington | W | 4 | 0 | W (60:00, 15/15) | (BU) | |||
12/02/1998 | at San Jose | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
12/04/1998 | at Vancouver | L | 1 | 4 | L (60:00, 14/18) | (BU) | |||
12/06/1998 | at Edmonton | W | 6 | 2 | W (60:00, 23/25) | (BU) | |||
12/07/1998 | at Calgary | W | 3 | 2 | (BU) | W (60:00, 23/25) | |||
12/09/1998 | vs San Jose | T | 3 | 3 | OT | T (65:00, 14/17) | (BU) | ||
12/11/1998 | vs Montreal | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||
12/13/1998 | at Chicago | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | ||
12/15/1998 | vs St. Louis | W | 7 | 3 | W (60:00, 21/24) | (BU) | |||
12/18/1998 | at Detroit | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
12/20/1998 | at Ottawa | W | 3 | 2 | (BU) | W (60:00, 27/29) | |||
12/21/1998 | at Montreal | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | ||
12/23/1998 | at Toronto | W | 5 | 1 | W (60:00, 21/22) | (BU) | |||
12/26/1998 | at Colorado | W | 4 | 2 | (BU) | W (60:00, 17/19) | |||
12/28/1998 | vs Nashville | W | 1 | 0 | W (60:00, 14/14) | (BU) | |||
12/31/1998 | vs Boston | W | 6 | 1 | W (60:00, 30/31) | (BU) | |||
01/01/1999 | at Phoenix | W | 2 | 1 | OT | (BU) | W (60:37, 26/27) | ||
01/06/1999 | vs Vancouver | W | 6 | 4 | W (60:00, 16/20) | (BU) | |||
01/08/1999 | at Calgary | L | 0 | 1 | L (60:00, 26/27) | (BU) | |||
01/10/1999 | at Vancouver | L | 0 | 2 | (BU) | L (60:00, 18/20) | |||
01/12/1999 | at Edmonton | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | ||
01/13/1999 | at San Jose | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
01/15/1999 | at Anaheim | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||
01/18/1999 | vs Vancouver | L | 3 | 5 | L (60:00, 18/23) | (BU) | |||
01/20/1999 | vs Toronto | L | 4 | 6 | L (29:07, 8/11) | - (30:53, 10/13) | |||
01/27/1999 | vs Los Angeles | W | 3 | 2 | (BU) | W (60:00, 22/24) | |||
01/29/1999 | at Tampa Bay | W | 4 | 1 | W (60:00, 31/32) | (BU) | |||
01/30/1999 | at Florida | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
02/01/1999 | vs Calgary | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | ||
02/07/1999 | vs Colorado | L | 0 | 3 | L (60:00, 9/12) | (BU) | |||
02/12/1999 | at Anaheim | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
02/13/1999 | at Los Angeles | W | 3 | 2 | (BU) | W (60:00, 24/26) | |||
02/15/1999 | vs Edmonton | W | 4 | 1 | W (60:00, 12/13) | (BU) | |||
02/17/1999 | vs Florida | W | 2 | 1 | (BU) | W (60:00, 15/16) | |||
02/19/1999 | vs Chicago | W | 5 | 1 | W (60:00, 16/17) | (BU) | |||
02/21/1999 | vs Colorado | T | 1 | 1 | OT | T (65:00, 17/18) | (BU) | ||
02/23/1999 | at Nashville | W | 4 | 3 | W (60:00, 29/32) | (BU) | |||
02/24/1999 | vs Nashville | L | 1 | 2 | (BU) | L (60:00, 23/25) | |||
02/26/1999 | vs Pittsburgh | W | 6 | 4 | W (60:00, 14/18) | (BU) | |||
02/28/1999 | vs Los Angeles | W | 1 | 0 | W (60:00, 18/18) | (BU) | |||
03/02/1999 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | ||
03/04/1999 | at NY Islanders | W | 3 | 2 | OT | (BU) | W (64:12, 28/30) | ||
03/05/1999 | at Buffalo | L | 1 | 2 | L (60:00, 26/28) | (BU) | |||
03/07/1999 | vs St. Louis | W | 4 | 3 | (BU) | W (60:00, 31/34) | |||
03/10/1999 | vs Edmonton | W | 7 | 4 | W (60:00, 21/25) | (BU) | |||
03/12/1999 | vs Anaheim | W | 4 | 0 | W (60:00, 27/27) | (BU) | |||
03/14/1999 | at Philadelphia | T | 1 | 1 | OT | T (65:00, 26/27) | (BU) | ||
03/16/1999 | at Pittsburgh | T | 2 | 2 | OT | (BU) | T (65:00, 13/15) | ||
03/17/1999 | at Washington | L | 1 | 2 | OT | L (60:35, 21/23) | (BU) | ||
03/19/1999 | vs Ottawa | L | 1 | 2 | L (59:30, 12/14) | - (0:30, 0/0) | |||
03/21/1999 | vs Carolina | W | 3 | 2 | OT | W (60:44, 26/28) | (BU) | ||
03/23/1999 | at Phoenix | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
03/25/1999 | at Los Angeles | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
03/26/1999 | at Anaheim | L | 1 | 5 | L (60:00, 27/32) | (BU) | |||
03/28/1999 | at Nashville | W | 3 | 0 | (BU) | W (60:00, 21/21) | |||
03/31/1999 | vs Tampa Bay | W | 6 | 4 | (BU) | W (60:00, 23/27) | |||
04/03/1999 | at St. Louis | L | 2 | 5 | (BU) | L (60:00, 16/21) | |||
04/04/1999 | vs Detroit | L | 0 | 3 | L (60:00, 23/26) | (BU) | |||
04/07/1999 | vs Anaheim | W | 5 | 1 | W (60:00, 22/23) | (BU) | |||
04/09/1999 | vs NY Rangers | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
04/11/1999 | vs Los Angeles | W | 6 | 2 | - (47:30, 20/21) | W (12:30, 1/2) | |||
04/14/1999 | vs Phoenix | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
04/17/1999 | at Phoenix | L | 0 | 2 | L (60:00, 21/23) | (BU) | |||
04/18/1999 | at Colorado | L | 1 | 2 | (BU) | L (60:00, 27/29) | |||
04/21/1999 | vs Edmonton | W | 2 | 1 | W (60:00, 12/13) | (BU) | |||
04/23/1999 | vs Edmonton | W | 3 | 2 | W (60:00, 17/19) | (BU) | |||
04/25/1999 | at Edmonton | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
04/27/1999 | at Edmonton | W | 3 | 2 | 3OT | W (117:34, 37/39) | (BU) | ||
05/06/1999 | vs St. Louis | W | 3 | 0 | W (60:00, 23/23) | (BU) | |||
05/08/1999 | vs St. Louis | W | 5 | 4 | OT | W (68:22, 30/34) | (BU) | ||
05/10/1999 | at St. Louis | L | 2 | 3 | OT | L (62:43, 25/28) | (BU) | ||
05/12/1999 | at St. Louis | L | 2 | 3 | OT | L (65:52, 27/30) | (BU) | ||
05/15/1999 | vs St. Louis | W | 3 | 1 | W (60:00, 30/31) | (BU) | |||
05/17/1999 | at St. Louis | W | 2 | 1 | OT | W (62:21, 28/29) | (BU) | ||
05/22/1999 | vs Colorado | L | 1 | 2 | L (60:00, 26/28) | (BU) | |||
05/24/1999 | vs Colorado | W | 4 | 2 | W (60:00, 17/19) | (BU) | |||
05/26/1999 | at Colorado | W | 3 | 0 | W (60:00, 34/34) | (BU) | |||
05/28/1999 | at Colorado | L | 2 | 3 | OT | L (79:29, 42/45) | (BU) | ||
05/30/1999 | vs Colorado | L | 5 | 7 | L (59:00, 19/25) | (BU) | |||
06/01/1999 | at Colorado | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
06/04/1999 | vs Colorado | W | 4 | 1 | W (60:00, 18/19) | (BU) | |||
06/08/1999 | vs Buffalo | L | 2 | 3 | OT | L (75:30, 21/24) | (BU) | ||
06/10/1999 | vs Buffalo | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
06/12/1999 | at Buffalo | W | 2 | 1 | W (60:00, 11/12) | (BU) | |||
06/15/1999 | at Buffalo | L | 1 | 2 | L (60:00, 16/18) | (BU) | |||
06/17/1999 | vs Buffalo | W | 2 | 0 | W (60:00, 23/23) | (BU) | |||
06/19/1999 | at Buffalo | W | 2 | 1 | 3OT | W (114:51, 53/54) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ed Belfour | Roman Turek | Manny Fernandez | Marty Turco |
PREVIOUS SEASON: DAL 1997-1998        NEXT SEASON: DAL 1999-2000
These data reflect every 1998-1999 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).