PREVIOUS SEASON: DAL 1998-1999        NEXT SEASON: DAL 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Manny Fernandez | Ed Belfour | Marty Turco |
---|---|---|---|---|---|---|---|---|
10/01/1999 | vs Pittsburgh | W | 6 | 4 | (BU) | W (60:00, 17/21) | ||
10/02/1999 | vs Anaheim | W | 2 | 0 | (BU) | W (60:00, 22/22) | ||
10/05/1999 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 32/34) | ||
10/08/1999 | at Anaheim | L | 0 | 3 | (BU) | L (59:00, 18/20) | ||
10/09/1999 | at San Jose | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||
10/13/1999 | vs San Jose | L | 0 | 2 | (BU) | L (59:00, 22/23) | ||
10/15/1999 | vs Boston | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
10/16/1999 | at Nashville | L | 2 | 3 | L (60:00, 24/27) | (BU) | ||
10/20/1999 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
10/22/1999 | vs New Jersey | W | 2 | 1 | OT | (BU) | W (60:32, 24/25) | |
10/25/1999 | at Toronto | L | 0 | 4 | (BU) | L (60:00, 22/26) | ||
10/30/1999 | vs Tampa Bay | L | 1 | 2 | (BU) | L (60:00, 29/31) | ||
11/03/1999 | vs Buffalo | L | 1 | 3 | (BU) | L (60:00, 21/24) | ||
11/05/1999 | at Phoenix | W | 6 | 4 | (BU) | W (60:00, 31/35) | ||
11/06/1999 | at San Jose | L | 1 | 2 | L (60:00, 23/25) | (BU) | ||
11/09/1999 | at St. Louis | W | 5 | 2 | (BU) | W (60:00, 35/37) | ||
11/10/1999 | vs Detroit | L | 2 | 4 | L (20:00, 12/14) | - (40:00, 14/16) | ||
11/17/1999 | at Washington | T | 2 | 2 | OT | T (65:00, 36/38) | (BU) | |
11/18/1999 | at Philadelphia | T | 1 | 1 | OT | (BU) | T (65:00, 19/20) | |
11/20/1999 | at Carolina | L | 0 | 1 | (BU) | L (60:00, 19/20) | ||
11/22/1999 | vs Colorado | L | 2 | 3 | OT | (BU) | L (60:34, 22/25) | |
11/24/1999 | vs Los Angeles | W | 3 | 2 | OT | (BU) | W (62:55, 19/21) | |
11/26/1999 | vs Anaheim | L | 2 | 4 | (BU) | L (59:00, 19/22) | ||
11/28/1999 | vs Atlanta | W | 4 | 2 | (BU) | W (60:00, 23/25) | ||
11/30/1999 | at NY Islanders | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||
12/01/1999 | at Montreal | W | 3 | 2 | (BU) | W (60:00, 13/15) | ||
12/04/1999 | at Ottawa | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
12/06/1999 | vs Phoenix | L | 2 | 3 | (BU) | L (60:00, 24/27) | ||
12/08/1999 | vs Carolina | W | 2 | 1 | (BU) | W (60:00, 15/16) | ||
12/10/1999 | vs Florida | W | 4 | 3 | - (38:16, 14/16) | W (21:44, 7/8) | ||
12/11/1999 | at St. Louis | L | 2 | 4 | (BU) | L (60:00, 35/39) | ||
12/15/1999 | vs Calgary | W | 5 | 1 | W (60:00, 12/13) | (BU) | ||
12/17/1999 | at Edmonton | T | 2 | 2 | OT | (BU) | T (65:00, 35/37) | |
12/18/1999 | at Vancouver | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||
12/21/1999 | at Calgary | T | 0 | 0 | OT | (BU) | T (65:00, 31/31) | |
12/23/1999 | at Chicago | L | 2 | 5 | - (33:48, 9/10) | L (26:12, 12/15) | ||
12/27/1999 | vs San Jose | L | 1 | 3 | (BU) | L (59:00, 22/24) | ||
12/29/1999 | vs NY Rangers | W | 4 | 3 | OT | (BU) | W (63:17, 27/30) | |
12/31/1999 | vs Anaheim | W | 5 | 4 | W (46:56, 20/22) | - (13:04, 3/5) | ||
01/03/2000 | vs Los Angeles | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||
01/05/2000 | vs Nashville | W | 3 | 1 | W (60:00, 18/19) | (BU) | ||
01/07/2000 | vs Vancouver | L | 1 | 3 | (BU) | L (60:00, 20/23) | ||
01/11/2000 | at Edmonton | W | 3 | 2 | (BU) | W (60:00, 37/39) | ||
01/12/2000 | at Calgary | L | 1 | 2 | OT | L (62:03, 39/41) | (BU) | |
01/15/2000 | at Vancouver | W | 2 | 1 | (BU) | W (60:00, 19/20) | ||
01/19/2000 | at Anaheim | L | 1 | 3 | L (59:00, 31/33) | (BU) | ||
01/20/2000 | at Los Angeles | W | 5 | 2 | (BU) | W (60:00, 29/31) | ||
01/23/2000 | at Chicago | W | 3 | 2 | (BU) | W (60:00, 24/26) | ||
01/26/2000 | vs Los Angeles | W | 3 | 1 | (BU) | W (60:00, 38/39) | ||
01/28/2000 | vs St. Louis | L | 1 | 3 | (BU) | L (59:00, 22/24) | ||
01/31/2000 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 20/21) | ||
02/02/2000 | vs Atlanta | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
02/03/2000 | at Phoenix | W | 2 | 0 | (BU) | W (60:00, 19/19) | ||
02/09/2000 | at Anaheim | W | 5 | 3 | (BU) | W (60:00, 23/26) | ||
02/11/2000 | at Los Angeles | L | 2 | 3 | (BU) | L (60:00, 23/26) | ||
02/13/2000 | vs Washington | W | 2 | 1 | (BU) | W (60:00, 14/15) | ||
02/16/2000 | vs Nashville | W | 3 | 0 | W (60:00, 18/18) | (BU) | ||
02/18/2000 | vs Phoenix | L | 3 | 4 | (BU) | L (60:00, 16/20) | ||
02/20/2000 | at Colorado | W | 2 | 1 | (BU) | W (60:00, 23/24) | ||
02/21/2000 | at Nashville | L | 2 | 5 | L (59:00, 17/21) | (BU) | ||
02/23/2000 | at Detroit | W | 5 | 2 | (BU) | W (60:00, 29/31) | ||
02/25/2000 | vs Chicago | L | 3 | 4 | OT | (BU) | L (61:11, 16/20) | |
02/27/2000 | vs Colorado | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | |
03/01/2000 | vs Philadelphia | W | 2 | 0 | (BU) | W (60:00, 25/25) | ||
03/03/2000 | at Phoenix | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||
03/05/2000 | vs Detroit | L | 3 | 5 | (BU) | L (59:00, 21/25) | ||
03/08/2000 | vs Vancouver | T | 3 | 3 | OT | T (65:00, 23/26) | (BU) | |
03/10/2000 | vs NY Islanders | L | 3 | 4 | OT | L (63:32, 25/29) | (BU) | |
03/12/2000 | vs St. Louis | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
03/13/2000 | at NY Rangers | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||
03/15/2000 | at New Jersey | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||
03/18/2000 | at Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) | |
03/19/2000 | vs San Jose | W | 5 | 3 | (BU) | W (60:00, 32/35) | ||
03/24/2000 | vs Chicago | W | 5 | 1 | (BU) | W (60:00, 17/18) | ||
03/26/2000 | vs Colorado | L | 1 | 2 | OT | (BU) | L (63:17, 22/24) | |
03/28/2000 | at Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
03/29/2000 | at Florida | W | 4 | 1 | (BU) | W (60:00, 36/37) | ||
04/02/2000 | at Colorado | L | 2 | 3 | OT | (BU) | L (64:13, 25/28) | |
04/03/2000 | vs Calgary | T | 2 | 2 | OT | T (65:00, 34/36) | (BU) | |
04/05/2000 | at San Jose | L | 2 | 5 | (BU) | L (60:00, 27/32) | ||
04/07/2000 | at Los Angeles | L | 2 | 3 | L (60:00, 22/25) | (BU) | ||
04/09/2000 | vs Phoenix | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) | |
04/12/2000 | vs Edmonton | W | 2 | 1 | (BU) | W (60:00, 13/14) | ||
04/13/2000 | vs Edmonton | W | 3 | 0 | (BU) | W (60:00, 17/17) | ||
04/16/2000 | at Edmonton | L | 2 | 5 | (BU) | L (60:00, 33/38) | ||
04/18/2000 | at Edmonton | W | 4 | 3 | (BU) | W (60:00, 15/18) | ||
04/21/2000 | vs Edmonton | W | 3 | 2 | (BU) | W (60:00, 24/26) | ||
04/28/2000 | vs San Jose | W | 4 | 0 | (BU) | W (60:00, 18/18) | ||
04/30/2000 | vs San Jose | W | 1 | 0 | (BU) | W (60:00, 19/19) | ||
05/02/2000 | at San Jose | L | 1 | 2 | (BU) | L (60:00, 26/28) | ||
05/05/2000 | at San Jose | W | 5 | 4 | (BU) | W (60:00, 31/35) | ||
05/07/2000 | vs San Jose | W | 4 | 1 | (BU) | W (60:00, 32/33) | ||
05/13/2000 | vs Colorado | L | 0 | 2 | (BU) | L (60:00, 16/18) | ||
05/15/2000 | vs Colorado | L | 2 | 3 | (BU) | W (60:00, 20/22) | ||
05/19/2000 | at Colorado | L | 0 | 2 | (BU) | L (60:00, 38/40) | ||
05/21/2000 | at Colorado | W | 4 | 1 | (BU) | W (60:00, 38/39) | ||
05/23/2000 | vs Colorado | W | 3 | 2 | OT | (BU) | W (72:10, 29/31) | |
05/25/2000 | at Colorado | L | 1 | 2 | L (60:00, 19/21) | |||
05/27/2000 | vs Colorado | W | 3 | 2 | (BU) | W (60:00, 31/33) | ||
05/30/2000 | at New Jersey | L | 3 | 7 | - (16:58, 7/8) | L (43:02, 12/18) | ||
06/01/2000 | at New Jersey | W | 2 | 1 | (BU) | W (60:00, 27/28) | ||
06/03/2000 | vs New Jersey | L | 1 | 2 | (BU) | L (60:00, 29/31) | ||
06/05/2000 | vs New Jersey | L | 1 | 3 | (BU) | L (60:00, 28/31) | ||
06/08/2000 | at New Jersey | W | 1 | 0 | 3OT | (BU) | W (106:21, 48/48) | |
06/10/2000 | vs New Jersey | L | 1 | 2 | OT | (BU) | L (88:20, 43/45) | |
DATE | OPPONENT | DEC | GF | GA | OT | Manny Fernandez | Ed Belfour | Marty Turco |
PREVIOUS SEASON: DAL 1998-1999        NEXT SEASON: DAL 2000-2001
These data reflect every 1999-2000 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).