PREVIOUS SEASON: DAL 1999-2000        NEXT SEASON: DAL 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Marty Turco | Ed Belfour | Rick Tabaracci | Chad Alban |
---|---|---|---|---|---|---|---|---|---|
10/04/2000 | vs Colorado | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) | ||
10/07/2000 | at Ottawa | L | 1 | 3 | (BU) | L (59:00, 17/19) | |||
10/09/2000 | at Toronto | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||
10/10/2000 | at Carolina | L | 2 | 5 | L (60:00, 17/22) | (BU) | |||
10/12/2000 | vs Philadelphia | W | 4 | 1 | (BU) | W (60:00, 26/27) | |||
10/14/2000 | vs Washington | W | 3 | 0 | (BU) | W (60:00, 12/12) | |||
10/18/2000 | vs San Jose | W | 2 | 1 | (BU) | W (60:00, 12/13) | |||
10/20/2000 | at Chicago | W | 5 | 1 | W (60:00, 17/18) | (BU) | |||
10/21/2000 | vs Los Angeles | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
10/25/2000 | vs Vancouver | L | 2 | 6 | - (22:05, 11/13) | L (37:55, 8/12) | |||
10/27/2000 | vs Phoenix | L | 2 | 4 | (BU) | L (59:00, 14/17) | |||
10/28/2000 | at St. Louis | L | 3 | 4 | OT | (BU) | L (60:15, 26/30) | ||
11/01/2000 | vs Columbus | W | 4 | 0 | (BU) | W (60:00, 14/14) | |||
11/03/2000 | at Phoenix | T | 2 | 2 | OT | (BU) | T (65:00, 15/17) | ||
11/11/2000 | vs Montreal | W | 2 | 0 | (BU) | W (60:00, 24/24) | |||
11/14/2000 | at Columbus | L | 2 | 3 | (BU) | L (60:00, 27/30) | |||
11/15/2000 | at Buffalo | T | 2 | 2 | OT | (BU) | T (65:00, 19/21) | ||
11/17/2000 | at Detroit | W | 1 | 0 | (BU) | W (60:00, 33/33) | |||
11/20/2000 | vs Tampa Bay | W | 6 | 2 | W (60:00, 18/20) | (BU) | |||
11/22/2000 | at Nashville | W | 1 | 0 | (BU) | W (60:00, 24/24) | |||
11/24/2000 | vs Columbus | W | 3 | 0 | (BU) | W (60:00, 23/23) | |||
11/25/2000 | at Columbus | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
11/29/2000 | vs Calgary | L | 3 | 4 | (BU) | L (60:00, 21/25) | |||
12/01/2000 | at Colorado | L | 2 | 4 | (BU) | L (60:00, 17/21) | |||
12/02/2000 | at Phoenix | W | 5 | 2 | (BU) | W (60:00, 21/23) | |||
12/06/2000 | at San Jose | T | 2 | 2 | OT | (BU) | T (65:00, 24/26) | ||
12/07/2000 | at Los Angeles | L | 2 | 5 | L (60:00, 20/25) | (BU) | |||
12/10/2000 | at Anaheim | W | 1 | 0 | (BU) | W (60:00, 29/29) | |||
12/13/2000 | vs Edmonton | W | 5 | 2 | (BU) | W (60:00, 14/16) | |||
12/15/2000 | vs Chicago | W | 4 | 1 | (BU) | W (60:00, 29/30) | |||
12/17/2000 | at Minnesota | L | 0 | 6 | (BU) | L (60:00, 22/28) | |||
12/20/2000 | at New Jersey | L | 1 | 4 | - (49:31, 14/14) | L (10:29, 5/9) | |||
12/21/2000 | at NY Islanders | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||
12/23/2000 | at Pittsburgh | W | 8 | 2 | (BU) | W (60:00, 27/29) | |||
12/27/2000 | vs Anaheim | W | 3 | 1 | W (60:00, 19/20) | (BU) | |||
12/29/2000 | vs Los Angeles | L | 1 | 4 | (BU) | L (60:00, 12/16) | |||
12/31/2000 | vs NY Rangers | W | 6 | 1 | (BU) | W (60:00, 14/15) | |||
01/04/2001 | at Detroit | L | 2 | 4 | (BU) | L (59:37, 26/30) | |||
01/06/2001 | at Boston | W | 4 | 0 | W (60:00, 33/33) | (BU) | |||
01/08/2001 | at NY Rangers | W | 2 | 1 | W (60:00, 37/38) | (BU) | |||
01/10/2001 | at Atlanta | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||
01/12/2001 | vs Detroit | L | 2 | 3 | (BU) | L (59:15, 25/28) | |||
01/14/2001 | at Tampa Bay | W | 3 | 2 | (BU) | W (59:28, 22/24) | |||
01/15/2001 | at Florida | L | 0 | 2 | L (58:49, 18/20) | (BU) | |||
01/17/2001 | vs Nashville | W | 4 | 3 | OT | (BU) | W (61:28, 24/27) | ||
01/19/2001 | vs Pittsburgh | W | 6 | 5 | OT | (BU) | W (60:39, 21/26) | ||
01/21/2001 | at Phoenix | L | 2 | 5 | - (19:54, 5/5) | L (40:00, 20/25) | |||
01/22/2001 | vs Vancouver | W | 2 | 1 | W (59:40, 26/27) | (BU) | |||
01/24/2001 | vs New Jersey | L | 1 | 4 | L (11:21, 3/7) | - (46:40, 12/12) | |||
01/26/2001 | vs San Jose | L | 1 | 2 | (BU) | L (59:23, 16/18) | |||
01/30/2001 | at Los Angeles | L | 0 | 8 | (BU) | L (59:48, 28/36) | |||
02/01/2001 | at San Jose | W | 4 | 2 | - (0:35, 0/0) | W (59:25, 25/27) | |||
02/07/2001 | vs Edmonton | W | 3 | 2 | (BU) | W (60:00, 20/22) | |||
02/09/2001 | vs Minnesota | L | 1 | 2 | L (59:19, 9/11) | (BU) | |||
02/11/2001 | vs St. Louis | T | 3 | 3 | OT | (BU) | T (64:45, 26/29) | ||
02/13/2001 | at Nashville | W | 2 | 1 | (BU) | W (60:00, 23/24) | |||
02/14/2001 | vs Los Angeles | W | 4 | 2 | (BU) | W (59:50, 20/22) | |||
02/16/2001 | vs Anaheim | W | 3 | 2 | OT | (BU) | W (61:35, 18/20) | ||
02/18/2001 | vs Detroit | L | 1 | 2 | (BU) | L (59:39, 29/31) | |||
02/21/2001 | vs Minnesota | W | 6 | 2 | (BU) | W (59:58, 24/25) | |||
02/23/2001 | vs Boston | W | 5 | 4 | OT | (BU) | W (61:00, 23/27) | ||
02/25/2001 | at Edmonton | L | 2 | 3 | OT | (BU) | L (60:31, 31/34) | ||
02/26/2001 | at Calgary | L | 2 | 3 | L (59:00, 24/27) | (BU) | |||
02/28/2001 | at Vancouver | L | 4 | 5 | (BU) | L (59:01, 20/25) | |||
03/02/2001 | at Anaheim | W | 5 | 2 | (BU) | W (60:00, 27/29) | |||
03/04/2001 | vs Buffalo | W | 4 | 1 | (BU) | W (59:57, 19/20) | |||
03/07/2001 | vs Chicago | L | 1 | 4 | - (19:51, 10/10) | L (39:59, 18/21) | |||
03/10/2001 | vs Colorado | W | 3 | 2 | OT | (BU) | W (61:26, 30/32) | ||
03/11/2001 | at Colorado | L | 2 | 3 | - (1:48, 1/1) | L (56:58, 31/34) | |||
03/13/2001 | at Chicago | W | 3 | 0 | W (60:00, 27/27) | (BU) | |||
03/16/2001 | vs Phoenix | T | 1 | 1 | OT | (BU) | T (65:00, 21/22) | ||
03/18/2001 | vs Ottawa | W | 5 | 1 | (BU) | W (60:00, 26/27) | |||
03/19/2001 | at Minnesota | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
03/21/2001 | vs Anaheim | W | 8 | 0 | (BU) | W (60:00, 17/17) | |||
03/23/2001 | vs NY Islanders | W | 2 | 1 | W (59:58, 22/23) | (BU) | |||
03/25/2001 | vs St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 28/29) | ||
03/28/2001 | at Vancouver | W | 3 | 1 | (BU) | W (59:57, 27/28) | |||
03/30/2001 | at Edmonton | W | 5 | 4 | (BU) | W (60:00, 19/23) | |||
03/31/2001 | at Calgary | W | 2 | 0 | W (60:00, 27/27) | (BU) | |||
04/02/2001 | vs Calgary | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | ||
04/04/2001 | vs Nashville | W | 5 | 1 | (BU) | W (60:00, 20/21) | |||
04/07/2001 | at San Jose | W | 5 | 4 | OT | (BU) | W (62:10, 19/23) | ||
04/11/2001 | vs Edmonton | W | 2 | 1 | OT | (BU) | W (62:08, 21/22) | ||
04/14/2001 | vs Edmonton | L | 3 | 4 | (BU) | L (60:00, 27/31) | |||
04/15/2001 | at Edmonton | W | 3 | 2 | OT | (BU) | W (79:48, 26/28) | ||
04/17/2001 | at Edmonton | L | 1 | 2 | OT | (BU) | L (77:19, 30/32) | ||
04/19/2001 | vs Edmonton | W | 4 | 3 | OT | (BU) | W (68:01, 15/18) | ||
04/21/2001 | at Edmonton | W | 3 | 1 | (BU) | W (60:00, 20/21) | |||
04/27/2001 | vs St. Louis | L | 2 | 4 | (BU) | L (58:18, 17/21) | |||
04/29/2001 | vs St. Louis | L | 1 | 2 | (BU) | L (58:31, 22/24) | |||
05/01/2001 | at St. Louis | L | 2 | 3 | 2OT | (BU) | L (89:26, 45/48) | ||
05/03/2001 | at St. Louis | L | 1 | 4 | (BU) | L (58:34, 29/32) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Marty Turco | Ed Belfour | Rick Tabaracci | Chad Alban |
PREVIOUS SEASON: DAL 1999-2000        NEXT SEASON: DAL 2001-2002
These data reflect every 2000-2001 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).