2001-2002 Dallas Stars Goaltender Game-by-Game Performance

PREVIOUS SEASON: DAL 2000-2001        NEXT SEASON: DAL 2002-2003

DATEOPPONENTDECGFGAOTMarty TurcoEd BelfourChad Alban
10/05/2001vs NashvilleW41(BU)W (59:59, 18/19)
10/07/2001at CarolinaL03(BU)L (60:00, 25/28)
10/09/2001vs Los AngelesW21(BU)W (60:00, 25/26)
10/11/2001vs VancouverL14L (59:10, 16/19)(BU)
10/13/2001vs CalgaryL34OT(BU)L (64:20, 28/32)
10/17/2001at St. LouisT22OT(BU)T (65:00, 30/32)
10/18/2001vs PhoenixW31W (59:30, 20/21)(BU)
10/20/2001vs ChicagoT22OT(BU)T (64:57, 30/32)
10/24/2001at PittsburghL23(BU)L (58:57, 23/26)
10/26/2001at DetroitW53(BU)W (60:00, 42/45)
10/28/2001at NY IslandersL23OTL (63:25, 43/46)(BU)
10/29/2001at NY RangersL24(BU)L (58:55, 19/23)
10/31/2001vs DetroitL34OT(BU)L (60:48, 24/28)
11/02/2001vs NashvilleW30(BU)W (59:54, 16/16)
11/03/2001at NashvilleL14(BU)L (59:30, 29/32)
11/07/2001vs San JoseT22OT(BU)T (64:19, 27/29)
11/09/2001vs PhoenixL15L (59:48, 18/23)(BU)
11/11/2001at AnaheimT22OT(BU)T (64:59, 20/22)
11/15/2001at Los AngelesW43(BU)W (60:00, 24/27)
11/17/2001at San JoseW32OT(BU)W (60:50, 27/29)
11/19/2001vs NY IslandersL23- (0:35, 0/0)L (58:18, 14/17)
11/21/2001vs CarolinaT44OT(BU)T (65:00, 17/21)
11/23/2001vs PhiladelphiaT33OT(BU)T (64:57, 25/28)
11/25/2001at MinnesotaW43W (59:53, 17/20)(BU)
11/29/2001at CalgaryW30W (59:45, 19/19)(BU)
12/01/2001at EdmontonW64(BU)W (60:00, 29/33)
12/02/2001at VancouverW42(BU)W (60:00, 26/28)
12/05/2001vs OttawaL36- (10:20, 2/3)L (49:31, 20/25)
12/07/2001vs EdmontonW50W (60:00, 24/24)(BU)
12/12/2001vs BuffaloW43- (7:52, 2/4)W (52:08, 13/14)
12/14/2001vs CalgaryL34(BU)L (59:21, 13/17)
12/15/2001at PhoenixW62W (60:00, 25/27)(BU)
12/17/2001vs San JoseL14(BU)L (60:00, 28/32)
12/20/2001at PhiladelphiaL12(BU)L (59:43, 27/29)
12/22/2001at ColumbusW42(BU)W (60:00, 27/29)
12/23/2001at AtlantaW41W (59:50, 31/32)(BU)
12/26/2001vs ColoradoL02(BU)L (58:31, 13/15)
12/28/2001vs WashingtonL23OT(BU)L (62:03, 20/23)
12/31/2001vs BostonW21W (59:57, 26/27)(BU)
01/02/2002vs AtlantaW21(BU)W (60:00, 20/21)
01/05/2002at St. LouisL25- (20:00, 11/12)L (39:58, 19/23)
01/08/2002at Tampa BayW21W (59:55, 34/35)(BU)
01/09/2002at FloridaW32(BU)W (60:00, 16/18)
01/12/2002at DetroitL25L (59:34, 30/34)(BU)
01/13/2002at MinnesotaW31(BU)W (60:00, 25/26)
01/16/2002vs DetroitW32(BU)W (59:44, 26/28)
01/18/2002vs FloridaL23(BU)L (57:25, 17/20)
01/20/2002at ChicagoL23(BU)L (59:37, 21/24)
01/21/2002at ColumbusW53W (59:37, 28/31)(BU)
01/23/2002vs VancouverL24(BU)L (59:51, 37/40)
01/25/2002vs AnaheimL16- (32:50, 8/9)L (27:06, 17/22)
01/28/2002vs ColumbusW42(BU)W (59:47, 22/24)
02/06/2002at NashvilleL12(BU)L (59:13, 19/21)
02/08/2002vs EdmontonT11OT(BU)T (64:46, 20/21)
02/10/2002at AnaheimW51(BU)W (60:00, 34/35)
02/11/2002at Los AngelesL12(BU)L (58:43, 13/15)
02/13/2002vs NY RangersW42(BU)W (60:00, 24/26)
02/26/2002at PhoenixL15- (20:00, 7/8)L (40:00, 13/17)
02/28/2002at VancouverW43OTW (50:25, 20/21)- (14:31, 5/7)
03/02/2002at ColoradoW21W (60:00, 28/29)(BU)
03/03/2002vs San JoseW41W (60:00, 17/18)(BU)
03/06/2002vs Los AngelesW32OTW (63:53, 24/26)(BU)
03/08/2002vs MinnesotaL35L (59:10, 17/21)(BU)
03/10/2002vs New JerseyL03(BU)L (60:00, 18/21)
03/12/2002at WashingtonW52(BU)W (60:00, 25/27)
03/14/2002at MontrealT33OT(BU)T (65:00, 18/21)
03/16/2002at TorontoT55OT- (27:27, 19/22)T (37:33, 11/13)
03/18/2002at ChicagoT22OT(BU)T (65:00, 25/27)
03/20/2002vs St. LouisW32(BU)W (60:00, 23/25)
03/22/2002vs PhoenixW43(BU)W (59:37, 20/23)
03/24/2002vs AnaheimL12(BU)L (58:34, 11/13)
03/26/2002at San JoseL23(BU)L (58:46, 27/30)
03/28/2002at CalgaryT22OTT (65:00, 31/33)(BU)
03/30/2002at EdmontonL13L (59:55, 23/25)(BU)
04/01/2002vs ColumbusW31W (59:55, 17/18)(BU)
04/03/2002vs St. LouisL12OT(BU)L (62:29, 30/32)
04/05/2002vs ColoradoW31(BU)W (60:00, 21/22)
04/07/2002at AnaheimL14(BU)L (60:00, 18/22)
04/08/2002at Los AngelesL03(BU)L (59:06, 18/20)
04/10/2002vs MinnesotaT44OT- (15:59, 11/11)T (48:41, 13/17)
04/12/2002vs ChicagoW31W (60:00, 22/23)(BU)
04/14/2002at ColoradoT22OTT (65:00, 27/29)(BU)
DATEOPPONENTDECGFGAOTMarty TurcoEd BelfourChad Alban

PREVIOUS SEASON: DAL 2000-2001        NEXT SEASON: DAL 2002-2003


These data reflect every 2001-2002 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page