PREVIOUS SEASON: DAL 2006-2007        NEXT SEASON: DAL 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Marty Turco | Mike Smith | Johan Holmqvist | Tobias Stephan |
---|---|---|---|---|---|---|---|---|---|
10/03/2007 | at Colorado | L | 3 | 4 | L (58:51, 19/23) | (BU) | |||
10/05/2007 | vs Boston | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
10/06/2007 | at Nashville | L | 1 | 5 | (BU) | L (59:45, 17/21) | |||
10/10/2007 | vs Los Angeles | W | 5 | 1 | W (59:58, 32/33) | (BU) | |||
10/12/2007 | vs Calgary | L | 2 | 3 | OT | L (63:20, 23/26) | (BU) | ||
10/13/2007 | at Chicago | L | 1 | 2 | OT | (BU) | L (60:38, 38/40) | ||
10/17/2007 | at Columbus | W | 3 | 2 | SO | (BU) | W (64:53, 33/35) | ||
10/20/2007 | vs Anaheim | W | 3 | 1 | W (59:39, 20/21) | (BU) | |||
10/25/2007 | at Los Angeles | L | 1 | 2 | L (59:22, 28/30) | (BU) | |||
10/27/2007 | at Phoenix | W | 5 | 3 | (BU) | W (59:51, 28/31) | |||
10/29/2007 | vs San Jose | L | 2 | 4 | L (58:45, 31/35) | (BU) | |||
10/31/2007 | vs Chicago | L | 4 | 5 | - (30:59, 18/21) | L (28:36, 6/8) | |||
11/02/2007 | vs Phoenix | L | 0 | 5 | - (46:11, 14/17) | L (13:49, 7/9) | |||
11/05/2007 | at Anaheim | W | 5 | 0 | W (60:00, 19/19) | (BU) | |||
11/07/2007 | at San Jose | W | 3 | 1 | W (60:00, 38/39) | (BU) | |||
11/08/2007 | at Phoenix | L | 2 | 5 | L (60:00, 26/31) | (BU) | |||
11/10/2007 | at Los Angeles | L | 5 | 6 | OT | L (62:29, 28/34) | (BU) | ||
11/14/2007 | vs San Jose | L | 3 | 4 | SO | L (65:00, 22/25) | (BU) | ||
11/16/2007 | vs Colorado | W | 6 | 1 | (BU) | W (59:54, 17/18) | |||
11/19/2007 | vs Los Angeles | W | 3 | 0 | (BU) | W (60:00, 22/22) | |||
11/21/2007 | vs Anaheim | W | 2 | 1 | (BU) | W (59:54, 17/18) | |||
11/23/2007 | vs Toronto | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
11/25/2007 | at NY Rangers | W | 3 | 2 | (BU) | W (60:00, 39/41) | |||
11/26/2007 | at NY Islanders | W | 3 | 2 | OT | W (60:10, 23/25) | (BU) | ||
11/28/2007 | at New Jersey | L | 2 | 4 | L (59:00, 22/25) | (BU) | |||
11/30/2007 | at Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 24/28) | |||
12/01/2007 | at Philadelphia | W | 4 | 1 | W (59:46, 18/19) | (BU) | |||
12/03/2007 | at Columbus | W | 2 | 1 | SO | W (64:53, 25/26) | (BU) | ||
12/05/2007 | vs San Jose | L | 2 | 3 | L (58:44, 25/28) | (BU) | |||
12/07/2007 | vs Ottawa | L | 2 | 4 | (BU) | L (58:09, 16/19) | |||
12/10/2007 | vs Edmonton | W | 5 | 4 | OT | W (63:57, 17/21) | (BU) | ||
12/13/2007 | vs Los Angeles | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
12/15/2007 | at San Jose | W | 4 | 2 | W (59:54, 16/18) | (BU) | |||
12/18/2007 | at Edmonton | W | 2 | 1 | SO | W (65:00, 33/34) | (BU) | ||
12/20/2007 | at Vancouver | L | 2 | 3 | L (58:45, 27/30) | (BU) | |||
12/21/2007 | at Calgary | W | 3 | 2 | OT | (BU) | W (60:44, 22/24) | ||
12/23/2007 | vs Montreal | W | 4 | 1 | W (60:00, 17/18) | (BU) | |||
12/26/2007 | vs Minnesota | W | 8 | 3 | W (60:00, 14/17) | (BU) | |||
12/29/2007 | vs St. Louis | W | 5 | 4 | SO | (BU) | W (64:57, 27/31) | ||
12/31/2007 | vs Nashville | L | 0 | 1 | L (59:02, 29/30) | (BU) | |||
01/02/2008 | at Detroit | L | 1 | 4 | L (60:00, 22/26) | (BU) | |||
01/03/2008 | at Minnesota | L | 3 | 6 | - (13:14, 1/4) | L (46:46, 14/17) | |||
01/05/2008 | vs Detroit | L | 0 | 3 | (BU) | L (58:58, 20/22) | |||
01/07/2008 | vs Minnesota | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
01/09/2008 | at Chicago | W | 3 | 1 | W (60:00, 17/18) | (BU) | |||
01/10/2008 | at St. Louis | L | 2 | 4 | (BU) | L (58:26, 22/26) | |||
01/12/2008 | at Los Angeles | L | 3 | 4 | SO | L (64:02, 26/29) | (BU) | ||
01/15/2008 | at Anaheim | L | 2 | 4 | L (58:38, 32/36) | (BU) | |||
01/17/2008 | at San Jose | W | 4 | 2 | W (59:30, 28/30) | (BU) | |||
01/19/2008 | vs Columbus | W | 3 | 1 | (BU) | W (59:23, 29/30) | |||
01/20/2008 | vs Anaheim | W | 5 | 2 | W (59:46, 18/20) | (BU) | |||
01/22/2008 | vs Columbus | L | 2 | 4 | (BU) | L (58:54, 26/29) | |||
01/24/2008 | vs Buffalo | L | 1 | 2 | L (58:48, 17/19) | (BU) | |||
01/29/2008 | at Vancouver | W | 4 | 3 | W (60:00, 29/32) | (BU) | |||
02/01/2008 | at Edmonton | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
02/02/2008 | at Calgary | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
02/05/2008 | vs Vancouver | W | 3 | 2 | SO | W (64:50, 22/24) | (BU) | ||
02/07/2008 | at Minnesota | W | 1 | 0 | W (59:57, 25/25) | (BU) | |||
02/09/2008 | vs St. Louis | W | 6 | 2 | (BU) | W (59:34, 27/29) | |||
02/11/2008 | vs Phoenix | W | 2 | 1 | W (59:35, 19/20) | (BU) | |||
02/14/2008 | at Phoenix | L | 2 | 5 | L (59:29, 22/26) | (BU) | |||
02/15/2008 | at Anaheim | W | 4 | 2 | W (59:31, 20/22) | (BU) | |||
02/17/2008 | vs Detroit | W | 1 | 0 | W (59:53, 28/28) | (BU) | |||
02/20/2008 | vs Calgary | L | 2 | 3 | L (58:54, 15/18) | (BU) | |||
02/22/2008 | vs Edmonton | W | 5 | 2 | W (59:46, 20/22) | (BU) | |||
02/23/2008 | at Nashville | W | 6 | 3 | (BU) | W (59:47, 24/27) | |||
02/26/2008 | at St. Louis | W | 3 | 1 | W (59:43, 27/28) | (BU) | |||
02/28/2008 | vs Chicago | W | 7 | 4 | W (59:57, 25/29) | (BU) | |||
03/01/2008 | vs Nashville | L | 1 | 3 | L (58:27, 25/28) | (BU) | |||
03/05/2008 | vs Phoenix | L | 1 | 2 | L (58:49, 14/16) | (BU) | |||
03/08/2008 | at Colorado | L | 1 | 3 | L (59:02, 25/27) | (BU) | |||
03/09/2008 | vs Colorado | W | 3 | 0 | W (59:52, 19/19) | (BU) | |||
03/13/2008 | at Detroit | L | 3 | 5 | L (58:50, 26/30) | (BU) | |||
03/15/2008 | vs Vancouver | L | 3 | 4 | L (38:58, 17/18) | - (20:00, 9/12) | |||
03/19/2008 | vs Anaheim | L | 1 | 2 | L (59:41, 15/17) | (BU) | |||
03/22/2008 | vs Los Angeles | L | 2 | 4 | L (59:00, 26/30) | (BU) | |||
03/27/2008 | at San Jose | L | 2 | 3 | OT | L (62:56, 24/27) | (BU) | ||
03/29/2008 | at Los Angeles | W | 7 | 2 | W (60:00, 12/14) | (BU) | |||
03/30/2008 | at Anaheim | L | 2 | 3 | SO | L (64:27, 30/32) | (BU) | ||
04/03/2008 | at Phoenix | W | 4 | 2 | (BU) | W (59:59, 21/23) | |||
04/04/2008 | vs Phoenix | L | 2 | 4 | L (59:08, 17/20) | (BU) | |||
04/06/2008 | vs San Jose | W | 4 | 2 | W (59:48, 32/34) | (BU) | |||
04/10/2008 | at Anaheim | W | 4 | 0 | W (60:00, 23/23) | (BU) | |||
04/12/2008 | at Anaheim | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||
04/15/2008 | vs Anaheim | L | 2 | 4 | L (58:32, 11/15) | (BU) | |||
04/17/2008 | vs Anaheim | W | 3 | 1 | W (59:56, 27/28) | (BU) | |||
04/18/2008 | at Anaheim | L | 2 | 5 | L (59:54, 27/31) | (BU) | |||
04/20/2008 | vs Anaheim | W | 4 | 1 | W (60:00, 17/18) | (BU) | |||
04/25/2008 | at San Jose | W | 3 | 2 | OT | W (64:38, 25/27) | (BU) | ||
04/27/2008 | at San Jose | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
04/29/2008 | vs San Jose | W | 2 | 1 | OT | W (64:37, 19/20) | (BU) | ||
04/30/2008 | vs San Jose | L | 1 | 2 | L (58:52, 22/24) | (BU) | |||
05/02/2008 | at San Jose | L | 2 | 3 | OT | L (61:05, 19/22) | (BU) | ||
05/04/2008 | vs San Jose | W | 2 | 1 | 4OT | W (129:03, 61/62) | (BU) | ||
05/08/2008 | at Detroit | L | 1 | 4 | L (59:55, 27/31) | (BU) | |||
05/10/2008 | at Detroit | L | 1 | 2 | L (58:45, 32/34) | (BU) | |||
05/12/2008 | vs Detroit | L | 2 | 5 | L (59:43, 16/21) | (BU) | |||
05/14/2008 | vs Detroit | W | 3 | 1 | W (60:00, 33/34) | (BU) | |||
05/17/2008 | at Detroit | W | 2 | 1 | W (60:00, 38/39) | (BU) | |||
05/19/2008 | vs Detroit | L | 1 | 4 | L (67:13, 25/29) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Marty Turco | Mike Smith | Johan Holmqvist | Tobias Stephan |
PREVIOUS SEASON: DAL 2006-2007        NEXT SEASON: DAL 2008-2009
These data reflect every 2007-2008 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).