PREVIOUS SEASON: DAL 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Jake Oettinger | Braden Holtby | Scott Wedgewood | Anton Khudobin | Adam Scheel |
---|---|---|---|---|---|---|---|---|---|---|
10/14/2021 | at NY Rangers | W | 3 | 2 | OT | - (48:07, 25/27) | W (13:31, 6/6) | |||
10/16/2021 | at Boston | L | 1 | 3 | L (58:15, 37/39) | (BU) | ||||
10/17/2021 | at Ottawa | L | 2 | 3 | (BU) | L (58:45, 24/27) | ||||
10/19/2021 | at Pittsburgh | W | 2 | 1 | SO | W (65:00, 27/28) | (BU) | |||
10/22/2021 | vs Los Angeles | W | 3 | 2 | OT | W (64:06, 43/45) | (BU) | |||
10/25/2021 | at Columbus | L | 1 | 4 | L (58:09, 22/25) | (BU) | ||||
10/27/2021 | vs Vegas | L | 2 | 3 | OT | (BU) | L (61:59, 18/21) | |||
10/29/2021 | vs Ottawa | L | 1 | 4 | L (56:32, 20/24) | (BU) | ||||
11/02/2021 | at Winnipeg | L | 3 | 4 | SO | L (64:49, 32/35) | (BU) | |||
11/04/2021 | at Calgary | W | 4 | 3 | OT | (BU) | W (62:59, 30/33) | |||
11/07/2021 | at Vancouver | L | 3 | 6 | (BU) | L (59:18, 30/35) | ||||
11/10/2021 | vs Nashville | L | 2 | 4 | L (58:15, 18/21) | (BU) | ||||
11/13/2021 | vs Philadelphia | W | 5 | 2 | (BU) | W (59:55, 31/33) | ||||
11/16/2021 | vs Detroit | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||||
11/18/2021 | at Minnesota | L | 2 | 7 | - (6:08, 0/0) | L (53:32, 19/26) | ||||
11/20/2021 | vs St. Louis | W | 4 | 1 | W (60:00, 35/36) | (BU) | ||||
11/23/2021 | vs Edmonton | W | 4 | 1 | W (59:56, 21/22) | (BU) | ||||
11/26/2021 | vs Colorado | W | 3 | 1 | W (52:20, 32/33) | - (7:22, 4/4) | ||||
11/27/2021 | at Arizona | W | 3 | 2 | (BU) | W (60:00, 25/27) | ||||
11/30/2021 | vs Carolina | W | 4 | 1 | (BU) | W (60:00, 39/40) | ||||
12/02/2021 | vs Columbus | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||||
12/06/2021 | vs Arizona | W | 4 | 1 | (BU) | W (60:00, 18/19) | ||||
12/08/2021 | at Vegas | L | 4 | 5 | (BU) | L (58:33, 40/45) | ||||
12/09/2021 | at Los Angeles | L | 0 | 4 | L (57:25, 37/39) | (BU) | ||||
12/11/2021 | at San Jose | L | 1 | 2 | (BU) | L (58:14, 23/25) | ||||
12/14/2021 | vs St. Louis | L | 1 | 4 | L (58:48, 24/28) | (BU) | ||||
12/17/2021 | at St. Louis | L | 1 | 4 | (BU) | L (59:42, 30/33) | ||||
12/18/2021 | vs Chicago | W | 4 | 3 | OT | W (61:06, 20/23) | (BU) | |||
12/20/2021 | vs Minnesota | W | 7 | 4 | W (59:43, 19/23) | (BU) | ||||
01/06/2022 | vs Florida | W | 6 | 5 | SO | (BU) | W (65:00, 37/42) | |||
01/08/2022 | vs Pittsburgh | W | 3 | 2 | W (59:35, 27/29) | (BU) | ||||
01/09/2022 | at St. Louis | L | 1 | 2 | (BU) | L (59:31, 29/31) | ||||
01/12/2022 | vs Seattle | W | 5 | 2 | W (59:59, 23/25) | (BU) | ||||
01/14/2022 | at Florida | L | 1 | 7 | L (26:03, 13/17) | - (33:56, 19/22) | ||||
01/15/2022 | at Tampa Bay | L | 1 | 3 | (BU) | L (58:33, 26/28) | ||||
01/18/2022 | vs Montreal | L | 3 | 5 | L (44:07, 14/19) | - (11:23, 3/3) | ||||
01/20/2022 | at Buffalo | W | 5 | 4 | (BU) | W (59:54, 20/24) | ||||
01/21/2022 | at Detroit | W | 5 | 4 | OT | (BU) | W (62:22, 24/28) | |||
01/24/2022 | at Philadelphia | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||||
01/25/2022 | at New Jersey | W | 5 | 1 | (BU) | W (60:00, 36/37) | ||||
01/28/2022 | vs Washington | L | 0 | 5 | - (20:00, 2/2) | L (40:00, 22/27) | ||||
01/30/2022 | vs Boston | W | 6 | 1 | W (59:44, 25/26) | (BU) | ||||
02/01/2022 | vs Calgary | L | 3 | 4 | L (58:38, 36/40) | (BU) | ||||
02/09/2022 | vs Nashville | W | 4 | 3 | W (59:51, 20/23) | (BU) | ||||
02/11/2022 | vs Winnipeg | W | 4 | 3 | OT | W (63:10, 31/34) | (BU) | |||
02/13/2022 | vs Colorado | L | 0 | 4 | (BU) | L (58:44, 26/29) | ||||
02/15/2022 | at Colorado | W | 4 | 1 | W (60:00, 46/47) | (BU) | ||||
02/18/2022 | at Chicago | W | 1 | 0 | SO | W (65:00, 34/34) | (BU) | |||
02/20/2022 | at Arizona | L | 1 | 3 | L (58:48, 24/26) | (BU) | ||||
02/23/2022 | vs Winnipeg | W | 3 | 2 | OT | W (60:54, 20/22) | (BU) | |||
02/24/2022 | at Nashville | L | 1 | 2 | SO | L (65:00, 19/20) | (BU) | |||
02/27/2022 | vs Buffalo | W | 4 | 2 | W (59:45, 38/40) | (BU) | ||||
03/02/2022 | vs Los Angeles | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||||
03/04/2022 | at Winnipeg | W | 4 | 3 | OT | (BU) | W (64:30, 39/43) | |||
03/06/2022 | at Minnesota | W | 6 | 3 | W (60:00, 32/35) | (BU) | ||||
03/08/2022 | at Nashville | L | 1 | 2 | L (58:37, 29/31) | (BU) | ||||
03/12/2022 | vs NY Rangers | L | 4 | 7 | L (58:12, 22/28) | (BU) | ||||
03/15/2022 | at Toronto | L | 0 | 4 | L (58:53, 36/39) | (BU) | ||||
03/17/2022 | at Montreal | W | 4 | 3 | OT | W (64:50, 28/31) | (BU) | |||
03/19/2022 | at NY Islanders | L | 2 | 4 | L (58:27, 21/24) | (BU) | ||||
03/20/2022 | at Washington | W | 3 | 2 | W (60:00, 36/38) | (BU) | ||||
03/22/2022 | vs Edmonton | W | 5 | 3 | W (59:59, 22/25) | (BU) | ||||
03/24/2022 | at Carolina | W | 4 | 3 | SO | (BU) | W (65:00, 44/47) | |||
03/26/2022 | vs Vancouver | L | 1 | 4 | L (59:16, 27/30) | (BU) | ||||
03/29/2022 | at Anaheim | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||||
03/31/2022 | at Anaheim | W | 3 | 2 | OT | W (60:53, 21/23) | (BU) | |||
04/02/2022 | at San Jose | W | 5 | 4 | (BU) | W (59:58, 24/28) | ||||
04/03/2022 | at Seattle | L | 1 | 4 | L (58:48, 25/28) | (BU) | ||||
04/05/2022 | vs NY Islanders | W | 3 | 2 | W (59:55, 19/21) | (BU) | ||||
04/07/2022 | vs Toronto | L | 3 | 4 | OT | (BU) | L (62:10, 37/41) | |||
04/09/2022 | vs New Jersey | L | 1 | 3 | L (59:23, 20/23) | (BU) | ||||
04/10/2022 | at Chicago | W | 6 | 4 | W (59:42, 36/40) | (BU) | ||||
04/12/2022 | vs Tampa Bay | W | 1 | 0 | (BU) | W (59:53, 25/25) | ||||
04/14/2022 | vs Minnesota | L | 2 | 3 | OT | (BU) | L (61:03, 24/27) | |||
04/16/2022 | vs San Jose | W | 2 | 1 | W (60:00, 23/24) | (BU) | ||||
04/18/2022 | at Vancouver | L | 2 | 6 | L (30:33, 15/19) | - (27:35, 10/11) | ||||
04/20/2022 | at Edmonton | L | 2 | 5 | (BU) | L (56:45, 45/49) | ||||
04/21/2022 | at Calgary | L | 2 | 4 | L (59:16, 33/36) | (BU) | ||||
04/23/2022 | vs Seattle | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||||
04/26/2022 | vs Vegas | W | 3 | 2 | SO | W (65:00, 33/35) | (BU) | |||
04/27/2022 | vs Arizona | L | 3 | 4 | OT | (BU) | L (61:32, 33/37) | |||
04/29/2022 | vs Anaheim | W | 4 | 2 | W (59:52, 19/21) | (BU) | ||||
05/03/2022 | at Calgary | L | 0 | 1 | L (59:01, 25/26) | (BU) | ||||
05/05/2022 | at Calgary | W | 2 | 0 | W (60:00, 29/29) | (BU) | ||||
05/07/2022 | vs Calgary | W | 4 | 2 | W (60:00, 39/41) | (BU) | ||||
05/09/2022 | vs Calgary | L | 1 | 4 | L (56:50, 50/53) | (BU) | ||||
05/11/2022 | at Calgary | L | 1 | 3 | L (58:59, 29/31) | (BU) | ||||
05/13/2022 | vs Calgary | W | 4 | 2 | W (59:50, 36/38) | (BU) | ||||
05/15/2022 | at Calgary | L | 2 | 3 | OT | L (75:09, 64/67) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jake Oettinger | Braden Holtby | Scott Wedgewood | Anton Khudobin | Adam Scheel |
PREVIOUS SEASON: DAL 2020-2021
These data reflect every 2021-2022 Dallas Stars goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).