PREVIOUS SEASON: DET 1961-1962        NEXT SEASON: DET 1963-1964
DATE | OPPONENT | DEC | GF | GA | OT | Terry Sawchuk | Hank Bassen | Dennis Riggin |
---|---|---|---|---|---|---|---|---|
10/11/1962 | at NY Rangers | W | 2 | 1 | W (60:00, 21/22) | |||
10/13/1962 | at Chicago | T | 0 | 0 | T (60:00, 28/28) | |||
10/14/1962 | vs Montreal | W | 3 | 1 | W (60:00, 26/27) | |||
10/18/1962 | vs Boston | W | 5 | 3 | W (60:00, 18/21) | |||
10/21/1962 | vs Chicago | W | 3 | 1 | W (60:00, 23/24) | |||
10/25/1962 | at Boston | T | 3 | 3 | T (60:00, 25/28) | |||
10/28/1962 | vs Toronto | W | 2 | 0 | W (60:00, 24/24) | |||
11/01/1962 | vs NY Rangers | W | 4 | 0 | W (60:00, 25/25) | |||
11/03/1962 | at Toronto | W | 7 | 3 | W (60:00, 29/32) | |||
11/04/1962 | vs Chicago | W | 3 | 1 | W (60:00, 20/21) | |||
11/08/1962 | at Montreal | L | 1 | 4 | L (60:00, 26/30) | |||
11/10/1962 | at Boston | T | 3 | 3 | T (60:00, 32/35) | |||
11/11/1962 | at NY Rangers | W | 3 | 2 | W (60:00, 32/34) | |||
11/14/1962 | at Chicago | L | 2 | 4 | L (60:00, 34/38) | |||
11/17/1962 | at Toronto | L | 2 | 3 | L (60:00, 42/45) | |||
11/18/1962 | at Boston | W | 3 | 1 | W (60:00, 28/29) | |||
11/22/1962 | vs Montreal | L | 0 | 3 | L (60:00, 26/29) | |||
11/24/1962 | at Chicago | T | 1 | 1 | T (60:00, 26/27) | |||
11/25/1962 | vs Chicago | W | 3 | 2 | W (60:00, 20/22) | |||
11/29/1962 | vs NY Rangers | L | 0 | 5 | L (60:00, 25/30) | |||
12/02/1962 | vs Toronto | L | 1 | 3 | L (59:06, 16/18) | |||
12/05/1962 | at NY Rangers | T | 3 | 3 | T (60:00, 26/29) | |||
12/06/1962 | vs Boston | W | 5 | 3 | W (60:00, 29/32) | |||
12/08/1962 | at Montreal | L | 1 | 2 | L (60:00, 34/36) | |||
12/09/1962 | vs Toronto | W | 4 | 3 | - (27:09, 5/5) | W (32:51, 14/17) | ||
12/13/1962 | vs NY Rangers | W | 3 | 2 | W (60:00, 29/31) | |||
12/15/1962 | vs Chicago | W | 3 | 1 | W (60:00, 24/25) | |||
12/16/1962 | at NY Rangers | L | 2 | 5 | L (60:00, 20/25) | |||
12/20/1962 | vs Boston | L | 3 | 5 | L (59:22, 20/24) | |||
12/23/1962 | vs Montreal | T | 2 | 2 | T (60:00, 25/27) | |||
12/25/1962 | vs Toronto | W | 2 | 1 | W (60:00, 22/23) | |||
12/26/1962 | at Toronto | L | 4 | 5 | L (60:00, 32/37) | |||
12/29/1962 | at Montreal | L | 1 | 5 | L (60:00, 46/51) | |||
12/31/1962 | vs NY Rangers | T | 1 | 1 | T (60:00, 21/22) | |||
01/01/1963 | at Chicago | L | 2 | 4 | L (60:00, 31/35) | |||
01/06/1963 | vs Boston | T | 5 | 5 | T (60:00, 15/20) | |||
01/10/1963 | at Montreal | W | 3 | 2 | - (35:10, 19/21) | W (24:50, 11/11) | ||
01/12/1963 | at Toronto | L | 1 | 2 | - (18:57, 7/8) | L (41:03, 20/21) | ||
01/13/1963 | vs NY Rangers | W | 4 | 2 | W (60:00, 19/21) | |||
01/17/1963 | vs Boston | W | 5 | 3 | W (60:00, 20/23) | |||
01/19/1963 | at Montreal | L | 1 | 5 | L (60:00, 19/24) | |||
01/20/1963 | vs Toronto | T | 2 | 2 | T (60:00, 21/23) | |||
01/24/1963 | vs Montreal | T | 1 | 1 | T (60:00, 26/27) | |||
01/26/1963 | vs Chicago | L | 0 | 3 | L (60:00, 24/27) | |||
01/27/1963 | at Boston | W | 5 | 3 | W (60:00, 28/31) | |||
01/30/1963 | at NY Rangers | W | 6 | 1 | W (60:00, 32/33) | |||
02/02/1963 | at Boston | T | 4 | 4 | T (60:00, 22/26) | |||
02/03/1963 | vs Montreal | L | 2 | 6 | L (60:00, 44/50) | |||
02/06/1963 | at Chicago | T | 3 | 3 | T (60:00, 25/28) | |||
02/07/1963 | vs Boston | T | 3 | 3 | T (60:00, 28/31) | |||
02/10/1963 | vs Toronto | W | 2 | 1 | W (60:00, 32/33) | |||
02/13/1963 | at Toronto | L | 2 | 6 | L (60:00, 24/30) | |||
02/16/1963 | vs Boston | W | 3 | 1 | W (60:00, 15/16) | |||
02/17/1963 | vs Montreal | L | 1 | 6 | L (60:00, 35/41) | |||
02/21/1963 | vs Chicago | L | 3 | 5 | L (59:41, 27/31) | |||
02/23/1963 | at Chicago | L | 2 | 3 | - (40:00, 17/19) | L (20:00, 9/10) | ||
02/24/1963 | at NY Rangers | W | 3 | 2 | W (60:00, 28/30) | |||
02/26/1963 | vs NY Rangers | L | 3 | 4 | L (60:00, 29/33) | |||
02/28/1963 | at Boston | L | 3 | 5 | L (60:00, 27/32) | |||
03/02/1963 | at Montreal | W | 7 | 1 | W (60:00, 24/25) | |||
03/03/1963 | at NY Rangers | W | 3 | 2 | W (60:00, 32/34) | |||
03/05/1963 | vs Montreal | L | 3 | 4 | L (60:00, 32/36) | |||
03/09/1963 | at Toronto | L | 3 | 5 | L (60:00, 30/35) | |||
03/10/1963 | at Boston | W | 4 | 3 | W (60:00, 38/41) | |||
03/14/1963 | vs NY Rangers | W | 9 | 4 | W (60:00, 24/28) | |||
03/16/1963 | at Montreal | L | 3 | 5 | L (60:00, 21/26) | |||
03/17/1963 | vs Chicago | W | 4 | 2 | W (60:00, 26/28) | |||
03/19/1963 | at Chicago | W | 5 | 1 | W (60:00, 26/27) | |||
03/23/1963 | at Toronto | W | 2 | 1 | W (60:00, 33/34) | |||
03/24/1963 | vs Toronto | W | 3 | 2 | W (60:00, 24/26) | |||
03/26/1963 | at Chicago | L | 4 | 5 | L (60:00, 31/36) | |||
03/28/1963 | at Chicago | L | 2 | 5 | L (60:00, 35/40) | |||
03/31/1963 | vs Chicago | W | 4 | 2 | W (60:00, 19/21) | |||
04/02/1963 | vs Chicago | W | 4 | 1 | W (60:00, 17/18) | |||
04/04/1963 | at Chicago | W | 4 | 2 | W (60:00, 30/32) | |||
04/07/1963 | vs Chicago | W | 7 | 4 | W (60:00, 20/24) | |||
04/09/1963 | at Toronto | L | 2 | 4 | L (60:00, 23/27) | |||
04/11/1963 | at Toronto | L | 2 | 4 | L (60:00, 33/37) | |||
04/14/1963 | vs Toronto | W | 3 | 2 | W (60:00, 30/32) | |||
04/16/1963 | vs Toronto | L | 2 | 4 | L (60:00, 29/33) | |||
04/18/1963 | at Toronto | L | 1 | 3 | L (60:00, 25/27) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Terry Sawchuk | Hank Bassen | Dennis Riggin |
PREVIOUS SEASON: DET 1961-1962        NEXT SEASON: DET 1963-1964
These data reflect every 1962-1963 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).