PREVIOUS SEASON: DET 1970-1971        NEXT SEASON: DET 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Al Smith | Joe Daley | Andy Brown |
---|---|---|---|---|---|---|---|---|
10/09/1971 | vs Minnesota | L | 2 | 4 | L (60:00, 17/21) | (BU) | ||
10/10/1971 | at Chicago | L | 1 | 2 | (BU) | L (60:00, 33/35) | ||
10/16/1971 | at St. Louis | L | 2 | 9 | L (60:00, 42/51) | (BU) | ||
10/17/1971 | vs St. Louis | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
10/20/1971 | at Boston | L | 3 | 4 | L (60:00, 27/31) | (BU) | ||
10/22/1971 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 21/23) | ||
10/24/1971 | vs California | L | 3 | 6 | L (59:00, 25/30) | (BU) | ||
10/26/1971 | vs Chicago | L | 2 | 5 | (BU) | L (60:00, 26/31) | ||
10/27/1971 | at NY Rangers | L | 4 | 7 | L (40:00, 15/19) | - (20:00, 10/13) | ||
10/30/1971 | at Montreal | L | 0 | 3 | (BU) | L (60:00, 24/27) | ||
10/31/1971 | vs Pittsburgh | W | 3 | 1 | W (60:00, 35/36) | (BU) | ||
11/01/1971 | at Toronto | L | 1 | 6 | L (60:00, 29/35) | (BU) | ||
11/04/1971 | vs Buffalo | T | 4 | 4 | (BU) | T (60:00, 20/24) | ||
11/06/1971 | vs Boston | L | 1 | 2 | L (60:00, 37/39) | (BU) | ||
11/07/1971 | at Buffalo | T | 3 | 3 | T (60:00, 18/21) | (BU) | ||
11/10/1971 | at Minnesota | W | 2 | 1 | W (60:00, 32/33) | (BU) | ||
11/13/1971 | at Philadelphia | W | 6 | 3 | W (60:00, 24/27) | (BU) | ||
11/16/1971 | at St. Louis | T | 2 | 2 | (BU) | T (60:00, 28/30) | ||
11/20/1971 | at Los Angeles | L | 1 | 3 | L (59:00, 18/20) | (BU) | ||
11/21/1971 | at Vancouver | T | 2 | 2 | (BU) | T (60:00, 33/35) | ||
11/24/1971 | at California | L | 1 | 6 | L (60:00, 25/31) | (BU) | ||
11/27/1971 | vs NY Rangers | W | 3 | 1 | (BU) | W (60:00, 35/36) | ||
11/28/1971 | vs Montreal | W | 4 | 2 | (BU) | W (60:00, 18/20) | ||
12/01/1971 | at Pittsburgh | L | 2 | 4 | L (40:00, 16/19) | - (20:00, 12/13) | ||
12/02/1971 | at Philadelphia | T | 1 | 1 | (BU) | T (60:00, 25/26) | ||
12/04/1971 | vs Los Angeles | W | 5 | 1 | (BU) | W (60:00, 25/26) | ||
12/05/1971 | vs St. Louis | L | 1 | 2 | (BU) | L (60:00, 22/24) | ||
12/08/1971 | at Montreal | L | 2 | 4 | (BU) | L (60:00, 22/26) | ||
12/11/1971 | vs Philadelphia | W | 6 | 3 | (BU) | W (60:00, 29/32) | ||
12/14/1971 | at Vancouver | W | 4 | 3 | (BU) | W (60:00, 22/25) | ||
12/17/1971 | at California | T | 3 | 3 | T (60:00, 25/28) | (BU) | ||
12/18/1971 | at Los Angeles | L | 2 | 4 | (BU) | L (59:00, 36/39) | ||
12/22/1971 | vs Vancouver | W | 3 | 0 | W (60:00, 20/20) | (BU) | ||
12/25/1971 | at Toronto | L | 3 | 5 | (BU) | L (60:00, 37/42) | ||
12/26/1971 | vs Minnesota | W | 5 | 1 | W (60:00, 21/22) | (BU) | ||
12/29/1971 | at Buffalo | W | 7 | 3 | (BU) | W (60:00, 29/32) | ||
12/31/1971 | vs California | W | 6 | 3 | W (60:00, 25/28) | (BU) | ||
01/02/1972 | vs Montreal | W | 6 | 4 | W (40:00, 21/22) | - (20:00, 18/21) | ||
01/05/1972 | at Minnesota | L | 2 | 4 | L (60:00, 27/31) | (BU) | ||
01/07/1972 | at California | T | 4 | 4 | (BU) | T (60:00, 20/24) | ||
01/09/1972 | vs Pittsburgh | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||
01/11/1972 | vs Philadelphia | W | 5 | 0 | W (60:00, 26/26) | (BU) | ||
01/15/1972 | vs Los Angeles | W | 7 | 4 | (BU) | W (60:00, 21/25) | ||
01/16/1972 | at Boston | L | 2 | 9 | L (60:00, 38/47) | (BU) | ||
01/19/1972 | vs Minnesota | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
01/22/1972 | vs Buffalo | W | 3 | 2 | W (60:00, 17/19) | (BU) | ||
01/23/1972 | vs St. Louis | W | 3 | 1 | W (60:00, 29/30) | (BU) | ||
01/27/1972 | at Buffalo | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||
01/29/1972 | vs Los Angeles | T | 4 | 4 | T (60:00, 19/23) | (BU) | ||
01/30/1972 | at Chicago | L | 2 | 4 | L (60:00, 22/26) | (BU) | ||
02/01/1972 | vs Toronto | W | 4 | 0 | W (60:00, 21/21) | (BU) | ||
02/03/1972 | at Philadelphia | L | 4 | 5 | L (60:00, 31/36) | (BU) | ||
02/05/1972 | at Boston | L | 2 | 3 | (BU) | L (60:00, 25/28) | ||
02/06/1972 | vs California | W | 8 | 2 | (BU) | W (60:00, 22/24) | ||
02/10/1972 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 18/20) | ||
02/12/1972 | vs Chicago | T | 3 | 3 | T (60:00, 24/27) | (BU) | ||
02/16/1972 | at Minnesota | L | 2 | 4 | L (59:00, 45/48) | (BU) | ||
02/19/1972 | at Pittsburgh | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||
02/20/1972 | at NY Rangers | L | 3 | 4 | (BU) | L (60:00, 39/43) | ||
02/22/1972 | vs Toronto | W | 5 | 4 | W (60:00, 36/40) | (BU) | ||
02/24/1972 | vs Vancouver | W | 2 | 0 | W (60:00, 26/26) | (BU) | ||
02/26/1972 | at Montreal | L | 1 | 8 | (BU) | L (60:00, 26/34) | ||
02/27/1972 | vs Philadelphia | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
02/29/1972 | vs Vancouver | W | 8 | 2 | W (60:00, 21/23) | (BU) | ||
03/02/1972 | at Pittsburgh | L | 4 | 7 | L (59:00, 29/35) | (BU) | ||
03/04/1972 | vs Boston | L | 4 | 5 | L (60:00, 34/39) | (BU) | ||
03/05/1972 | vs Pittsburgh | W | 6 | 3 | W (60:00, 27/30) | (BU) | ||
03/08/1972 | at Toronto | L | 1 | 5 | L (60:00, 35/40) | (BU) | ||
03/11/1972 | vs NY Rangers | L | 2 | 4 | L (60:00, 21/25) | (BU) | ||
03/12/1972 | vs Chicago | L | 2 | 3 | (BU) | L (60:00, 21/24) | ||
03/16/1972 | vs NY Rangers | L | 1 | 2 | (BU) | L (60:00, 31/33) | ||
03/19/1972 | vs Montreal | W | 7 | 6 | (BU) | W (60:00, 37/43) | ||
03/21/1972 | at Vancouver | W | 7 | 5 | (BU) | W (60:00, 33/38) | ||
03/22/1972 | at Los Angeles | W | 6 | 3 | (BU) | W (60:00, 17/20) | ||
03/25/1972 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 27/32) | ||
03/28/1972 | vs Boston | W | 6 | 3 | (BU) | W (60:00, 33/36) | ||
03/29/1972 | at NY Rangers | T | 2 | 2 | (BU) | T (60:00, 32/34) | ||
04/02/1972 | at Chicago | L | 1 | 6 | - (40:00, 13/15) | L (20:00, 13/17) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Al Smith | Joe Daley | Andy Brown |
PREVIOUS SEASON: DET 1970-1971        NEXT SEASON: DET 1972-1973
These data reflect every 1971-1972 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).