PREVIOUS SEASON: DET 1971-1972        NEXT SEASON: DET 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Roy Edwards | Denis DeJordy | Andy Brown | Glen Seperich |
---|---|---|---|---|---|---|---|---|---|
10/07/1972 | vs NY Rangers | W | 5 | 3 | (BU) | W (60:00, 18/21) | |||
10/11/1972 | vs Boston | W | 4 | 3 | (BU) | W (60:00, 26/29) | |||
10/14/1972 | vs Philadelphia | W | 5 | 0 | W (60:00, 21/21) | (BU) | |||
10/15/1972 | vs Los Angeles | W | 8 | 2 | W (60:00, 19/21) | (BU) | |||
10/21/1972 | at Toronto | W | 3 | 1 | W (60:00, 34/35) | (BU) | |||
10/22/1972 | vs Toronto | W | 6 | 2 | W (60:00, 37/39) | ||||
10/26/1972 | at Philadelphia | L | 1 | 2 | L (60:00, 25/27) | (BU) | |||
10/28/1972 | at St. Louis | L | 3 | 8 | L (60:00, 32/40) | (BU) | |||
10/29/1972 | vs Montreal | L | 1 | 2 | L (60:00, 25/27) | (BU) | |||
11/01/1972 | vs Atlanta | L | 2 | 4 | (BU) | L (59:00, 16/19) | |||
11/04/1972 | at Montreal | W | 4 | 2 | W (60:00, 21/23) | (BU) | |||
11/05/1972 | vs Pittsburgh | T | 1 | 1 | T (60:00, 20/21) | (BU) | |||
11/09/1972 | at Boston | L | 3 | 8 | (BU) | L (60:00, 36/44) | |||
11/12/1972 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 15/20) | |||
11/14/1972 | at Vancouver | T | 3 | 3 | T (60:00, 19/22) | (BU) | |||
11/15/1972 | at California | W | 4 | 0 | W (60:00, 20/20) | (BU) | |||
11/18/1972 | at Los Angeles | L | 3 | 8 | L (40:00, 25/32) | - (20:00, 10/11) | |||
11/22/1972 | vs Buffalo | W | 6 | 2 | W (60:00, 27/29) | (BU) | |||
11/25/1972 | vs Philadelphia | W | 6 | 4 | W (60:00, 16/20) | (BU) | |||
11/26/1972 | vs California | L | 4 | 6 | (BU) | L (59:00, 24/29) | |||
11/29/1972 | at Chicago | L | 3 | 8 | (BU) | L (60:00, 19/27) | |||
12/02/1972 | at NY Islanders | W | 4 | 1 | W (60:00, 17/18) | (BU) | |||
12/03/1972 | vs Toronto | L | 0 | 3 | L (60:00, 29/32) | (BU) | |||
12/05/1972 | at St. Louis | L | 1 | 2 | L (60:00, 23/25) | (BU) | |||
12/07/1972 | at Buffalo | L | 1 | 6 | L (40:00, 19/23) | - (20:00, 7/9) | |||
12/09/1972 | at Minnesota | L | 0 | 7 | (BU) | L (60:00, 23/30) | |||
12/10/1972 | vs Vancouver | T | 3 | 3 | T (60:00, 17/20) | ||||
12/13/1972 | vs Atlanta | L | 0 | 2 | L (60:00, 25/27) | (BU) | |||
12/16/1972 | at Toronto | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
12/17/1972 | vs Minnesota | W | 6 | 4 | W (60:00, 26/30) | (BU) | |||
12/20/1972 | vs Los Angeles | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
12/21/1972 | at Boston | L | 1 | 8 | (BU) | L (60:00, 30/38) | |||
12/23/1972 | vs Vancouver | W | 5 | 1 | W (60:00, 19/20) | (BU) | |||
12/24/1972 | at NY Rangers | L | 0 | 5 | L (26:38, 13/16) | - (33:22, 15/17) | |||
12/26/1972 | vs Pittsburgh | T | 1 | 1 | (BU) | T (60:00, 23/24) | |||
12/30/1972 | at Pittsburgh | T | 2 | 2 | T (60:00, 25/27) | (BU) | |||
12/31/1972 | vs Minnesota | T | 4 | 4 | (BU) | T (60:00, 20/24) | |||
01/04/1973 | vs Buffalo | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
01/06/1973 | at NY Islanders | W | 4 | 0 | W (60:00, 18/18) | (BU) | |||
01/07/1973 | vs NY Islanders | W | 4 | 0 | W (60:00, 26/26) | (BU) | |||
01/10/1973 | at Pittsburgh | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
01/12/1973 | at Vancouver | W | 7 | 1 | (BU) | W (60:00, 26/27) | |||
01/14/1973 | vs Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 27/29) | |||
01/17/1973 | vs Chicago | L | 4 | 6 | L (59:00, 21/26) | (BU) | |||
01/20/1973 | vs Buffalo | W | 4 | 2 | W (60:00, 23/25) | (BU) | |||
01/21/1973 | vs Minnesota | L | 3 | 5 | L (54:39, 25/27) | - (4:21, 2/4) | |||
01/23/1973 | at Philadelphia | T | 4 | 4 | T (60:00, 23/27) | (BU) | |||
01/25/1973 | at Boston | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
01/27/1973 | vs NY Rangers | L | 3 | 6 | L (60:00, 13/19) | (BU) | |||
01/28/1973 | at Montreal | W | 4 | 2 | (BU) | W (60:00, 24/26) | |||
02/01/1973 | vs California | W | 6 | 4 | (BU) | W (60:00, 18/22) | |||
02/03/1973 | vs Atlanta | W | 1 | 0 | W (60:00, 22/22) | (BU) | |||
02/04/1973 | vs Vancouver | W | 8 | 2 | W (60:00, 20/22) | (BU) | |||
02/07/1973 | at Atlanta | W | 5 | 3 | W (60:00, 28/31) | (BU) | |||
02/10/1973 | at Minnesota | L | 1 | 3 | L (60:00, 24/27) | (BU) | |||
02/11/1973 | at Buffalo | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||
02/14/1973 | at Los Angeles | T | 2 | 2 | T (60:00, 24/26) | (BU) | |||
02/16/1973 | at California | T | 2 | 2 | T (60:00, 26/28) | (BU) | |||
02/17/1973 | at Vancouver | T | 2 | 2 | T (60:00, 29/31) | (BU) | |||
02/22/1973 | vs Montreal | T | 3 | 3 | T (60:00, 28/31) | (BU) | |||
02/24/1973 | at NY Islanders | L | 2 | 4 | (BU) | L (59:00, 26/29) | |||
02/25/1973 | vs St. Louis | W | 5 | 0 | (BU) | W (60:00, 24/24) | |||
02/28/1973 | vs Philadelphia | W | 6 | 5 | W (60:00, 21/26) | (BU) | |||
03/03/1973 | vs NY Rangers | L | 3 | 6 | (BU) | L (60:00, 27/33) | |||
03/04/1973 | vs NY Islanders | W | 5 | 1 | W (60:00, 15/16) | (BU) | |||
03/07/1973 | at Atlanta | W | 5 | 2 | (BU) | W (60:00, 18/20) | |||
03/10/1973 | at Montreal | L | 0 | 2 | L (59:00, 23/24) | (BU) | |||
03/11/1973 | vs St. Louis | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
03/14/1973 | vs Montreal | L | 3 | 5 | L (59:00, 27/31) | (BU) | |||
03/16/1973 | vs Boston | L | 4 | 5 | (BU) | L (60:00, 22/27) | |||
03/18/1973 | at Chicago | W | 2 | 0 | W (60:00, 25/25) | (BU) | |||
03/21/1973 | at St. Louis | L | 3 | 6 | L (60:00, 42/48) | (BU) | |||
03/24/1973 | at Los Angeles | L | 3 | 5 | L (60:00, 37/42) | (BU) | |||
03/25/1973 | at California | L | 5 | 8 | - (29:11, 11/16) | L (29:49, 10/12) | |||
03/27/1973 | at Toronto | W | 8 | 1 | W (60:00, 32/33) | (BU) | |||
03/29/1973 | vs Toronto | L | 4 | 6 | L (60:00, 17/23) | (BU) | |||
03/31/1973 | vs Chicago | W | 4 | 2 | W (60:00, 25/27) | (BU) | |||
04/01/1973 | at NY Rangers | T | 3 | 3 | T (60:00, 23/26) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Roy Edwards | Denis DeJordy | Andy Brown | Glen Seperich |
PREVIOUS SEASON: DET 1971-1972        NEXT SEASON: DET 1973-1974
These data reflect every 1972-1973 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).