PREVIOUS SEASON: DET 1973-1974        NEXT SEASON: DET 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | Jim Rutherford | Bill McKenzie | Doug Grant | Terry Richardson |
---|---|---|---|---|---|---|---|---|---|
10/09/1974 | vs Chicago | W | 2 | 1 | W (60:00, 24/25) | ||||
10/12/1974 | at Pittsburgh | L | 2 | 7 | L (37:46, 19/22) | - (22:14, 11/15) | |||
10/13/1974 | vs California | W | 7 | 3 | W (60:00, 19/22) | ||||
10/16/1974 | vs Atlanta | W | 4 | 2 | W (60:00, 31/33) | ||||
10/19/1974 | vs Washington | W | 6 | 4 | W (60:00, 21/25) | ||||
10/22/1974 | at Washington | W | 3 | 0 | W (60:00, 25/25) | ||||
10/23/1974 | at Atlanta | L | 1 | 10 | L (60:00, 23/33) | ||||
10/26/1974 | at Montreal | L | 2 | 4 | L (60:00, 24/28) | ||||
10/29/1974 | at Vancouver | L | 0 | 7 | L (60:00, 31/38) | ||||
11/01/1974 | at California | T | 4 | 4 | T (60:00, 14/18) | ||||
11/02/1974 | at Los Angeles | L | 1 | 5 | L (60:00, 27/32) | ||||
11/06/1974 | vs Montreal | T | 4 | 4 | T (60:00, 28/32) | ||||
11/10/1974 | vs Vancouver | L | 2 | 4 | L (60:00, 19/23) | ||||
11/13/1974 | at Minnesota | L | 4 | 7 | L (60:00, 23/30) | ||||
11/16/1974 | vs NY Islanders | W | 5 | 3 | W (60:00, 27/30) | ||||
11/17/1974 | vs Boston | L | 2 | 5 | L (60:00, 26/31) | ||||
11/20/1974 | vs NY Rangers | L | 4 | 5 | L (60:00, 21/26) | ||||
11/23/1974 | at St. Louis | L | 2 | 4 | L (59:00, 21/24) | ||||
11/24/1974 | vs Los Angeles | L | 1 | 4 | L (60:00, 15/19) | ||||
11/27/1974 | at Philadelphia | L | 2 | 6 | L (60:00, 40/46) | ||||
11/28/1974 | at Buffalo | L | 2 | 5 | L (60:00, 41/46) | ||||
11/30/1974 | at Kansas City | W | 1 | 0 | W (60:00, 14/14) | ||||
12/04/1974 | at NY Rangers | L | 2 | 4 | L (60:00, 22/26) | ||||
12/05/1974 | at Boston | W | 6 | 4 | W (60:00, 38/42) | ||||
12/07/1974 | at Toronto | T | 3 | 3 | T (60:00, 29/32) | ||||
12/08/1974 | vs Vancouver | W | 4 | 2 | W (60:00, 26/28) | ||||
12/12/1974 | vs St. Louis | L | 3 | 4 | L (60:00, 24/28) | ||||
12/15/1974 | vs Pittsburgh | L | 2 | 3 | L (60:00, 25/28) | (BU) | |||
12/18/1974 | at Chicago | L | 5 | 7 | L (39:00, 15/16) | - (20:00, 6/11) | |||
12/21/1974 | vs Philadelphia | T | 2 | 2 | T (60:00, 28/30) | ||||
12/22/1974 | at Boston | L | 4 | 5 | L (60:00, 39/44) | ||||
12/26/1974 | vs Minnesota | T | 4 | 4 | T (60:00, 18/22) | ||||
12/27/1974 | at Montreal | L | 1 | 7 | L (60:00, 27/34) | ||||
12/30/1974 | vs Los Angeles | L | 2 | 3 | L (60:00, 18/21) | ||||
12/31/1974 | vs California | W | 4 | 3 | W (60:00, 24/27) | ||||
01/04/1975 | at Kansas City | L | 1 | 2 | L (60:00, 17/19) | ||||
01/05/1975 | vs Toronto | L | 0 | 1 | L (60:00, 20/21) | ||||
01/08/1975 | vs Montreal | T | 4 | 4 | T (60:00, 29/33) | ||||
01/11/1975 | vs Buffalo | T | 3 | 3 | T (60:00, 24/27) | ||||
01/12/1975 | vs St. Louis | L | 1 | 2 | L (60:00, 28/30) | ||||
01/16/1975 | vs Kansas City | W | 7 | 4 | W (60:00, 24/28) | ||||
01/18/1975 | at NY Islanders | L | 1 | 5 | L (60:00, 29/34) | ||||
01/19/1975 | vs Minnesota | T | 4 | 4 | T (60:00, 22/26) | ||||
01/23/1975 | at Buffalo | L | 1 | 5 | L (60:00, 39/44) | ||||
01/25/1975 | vs Washington | W | 5 | 2 | W (60:00, 23/25) | ||||
01/26/1975 | at Washington | L | 3 | 6 | L (60:00, 17/23) | ||||
01/28/1975 | at St. Louis | T | 4 | 4 | T (60:00, 34/38) | ||||
01/30/1975 | vs Pittsburgh | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||
02/01/1975 | vs NY Islanders | L | 1 | 4 | L (60:00, 24/28) | ||||
02/02/1975 | at NY Rangers | T | 5 | 5 | T (60:00, 44/49) | ||||
02/04/1975 | vs Buffalo | L | 1 | 6 | L (40:00, 21/27) | - (20:00, 7/7) | |||
02/05/1975 | at Montreal | L | 5 | 8 | L (60:00, 35/43) | ||||
02/08/1975 | vs Boston | L | 5 | 8 | L (60:00, 25/33) | ||||
02/09/1975 | vs Toronto | W | 5 | 3 | W (60:00, 32/35) | ||||
02/12/1975 | at California | L | 2 | 4 | L (59:00, 23/26) | ||||
02/14/1975 | at Vancouver | L | 4 | 5 | L (60:00, 40/45) | ||||
02/15/1975 | vs Detroit | L | 2 | 8 | L (60:00, 23/31) | ||||
02/19/1975 | vs Philadelphia | W | 4 | 3 | W (60:00, 30/33) | ||||
02/22/1975 | vs Atlanta | W | 4 | 3 | W (60:00, 20/23) | ||||
02/23/1975 | at Pittsburgh | W | 3 | 1 | W (60:00, 36/37) | (BU) | |||
02/26/1975 | vs Los Angeles | L | 1 | 2 | L (60:00, 16/18) | ||||
02/27/1975 | at Boston | L | 4 | 9 | L (60:00, 39/48) | ||||
03/01/1975 | vs Buffalo | W | 3 | 2 | W (60:00, 33/35) | ||||
03/02/1975 | vs Toronto | L | 4 | 5 | L (60:00, 24/29) | ||||
03/05/1975 | at Toronto | L | 3 | 4 | L (60:00, 43/47) | ||||
03/08/1975 | vs Kansas City | W | 5 | 1 | W (60:00, 22/23) | ||||
03/09/1975 | at Philadelphia | L | 5 | 8 | L (60:00, 39/47) | ||||
03/11/1975 | at NY Islanders | W | 4 | 2 | W (60:00, 38/40) | ||||
03/13/1975 | at Los Angeles | T | 5 | 5 | T (60:00, 21/26) | ||||
03/14/1975 | at California | L | 2 | 4 | L (60:00, 34/38) | ||||
03/16/1975 | at Minnesota | L | 3 | 4 | L (60:00, 32/36) | ||||
03/20/1975 | vs Chicago | L | 2 | 6 | L (60:00, 26/32) | ||||
03/22/1975 | vs NY Rangers | W | 7 | 4 | W (60:00, 29/33) | ||||
03/23/1975 | at Chicago | T | 4 | 4 | T (60:00, 35/39) | ||||
03/26/1975 | at Atlanta | L | 3 | 5 | L (60:00, 29/34) | ||||
03/29/1975 | vs Pittsburgh | L | 2 | 4 | (BU) | L (60:00, 22/26) | |||
03/30/1975 | at Washington | W | 8 | 5 | W (60:00, 16/21) | ||||
04/02/1975 | vs Washington | W | 8 | 3 | W (60:00, 28/31) | ||||
04/05/1975 | at Pittsburgh | L | 1 | 7 | (BU) | L (60:00, 29/36) | |||
04/06/1975 | vs Montreal | L | 2 | 4 | L (60:00, 19/23) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Jim Rutherford | Bill McKenzie | Doug Grant | Terry Richardson |
PREVIOUS SEASON: DET 1973-1974        NEXT SEASON: DET 1975-1976
These data reflect every 1974-1975 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).