1977-1978 Detroit Red Wings Goaltender Game-by-Game Performance

PREVIOUS SEASON: DET 1976-1977        NEXT SEASON: DET 1978-1979

DATEOPPONENTDECGFGAOTJim RutherfordRon LowEd Giacomin
10/13/1977vs TorontoT33T (60:00, 16/19)
10/15/1977at Los AngelesL24L (60:00, 24/28)
10/18/1977at VancouverL23L (60:00, 22/25)
10/20/1977vs MontrealT22T (60:00, 25/27)
10/22/1977at MinnesotaW42W (60:00, 25/27)
10/26/1977at PittsburghW43W (60:00, 18/21)(BU)
10/27/1977vs MinnesotaW31W (60:00, 19/20)
10/29/1977at TorontoL47L (60:00, 19/26)
11/02/1977vs PittsburghW31W (60:00, 31/32)(BU)
11/05/1977vs ClevelandL34L (60:00, 21/25)
11/06/1977at ClevelandW41W (60:00, 23/24)
11/09/1977vs WashingtonT11T (60:00, 17/18)
11/12/1977vs NY RangersW31W (60:00, 13/14)
11/13/1977at PhiladelphiaL03L (60:00, 30/33)
11/16/1977vs St. LouisW101W (60:00, 25/26)
11/18/1977at AtlantaL35L (60:00, 20/25)
11/19/1977at St. LouisW21W (60:00, 36/37)
11/23/1977vs PhiladelphiaW41W (60:00, 23/24)
11/26/1977at MontrealL13L (60:00, 26/29)
11/27/1977vs NY IslandersL14L (60:00, 26/30)
11/30/1977at PittsburghL46(BU)L (60:00, 25/31)
12/03/1977at TorontoL24L (60:00, 22/26)
12/04/1977at BuffaloL16L (60:00, 35/41)
12/06/1977vs ChicagoL12L (60:00, 20/22)
12/08/1977at BostonL46L (60:00, 29/35)
12/10/1977at NY IslandersL47L (60:00, 28/35)
12/15/1977vs NY RangersT55T (60:00, 21/26)
12/17/1977at St. LouisW32W (60:00, 23/25)
12/18/1977at NY RangersL26L (60:00, 22/28)
12/21/1977vs BuffaloL35- (24:26, 10/10)L (35:34, 15/20)
12/23/1977at WashingtonL23L (60:00, 14/17)
12/27/1977vs ColoradoW52W (60:00, 38/40)
12/29/1977at BuffaloT33T (60:00, 25/28)
12/31/1977vs BostonL07L (60:00, 21/28)
01/05/1978vs TorontoW21W (60:00, 24/25)
01/08/1978vs Los AngelesW43W (60:00, 18/21)
01/11/1978at WashingtonW63W (60:00, 24/27)
01/12/1978vs MontrealL16L (60:00, 22/28)
01/14/1978vs BuffaloW62W (49:00, 13/14)- (11:00, 7/8)
01/18/1978at ColoradoT44T (60:00, 29/33)
01/19/1978vs ChicagoW42W (60:00, 33/35)
01/21/1978at BostonL17L (60:00, 29/36)
01/22/1978vs WashingtonW63W (60:00, 18/21)
01/28/1978at ChicagoL16L (20:00, 13/17)- (40:00, 23/25)
01/29/1978vs PhiladelphiaT33- (35:00, 18/21)T (25:00, 8/8)
01/31/1978vs PittsburghL35(BU)L (59:00, 15/19)
02/01/1978at ClevelandL02L (60:00, 37/39)
02/04/1978at TorontoT22T (60:00, 42/44)
02/05/1978vs ClevelandW43W (60:00, 21/24)
02/07/1978at Los AngelesW21W (60:00, 29/30)
02/09/1978vs BostonL35L (60:00, 44/49)
02/11/1978at NY IslandersL58L (60:00, 23/31)
02/12/1978vs VancouverW83W (60:00, 22/25)
02/16/1978vs AtlantaW53W (60:00, 30/33)
02/18/1978at PhiladelphiaL24L (60:00, 25/29)
02/19/1978vs Los AngelesW51W (60:00, 31/32)
02/23/1978vs WashingtonW41W (60:00, 29/30)
02/25/1978at AtlantaT22T (60:00, 38/40)
02/26/1978vs St. LouisL13L (59:00, 14/16)
02/28/1978at MontrealL39L (60:00, 36/45)
03/01/1978at NY RangersL23L (60:00, 24/27)
03/04/1978at MinnesotaW31W (60:00, 32/33)
03/05/1978vs MinnesotaW43W (60:00, 29/32)
03/09/1978vs BostonT22T (60:00, 30/32)
03/11/1978vs ColoradoW54W (60:00, 23/27)
03/12/1978vs VancouverT44T (60:00, 10/14)
03/16/1978at Los AngelesT33T (60:00, 32/35)
03/18/1978at VancouverW54W (60:00, 11/15)
03/19/1978at ColoradoL46L (60:00, 29/35)
03/22/1978vs AtlantaW41W (60:00, 19/20)
03/25/1978at PittsburghT22(BU)T (60:00, 28/30)
03/26/1978at WashingtonW41W (60:00, 19/20)
03/28/1978vs BuffaloW70W (60:00, 25/25)
03/30/1978vs Los AngelesL04L (60:00, 22/26)
04/01/1978at ChicagoL02L (59:00, 29/30)
04/02/1978vs NY IslandersL25L (60:00, 23/28)
04/05/1978at ClevelandT55T (60:00, 26/31)
04/06/1978vs PittsburghW64W (60:00, 20/24)(BU)
04/08/1978at MontrealL15L (60:00, 37/42)
04/09/1978vs MontrealW40W (60:00, 28/28)
04/11/1978at AtlantaW53W (60:00, 26/29)
04/13/1978vs AtlantaW32W (60:00, 25/27)
04/17/1978at MontrealL26L (60:00, 30/36)
04/19/1978at MontrealW42W (60:00, 26/28)
04/21/1978vs MontrealL24L (60:00, 28/32)
04/23/1978vs MontrealL08L (60:00, 24/32)
04/25/1978at MontrealL24L (60:00, 40/44)
DATEOPPONENTDECGFGAOTJim RutherfordRon LowEd Giacomin

PREVIOUS SEASON: DET 1976-1977        NEXT SEASON: DET 1978-1979


These data reflect every 1977-1978 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page