PREVIOUS SEASON: DET 1977-1978        NEXT SEASON: DET 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | Rogie Vachon | Jim Rutherford | Jim Baxter |
---|---|---|---|---|---|---|---|---|
10/11/1978 | vs St. Louis | L | 4 | 5 | L (60:00, 9/14) | |||
10/14/1978 | vs Philadelphia | L | 1 | 3 | L (59:00, 20/22) | |||
10/15/1978 | at Buffalo | W | 3 | 2 | W (60:00, 25/27) | |||
10/18/1978 | at NY Rangers | T | 3 | 3 | T (60:00, 30/33) | |||
10/19/1978 | vs NY Rangers | T | 2 | 2 | T (60:00, 15/17) | |||
10/21/1978 | vs Minnesota | T | 4 | 4 | T (60:00, 20/24) | |||
10/25/1978 | vs Colorado | W | 5 | 4 | W (60:00, 26/30) | |||
10/27/1978 | at Colorado | W | 5 | 2 | W (60:00, 37/39) | |||
10/28/1978 | vs Chicago | W | 7 | 2 | W (60:00, 24/26) | |||
11/01/1978 | vs Montreal | L | 1 | 4 | L (60:00, 30/34) | |||
11/04/1978 | at Pittsburgh | L | 3 | 7 | - (20:00, 14/15) | L (40:00, 24/30) | ||
11/05/1978 | at Washington | T | 3 | 3 | T (60:00, 33/36) | |||
11/08/1978 | vs Vancouver | L | 4 | 6 | L (60:00, 11/17) | |||
11/09/1978 | at Montreal | L | 3 | 8 | L (60:00, 28/36) | |||
11/11/1978 | vs Boston | W | 7 | 1 | W (60:00, 16/17) | |||
11/15/1978 | at Atlanta | L | 3 | 5 | L (60:00, 24/29) | |||
11/18/1978 | vs Buffalo | L | 1 | 3 | L (59:00, 19/21) | |||
11/19/1978 | at Philadelphia | L | 3 | 4 | L (60:00, 27/31) | |||
11/22/1978 | at Los Angeles | T | 3 | 3 | T (60:00, 20/23) | |||
11/25/1978 | at St. Louis | L | 0 | 4 | L (60:00, 24/28) | |||
11/26/1978 | vs Los Angeles | W | 4 | 2 | W (60:00, 15/17) | |||
11/29/1978 | at Colorado | T | 2 | 2 | T (60:00, 18/20) | |||
12/01/1978 | at Vancouver | L | 1 | 2 | L (60:00, 14/16) | |||
12/02/1978 | at Los Angeles | L | 2 | 5 | L (60:00, 23/28) | |||
12/06/1978 | vs Montreal | T | 2 | 2 | T (60:00, 14/16) | |||
12/07/1978 | at Boston | L | 5 | 6 | L (60:00, 18/24) | |||
12/09/1978 | vs NY Rangers | W | 5 | 4 | W (60:00, 26/30) | |||
12/10/1978 | at Chicago | T | 3 | 3 | T (60:00, 32/35) | |||
12/13/1978 | vs Atlanta | T | 5 | 5 | T (60:00, 19/24) | |||
12/14/1978 | at NY Islanders | L | 1 | 4 | L (60:00, 28/32) | |||
12/16/1978 | at Toronto | L | 2 | 4 | L (60:00, 42/46) | |||
12/17/1978 | vs NY Islanders | L | 0 | 3 | L (60:00, 24/27) | |||
12/20/1978 | vs Vancouver | W | 7 | 2 | W (60:00, 20/22) | |||
12/22/1978 | at NY Rangers | L | 2 | 4 | L (59:00, 29/32) | |||
12/23/1978 | vs Washington | T | 2 | 2 | T (60:00, 16/18) | |||
12/26/1978 | vs Philadelphia | T | 2 | 2 | T (60:00, 28/30) | |||
12/27/1978 | vs Montreal | L | 2 | 5 | L (60:00, 27/32) | |||
12/30/1978 | at Pittsburgh | L | 1 | 3 | L (60:00, 31/34) | (BU) | ||
12/31/1978 | vs Pittsburgh | L | 4 | 5 | - (7:39, 2/2) | L (52:21, 25/30) | ||
01/06/1979 | vs Washington | L | 1 | 4 | L (60:00, 24/28) | |||
01/07/1979 | at Buffalo | L | 3 | 4 | L (60:00, 21/25) | |||
01/10/1979 | vs NY Islanders | T | 5 | 5 | T (60:00, 23/28) | |||
01/11/1979 | at Philadelphia | T | 3 | 3 | T (60:00, 37/40) | |||
01/13/1979 | vs Los Angeles | L | 3 | 7 | L (60:00, 26/33) | |||
01/17/1979 | vs Pittsburgh | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
01/19/1979 | at Washington | L | 1 | 5 | L (60:00, 23/28) | |||
01/20/1979 | vs Atlanta | L | 3 | 4 | L (60:00, 16/20) | |||
01/25/1979 | at Los Angeles | T | 6 | 6 | T (60:00, 26/32) | |||
01/27/1979 | vs Buffalo | L | 3 | 6 | L (60:00, 28/34) | |||
01/28/1979 | at Atlanta | L | 2 | 7 | L (60:00, 24/31) | |||
01/30/1979 | vs Washington | W | 7 | 4 | W (60:00, 20/24) | |||
02/01/1979 | at Minnesota | L | 1 | 6 | L (60:00, 30/36) | |||
02/03/1979 | at Pittsburgh | L | 2 | 4 | L (60:00, 24/28) | (BU) | ||
02/04/1979 | vs Pittsburgh | W | 8 | 3 | W (60:00, 18/21) | (BU) | ||
02/14/1979 | vs Los Angeles | L | 2 | 3 | L (60:00, 20/23) | |||
02/18/1979 | vs Pittsburgh | W | 6 | 2 | (BU) | W (60:00, 26/28) | ||
02/19/1979 | vs Toronto | L | 2 | 6 | L (60:00, 28/34) | |||
02/21/1979 | at Washington | W | 4 | 3 | W (60:00, 42/45) | |||
02/24/1979 | at NY Islanders | L | 1 | 3 | L (60:00, 19/22) | |||
02/25/1979 | vs Colorado | W | 8 | 1 | W (60:00, 19/20) | (BU) | ||
02/28/1979 | vs St. Louis | L | 5 | 6 | L (60:00, 21/27) | |||
03/03/1979 | at Montreal | W | 5 | 3 | W (60:00, 29/32) | |||
03/04/1979 | vs Boston | L | 4 | 6 | L (60:00, 29/35) | |||
03/07/1979 | at Minnesota | L | 1 | 5 | L (60:00, 26/31) | |||
03/11/1979 | vs Washington | T | 3 | 3 | T (60:00, 17/20) | |||
03/12/1979 | at Montreal | T | 3 | 3 | T (60:00, 38/41) | |||
03/14/1979 | at Washington | W | 4 | 1 | W (60:00, 32/33) | |||
03/17/1979 | at St. Louis | W | 3 | 1 | W (60:00, 30/31) | |||
03/18/1979 | at Chicago | W | 4 | 2 | W (60:00, 24/26) | |||
03/20/1979 | vs Chicago | W | 5 | 3 | W (60:00, 26/29) | |||
03/21/1979 | at Toronto | W | 4 | 2 | W (60:00, 32/34) | |||
03/24/1979 | at Boston | L | 2 | 5 | L (60:00, 22/27) | |||
03/25/1979 | vs Toronto | W | 2 | 1 | W (60:00, 28/29) | |||
03/27/1979 | at Vancouver | L | 2 | 5 | L (60:00, 26/31) | |||
03/28/1979 | at Los Angeles | L | 1 | 8 | L (60:00, 24/32) | |||
03/31/1979 | vs Los Angeles | L | 4 | 5 | L (60:00, 23/28) | |||
04/01/1979 | vs Minnesota | W | 3 | 1 | W (60:00, 19/20) | |||
04/04/1979 | at Montreal | L | 1 | 4 | L (60:00, 33/37) | |||
04/07/1979 | at Pittsburgh | L | 3 | 4 | L (60:00, 22/26) | (BU) | ||
04/08/1979 | vs Montreal | W | 1 | 0 | W (60:00, 22/22) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Rogie Vachon | Jim Rutherford | Jim Baxter |
PREVIOUS SEASON: DET 1977-1978        NEXT SEASON: DET 1979-1980
These data reflect every 1978-1979 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).