PREVIOUS SEASON: DET 1980-1981        NEXT SEASON: DET 1982-1983
DATE | OPPONENT | DEC | GF | GA | OT | Bob Sauve | Gilles Gilbert | Corrado Micalef | Georges Gagnon | Greg Stefan | Claude Legris |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/1981 | at NY Rangers | W | 5 | 2 | W (60:00, 24/26) | ||||||
10/09/1981 | at Philadelphia | T | 2 | 2 | T (60:00, 36/38) | ||||||
10/10/1981 | at Washington | L | 3 | 6 | L (59:00, 28/33) | ||||||
10/15/1981 | vs St. Louis | W | 6 | 3 | W (60:00, 16/19) | ||||||
10/17/1981 | at Hartford | L | 1 | 8 | - (32:02, 13/17) | L (27:58, 17/21) | |||||
10/18/1981 | vs Pittsburgh | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||||
10/22/1981 | vs Boston | T | 2 | 2 | T (60:00, 14/16) | ||||||
10/24/1981 | at Quebec | L | 3 | 8 | L (60:00, 24/32) | ||||||
10/25/1981 | vs Philadelphia | L | 1 | 4 | L (40:00, 10/13) | - (20:00, 10/11) | |||||
10/29/1981 | vs Calgary | W | 12 | 4 | W (60:00, 17/21) | (BU) | |||||
10/31/1981 | at Minnesota | L | 4 | 5 | L (60:00, 27/32) | (BU) | |||||
11/01/1981 | vs Vancouver | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||||
11/05/1981 | vs Los Angeles | W | 10 | 2 | W (60:00, 30/32) | ||||||
11/07/1981 | at Montreal | L | 2 | 4 | L (60:00, 26/30) | ||||||
11/09/1981 | at Quebec | L | 3 | 5 | L (60:00, 24/29) | ||||||
11/11/1981 | at Chicago | T | 5 | 5 | - (31:51, 25/30) | T (28:09, 16/16) | |||||
11/13/1981 | at Washington | T | 3 | 3 | T (60:00, 23/26) | ||||||
11/14/1981 | vs Chicago | W | 6 | 3 | W (60:00, 27/30) | ||||||
11/18/1981 | at Los Angeles | L | 1 | 8 | - (54:42, 17/21) | L (5:18, 2/6) | |||||
11/19/1981 | at Vancouver | L | 3 | 8 | - (20:00, 11/15) | L (40:00, 17/21) | |||||
11/21/1981 | at Calgary | T | 4 | 4 | T (59:00, 19/23) | - (1:00, 0/0) | |||||
11/23/1981 | at Edmonton | L | 4 | 8 | L (60:00, 34/42) | ||||||
11/25/1981 | vs Buffalo | L | 1 | 3 | L (59:00, 17/19) | ||||||
11/28/1981 | at Pittsburgh | L | 3 | 5 | L (60:00, 31/36) | (BU) | |||||
11/29/1981 | vs Toronto | L | 3 | 6 | L (60:00, 27/33) | ||||||
12/01/1981 | at St. Louis | L | 5 | 7 | L (59:00, 27/33) | ||||||
12/03/1981 | vs Montreal | W | 4 | 3 | W (60:00, 20/23) | ||||||
12/05/1981 | vs Philadelphia | L | 2 | 5 | L (60:00, 16/21) | ||||||
12/10/1981 | vs Minnesota | W | 4 | 1 | W (60:00, 15/16) | ||||||
12/12/1981 | vs Buffalo | L | 2 | 4 | L (60:00, 19/23) | ||||||
12/13/1981 | at Winnipeg | W | 2 | 1 | W (60:00, 38/39) | ||||||
12/17/1981 | vs Quebec | L | 2 | 3 | L (60:00, 21/24) | ||||||
12/19/1981 | at NY Islanders | L | 1 | 5 | L (60:00, 28/33) | ||||||
12/20/1981 | vs NY Islanders | L | 3 | 5 | L (59:00, 20/24) | ||||||
12/22/1981 | vs Hartford | L | 2 | 3 | L (60:00, 17/20) | ||||||
12/26/1981 | at Toronto | L | 3 | 8 | L (60:00, 26/34) | ||||||
12/27/1981 | at Winnipeg | T | 2 | 2 | T (60:00, 32/34) | ||||||
12/31/1981 | vs Toronto | L | 2 | 5 | L (60:00, 16/21) | ||||||
01/02/1982 | at Colorado | W | 3 | 1 | W (60:00, 25/26) | ||||||
01/03/1982 | at Chicago | L | 3 | 4 | L (60:00, 35/39) | ||||||
01/06/1982 | at Buffalo | L | 2 | 5 | L (60:00, 25/30) | ||||||
01/07/1982 | vs Pittsburgh | W | 5 | 4 | W (60:00, 17/21) | (BU) | |||||
01/09/1982 | vs Winnipeg | L | 2 | 4 | L (59:00, 18/21) | ||||||
01/14/1982 | vs Colorado | W | 3 | 1 | W (60:00, 20/21) | ||||||
01/16/1982 | vs Washington | T | 5 | 5 | T (60:00, 26/31) | ||||||
01/17/1982 | vs Edmonton | T | 4 | 4 | T (60:00, 25/29) | ||||||
01/20/1982 | at Chicago | W | 5 | 4 | W (60:00, 26/30) | ||||||
01/21/1982 | vs Calgary | L | 4 | 7 | L (15:34, 5/10) | - (44:26, 12/14) | |||||
01/23/1982 | vs Hartford | T | 2 | 2 | T (60:00, 19/21) | ||||||
01/26/1982 | vs Winnipeg | T | 3 | 3 | T (60:00, 22/25) | ||||||
01/27/1982 | at Minnesota | L | 6 | 8 | L (59:00, 32/39) | ||||||
01/30/1982 | at Montreal | L | 3 | 5 | L (59:00, 26/30) | ||||||
02/04/1982 | vs Chicago | W | 6 | 4 | W (60:00, 15/19) | ||||||
02/06/1982 | at NY Islanders | L | 2 | 6 | L (60:00, 25/31) | ||||||
02/07/1982 | vs St. Louis | W | 8 | 5 | W (60:00, 17/22) | ||||||
02/11/1982 | vs Vancouver | T | 4 | 4 | T (60:00, 17/21) | ||||||
02/13/1982 | at Minnesota | L | 1 | 6 | L (31:11, 14/18) | - (28:49, 21/23) | |||||
02/17/1982 | at Toronto | T | 3 | 3 | T (60:00, 26/29) | ||||||
02/18/1982 | vs Toronto | W | 4 | 3 | W (60:00, 21/24) | ||||||
02/20/1982 | vs Boston | L | 5 | 7 | L (60:00, 23/30) | ||||||
02/21/1982 | vs Edmonton | L | 3 | 7 | L (60:00, 23/30) | ||||||
02/23/1982 | at Colorado | W | 6 | 3 | W (60:00, 16/19) | ||||||
02/24/1982 | at Los Angeles | L | 3 | 5 | L (60:00, 21/26) | ||||||
02/27/1982 | at St. Louis | L | 2 | 6 | L (60:00, 27/33) | ||||||
02/28/1982 | vs Minnesota | L | 4 | 5 | L (60:00, 26/31) | ||||||
03/03/1982 | at Minnesota | L | 4 | 6 | L (60:00, 25/31) | ||||||
03/05/1982 | at Winnipeg | L | 0 | 2 | L (59:00, 19/20) | ||||||
03/06/1982 | at St. Louis | L | 1 | 5 | L (60:00, 27/32) | ||||||
03/08/1982 | at NY Rangers | L | 3 | 6 | L (60:00, 27/33) | ||||||
03/11/1982 | vs NY Rangers | L | 1 | 4 | L (60:00, 16/20) | ||||||
03/13/1982 | at Boston | L | 3 | 5 | L (60:00, 39/44) | ||||||
03/18/1982 | vs St. Louis | L | 4 | 7 | L (60:00, 26/33) | ||||||
03/20/1982 | vs Chicago | L | 3 | 4 | L (60:00, 21/25) | ||||||
03/21/1982 | at Winnipeg | L | 2 | 8 | - (37:27, 19/21) | L (22:33, 9/15) | |||||
03/24/1982 | at Chicago | L | 4 | 6 | L (60:00, 28/34) | ||||||
03/25/1982 | vs Minnesota | L | 3 | 4 | L (60:00, 28/32) | ||||||
03/27/1982 | at Toronto | W | 2 | 1 | W (60:00, 16/17) | ||||||
03/28/1982 | vs Toronto | W | 6 | 4 | W (60:00, 19/23) | ||||||
03/31/1982 | vs Winnipeg | W | 4 | 2 | W (60:00, 16/18) | ||||||
04/04/1982 | vs St. Louis | L | 2 | 3 | L (60:00, 22/25) | ||||||
DATE | OPPONENT | DEC | GF | GA | OT | Bob Sauve | Gilles Gilbert | Corrado Micalef | Georges Gagnon | Greg Stefan | Claude Legris |
PREVIOUS SEASON: DET 1980-1981        NEXT SEASON: DET 1982-1983
These data reflect every 1981-1982 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).