PREVIOUS SEASON: DET 1982-1983        NEXT SEASON: DET 1984-1985
DATE | OPPONENT | DEC | GF | GA | OT | Greg Stefan | Eddie Mio | Corrado Micalef | Ken Holland |
---|---|---|---|---|---|---|---|---|---|
10/05/1983 | at Winnipeg | T | 6 | 6 | OT | T (65:00, 28/34) | |||
10/08/1983 | vs New Jersey | L | 3 | 6 | L (59:00, 12/17) | ||||
10/09/1983 | at Chicago | L | 4 | 6 | L (59:00, 23/28) | ||||
10/12/1983 | at Edmonton | L | 3 | 8 | L (60:00, 36/44) | ||||
10/15/1983 | at Los Angeles | T | 3 | 3 | OT | T (65:00, 27/30) | |||
10/19/1983 | vs St. Louis | W | 4 | 2 | W (60:00, 32/34) | ||||
10/22/1983 | vs Calgary | W | 4 | 1 | W (60:00, 13/14) | ||||
10/26/1983 | vs Buffalo | W | 6 | 5 | OT | W (64:38, 23/28) | |||
10/29/1983 | vs Quebec | W | 4 | 3 | W (60:00, 29/32) | ||||
11/01/1983 | at St. Louis | W | 3 | 2 | W (60:00, 29/31) | ||||
11/03/1983 | vs Chicago | W | 7 | 4 | W (60:00, 34/38) | ||||
11/05/1983 | vs Vancouver | L | 2 | 3 | L (60:00, 25/28) | ||||
11/06/1983 | at Washington | L | 2 | 3 | - (19:46, 4/4) | L (40:14, 27/30) | |||
11/09/1983 | vs Minnesota | L | 3 | 5 | L (59:00, 21/25) | ||||
11/12/1983 | vs Edmonton | L | 3 | 7 | L (60:00, 24/31) | ||||
11/13/1983 | at NY Rangers | L | 3 | 6 | L (60:00, 25/31) | ||||
11/15/1983 | at Quebec | W | 3 | 1 | W (60:00, 31/32) | ||||
11/17/1983 | at Montreal | L | 2 | 4 | L (60:00, 21/25) | ||||
11/19/1983 | at Toronto | L | 4 | 5 | L (60:00, 21/26) | ||||
11/23/1983 | vs St. Louis | W | 3 | 0 | W (60:00, 23/23) | ||||
11/25/1983 | vs Pittsburgh | W | 5 | 2 | W (60:00, 29/31) | ||||
11/26/1983 | at Pittsburgh | W | 7 | 4 | W (60:00, 31/35) | ||||
11/30/1983 | vs Toronto | L | 3 | 5 | L (60:00, 21/26) | ||||
12/03/1983 | vs NY Rangers | L | 2 | 4 | L (59:00, 25/28) | ||||
12/04/1983 | at New Jersey | L | 0 | 6 | L (20:00, 12/15) | - (40:00, 14/17) | |||
12/07/1983 | at Minnesota | L | 2 | 7 | L (60:00, 24/31) | ||||
12/10/1983 | at St. Louis | L | 3 | 8 | - (17:41, 4/6) | L (42:19, 30/36) | |||
12/11/1983 | at Chicago | L | 2 | 4 | L (60:00, 38/42) | ||||
12/13/1983 | vs Los Angeles | L | 5 | 7 | - (20:00, 9/12) | L (39:00, 15/18) | |||
12/15/1983 | at NY Islanders | L | 2 | 4 | L (59:00, 30/33) | ||||
12/17/1983 | vs Philadelphia | T | 3 | 3 | OT | T (65:00, 32/35) | |||
12/18/1983 | at Philadelphia | T | 3 | 3 | OT | T (65:00, 36/39) | |||
12/21/1983 | vs Vancouver | L | 5 | 9 | L (21:00, 8/12) | - (39:00, 13/18) | |||
12/23/1983 | vs Toronto | W | 9 | 2 | W (60:00, 26/28) | ||||
12/26/1983 | at Toronto | L | 2 | 6 | L (60:00, 17/23) | ||||
12/28/1983 | at Washington | W | 3 | 2 | OT | W (63:55, 27/29) | |||
12/29/1983 | at New Jersey | W | 6 | 1 | W (60:00, 23/24) | ||||
12/31/1983 | vs Chicago | W | 4 | 3 | W (60:00, 26/29) | ||||
01/03/1984 | vs Hartford | W | 7 | 1 | W (60:00, 29/30) | ||||
01/05/1984 | at Montreal | L | 1 | 5 | - (18:00, 11/11) | L (42:00, 17/22) | |||
01/07/1984 | vs Philadelphia | L | 4 | 8 | L (48:36, 26/32) | - (11:24, 8/10) | |||
01/09/1984 | vs Edmonton | L | 3 | 7 | L (60:00, 35/42) | ||||
01/11/1984 | vs Boston | L | 2 | 7 | L (60:00, 25/32) | ||||
01/14/1984 | vs Buffalo | L | 1 | 2 | L (60:00, 20/22) | ||||
01/16/1984 | at NY Rangers | L | 5 | 8 | - (1:00, 0/0) | L (59:00, 28/35) | |||
01/18/1984 | vs Calgary | L | 2 | 4 | L (60:00, 20/24) | ||||
01/20/1984 | vs Minnesota | L | 5 | 8 | L (26:32, 5/11) | - (33:28, 3/5) | |||
01/21/1984 | at Minnesota | L | 1 | 5 | L (60:00, 24/29) | ||||
01/24/1984 | vs NY Islanders | W | 4 | 0 | W (60:00, 32/32) | ||||
01/27/1984 | at Buffalo | T | 2 | 2 | OT | T (65:00, 24/26) | |||
01/28/1984 | at NY Islanders | W | 4 | 3 | W (60:00, 22/25) | ||||
02/01/1984 | vs Hartford | T | 6 | 6 | OT | T (65:00, 23/29) | |||
02/04/1984 | vs Toronto | L | 3 | 6 | - (12:00, 2/4) | L (48:00, 15/17) | |||
02/05/1984 | at Boston | W | 6 | 5 | W (60:00, 21/26) | ||||
02/07/1984 | at Hartford | L | 1 | 4 | L (59:00, 16/19) | ||||
02/09/1984 | vs Pittsburgh | W | 9 | 3 | W (60:00, 20/23) | ||||
02/11/1984 | at Minnesota | W | 6 | 4 | W (60:00, 26/30) | ||||
02/12/1984 | at Winnipeg | T | 2 | 2 | OT | T (65:00, 22/24) | |||
02/15/1984 | vs St. Louis | L | 3 | 4 | L (60:00, 17/21) | ||||
02/18/1984 | vs Chicago | W | 6 | 0 | W (60:00, 21/21) | ||||
02/19/1984 | at Toronto | W | 6 | 2 | W (60:00, 21/23) | ||||
02/22/1984 | vs Minnesota | W | 5 | 2 | W (60:00, 30/32) | ||||
02/25/1984 | vs Washington | W | 4 | 1 | W (60:00, 26/27) | ||||
02/26/1984 | at Chicago | W | 4 | 2 | W (60:00, 35/37) | ||||
02/28/1984 | at Quebec | L | 2 | 6 | L (60:00, 23/29) | ||||
03/01/1984 | vs Montreal | L | 1 | 3 | L (60:00, 26/29) | ||||
03/03/1984 | vs Winnipeg | W | 6 | 1 | W (60:00, 18/19) | ||||
03/05/1984 | at Minnesota | L | 1 | 5 | L (60:00, 26/31) | ||||
03/06/1984 | at St. Louis | W | 3 | 1 | W (60:00, 20/21) | ||||
03/08/1984 | vs St. Louis | W | 6 | 3 | W (60:00, 28/31) | ||||
03/10/1984 | at Toronto | L | 3 | 4 | L (60:00, 22/26) | ||||
03/14/1984 | vs Boston | L | 2 | 4 | L (59:00, 22/25) | ||||
03/15/1984 | at St. Louis | L | 3 | 5 | L (59:00, 19/23) | ||||
03/17/1984 | vs Minnesota | L | 3 | 4 | L (60:00, 21/25) | ||||
03/20/1984 | at Vancouver | W | 6 | 3 | W (60:00, 30/33) | ||||
03/22/1984 | at Calgary | W | 6 | 4 | W (60:00, 32/36) | ||||
03/24/1984 | at Los Angeles | L | 7 | 9 | - (40:00, 13/18) | L (19:00, 6/9) | |||
03/28/1984 | vs Toronto | W | 4 | 2 | W (60:00, 22/24) | ||||
03/31/1984 | vs Chicago | L | 2 | 4 | L (59:00, 22/25) | ||||
04/01/1984 | at Chicago | L | 3 | 4 | L (60:00, 26/30) | ||||
04/04/1984 | at St. Louis | L | 2 | 3 | L (60:00, 18/21) | ||||
04/05/1984 | at St. Louis | W | 5 | 3 | W (60:00, 28/31) | ||||
04/07/1984 | vs St. Louis | L | 3 | 4 | 2OT | L (90:07, 32/34) | - (7:00, 3/5) | ||
04/08/1984 | vs St. Louis | L | 2 | 3 | OT | L (62:42, 21/24) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Greg Stefan | Eddie Mio | Corrado Micalef | Ken Holland |
PREVIOUS SEASON: DET 1982-1983        NEXT SEASON: DET 1984-1985
These data reflect every 1983-1984 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).