PREVIOUS SEASON: DET 1985-1986        NEXT SEASON: DET 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Glen Hanlon | Greg Stefan | Sam St. Laurent | Mark LaForest |
---|---|---|---|---|---|---|---|---|---|
10/09/1986 | at Quebec | L | 1 | 6 | (BU) | L (60:00, 24/30) | |||
10/11/1986 | vs Chicago | W | 4 | 3 | W (47:16, 19/20) | - (12:44, 3/5) | |||
10/15/1986 | vs Los Angeles | L | 3 | 4 | OT | L (64:41, 27/31) | (BU) | ||
10/17/1986 | at Edmonton | L | 3 | 4 | (BU) | L (60:00, 28/32) | |||
10/18/1986 | at Calgary | W | 5 | 3 | W (60:00, 31/34) | (BU) | |||
10/22/1986 | vs Montreal | L | 3 | 4 | (BU) | L (60:00, 19/23) | |||
10/24/1986 | vs St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | ||
10/25/1986 | at St. Louis | W | 3 | 1 | W (60:00, 35/36) | (BU) | |||
10/29/1986 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 20/22) | |||
10/30/1986 | at Minnesota | W | 3 | 1 | (BU) | W (60:00, 35/36) | |||
11/01/1986 | at Toronto | L | 0 | 2 | L (60:00, 20/22) | (BU) | |||
11/05/1986 | vs NY Rangers | W | 5 | 4 | OT | (BU) | W (62:21, 24/28) | ||
11/08/1986 | at NY Islanders | L | 1 | 2 | OT | L (64:11, 29/31) | (BU) | ||
11/09/1986 | vs Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 15/16) | |||
11/12/1986 | at New Jersey | L | 3 | 5 | (BU) | L (60:00, 23/28) | |||
11/13/1986 | at Philadelphia | L | 5 | 7 | - (20:00, 8/9) | L (40:00, 36/42) | |||
11/15/1986 | at Toronto | L | 0 | 6 | L (60:00, 22/28) | (BU) | |||
11/19/1986 | vs New Jersey | L | 3 | 4 | L (60:00, 34/38) | (BU) | |||
11/21/1986 | vs Washington | T | 3 | 3 | OT | (BU) | T (65:00, 19/22) | ||
11/22/1986 | at Montreal | W | 4 | 3 | W (60:00, 15/18) | (BU) | |||
11/26/1986 | vs Toronto | L | 1 | 3 | (BU) | L (60:00, 16/19) | |||
11/28/1986 | vs St. Louis | L | 1 | 2 | OT | (BU) | L (64:10, 24/26) | ||
11/29/1986 | at St. Louis | W | 4 | 2 | W (60:00, 31/33) | (BU) | |||
12/02/1986 | at Los Angeles | L | 4 | 5 | (BU) | L (60:00, 16/21) | |||
12/05/1986 | vs Montreal | T | 3 | 3 | OT | T (65:00, 15/18) | (BU) | ||
12/06/1986 | at Hartford | W | 4 | 1 | W (60:00, 34/35) | (BU) | |||
12/09/1986 | vs Buffalo | T | 5 | 5 | OT | T (65:00, 13/18) | (BU) | ||
12/11/1986 | vs Minnesota | T | 6 | 6 | OT | T (36:40, 12/12) | - (28:20, 12/18) | ||
12/16/1986 | at Calgary | L | 3 | 8 | L (44:26, 23/30) | - (15:34, 6/7) | |||
12/17/1986 | at Vancouver | W | 5 | 4 | W (60:00, 22/26) | (BU) | |||
12/20/1986 | vs Hartford | T | 2 | 2 | OT | (BU) | T (65:00, 23/25) | ||
12/21/1986 | at Chicago | L | 4 | 7 | L (60:00, 26/33) | (BU) | |||
12/23/1986 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 17/18) | |||
12/26/1986 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 21/23) | |||
12/27/1986 | at Toronto | T | 5 | 5 | OT | (BU) | T (65:00, 27/32) | ||
12/31/1986 | vs Calgary | W | 6 | 4 | W (60:00, 20/24) | (BU) | |||
01/02/1987 | vs Minnesota | W | 2 | 1 | (BU) | W (60:00, 28/29) | |||
01/03/1987 | at Minnesota | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
01/06/1987 | vs Toronto | L | 1 | 3 | (BU) | L (60:00, 27/30) | |||
01/08/1987 | at Boston | T | 4 | 4 | OT | T (65:00, 40/44) | (BU) | ||
01/10/1987 | vs Winnipeg | L | 2 | 5 | (BU) | L (59:00, 17/21) | |||
01/11/1987 | at Chicago | L | 3 | 5 | (BU) | L (59:00, 21/25) | |||
01/13/1987 | vs Edmonton | L | 3 | 5 | L (59:00, 30/34) | (BU) | |||
01/15/1987 | vs Toronto | L | 1 | 3 | (BU) | L (59:00, 12/14) | |||
01/17/1987 | vs Quebec | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
01/18/1987 | at Pittsburgh | W | 1 | 0 | W (60:00, 36/36) | (BU) | |||
01/21/1987 | vs NY Islanders | W | 8 | 5 | - (13:05, 7/9) | W (46:55, 19/22) | |||
01/23/1987 | vs St. Louis | W | 4 | 3 | W (60:00, 25/28) | (BU) | |||
01/24/1987 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 27/32) | |||
01/28/1987 | vs Washington | L | 1 | 2 | L (60:00, 23/24) | (BU) | |||
01/31/1987 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 28/30) | |||
02/01/1987 | at Buffalo | L | 1 | 6 | (BU) | L (60:00, 24/30) | |||
02/04/1987 | at Chicago | L | 4 | 5 | L (60:00, 28/33) | (BU) | |||
02/06/1987 | vs Minnesota | W | 6 | 4 | (BU) | W (60:00, 20/24) | |||
02/07/1987 | at Minnesota | W | 5 | 3 | (BU) | W (60:00, 25/28) | |||
02/14/1987 | vs New Jersey | W | 5 | 1 | (BU) | W (60:00, 28/29) | |||
02/17/1987 | at NY Rangers | L | 2 | 6 | L (43:34, 19/24) | - (16:26, 7/8) | |||
02/18/1987 | vs Winnipeg | W | 5 | 2 | (BU) | W (60:00, 17/19) | |||
02/20/1987 | vs Quebec | W | 6 | 3 | (BU) | W (60:00, 23/26) | |||
02/22/1987 | at Chicago | T | 2 | 2 | OT | (BU) | T (65:00, 31/33) | ||
02/24/1987 | at Washington | L | 2 | 8 | - (38:29, 15/17) | L (21:31, 7/13) | |||
02/26/1987 | vs Vancouver | W | 5 | 4 | (BU) | W (60:00, 15/19) | |||
02/28/1987 | vs NY Rangers | W | 4 | 1 | (BU) | W (60:00, 27/28) | |||
03/02/1987 | at Boston | W | 4 | 3 | OT | W (64:52, 31/34) | (BU) | ||
03/03/1987 | at Hartford | L | 3 | 5 | (BU) | L (60:00, 35/40) | |||
03/05/1987 | vs Minnesota | W | 9 | 3 | - (37:40, 14/15) | W (22:20, 15/17) | |||
03/07/1987 | at St. Louis | L | 3 | 5 | L (59:00, 25/29) | (BU) | |||
03/10/1987 | at Vancouver | L | 4 | 7 | L (36:12, 17/20) | - (22:48, 7/10) | |||
03/11/1987 | at Edmonton | L | 3 | 6 | (BU) | L (60:00, 30/36) | |||
03/14/1987 | at Minnesota | W | 4 | 3 | (BU) | W (60:00, 15/18) | |||
03/15/1987 | at Winnipeg | T | 1 | 1 | OT | T (65:00, 33/34) | (BU) | ||
03/17/1987 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 24/25) | |||
03/19/1987 | vs NY Islanders | L | 2 | 3 | (BU) | L (60:00, 31/34) | |||
03/21/1987 | vs Chicago | W | 3 | 0 | (BU) | W (60:00, 29/29) | |||
03/22/1987 | at Buffalo | L | 2 | 3 | L (60:00, 22/25) | (BU) | |||
03/25/1987 | vs Los Angeles | L | 1 | 6 | (BU) | L (60:00, 24/30) | |||
03/28/1987 | at Philadelphia | W | 5 | 1 | W (60:00, 30/31) | (BU) | |||
04/01/1987 | vs Philadelphia | L | 1 | 2 | L (49:56, 18/19) | - (10:04, 7/8) | |||
04/04/1987 | at Pittsburgh | L | 3 | 4 | OT | L (61:26, 30/34) | (BU) | ||
04/05/1987 | vs St. Louis | L | 2 | 3 | OT | (BU) | L (63:49, 26/29) | ||
04/08/1987 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 19/20) | |||
04/09/1987 | vs Chicago | W | 5 | 1 | (BU) | W (60:00, 14/15) | |||
04/11/1987 | at Chicago | W | 4 | 3 | OT | W (64:51, 36/39) | (BU) | ||
04/12/1987 | at Chicago | W | 3 | 1 | (BU) | W (60:00, 46/47) | |||
04/21/1987 | vs Toronto | L | 2 | 4 | - (32:05, 12/12) | L (27:55, 13/17) | |||
04/23/1987 | vs Toronto | L | 2 | 7 | (BU) | L (60:00, 14/21) | |||
04/25/1987 | at Toronto | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
04/27/1987 | at Toronto | L | 2 | 3 | OT | L (69:31, 47/50) | (BU) | ||
04/29/1987 | vs Toronto | W | 3 | 0 | W (60:00, 30/30) | (BU) | |||
05/01/1987 | at Toronto | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||
05/03/1987 | vs Toronto | W | 3 | 0 | W (60:00, 30/30) | (BU) | |||
05/05/1987 | at Edmonton | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
05/07/1987 | at Edmonton | L | 1 | 4 | (BU) | L (59:00, 31/34) | |||
05/09/1987 | vs Edmonton | L | 1 | 2 | (BU) | L (60:00, 26/28) | |||
05/11/1987 | vs Edmonton | L | 2 | 3 | L (60:00, 17/20) | (BU) | |||
05/13/1987 | at Edmonton | L | 3 | 6 | (BU) | L (59:00, 31/35) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Glen Hanlon | Greg Stefan | Sam St. Laurent | Mark LaForest |
PREVIOUS SEASON: DET 1985-1986        NEXT SEASON: DET 1987-1988
These data reflect every 1986-1987 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).