PREVIOUS SEASON: DET 1991-1992        NEXT SEASON: DET 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Tim Cheveldae | Vincent Riendeau |
---|---|---|---|---|---|---|---|
10/06/1992 | at Winnipeg | L | 1 | 4 | L (60:00, 26/30) | ||
10/08/1992 | at Los Angeles | W | 5 | 3 | W (60:00, 37/40) | ||
10/10/1992 | at San Jose | W | 6 | 3 | W (60:00, 26/29) | ||
10/15/1992 | vs Quebec | L | 2 | 4 | L (60:00, 26/30) | ||
10/17/1992 | vs Edmonton | W | 4 | 2 | W (60:00, 26/28) | ||
10/20/1992 | vs Winnipeg | W | 5 | 3 | W (60:00, 28/31) | ||
10/22/1992 | at Pittsburgh | L | 6 | 9 | L (60:00, 30/39) | ||
10/24/1992 | at St. Louis | W | 6 | 1 | W (60:00, 25/26) | ||
10/25/1992 | at Chicago | L | 2 | 8 | L (52:33, 27/34) | - (7:27, 12/13) | |
10/28/1992 | vs San Jose | W | 4 | 3 | W (60:00, 12/15) | ||
10/30/1992 | vs Toronto | W | 7 | 1 | W (60:00, 24/25) | ||
10/31/1992 | at Toronto | L | 1 | 3 | L (60:00, 19/22) | ||
11/04/1992 | vs Montreal | L | 3 | 4 | L (60:00, 31/35) | ||
11/06/1992 | vs Hartford | W | 5 | 2 | W (60:00, 20/22) | ||
11/07/1992 | at Montreal | L | 1 | 5 | L (60:00, 22/27) | ||
11/11/1992 | at Tampa Bay | L | 4 | 6 | L (59:00, 18/23) | ||
11/13/1992 | vs Pittsburgh | W | 8 | 0 | W (60:00, 28/28) | ||
11/14/1992 | at Hartford | W | 2 | 0 | W (60:00, 19/19) | ||
11/17/1992 | vs Chicago | W | 5 | 4 | W (60:00, 23/27) | ||
11/19/1992 | vs Winnipeg | L | 3 | 5 | L (60:00, 24/29) | ||
11/20/1992 | at Washington | W | 7 | 5 | W (60:00, 24/29) | ||
11/23/1992 | vs Tampa Bay | W | 10 | 5 | W (60:00, 19/24) | ||
11/25/1992 | vs St. Louis | W | 11 | 6 | W (60:00, 17/23) | ||
11/27/1992 | vs Los Angeles | L | 3 | 5 | L (60:00, 20/25) | ||
11/28/1992 | at St. Louis | T | 2 | 2 | OT | T (65:00, 28/30) | |
11/30/1992 | vs Washington | L | 1 | 4 | L (60:00, 35/39) | ||
12/02/1992 | at NY Rangers | L | 3 | 5 | L (59:00, 19/23) | ||
12/03/1992 | vs Minnesota | L | 2 | 4 | L (60:00, 29/33) | ||
12/05/1992 | at Tampa Bay | W | 9 | 7 | W (60:00, 29/36) | ||
12/08/1992 | vs Chicago | L | 2 | 3 | L (60:00, 38/41) | ||
12/09/1992 | at Toronto | L | 3 | 5 | L (60:00, 25/30) | ||
12/11/1992 | vs Philadelphia | W | 4 | 2 | W (60:00, 22/24) | ||
12/14/1992 | vs Calgary | L | 0 | 3 | L (59:00, 21/23) | ||
12/15/1992 | at Ottawa | W | 3 | 2 | OT | W (62:10, 27/29) | |
12/18/1992 | vs Boston | W | 6 | 1 | W (60:00, 34/35) | ||
12/19/1992 | at Minnesota | T | 3 | 3 | OT | T (65:00, 31/34) | |
12/22/1992 | vs Toronto | T | 4 | 4 | OT | T (65:00, 32/36) | |
12/26/1992 | at Toronto | W | 5 | 1 | W (60:00, 26/27) | ||
12/27/1992 | at Chicago | W | 4 | 0 | W (60:00, 32/32) | ||
12/29/1992 | vs Chicago | L | 3 | 6 | L (20:00, 8/13) | - (40:00, 17/18) | |
12/31/1992 | vs Ottawa | W | 5 | 4 | OT | W (60:28, 28/32) | |
01/02/1993 | at Quebec | W | 6 | 2 | W (60:00, 23/25) | ||
01/04/1993 | vs Toronto | L | 2 | 4 | L (59:00, 15/18) | ||
01/08/1993 | vs Vancouver | W | 6 | 3 | W (60:00, 25/28) | ||
01/11/1993 | vs St. Louis | L | 0 | 1 | L (60:00, 14/15) | ||
01/13/1993 | vs Tampa Bay | W | 5 | 3 | W (60:00, 26/29) | ||
01/15/1993 | vs San Jose | W | 6 | 3 | W (60:00, 17/20) | ||
01/17/1993 | at Philadelphia | W | 7 | 4 | W (60:00, 23/27) | ||
01/19/1993 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 27/29) | |
01/21/1993 | vs St. Louis | W | 5 | 3 | W (60:00, 29/32) | ||
01/23/1993 | at St. Louis | L | 3 | 4 | L (60:00, 17/21) | ||
01/26/1993 | at Calgary | W | 9 | 1 | W (60:00, 23/24) | ||
01/27/1993 | at Edmonton | T | 2 | 2 | OT | T (65:00, 37/39) | |
01/30/1993 | at Vancouver | T | 4 | 4 | OT | T (65:00, 19/23) | |
02/03/1993 | vs Chicago | W | 5 | 0 | W (60:00, 23/23) | ||
02/09/1993 | vs New Jersey | W | 8 | 5 | W (60:00, 34/39) | ||
02/11/1993 | at Los Angeles | T | 6 | 6 | OT | T (65:00, 37/43) | |
02/13/1993 | at St. Louis | L | 3 | 4 | L (60:00, 32/36) | ||
02/14/1993 | at Chicago | W | 5 | 3 | W (60:00, 26/29) | ||
02/17/1993 | vs Tampa Bay | W | 3 | 1 | W (60:00, 29/30) | ||
02/19/1993 | vs Calgary | T | 3 | 3 | OT | T (65:00, 22/25) | |
02/21/1993 | at Minnesota | W | 4 | 1 | W (60:00, 26/27) | ||
02/22/1993 | vs Philadelphia | T | 5 | 5 | OT | T (65:00, 28/33) | |
02/24/1993 | at Buffalo | L | 7 | 10 | - (29:07, 17/23) | L (30:53, 10/14) | |
02/27/1993 | vs Chicago | L | 1 | 2 | L (60:00, 33/35) | ||
02/28/1993 | at New Jersey | L | 3 | 6 | L (59:00, 37/42) | ||
03/02/1993 | at NY Islanders | L | 2 | 3 | L (60:00, 28/31) | ||
03/05/1993 | vs Toronto | W | 5 | 1 | W (60:00, 22/23) | ||
03/07/1993 | at Minnesota | W | 7 | 1 | W (60:00, 25/26) | ||
03/10/1993 | at Edmonton | W | 6 | 3 | W (60:00, 26/29) | ||
03/11/1993 | at Calgary | L | 3 | 6 | L (20:00, 7/12) | - (40:00, 20/21) | |
03/14/1993 | at San Jose | W | 4 | 1 | W (60:00, 15/16) | ||
03/16/1993 | vs Washington | L | 2 | 4 | L (59:00, 29/32) | ||
03/18/1993 | vs Minnesota | W | 5 | 1 | W (60:00, 23/24) | ||
03/20/1993 | at Boston | W | 7 | 4 | W (60:00, 29/33) | ||
03/21/1993 | at Minnesota | W | 6 | 2 | W (60:00, 29/31) | ||
03/23/1993 | vs NY Islanders | W | 3 | 2 | W (60:00, 22/24) | ||
03/27/1993 | at Tampa Bay | W | 8 | 3 | W (60:00, 31/34) | ||
03/29/1993 | vs Los Angeles | L | 3 | 9 | - (20:00, 3/6) | L (40:00, 15/21) | |
04/01/1993 | at Chicago | W | 3 | 1 | W (60:00, 26/27) | ||
04/03/1993 | vs Vancouver | W | 5 | 1 | W (60:00, 32/33) | ||
04/08/1993 | at Tampa Bay | W | 9 | 1 | W (60:00, 25/26) | ||
04/10/1993 | vs Buffalo | W | 6 | 5 | W (60:00, 15/20) | ||
04/15/1993 | vs Minnesota | W | 5 | 3 | W (60:00, 27/30) | ||
04/19/1993 | vs Toronto | W | 6 | 3 | W (60:00, 20/23) | ||
04/21/1993 | vs Toronto | W | 6 | 2 | W (60:00, 28/30) | ||
04/23/1993 | at Toronto | L | 2 | 4 | L (60:00, 29/33) | ||
04/25/1993 | at Toronto | L | 2 | 3 | L (60:00, 25/28) | ||
04/27/1993 | vs Toronto | L | 4 | 5 | OT | L (62:05, 16/21) | |
04/29/1993 | at Toronto | W | 7 | 3 | W (60:00, 27/30) | ||
05/01/1993 | vs Toronto | L | 3 | 4 | OT | L (62:35, 31/35) | |
DATE | OPPONENT | DEC | GF | GA | OT | Tim Cheveldae | Vincent Riendeau |
PREVIOUS SEASON: DET 1991-1992        NEXT SEASON: DET 1993-1994
These data reflect every 1992-1993 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).