PREVIOUS SEASON: DET 1993-1994        NEXT SEASON: DET 1995-1996
DATE | OPPONENT | DEC | GF | GA | OT | Mike Vernon | Chris Osgood |
---|---|---|---|---|---|---|---|
01/20/1995 | vs Chicago | W | 4 | 1 | W (60:00, 20/21) | ||
01/22/1995 | vs Calgary | L | 1 | 4 | L (60:00, 15/19) | ||
01/24/1995 | vs Vancouver | W | 6 | 3 | W (60:00, 26/29) | ||
01/26/1995 | vs Calgary | W | 5 | 1 | W (60:00, 18/19) | ||
01/28/1995 | vs Edmonton | W | 5 | 2 | W (60:00, 26/28) | ||
01/30/1995 | at Edmonton | W | 4 | 2 | W (60:00, 22/24) | ||
02/01/1995 | at Calgary | L | 1 | 2 | L (60:00, 23/25) | ||
02/03/1995 | at Anaheim | W | 5 | 2 | W (60:00, 18/20) | ||
02/04/1995 | at Los Angeles | L | 3 | 4 | L (60:00, 29/33) | ||
02/07/1995 | vs San Jose | W | 6 | 0 | W (60:00, 16/16) | ||
02/10/1995 | vs Toronto | L | 1 | 2 | L (60:00, 16/18) | ||
02/12/1995 | vs Los Angeles | T | 4 | 4 | OT | T (65:00, 27/31) | |
02/15/1995 | at Winnipeg | W | 5 | 1 | W (60:00, 29/30) | ||
02/17/1995 | vs Edmonton | W | 4 | 2 | W (60:00, 24/26) | ||
02/20/1995 | at Toronto | W | 4 | 2 | W (60:00, 25/27) | ||
02/22/1995 | vs Toronto | W | 4 | 1 | W (60:00, 24/25) | ||
02/23/1995 | at Chicago | W | 4 | 2 | W (60:00, 25/27) | ||
02/25/1995 | vs St. Louis | L | 2 | 3 | - (51:22, 15/15) | L (8:38, 1/4) | |
03/02/1995 | vs Winnipeg | W | 6 | 1 | W (60:00, 23/24) | ||
03/05/1995 | at Edmonton | L | 2 | 4 | L (60:00, 21/25) | ||
03/06/1995 | at Vancouver | W | 5 | 2 | W (60:00, 38/40) | ||
03/09/1995 | at Anaheim | T | 4 | 4 | OT | T (65:00, 24/28) | |
03/12/1995 | at St. Louis | W | 2 | 1 | W (60:00, 22/23) | ||
03/14/1995 | vs Los Angeles | W | 5 | 2 | W (60:00, 20/22) | ||
03/16/1995 | vs Dallas | W | 5 | 4 | W (60:00, 19/23) | ||
03/17/1995 | vs Vancouver | W | 3 | 1 | W (60:00, 23/24) | ||
03/22/1995 | vs Winnipeg | W | 6 | 3 | W (60:00, 13/16) | ||
03/24/1995 | at Calgary | L | 2 | 3 | L (60:00, 29/32) | ||
03/25/1995 | at Vancouver | W | 2 | 1 | W (60:00, 24/25) | ||
03/28/1995 | vs Anaheim | W | 6 | 4 | W (60:00, 19/23) | ||
03/30/1995 | vs Dallas | W | 3 | 2 | W (60:00, 15/17) | ||
04/01/1995 | at Dallas | W | 3 | 2 | W (60:00, 32/34) | ||
04/02/1995 | vs St. Louis | T | 3 | 3 | OT | T (65:00, 31/34) | |
04/05/1995 | at San Jose | W | 5 | 3 | W (60:00, 22/25) | ||
04/07/1995 | at Toronto | W | 4 | 2 | W (60:00, 21/23) | ||
04/09/1995 | at Chicago | W | 4 | 1 | W (60:00, 25/26) | ||
04/11/1995 | at Dallas | W | 4 | 1 | W (60:00, 24/25) | ||
04/13/1995 | vs San Jose | W | 3 | 0 | W (60:00, 12/12) | ||
04/14/1995 | at Chicago | W | 3 | 1 | W (60:00, 30/31) | ||
04/16/1995 | at St. Louis | L | 5 | 6 | L (60:00, 17/23) | ||
04/19/1995 | vs Winnipeg | T | 5 | 5 | OT | T (65:00, 23/28) | |
04/21/1995 | vs Anaheim | W | 6 | 5 | W (60:00, 33/38) | ||
04/23/1995 | at San Jose | W | 5 | 1 | W (60:00, 13/14) | ||
04/25/1995 | at Los Angeles | L | 1 | 5 | L (60:00, 31/36) | ||
04/27/1995 | at Winnipeg | L | 3 | 4 | L (60:00, 21/25) | ||
04/29/1995 | vs Dallas | W | 4 | 2 | W (60:00, 29/30) | ||
04/30/1995 | vs Chicago | L | 0 | 4 | L (60:00, 18/22) | ||
05/03/1995 | at St. Louis | W | 3 | 2 | W (60:00, 18/20) | ||
05/07/1995 | vs Dallas | W | 4 | 3 | W (60:00, 17/20) | ||
05/09/1995 | vs Dallas | W | 4 | 1 | W (60:00, 20/21) | ||
05/11/1995 | at Dallas | W | 5 | 1 | W (60:00, 23/24) | ||
05/14/1995 | at Dallas | L | 1 | 4 | L (60:00, 20/24) | ||
05/15/1995 | vs Dallas | W | 3 | 1 | W (60:00, 24/25) | ||
05/21/1995 | vs San Jose | W | 6 | 0 | W (60:00, 15/15) | ||
05/23/1995 | vs San Jose | W | 6 | 2 | W (60:00, 15/17) | ||
05/25/1995 | at San Jose | W | 6 | 2 | W (60:00, 10/12) | ||
05/27/1995 | at San Jose | W | 6 | 2 | W (60:00, 15/17) | ||
06/01/1995 | vs Chicago | W | 2 | 1 | OT | W (61:01, 13/14) | |
06/04/1995 | vs Chicago | W | 3 | 2 | W (60:00, 18/20) | ||
06/06/1995 | at Chicago | W | 4 | 3 | 2OT | W (89:25, 26/29) | |
06/08/1995 | at Chicago | L | 2 | 5 | L (24:08, 6/10) | - (35:52, 13/14) | |
06/11/1995 | vs Chicago | W | 2 | 1 | 2OT | W (82:25, 25/26) | |
06/17/1995 | vs New Jersey | L | 1 | 2 | L (60:00, 26/28) | ||
06/20/1995 | vs New Jersey | L | 2 | 4 | L (59:00, 14/17) | ||
06/22/1995 | at New Jersey | L | 2 | 5 | L (28:20, 16/20) | - (31:40, 10/11) | |
06/24/1995 | at New Jersey | L | 2 | 5 | L (60:00, 21/26) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Vernon | Chris Osgood |
PREVIOUS SEASON: DET 1993-1994        NEXT SEASON: DET 1995-1996
These data reflect every 1994-1995 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).