PREVIOUS SEASON: DET 1994-1995        NEXT SEASON: DET 1996-1997
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Mike Vernon | Kevin Hodson |
---|---|---|---|---|---|---|---|---|
10/06/1995 | at Colorado | L | 2 | 3 | L (60:00, 20/23) | |||
10/08/1995 | at Edmonton | W | 3 | 1 | W (60:00, 26/27) | |||
10/09/1995 | at Vancouver | W | 5 | 3 | W (60:00, 18/21) | |||
10/13/1995 | vs Edmonton | W | 9 | 0 | W (60:00, 17/17) | |||
10/15/1995 | at Winnipeg | T | 5 | 5 | OT | T (65:00, 22/27) | ||
10/17/1995 | vs Calgary | T | 3 | 3 | OT | T (65:00, 27/30) | ||
10/19/1995 | at New Jersey | L | 2 | 4 | L (60:00, 15/19) | |||
10/21/1995 | vs Boston | W | 4 | 2 | W (60:00, 19/21) | |||
10/24/1995 | vs Ottawa | L | 1 | 2 | L (60:00, 19/21) | |||
10/27/1995 | at Calgary | W | 3 | 0 | W (60:00, 8/8) | |||
10/30/1995 | at Winnipeg | L | 2 | 3 | L (60:00, 25/28) | |||
11/01/1995 | at Buffalo | L | 1 | 2 | L (60:00, 16/18) | |||
11/02/1995 | at Boston | W | 6 | 5 | OT | W (61:50, 29/34) | ||
11/04/1995 | vs Dallas | W | 5 | 1 | W (60:00, 19/20) | |||
11/07/1995 | vs Edmonton | W | 4 | 2 | W (60:00, 24/26) | |||
11/11/1995 | at San Jose | W | 5 | 2 | W (60:00, 13/15) | |||
11/14/1995 | at Los Angeles | W | 6 | 5 | W (60:00, 28/33) | |||
11/17/1995 | at Edmonton | W | 5 | 4 | W (60:00, 25/29) | |||
11/22/1995 | vs San Jose | W | 5 | 2 | W (60:00, 14/16) | |||
11/24/1995 | at Philadelphia | L | 1 | 4 | L (59:00, 23/26) | |||
11/25/1995 | vs NY Rangers | W | 2 | 0 | W (60:00, 29/29) | |||
11/28/1995 | vs Montreal | W | 3 | 2 | W (60:00, 23/25) | |||
12/01/1995 | vs Anaheim | W | 5 | 2 | W (60:00, 24/26) | |||
12/02/1995 | at Montreal | W | 11 | 1 | W (60:00, 22/23) | |||
12/05/1995 | vs Philadelphia | W | 5 | 3 | W (60:00, 19/22) | |||
12/07/1995 | vs Dallas | W | 3 | 1 | W (60:00, 27/28) | |||
12/08/1995 | at NY Rangers | L | 1 | 2 | OT | L (60:27, 22/24) | ||
12/12/1995 | at St. Louis | W | 5 | 2 | W (60:00, 31/33) | |||
12/13/1995 | vs Chicago | W | 3 | 1 | W (60:00, 18/19) | |||
12/15/1995 | vs New Jersey | W | 3 | 1 | W (60:00, 18/19) | |||
12/20/1995 | at Anaheim | W | 6 | 1 | W (60:00, 32/33) | |||
12/22/1995 | at Calgary | W | 5 | 1 | W (60:00, 28/29) | |||
12/23/1995 | at Vancouver | W | 1 | 0 | W (60:00, 26/26) | |||
12/26/1995 | vs St. Louis | W | 3 | 2 | W (60:00, 18/20) | |||
12/29/1995 | at Dallas | W | 2 | 1 | W (39:17, 13/14) | - (20:43, 8/8) | ||
12/31/1995 | vs Hartford | W | 3 | 2 | W (60:00, 28/30) | |||
01/03/1996 | vs Dallas | T | 3 | 3 | OT | T (65:00, 18/21) | ||
01/05/1996 | at Pittsburgh | L | 2 | 5 | L (31:58, 20/24) | - (28:02, 14/15) | ||
01/06/1996 | vs Chicago | W | 3 | 0 | W (60:00, 20/20) | |||
01/08/1996 | vs Winnipeg | L | 4 | 6 | L (60:00, 13/19) | |||
01/10/1996 | at Dallas | W | 4 | 0 | W (60:00, 25/25) | |||
01/12/1996 | vs Los Angeles | W | 3 | 2 | W (60:00, 25/27) | |||
01/13/1996 | at Washington | W | 4 | 2 | W (60:00, 30/32) | |||
01/17/1996 | vs Colorado | W | 3 | 2 | W (60:00, 17/19) | |||
01/24/1996 | vs San Jose | W | 4 | 2 | W (44:46, 16/18) | - (15:14, 6/6) | ||
01/25/1996 | at Ottawa | W | 4 | 2 | W (60:00, 31/33) | |||
01/27/1996 | at Chicago | T | 5 | 5 | OT | T (65:00, 13/18) | ||
01/30/1996 | vs Toronto | W | 4 | 2 | W (60:00, 25/27) | |||
02/03/1996 | vs Pittsburgh | W | 3 | 0 | W (60:00, 23/23) | |||
02/06/1996 | vs Florida | W | 4 | 2 | W (60:00, 24/26) | |||
02/08/1996 | at Florida | L | 1 | 3 | L (60:00, 13/16) | |||
02/10/1996 | at Tampa Bay | W | 3 | 2 | OT | W (60:52, 28/30) | ||
02/13/1996 | vs Los Angeles | W | 9 | 4 | W (60:00, 17/21) | |||
02/15/1996 | vs Washington | W | 4 | 3 | W (60:00, 16/19) | |||
02/16/1996 | at St. Louis | L | 3 | 4 | L (60:00, 28/32) | |||
02/18/1996 | at Toronto | W | 3 | 2 | W (60:00, 38/40) | |||
02/19/1996 | vs Vancouver | W | 4 | 3 | W (60:00, 12/15) | |||
02/22/1996 | vs Toronto | W | 5 | 3 | W (60:00, 26/29) | |||
02/24/1996 | vs Tampa Bay | W | 2 | 0 | W (60:00, 25/25) | |||
02/27/1996 | at NY Islanders | W | 6 | 2 | W (60:00, 24/26) | |||
02/29/1996 | vs NY Islanders | W | 5 | 1 | W (60:00, 24/25) | |||
03/02/1996 | vs Vancouver | L | 2 | 3 | L (60:00, 22/25) | |||
03/03/1996 | at Chicago | W | 6 | 2 | W (60:00, 29/31) | |||
03/06/1996 | at Hartford | W | 4 | 2 | W (60:00, 26/28) | |||
03/08/1996 | at Colorado | W | 4 | 2 | W (60:00, 19/21) | |||
03/10/1996 | at Winnipeg | W | 5 | 2 | W (60:00, 19/21) | |||
03/12/1996 | vs Winnipeg | W | 5 | 2 | W (60:00, 21/23) | |||
03/17/1996 | vs Calgary | W | 4 | 2 | W (60:00, 26/28) | |||
03/19/1996 | vs Toronto | W | 6 | 5 | W (60:00, 17/22) | |||
03/20/1996 | at Toronto | W | 4 | 3 | OT | W (62:41, 23/26) | ||
03/22/1996 | vs Colorado | W | 7 | 0 | W (60:00, 15/15) | |||
03/24/1996 | at St. Louis | T | 2 | 2 | OT | T (65:00, 27/29) | ||
03/25/1996 | vs Anaheim | W | 5 | 1 | W (60:00, 29/30) | |||
03/27/1996 | vs Buffalo | W | 4 | 2 | W (60:00, 19/21) | |||
03/31/1996 | vs St. Louis | W | 8 | 1 | W (60:00, 23/24) | |||
04/02/1996 | at San Jose | L | 3 | 6 | L (59:00, 23/28) | |||
04/03/1996 | at Los Angeles | T | 2 | 2 | OT | T (65:00, 22/24) | ||
04/05/1996 | at Anaheim | T | 2 | 2 | OT | T (65:00, 20/22) | ||
04/07/1996 | at Chicago | W | 4 | 1 | W (60:00, 13/14) | |||
04/10/1996 | vs Winnipeg | W | 5 | 2 | W (60:00, 12/14) | |||
04/12/1996 | vs Chicago | W | 5 | 3 | W (31:35, 6/6) | - (28:25, 5/8) | ||
04/14/1996 | at Dallas | W | 5 | 1 | W (60:00, 21/22) | |||
04/17/1996 | vs Winnipeg | W | 4 | 1 | W (60:00, 13/14) | |||
04/19/1996 | vs Winnipeg | W | 4 | 0 | W (60:00, 16/16) | |||
04/21/1996 | at Winnipeg | L | 1 | 4 | L (60:00, 21/25) | |||
04/23/1996 | at Winnipeg | W | 6 | 1 | W (60:00, 19/20) | |||
04/26/1996 | vs Winnipeg | L | 1 | 3 | L (59:00, 16/18) | |||
04/28/1996 | at Winnipeg | W | 4 | 1 | W (60:00, 12/13) | |||
05/03/1996 | vs St. Louis | W | 3 | 2 | W (60:00, 31/33) | |||
05/05/1996 | vs St. Louis | W | 8 | 3 | W (60:00, 18/21) | |||
05/08/1996 | at St. Louis | L | 4 | 5 | OT | L (63:23, 18/23) | ||
05/10/1996 | at St. Louis | L | 0 | 1 | L (60:00, 14/15) | |||
05/12/1996 | vs St. Louis | L | 2 | 3 | L (60:00, 18/21) | |||
05/14/1996 | at St. Louis | W | 4 | 2 | W (60:00, 18/20) | |||
05/16/1996 | vs St. Louis | W | 1 | 0 | 2OT | W (81:15, 29/29) | ||
05/19/1996 | vs Colorado | L | 2 | 3 | OT | L (77:31, 27/30) | ||
05/21/1996 | vs Colorado | L | 0 | 3 | L (60:00, 17/20) | |||
05/23/1996 | at Colorado | W | 6 | 4 | W (60:00, 15/19) | |||
05/25/1996 | at Colorado | L | 2 | 4 | L (59:00, 13/16) | |||
05/27/1996 | vs Colorado | W | 5 | 2 | W (60:00, 26/28) | |||
05/29/1996 | at Colorado | L | 1 | 4 | L (60:00, 18/22) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Mike Vernon | Kevin Hodson |
PREVIOUS SEASON: DET 1994-1995        NEXT SEASON: DET 1996-1997
These data reflect every 1995-1996 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).