PREVIOUS SEASON: DET 1997-1998        NEXT SEASON: DET 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Norm Maracle | Kevin Hodson | Bill Ranford |
---|---|---|---|---|---|---|---|---|---|
10/10/1998 | at Toronto | L | 1 | 2 | L (60:00, 25/27) | (BU) | |||
10/13/1998 | at Washington | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
10/16/1998 | vs St. Louis | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
10/18/1998 | vs Calgary | W | 2 | 0 | W (60:00, 32/32) | (BU) | |||
10/21/1998 | vs Nashville | W | 5 | 2 | W (60:00, 13/15) | (BU) | |||
10/23/1998 | vs Toronto | L | 3 | 5 | (BU) | L (60:00, 22/27) | |||
10/24/1998 | at Montreal | W | 3 | 0 | W (60:00, 18/18) | (BU) | |||
10/28/1998 | at Florida | W | 7 | 2 | W (60:00, 16/18) | (BU) | |||
10/29/1998 | at St. Louis | L | 1 | 3 | L (59:00, 22/24) | (BU) | |||
10/31/1998 | at Dallas | L | 2 | 3 | L (60:00, 30/33) | (BU) | |||
11/03/1998 | vs Calgary | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||
11/06/1998 | at Phoenix | L | 1 | 3 | L (60:00, 22/24) | (BU) | |||
11/08/1998 | at Anaheim | W | 3 | 2 | W (60:00, 37/39) | (BU) | |||
11/11/1998 | vs St. Louis | W | 6 | 2 | W (60:00, 26/28) | (BU) | |||
11/13/1998 | vs Dallas | L | 1 | 5 | L (20:00, 10/14) | - (40:00, 13/14) | |||
11/16/1998 | at Calgary | L | 3 | 5 | L (44:49, 26/30) | - (15:11, 3/3) | |||
11/18/1998 | at Edmonton | W | 6 | 2 | W (60:00, 20/22) | (BU) | |||
11/21/1998 | at Vancouver | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
11/25/1998 | vs Anaheim | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
11/27/1998 | vs Vancouver | W | 7 | 1 | W (60:00, 19/20) | (BU) | |||
11/29/1998 | vs San Jose | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
12/02/1998 | at Colorado | L | 2 | 4 | L (60:00, 26/30) | (BU) | |||
12/04/1998 | at San Jose | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | ||
12/05/1998 | at Los Angeles | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
12/08/1998 | vs Chicago | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||
12/11/1998 | vs Edmonton | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
12/12/1998 | at Carolina | L | 0 | 3 | L (60:00, 23/26) | (BU) | |||
12/16/1998 | vs Boston | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
12/18/1998 | vs Dallas | L | 1 | 3 | L (60:00, 23/26) | (BU) | |||
12/19/1998 | at Boston | L | 1 | 4 | (BU) | L (59:00, 29/31) | |||
12/22/1998 | vs Phoenix | L | 2 | 6 | L (60:00, 23/29) | (BU) | |||
12/23/1998 | at Nashville | L | 3 | 5 | L (40:00, 21/25) | - (20:00, 8/9) | |||
12/26/1998 | at St. Louis | L | 3 | 4 | L (60:00, 18/22) | (BU) | |||
12/28/1998 | vs St. Louis | T | 4 | 4 | OT | (BU) | T (65:00, 28/32) | ||
12/31/1998 | vs Toronto | L | 2 | 4 | L (60:00, 23/27) | (BU) | |||
01/02/1999 | vs Chicago | W | 5 | 2 | W (60:00, 33/35) | (BU) | |||
01/03/1999 | at Chicago | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
01/06/1999 | vs Ottawa | L | 0 | 2 | L (60:00, 28/30) | (BU) | |||
01/09/1999 | vs Colorado | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
01/10/1999 | at Ottawa | L | 1 | 4 | L (60:00, 29/33) | (BU) | |||
01/12/1999 | vs Montreal | W | 5 | 1 | W (60:00, 17/18) | (BU) | |||
01/14/1999 | vs Nashville | W | 2 | 1 | OT | W (62:54, 15/16) | (BU) | ||
01/16/1999 | at Vancouver | T | 2 | 2 | OT | T (65:00, 14/16) | (BU) | ||
01/17/1999 | at Edmonton | L | 1 | 4 | L (40:00, 20/24) | - (20:00, 2/2) | |||
01/19/1999 | at Calgary | L | 1 | 3 | (BU) | L (60:00, 30/33) | |||
01/21/1999 | vs Carolina | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
01/26/1999 | at Nashville | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
01/30/1999 | vs NY Rangers | L | 2 | 3 | L (60:00, 11/14) | (BU) | |||
02/01/1999 | at New Jersey | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | ||
02/03/1999 | vs NY Islanders | W | 5 | 1 | W (42:32, 19/20) | - (17:28, 8/8) | |||
02/05/1999 | vs Colorado | L | 1 | 3 | L (60:00, 27/30) | (BU) | |||
02/07/1999 | at Pittsburgh | L | 1 | 2 | L (60:00, 19/21) | (BU) | |||
02/09/1999 | at Nashville | W | 5 | 2 | W (60:00, 19/21) | (BU) | |||
02/11/1999 | vs Edmonton | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
02/12/1999 | at Chicago | W | 2 | 1 | W (60:00, 25/26) | (BU) | |||
02/14/1999 | at NY Rangers | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
02/17/1999 | vs San Jose | W | 3 | 1 | W (60:00, 30/31) | (BU) | |||
02/19/1999 | vs New Jersey | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
02/21/1999 | at Buffalo | T | 4 | 4 | OT | T (65:00, 21/25) | (BU) | ||
02/24/1999 | vs Los Angeles | L | 2 | 3 | OT | L (61:57, 37/40) | (BU) | ||
02/26/1999 | vs Florida | T | 5 | 5 | OT | T (65:00, 12/17) | (BU) | ||
02/27/1999 | at NY Islanders | L | 1 | 3 | (BU) | L (60:00, 27/30) | |||
03/05/1999 | at Phoenix | W | 7 | 2 | W (60:00, 36/38) | (BU) | |||
03/07/1999 | at Anaheim | L | 1 | 3 | L (60:00, 22/25) | (BU) | |||
03/09/1999 | at Los Angeles | L | 2 | 4 | L (59:00, 20/23) | (BU) | |||
03/12/1999 | at San Jose | L | 0 | 2 | (BU) | L (60:00, 32/34) | |||
03/14/1999 | at Colorado | W | 3 | 1 | (BU) | W (60:00, 21/22) | |||
03/17/1999 | vs Phoenix | L | 3 | 4 | L (60:00, 23/27) | (BU) | |||
03/19/1999 | at Tampa Bay | W | 5 | 3 | W (60:00, 36/39) | (BU) | |||
03/21/1999 | at Philadelphia | L | 4 | 5 | L (60:00, 26/31) | (BU) | |||
03/24/1999 | vs Buffalo | W | 2 | 1 | W (60:00, 24/25) | (BU) | |||
03/26/1999 | vs Tampa Bay | W | 6 | 1 | W (60:00, 23/24) | (BU) | |||
03/28/1999 | vs Philadelphia | W | 3 | 2 | OT | W (62:26, 23/25) | (BU) | ||
03/31/1999 | vs Los Angeles | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
04/02/1999 | vs Chicago | W | 5 | 3 | (BU) | W (60:00, 27/30) | |||
04/04/1999 | at Dallas | W | 3 | 0 | W (60:00, 27/27) | (BU) | |||
04/05/1999 | vs Anaheim | W | 3 | 2 | (BU) | W (60:00, 16/18) | |||
04/07/1999 | vs Vancouver | W | 6 | 1 | W (60:00, 27/28) | (BU) | |||
04/09/1999 | at St. Louis | T | 1 | 1 | OT | (BU) | T (65:00, 25/26) | ||
04/11/1999 | vs Pittsburgh | L | 0 | 3 | L (60:00, 20/23) | (BU) | |||
04/14/1999 | vs Nashville | W | 4 | 2 | (BU) | W (60:00, 22/24) | |||
04/17/1999 | at Chicago | L | 2 | 3 | L (60:00, 16/19) | (BU) | |||
04/21/1999 | vs Anaheim | W | 5 | 3 | W (60:00, 26/29) | (BU) | |||
04/23/1999 | vs Anaheim | W | 5 | 1 | W (60:00, 30/31) | (BU) | |||
04/25/1999 | at Anaheim | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
04/27/1999 | at Anaheim | W | 3 | 0 | W (60:00, 31/31) | (BU) | |||
05/07/1999 | at Colorado | W | 3 | 2 | OT | (BU) | W (64:18, 37/39) | ||
05/09/1999 | at Colorado | W | 4 | 0 | (BU) | W (60:00, 28/28) | |||
05/11/1999 | vs Colorado | L | 3 | 5 | - (34:55, 12/12) | L (25:05, 19/24) | |||
05/13/1999 | vs Colorado | L | 2 | 6 | - (25:56, 8/11) | L (34:04, 10/13) | |||
05/16/1999 | at Colorado | L | 0 | 3 | L (60:00, 23/26) | (BU) | |||
05/18/1999 | vs Colorado | L | 2 | 5 | L (60:00, 26/31) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Norm Maracle | Kevin Hodson | Bill Ranford |
PREVIOUS SEASON: DET 1997-1998        NEXT SEASON: DET 1999-2000
These data reflect every 1998-1999 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).