PREVIOUS SEASON: DET 1998-1999        NEXT SEASON: DET 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Ken Wregget | Chris Osgood | Manny Legace | Aren Miller |
---|---|---|---|---|---|---|---|---|---|
10/02/1999 | vs Buffalo | W | 2 | 0 | (BU) | W (60:00, 22/22) | |||
10/05/1999 | vs Dallas | L | 2 | 3 | L (60:00, 11/14) | (BU) | |||
10/07/1999 | at Atlanta | W | 7 | 1 | - (6:18, 5/5) | W (53:40, 26/27) | |||
10/09/1999 | at Florida | T | 2 | 2 | OT | (BU) | T (65:00, 25/27) | ||
10/13/1999 | vs St. Louis | W | 4 | 2 | (BU) | W (60:00, 27/29) | |||
10/16/1999 | vs Philadelphia | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
10/20/1999 | vs San Jose | W | 6 | 3 | (BU) | W (60:00, 16/19) | |||
10/23/1999 | at Chicago | W | 1 | 0 | (BU) | W (60:00, 17/17) | |||
10/27/1999 | vs Colorado | W | 5 | 3 | (BU) | W (60:00, 20/23) | |||
10/29/1999 | vs Chicago | L | 2 | 4 | (BU) | L (60:00, 29/33) | |||
10/30/1999 | at St. Louis | L | 4 | 5 | OT | L (60:56, 22/27) | (BU) | ||
11/03/1999 | vs Los Angeles | T | 1 | 1 | OT | (BU) | T (65:00, 18/19) | ||
11/05/1999 | vs Carolina | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
11/07/1999 | at Tampa Bay | L | 2 | 3 | L (60:00, 24/27) | (BU) | |||
11/10/1999 | at Dallas | W | 4 | 2 | (BU) | W (60:00, 18/20) | |||
11/12/1999 | vs Pittsburgh | W | 3 | 2 | OT | W (60:36, 17/19) | (BU) | ||
11/13/1999 | at Toronto | T | 1 | 1 | OT | (BU) | T (65:00, 25/26) | ||
11/15/1999 | vs Anaheim | W | 6 | 3 | (BU) | W (60:00, 16/19) | |||
11/17/1999 | at Vancouver | W | 7 | 2 | W (60:00, 28/30) | (BU) | |||
11/19/1999 | at Calgary | L | 1 | 3 | (BU) | L (60:00, 17/20) | |||
11/20/1999 | at Edmonton | L | 1 | 2 | L (60:00, 26/28) | (BU) | |||
11/24/1999 | vs St. Louis | W | 4 | 2 | (BU) | W (60:00, 27/29) | |||
11/26/1999 | vs Edmonton | W | 4 | 2 | W (60:00, 39/41) | (BU) | |||
11/28/1999 | vs Phoenix | L | 3 | 4 | L (58:56, 21/24) | (BU) | |||
12/01/1999 | vs San Jose | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
12/03/1999 | at Chicago | W | 7 | 4 | W (60:00, 22/26) | (BU) | |||
12/04/1999 | at Nashville | L | 1 | 4 | L (60:00, 28/32) | (BU) | |||
12/08/1999 | vs Nashville | W | 6 | 3 | (BU) | W (60:00, 25/28) | |||
12/10/1999 | vs Los Angeles | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||
12/11/1999 | at Boston | W | 5 | 4 | (BU) | W (60:00, 25/29) | |||
12/15/1999 | vs Edmonton | W | 5 | 1 | W (60:00, 27/28) | (BU) | |||
12/17/1999 | vs Colorado | W | 5 | 2 | W (60:00, 13/15) | (BU) | |||
12/19/1999 | at Anaheim | L | 1 | 3 | L (60:00, 29/32) | (BU) | |||
12/20/1999 | at San Jose | W | 4 | 3 | (BU) | W (60:00, 29/32) | |||
12/22/1999 | at Carolina | W | 4 | 1 | W (60:00, 20/21) | (BU) | |||
12/27/1999 | vs Atlanta | W | 3 | 2 | OT | W (63:21, 21/23) | (BU) | ||
12/28/1999 | at Buffalo | W | 7 | 2 | W (60:00, 32/34) | (BU) | |||
12/31/1999 | vs Chicago | T | 4 | 4 | OT | T (65:00, 16/20) | (BU) | ||
01/02/2000 | at Pittsburgh | L | 3 | 4 | (BU) | L (60:00, 24/28) | |||
01/04/2000 | vs Phoenix | L | 2 | 5 | (BU) | L (59:00, 19/23) | |||
01/06/2000 | vs Nashville | W | 5 | 2 | W (60:00, 21/23) | (BU) | |||
01/08/2000 | vs Anaheim | W | 5 | 3 | (BU) | W (60:00, 26/29) | |||
01/11/2000 | at Montreal | L | 0 | 3 | (BU) | L (60:00, 23/26) | |||
01/13/2000 | vs Chicago | L | 3 | 5 | - (20:00, 8/10) | L (40:00, 15/18) | |||
01/16/2000 | at Edmonton | T | 3 | 3 | OT | (BU) | T (65:00, 29/32) | ||
01/18/2000 | at Calgary | L | 1 | 6 | - (16:11, 5/6) | L (43:49, 28/33) | |||
01/19/2000 | at Vancouver | T | 3 | 3 | OT | (BU) | T (65:00, 14/17) | ||
01/22/2000 | at Ottawa | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
01/26/2000 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
01/28/2000 | vs Calgary | W | 4 | 1 | (BU) | W (60:00, 22/23) | |||
01/29/2000 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 35/36) | |||
01/31/2000 | at Phoenix | L | 3 | 5 | (BU) | L (59:00, 19/23) | |||
02/03/2000 | at Los Angeles | L | 3 | 6 | (BU) | L (60:00, 24/30) | |||
02/08/2000 | vs St. Louis | L | 1 | 4 | (BU) | L (60:00, 26/30) | |||
02/10/2000 | at St. Louis | W | 2 | 0 | (BU) | W (60:00, 13/13) | |||
02/13/2000 | at Colorado | W | 4 | 3 | (BU) | W (60:00, 22/25) | |||
02/14/2000 | at Phoenix | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
02/16/2000 | vs Vancouver | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
02/18/2000 | vs Los Angeles | L | 2 | 3 | (BU) | L (60:00, 20/23) | |||
02/20/2000 | at Chicago | L | 4 | 6 | L (60:00, 22/28) | (BU) | |||
02/21/2000 | at NY Islanders | W | 2 | 0 | (BU) | W (60:00, 22/22) | |||
02/23/2000 | vs Dallas | L | 2 | 5 | (BU) | L (60:00, 30/35) | |||
02/25/2000 | vs NY Islanders | W | 5 | 2 | (BU) | W (60:00, 20/22) | |||
02/27/2000 | vs Tampa Bay | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
03/03/2000 | at Washington | T | 2 | 2 | OT | (BU) | T (65:00, 19/21) | ||
03/05/2000 | at Dallas | W | 5 | 3 | (BU) | W (60:00, 22/25) | |||
03/07/2000 | at Los Angeles | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
03/08/2000 | at San Jose | T | 1 | 1 | OT | T (65:00, 23/24) | (BU) | ||
03/10/2000 | at Nashville | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
03/14/2000 | vs Nashville | W | 3 | 2 | OT | (BU) | W (64:10, 24/26) | ||
03/16/2000 | vs Toronto | L | 3 | 4 | OT | (BU) | L (61:38, 23/27) | ||
03/18/2000 | at Colorado | W | 4 | 3 | W (60:00, 35/38) | (BU) | |||
03/19/2000 | at Anaheim | L | 1 | 3 | L (60:00, 20/23) | (BU) | |||
03/22/2000 | vs Calgary | T | 2 | 2 | OT | (BU) | T (65:00, 31/33) | ||
03/23/2000 | at Nashville | W | 6 | 3 | W (60:00, 26/29) | (BU) | |||
03/26/2000 | vs NY Rangers | W | 8 | 2 | (BU) | W (60:00, 18/20) | |||
03/27/2000 | at NY Rangers | W | 6 | 0 | (BU) | W (60:00, 40/40) | |||
03/29/2000 | vs Vancouver | W | 6 | 3 | (BU) | W (60:00, 19/22) | |||
04/01/2000 | at St. Louis | T | 0 | 0 | OT | (BU) | T (65:00, 29/29) | ||
04/02/2000 | vs Montreal | W | 6 | 5 | OT | (BU) | W (64:45, 35/40) | ||
04/07/2000 | vs Washington | L | 2 | 4 | (BU) | L (60:00, 15/19) | |||
04/09/2000 | at Colorado | L | 2 | 3 | L (29:51, 12/13) | - (30:09, 17/19) | |||
04/13/2000 | vs Los Angeles | W | 2 | 0 | (BU) | W (60:00, 19/19) | |||
04/15/2000 | vs Los Angeles | W | 8 | 5 | (BU) | W (60:00, 39/44) | |||
04/17/2000 | at Los Angeles | W | 2 | 1 | (BU) | W (60:00, 21/22) | |||
04/19/2000 | at Los Angeles | W | 3 | 0 | (BU) | W (60:00, 25/25) | |||
04/27/2000 | at Colorado | L | 0 | 2 | (BU) | L (60:00, 24/26) | |||
04/29/2000 | at Colorado | L | 1 | 3 | (BU) | L (59:00, 30/32) | |||
05/01/2000 | vs Colorado | W | 3 | 1 | (BU) | W (60:00, 22/23) | |||
05/03/2000 | vs Colorado | L | 2 | 3 | OT | (BU) | L (70:21, 18/21) | ||
05/05/2000 | at Colorado | L | 2 | 4 | (BU) | L (60:00, 21/25) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Ken Wregget | Chris Osgood | Manny Legace | Aren Miller |
PREVIOUS SEASON: DET 1998-1999        NEXT SEASON: DET 2000-2001
These data reflect every 1999-2000 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).