1999-2000 Detroit Red Wings Goaltender Game-by-Game Performance

PREVIOUS SEASON: DET 1998-1999        NEXT SEASON: DET 2000-2001

DATEOPPONENTDECGFGAOTKen WreggetChris OsgoodManny LegaceAren Miller
10/02/1999vs BuffaloW20(BU)W (60:00, 22/22)
10/05/1999vs DallasL23L (60:00, 11/14)(BU)
10/07/1999at AtlantaW71- (6:18, 5/5)W (53:40, 26/27)
10/09/1999at FloridaT22OT(BU)T (65:00, 25/27)
10/13/1999vs St. LouisW42(BU)W (60:00, 27/29)
10/16/1999vs PhiladelphiaW32(BU)W (60:00, 19/21)
10/20/1999vs San JoseW63(BU)W (60:00, 16/19)
10/23/1999at ChicagoW10(BU)W (60:00, 17/17)
10/27/1999vs ColoradoW53(BU)W (60:00, 20/23)
10/29/1999vs ChicagoL24(BU)L (60:00, 29/33)
10/30/1999at St. LouisL45OTL (60:56, 22/27)(BU)
11/03/1999vs Los AngelesT11OT(BU)T (65:00, 18/19)
11/05/1999vs CarolinaW32(BU)W (60:00, 19/21)
11/07/1999at Tampa BayL23L (60:00, 24/27)(BU)
11/10/1999at DallasW42(BU)W (60:00, 18/20)
11/12/1999vs PittsburghW32OTW (60:36, 17/19)(BU)
11/13/1999at TorontoT11OT(BU)T (65:00, 25/26)
11/15/1999vs AnaheimW63(BU)W (60:00, 16/19)
11/17/1999at VancouverW72W (60:00, 28/30)(BU)
11/19/1999at CalgaryL13(BU)L (60:00, 17/20)
11/20/1999at EdmontonL12L (60:00, 26/28)(BU)
11/24/1999vs St. LouisW42(BU)W (60:00, 27/29)
11/26/1999vs EdmontonW42W (60:00, 39/41)(BU)
11/28/1999vs PhoenixL34L (58:56, 21/24)(BU)
12/01/1999vs San JoseW42W (60:00, 29/31)(BU)
12/03/1999at ChicagoW74W (60:00, 22/26)(BU)
12/04/1999at NashvilleL14L (60:00, 28/32)(BU)
12/08/1999vs NashvilleW63(BU)W (60:00, 25/28)
12/10/1999vs Los AngelesW31(BU)W (60:00, 27/28)
12/11/1999at BostonW54(BU)W (60:00, 25/29)
12/15/1999vs EdmontonW51W (60:00, 27/28)(BU)
12/17/1999vs ColoradoW52W (60:00, 13/15)(BU)
12/19/1999at AnaheimL13L (60:00, 29/32)(BU)
12/20/1999at San JoseW43(BU)W (60:00, 29/32)
12/22/1999at CarolinaW41W (60:00, 20/21)(BU)
12/27/1999vs AtlantaW32OTW (63:21, 21/23)(BU)
12/28/1999at BuffaloW72W (60:00, 32/34)(BU)
12/31/1999vs ChicagoT44OTT (65:00, 16/20)(BU)
01/02/2000at PittsburghL34(BU)L (60:00, 24/28)
01/04/2000vs PhoenixL25(BU)L (59:00, 19/23)
01/06/2000vs NashvilleW52W (60:00, 21/23)(BU)
01/08/2000vs AnaheimW53(BU)W (60:00, 26/29)
01/11/2000at MontrealL03(BU)L (60:00, 23/26)
01/13/2000vs ChicagoL35- (20:00, 8/10)L (40:00, 15/18)
01/16/2000at EdmontonT33OT(BU)T (65:00, 29/32)
01/18/2000at CalgaryL16- (16:11, 5/6)L (43:49, 28/33)
01/19/2000at VancouverT33OT(BU)T (65:00, 14/17)
01/22/2000at OttawaW32(BU)W (60:00, 29/31)
01/26/2000vs TorontoW42(BU)W (60:00, 30/32)
01/28/2000vs CalgaryW41(BU)W (60:00, 22/23)
01/29/2000vs New JerseyW31(BU)W (60:00, 35/36)
01/31/2000at PhoenixL35(BU)L (59:00, 19/23)
02/03/2000at Los AngelesL36(BU)L (60:00, 24/30)
02/08/2000vs St. LouisL14(BU)L (60:00, 26/30)
02/10/2000at St. LouisW20(BU)W (60:00, 13/13)
02/13/2000at ColoradoW43(BU)W (60:00, 22/25)
02/14/2000at PhoenixW31W (60:00, 28/29)(BU)
02/16/2000vs VancouverW52(BU)W (60:00, 31/33)
02/18/2000vs Los AngelesL23(BU)L (60:00, 20/23)
02/20/2000at ChicagoL46L (60:00, 22/28)(BU)
02/21/2000at NY IslandersW20(BU)W (60:00, 22/22)
02/23/2000vs DallasL25(BU)L (60:00, 30/35)
02/25/2000vs NY IslandersW52(BU)W (60:00, 20/22)
02/27/2000vs Tampa BayW31(BU)W (60:00, 23/24)
03/03/2000at WashingtonT22OT(BU)T (65:00, 19/21)
03/05/2000at DallasW53(BU)W (60:00, 22/25)
03/07/2000at Los AngelesW31(BU)W (60:00, 23/24)
03/08/2000at San JoseT11OTT (65:00, 23/24)(BU)
03/10/2000at NashvilleW31(BU)W (60:00, 23/24)
03/14/2000vs NashvilleW32OT(BU)W (64:10, 24/26)
03/16/2000vs TorontoL34OT(BU)L (61:38, 23/27)
03/18/2000at ColoradoW43W (60:00, 35/38)(BU)
03/19/2000at AnaheimL13L (60:00, 20/23)(BU)
03/22/2000vs CalgaryT22OT(BU)T (65:00, 31/33)
03/23/2000at NashvilleW63W (60:00, 26/29)(BU)
03/26/2000vs NY RangersW82(BU)W (60:00, 18/20)
03/27/2000at NY RangersW60(BU)W (60:00, 40/40)
03/29/2000vs VancouverW63(BU)W (60:00, 19/22)
04/01/2000at St. LouisT00OT(BU)T (65:00, 29/29)
04/02/2000vs MontrealW65OT(BU)W (64:45, 35/40)
04/07/2000vs WashingtonL24(BU)L (60:00, 15/19)
04/09/2000at ColoradoL23L (29:51, 12/13)- (30:09, 17/19)
04/13/2000vs Los AngelesW20(BU)W (60:00, 19/19)
04/15/2000vs Los AngelesW85(BU)W (60:00, 39/44)
04/17/2000at Los AngelesW21(BU)W (60:00, 21/22)
04/19/2000at Los AngelesW30(BU)W (60:00, 25/25)
04/27/2000at ColoradoL02(BU)L (60:00, 24/26)
04/29/2000at ColoradoL13(BU)L (59:00, 30/32)
05/01/2000vs ColoradoW31(BU)W (60:00, 22/23)
05/03/2000vs ColoradoL23OT(BU)L (70:21, 18/21)
05/05/2000at ColoradoL24(BU)L (60:00, 21/25)
DATEOPPONENTDECGFGAOTKen WreggetChris OsgoodManny LegaceAren Miller

PREVIOUS SEASON: DET 1998-1999        NEXT SEASON: DET 2000-2001


These data reflect every 1999-2000 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page