2000-2001 Detroit Red Wings Goaltender Game-by-Game Performance

PREVIOUS SEASON: DET 1999-2000        NEXT SEASON: DET 2001-2002

DATEOPPONENTDECGFGAOTChris OsgoodManny LegaceJason ElliottAren Miller
10/05/2000at CalgaryW43W (60:00, 18/21)(BU)
10/06/2000at EdmontonL12L (60:00, 27/29)(BU)
10/11/2000vs EdmontonL34L (60:00, 21/25)(BU)
10/12/2000at ChicagoW40(BU)W (60:00, 23/23)
10/15/2000vs CalgaryL24L (60:00, 33/37)(BU)
10/17/2000vs St. LouisW21(BU)W (60:00, 30/31)
10/19/2000vs NashvilleL12OT(BU)L (61:51, 26/28)
10/21/2000vs BuffaloW54OT(BU)W (64:27, 29/33)
10/22/2000at ColumbusW21OTW (62:01, 46/47)(BU)
10/25/2000vs Tampa BayW51W (60:00, 25/26)(BU)
10/28/2000vs ColumbusW41W (60:00, 14/15)(BU)
10/31/2000at WashingtonL26L (60:00, 29/35)(BU)
11/01/2000at MontrealW42(BU)W (60:00, 20/22)
11/03/2000vs ChicagoL16L (29:00, 22/26)- (30:53, 8/10)
11/08/2000at PhoenixW42(BU)W (60:00, 26/28)
11/11/2000at Los AngelesT22OT(BU)T (65:00, 24/26)
11/12/2000at AnaheimW32(BU)W (60:00, 22/24)
11/15/2000vs San JoseW41(BU)W (60:00, 25/26)
11/17/2000vs DallasL01(BU)L (60:00, 29/30)
11/18/2000at NashvilleL23L (60:00, 24/27)(BU)
11/20/2000vs NashvilleW63W (20:00, 8/8)- (40:00, 16/19)
11/22/2000vs BostonL45L (59:07, 20/25)- (0:53, 0/0)
11/24/2000vs VancouverW32(BU)W (60:00, 34/36)
11/25/2000at NY IslandersW43(BU)W (60:00, 27/30)
11/27/2000vs ChicagoL56OTL (64:32, 29/35)(BU)
11/29/2000at AtlantaW64W (60:00, 21/25)(BU)
12/01/2000at FloridaW31(BU)W (60:00, 26/27)
12/02/2000at Tampa BayL03- (1:57, 2/2)L (58:03, 27/30)
12/06/2000vs TorontoL03(BU)L (60:00, 16/19)
12/08/2000vs PhiladelphiaW51W (60:00, 29/30)(BU)
12/10/2000vs PittsburghL34L (60:00, 26/30)(BU)
12/13/2000vs FloridaT33OT(BU)T (65:00, 32/35)
12/15/2000at ColoradoW53(BU)W (60:00, 33/36)
12/16/2000at St. LouisT22OT(BU)T (65:00, 18/20)
12/18/2000vs EdmontonW43OT(BU)W (63:05, 25/28)
12/20/2000vs San JoseL02L (60:00, 18/20)(BU)
12/22/2000vs AnaheimW21OT(BU)W (60:19, 16/17)
12/23/2000at BostonW21OT(BU)W (61:30, 34/35)
12/27/2000vs MinnesotaL35- (19:10, 6/6)L (40:00, 12/16)
12/29/2000at ChicagoL23OTL (62:22, 13/16)(BU)
12/31/2000vs Los AngelesW21W (60:00, 22/23)(BU)
01/04/2001vs DallasW42W (59:58, 18/20)(BU)
01/05/2001at MinnesotaL23OTL (62:58, 24/27)(BU)
01/07/2001vs ColoradoW43OT(BU)W (61:08, 21/24)
01/09/2001vs PhoenixT22OTT (65:00, 13/15)(BU)
01/12/2001at DallasW32W (60:00, 21/23)(BU)
01/15/2001at San JoseW32W (60:00, 37/39)(BU)
01/16/2001at VancouverW42W (59:59, 27/29)(BU)
01/20/2001at EdmontonL12L (58:52, 23/25)(BU)
01/21/2001at CalgaryL24L (57:50, 31/35)(BU)
01/24/2001vs NashvilleW43W (59:48, 17/20)(BU)
01/26/2001vs AnaheimW32(BU)W (60:00, 17/19)
01/30/2001at New JerseyL13L (58:43, 34/37)(BU)
01/31/2001at ColumbusW32OTW (60:56, 26/28)(BU)
02/06/2001vs OttawaW42W (60:00, 26/28)(BU)
02/08/2001vs TorontoW21W (60:00, 26/27)(BU)
02/10/2001at TorontoT33OTT (64:23, 32/35)(BU)
02/14/2001vs CarolinaW43OTW (62:36, 38/41)(BU)
02/16/2001vs ColumbusW42W (60:00, 16/18)(BU)
02/18/2001at DallasW21W (59:45, 24/25)(BU)
02/20/2001at NashvilleT33OTT (65:00, 25/28)(BU)
02/21/2001at ChicagoW73W (59:58, 21/24)(BU)
02/23/2001vs St. LouisW42W (59:59, 28/30)(BU)
02/25/2001vs PhoenixW63- (20:00, 7/10)W (40:00, 18/18)
02/28/2001at AnaheimW31(BU)W (59:57, 24/25)
03/02/2001at PhoenixT22OT(BU)T (64:30, 27/29)
03/03/2001at Los AngelesL36L (27:00, 15/21)- (32:58, 4/4)
03/06/2001at VancouverW43(BU)W (60:00, 20/23)
03/10/2001at St. LouisT22OTT (64:52, 26/28)(BU)
03/11/2001at MinnesotaW32OT(BU)W (60:37, 20/22)
03/13/2001vs VancouverT22OT- (0:36, 0/0)T (64:24, 19/21)
03/15/2001vs CalgaryW52W (60:00, 22/24)(BU)
03/17/2001at ColoradoL35L (59:01, 23/27)- (0:59, 0/0)
03/18/2001at San JoseW64(BU)W (60:00, 30/34)
03/22/2001vs MinnesotaW42(BU)W (60:00, 21/23)
03/24/2001at NY RangersW60W (60:00, 24/24)(BU)
03/28/2001vs St. LouisW52W (60:00, 25/27)(BU)
03/31/2001at PhiladelphiaL01L (60:00, 30/31)(BU)
04/01/2001vs WashingtonW21OT(BU)W (60:11, 21/22)
04/03/2001at ColumbusL12L (59:19, 23/25)(BU)
04/05/2001vs AtlantaW40(BU)W (59:55, 16/16)
04/07/2001vs ColoradoW43W (59:58, 28/31)(BU)
04/11/2001vs Los AngelesW53W (60:00, 27/30)(BU)
04/14/2001vs Los AngelesW40W (60:00, 20/20)(BU)
04/15/2001at Los AngelesL12L (59:00, 22/24)(BU)
04/18/2001at Los AngelesL34OTL (62:36, 27/31)(BU)
04/21/2001vs Los AngelesL23L (60:00, 22/25)(BU)
04/23/2001at Los AngelesL23OTL (64:48, 25/28)(BU)
DATEOPPONENTDECGFGAOTChris OsgoodManny LegaceJason ElliottAren Miller

PREVIOUS SEASON: DET 1999-2000        NEXT SEASON: DET 2001-2002


These data reflect every 2000-2001 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page