PREVIOUS SEASON: DET 2000-2001        NEXT SEASON: DET 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Manny Legace | Jason Elliott |
---|---|---|---|---|---|---|---|---|
10/04/2001 | at San Jose | W | 4 | 3 | OT | W (61:39, 18/21) | (BU) | |
10/06/2001 | at Vancouver | W | 4 | 1 | W (59:29, 29/30) | (BU) | ||
10/10/2001 | vs Calgary | L | 2 | 4 | L (58:03, 29/33) | (BU) | ||
10/12/2001 | vs Buffalo | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||
10/13/2001 | at NY Islanders | W | 5 | 4 | OT | (BU) | W (61:52, 34/38) | |
10/16/2001 | vs Columbus | W | 4 | 3 | W (59:46, 19/22) | (BU) | ||
10/18/2001 | vs Philadelphia | W | 3 | 2 | W (59:24, 19/21) | (BU) | ||
10/20/2001 | vs Los Angeles | W | 3 | 2 | W (59:41, 28/30) | (BU) | ||
10/24/2001 | vs Edmonton | W | 4 | 1 | W (60:00, 27/28) | (BU) | ||
10/26/2001 | vs Dallas | L | 3 | 5 | L (57:38, 40/45) | (BU) | ||
10/27/2001 | at Nashville | W | 1 | 0 | - (25:42, 4/4) | W (34:18, 15/15) | ||
10/30/2001 | at Carolina | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
10/31/2001 | at Dallas | W | 4 | 3 | OT | (BU) | W (60:48, 20/23) | |
11/02/2001 | vs NY Islanders | W | 2 | 1 | W (60:00, 25/26) | (BU) | ||
11/04/2001 | at Chicago | L | 4 | 5 | L (31:13, 9/14) | - (27:44, 4/4) | ||
11/07/2001 | at Phoenix | W | 3 | 1 | W (60:00, 16/17) | (BU) | ||
11/09/2001 | at Anaheim | W | 1 | 0 | W (60:00, 19/19) | (BU) | ||
11/10/2001 | at Los Angeles | L | 2 | 3 | OT | L (63:08, 26/29) | (BU) | |
11/13/2001 | vs Carolina | W | 4 | 3 | W (59:51, 21/24) | (BU) | ||
11/16/2001 | vs Minnesota | W | 8 | 3 | (BU) | W (59:56, 17/20) | ||
11/17/2001 | vs Los Angeles | W | 4 | 2 | W (60:00, 8/10) | (BU) | ||
11/20/2001 | vs Nashville | W | 6 | 3 | W (60:00, 29/32) | (BU) | ||
11/21/2001 | at Columbus | W | 1 | 0 | OT | (BU) | W (64:08, 38/38) | |
11/23/2001 | vs St. Louis | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||
11/25/2001 | vs Chicago | T | 4 | 4 | OT | T (65:00, 31/35) | (BU) | |
11/27/2001 | vs Calgary | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
11/30/2001 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 36/38) | ||
12/01/2001 | at New Jersey | L | 1 | 4 | L (60:00, 25/29) | (BU) | ||
12/05/2001 | vs Colorado | L | 1 | 4 | L (60:00, 14/18) | (BU) | ||
12/07/2001 | vs Phoenix | T | 1 | 1 | OT | T (64:53, 22/23) | (BU) | |
12/10/2001 | at Calgary | L | 0 | 2 | L (59:04, 24/25) | (BU) | ||
12/13/2001 | at Edmonton | W | 2 | 1 | W (60:00, 22/23) | (BU) | ||
12/15/2001 | at Vancouver | L | 0 | 3 | L (59:20, 15/17) | (BU) | ||
12/17/2001 | vs Chicago | L | 0 | 2 | (BU) | L (58:24, 35/37) | ||
12/19/2001 | vs Vancouver | W | 4 | 1 | W (60:00, 23/24) | (BU) | ||
12/21/2001 | vs San Jose | W | 3 | 0 | W (59:43, 19/19) | (BU) | ||
12/23/2001 | at Chicago | W | 5 | 0 | W (60:00, 23/23) | (BU) | ||
12/26/2001 | at Minnesota | T | 3 | 3 | OT | T (65:00, 21/24) | (BU) | |
12/27/2001 | vs Columbus | W | 5 | 1 | (BU) | W (60:00, 27/28) | ||
12/29/2001 | at Nashville | L | 2 | 3 | OT | L (62:20, 32/35) | (BU) | |
12/31/2001 | vs Minnesota | W | 4 | 2 | W (60:00, 16/18) | (BU) | ||
01/02/2002 | vs Anaheim | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||
01/05/2002 | vs Colorado | W | 3 | 1 | W (60:00, 13/14) | (BU) | ||
01/09/2002 | vs Vancouver | W | 5 | 4 | OT | W (62:13, 26/30) | (BU) | |
01/12/2002 | vs Dallas | W | 5 | 2 | W (60:00, 16/18) | (BU) | ||
01/15/2002 | at Phoenix | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) | |
01/16/2002 | at Dallas | L | 2 | 3 | L (59:24, 28/31) | (BU) | ||
01/18/2002 | vs Washington | W | 3 | 1 | W (59:52, 16/17) | (BU) | ||
01/20/2002 | vs Ottawa | W | 3 | 2 | OT | W (60:59, 20/22) | (BU) | |
01/23/2002 | vs San Jose | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | |
01/25/2002 | vs Phoenix | W | 4 | 1 | (BU) | W (60:00, 28/29) | ||
01/26/2002 | at St. Louis | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
01/28/2002 | at Edmonton | T | 1 | 1 | OT | T (65:00, 35/36) | (BU) | |
01/30/2002 | at Calgary | L | 3 | 4 | (BU) | L (58:58, 18/22) | ||
02/04/2002 | at Colorado | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
02/06/2002 | vs NY Rangers | W | 3 | 1 | W (59:58, 26/27) | (BU) | ||
02/08/2002 | vs Columbus | L | 2 | 3 | (BU) | L (58:41, 22/25) | ||
02/09/2002 | at Ottawa | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||
02/11/2002 | at Montreal | W | 3 | 2 | W (59:52, 21/23) | (BU) | ||
02/13/2002 | at Minnesota | W | 2 | 0 | W (59:55, 21/21) | (BU) | ||
02/26/2002 | at Tampa Bay | W | 4 | 3 | OT | W (62:55, 34/37) | (BU) | |
02/27/2002 | at Florida | W | 3 | 2 | OT | W (63:57, 25/27) | (BU) | |
03/02/2002 | at Pittsburgh | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||
03/06/2002 | vs Toronto | W | 6 | 2 | W (60:00, 33/35) | (BU) | ||
03/09/2002 | at St. Louis | W | 5 | 2 | W (60:00, 28/30) | (BU) | ||
03/10/2002 | at Buffalo | L | 1 | 5 | L (40:00, 18/22) | - (20:00, 6/7) | ||
03/13/2002 | vs Edmonton | W | 4 | 3 | OT | W (63:55, 35/38) | (BU) | |
03/16/2002 | at Boston | L | 1 | 2 | (BU) | L (58:53, 20/22) | ||
03/17/2002 | at NY Rangers | W | 5 | 3 | W (60:00, 23/26) | (BU) | ||
03/19/2002 | vs Anaheim | L | 1 | 2 | L (59:08, 23/25) | (BU) | ||
03/21/2002 | at Columbus | W | 3 | 2 | OT | W (60:25, 20/22) | (BU) | |
03/23/2002 | at Colorado | W | 2 | 0 | W (59:55, 31/31) | (BU) | ||
03/25/2002 | at Nashville | T | 3 | 3 | OT | T (65:00, 17/20) | (BU) | |
03/28/2002 | vs Nashville | T | 3 | 3 | OT | T (64:35, 21/24) | (BU) | |
03/30/2002 | vs Atlanta | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
04/01/2002 | vs Toronto | L | 4 | 5 | OT | (BU) | L (63:32, 21/26) | |
04/03/2002 | at Anaheim | T | 1 | 1 | OT | T (65:00, 29/30) | (BU) | |
04/04/2002 | at Los Angeles | L | 0 | 3 | L (60:00, 25/28) | (BU) | ||
04/06/2002 | at San Jose | L | 3 | 6 | (BU) | L (60:00, 26/32) | ||
04/10/2002 | vs Chicago | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | |
04/13/2002 | at St. Louis | L | 2 | 3 | OT | L (63:51, 22/25) | (BU) | |
04/14/2002 | vs St. Louis | L | 3 | 5 | L (59:52, 23/28) | (BU) | ||
04/17/2002 | vs Vancouver | L | 3 | 4 | OT | L (73:59, 22/26) | (BU) | |
04/19/2002 | vs Vancouver | L | 2 | 5 | L (59:32, 15/19) | (BU) | ||
04/21/2002 | at Vancouver | W | 3 | 1 | W (59:54, 22/23) | (BU) | ||
04/23/2002 | at Vancouver | W | 4 | 2 | W (60:00, 22/24) | (BU) | ||
04/25/2002 | vs Vancouver | W | 4 | 0 | W (60:00, 25/25) | (BU) | ||
04/27/2002 | at Vancouver | W | 6 | 4 | W (59:56, 25/29) | (BU) | ||
05/02/2002 | vs St. Louis | W | 2 | 0 | W (59:34, 23/23) | (BU) | ||
05/04/2002 | vs St. Louis | W | 3 | 2 | W (58:51, 35/37) | (BU) | ||
05/07/2002 | at St. Louis | L | 1 | 6 | L (49:26, 11/16) | - (10:34, 1/2) | ||
05/09/2002 | at St. Louis | W | 4 | 3 | W (59:50, 33/36) | (BU) | ||
05/11/2002 | vs St. Louis | W | 4 | 0 | W (60:00, 16/16) | (BU) | ||
05/18/2002 | vs Colorado | W | 5 | 3 | W (60:00, 24/27) | (BU) | ||
05/20/2002 | vs Colorado | L | 3 | 4 | OT | L (62:17, 22/26) | (BU) | |
05/22/2002 | vs Colorado | W | 2 | 1 | OT | W (72:41, 20/21) | (BU) | |
05/25/2002 | at Colorado | L | 2 | 3 | L (57:00, 19/22) | (BU) | ||
05/27/2002 | vs Colorado | L | 1 | 2 | OT | L (66:24, 27/29) | (BU) | |
05/29/2002 | at Colorado | W | 2 | 0 | W (60:00, 24/24) | (BU) | ||
05/31/2002 | vs Colorado | W | 7 | 0 | W (60:00, 19/19) | (BU) | ||
06/04/2002 | vs Carolina | L | 2 | 3 | OT | L (60:58, 23/26) | (BU) | |
06/06/2002 | vs Carolina | W | 3 | 1 | W (60:00, 16/17) | (BU) | ||
06/08/2002 | at Carolina | W | 3 | 2 | 3OT | W (114:22, 41/43) | (BU) | |
06/10/2002 | at Carolina | W | 3 | 0 | W (59:58, 17/17) | (BU) | ||
06/13/2002 | vs Carolina | W | 3 | 1 | W (60:00, 16/17) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Manny Legace | Jason Elliott |
PREVIOUS SEASON: DET 2000-2001        NEXT SEASON: DET 2002-2003
These data reflect every 2001-2002 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).