2002-2003 Detroit Red Wings Goaltender Game-by-Game Performance

PREVIOUS SEASON: DET 2001-2002        NEXT SEASON: DET 2003-2004

DATEOPPONENTDECGFGAOTCurtis JosephManny LegaceMarc Lamothe
10/10/2002at San JoseW63W (59:50, 23/26)(BU)
10/12/2002at Los AngelesL23L (59:41, 23/26)(BU)
10/13/2002at AnaheimW42(BU)W (60:00, 28/30)
10/17/2002vs MontrealL23L (59:01, 11/14)(BU)
10/19/2002at MinnesotaW53W (60:00, 19/22)(BU)
10/21/2002vs CalgaryW40W (59:59, 24/24)(BU)
10/23/2002vs Los AngelesT33OTT (65:00, 28/31)(BU)
10/25/2002vs PittsburghW73(BU)W (60:00, 24/27)
10/26/2002at NashvilleL13L (57:35, 27/30)(BU)
10/29/2002vs San JoseW32W (60:00, 18/20)(BU)
11/02/2002at OttawaL25L (60:00, 29/34)(BU)
11/03/2002vs DallasT33OTT (65:00, 34/37)(BU)
11/05/2002vs ChicagoL02(BU)L (59:14, 21/23)
11/07/2002vs BostonW21OT(BU)W (62:01, 33/34)
11/12/2002vs NashvilleW41W (60:00, 22/23)(BU)
11/15/2002vs AnaheimW21OTW (64:39, 25/26)(BU)
11/16/2002at TorontoW21(BU)W (60:00, 30/31)
11/19/2002at CalgaryW50W (59:51, 29/29)(BU)
11/22/2002at VancouverL14L (29:01, 14/18)- (30:59, 11/11)
11/23/2002at EdmontonT11OTT (65:00, 26/27)(BU)
11/25/2002vs EdmontonL45OT(BU)L (61:28, 30/35)
11/27/2002vs New JerseyW32OTW (61:55, 25/27)(BU)
11/29/2002at CarolinaL46L (58:18, 35/41)(BU)
12/01/2002vs CalgaryW42W (60:00, 31/33)(BU)
12/03/2002vs AnaheimW21W (60:00, 29/30)(BU)
12/05/2002at PhoenixW53W (60:00, 27/30)(BU)
12/06/2002at DallasT33OTT (64:44, 29/32)(BU)
12/08/2002vs St. LouisW43OTW (61:49, 23/26)(BU)
12/12/2002vs MinnesotaL23L (58:53, 20/23)(BU)
12/14/2002vs ColumbusW64W (60:00, 18/22)(BU)
12/17/2002at NY IslandersT22OT- (19:48, 9/11)T (44:55, 21/21)
12/19/2002vs DallasT11OT(BU)T (64:54, 30/31)
12/21/2002vs NY RangersW32(BU)W (60:00, 29/31)
12/23/2002at ColumbusW10W (60:00, 33/33)(BU)
12/26/2002vs ColumbusW42W (60:00, 24/26)(BU)
12/28/2002at NashvilleW42- (26:13, 12/13)W (33:47, 21/22)
12/29/2002at DallasT22OTT (64:36, 26/28)(BU)
12/31/2002vs St. LouisW51W (59:58, 29/30)(BU)
01/03/2003vs PhoenixL14L (59:57, 23/27)(BU)
01/05/2003at ChicagoW43OTW (59:47, 21/24)(BU)
01/07/2003at Tampa BayL01L (58:51, 31/32)(BU)
01/08/2003at FloridaW21OT(BU)W (61:34, 28/29)
01/11/2003at PhiladelphiaL23L (58:48, 26/29)(BU)
01/13/2003vs ChicagoW54OTW (60:47, 34/38)(BU)
01/15/2003at ChicagoL14(BU)L (60:00, 26/30)
01/16/2003at ColoradoW42W (60:00, 36/38)(BU)
01/19/2003vs VancouverL14L (60:00, 30/34)(BU)
01/22/2003at EdmontonL34OTL (61:37, 17/21)(BU)
01/24/2003at VancouverW52(BU)W (60:00, 27/29)
01/25/2003at CalgaryL14L (58:45, 25/28)(BU)
01/28/2003at New JerseyL01(BU)L (58:56, 28/29)
01/30/2003vs FloridaT22OT(BU)T (65:00, 35/37)
02/04/2003vs NashvilleT55OTT (64:56, 23/28)(BU)
02/06/2003vs ColoradoL01L (59:00, 20/21)(BU)
02/08/2003at ColoradoL35L (59:46, 31/35)(BU)
02/10/2003vs San JoseW54(BU)W (59:34, 26/30)
02/13/2003vs BuffaloW42W (60:00, 31/33)(BU)
02/15/2003at AtlantaW62W (60:00, 26/28)(BU)
02/18/2003vs VancouverL34OTL (62:54, 33/37)(BU)
02/20/2003vs EdmontonW62W (59:40, 33/35)(BU)
02/22/2003at WashingtonW51W (60:00, 17/18)(BU)
02/24/2003vs Los AngelesW54(BU)W (60:00, 26/30)
02/27/2003vs TorontoW72W (59:52, 27/29)(BU)
03/02/2003vs PhoenixW52W (59:49, 22/24)(BU)
03/03/2003at ColumbusW32(BU)W (59:53, 29/31)
03/05/2003vs Tampa BayW32W (60:00, 33/35)(BU)
03/07/2003vs St. LouisW72W (60:00, 29/31)(BU)
03/09/2003at AnaheimL14L (40:00, 19/23)- (20:00, 5/5)
03/10/2003at Los AngelesW32(BU)W (60:00, 27/29)
03/12/2003at PhoenixW32W (60:00, 27/29)(BU)
03/15/2003vs ColoradoW53W (60:00, 21/24)(BU)
03/16/2003vs OttawaW62W (60:00, 41/43)(BU)
03/18/2003at PittsburghW51(BU)W (59:56, 26/27)
03/22/2003at St. LouisW42W (60:00, 24/26)(BU)
03/23/2003at MinnesotaL04(BU)L (59:45, 17/20)
03/25/2003vs MinnesotaW40W (59:54, 18/18)(BU)
03/27/2003at San JoseL03L (59:04, 14/16)(BU)
03/29/2003at St. LouisW62(BU)W (60:00, 22/24)
03/31/2003vs NashvilleW30W (60:00, 27/27)(BU)
04/03/2003vs NY IslandersW52W (60:00, 21/23)(BU)
04/04/2003at ColumbusT55OT(BU)T (63:50, 30/35)
04/06/2003at ChicagoL34OTL (62:10, 26/30)(BU)
04/10/2003vs AnaheimL123OTL (103:18, 42/44)(BU)
04/12/2003vs AnaheimL23L (58:54, 20/23)(BU)
04/14/2003at AnaheimL12L (59:44, 24/26)(BU)
04/16/2003at AnaheimL23OTL (66:42, 24/27)(BU)
DATEOPPONENTDECGFGAOTCurtis JosephManny LegaceMarc Lamothe

PREVIOUS SEASON: DET 2001-2002        NEXT SEASON: DET 2003-2004


These data reflect every 2002-2003 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page