PREVIOUS SEASON: DET 2003-2004        NEXT SEASON: DET 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Manny Legace | Jimmy Howard | Joey MacDonald |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | vs St. Louis | W | 5 | 1 | W (59:58, 13/14) | (BU) | |||
10/06/2005 | at St. Louis | W | 4 | 3 | W (60:00, 23/26) | (BU) | |||
10/09/2005 | vs Calgary | W | 6 | 3 | W (60:00, 21/24) | (BU) | |||
10/10/2005 | vs Vancouver | L | 2 | 4 | L (59:17, 25/28) | (BU) | |||
10/13/2005 | at Los Angeles | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
10/15/2005 | at Phoenix | W | 2 | 0 | W (59:55, 23/23) | (BU) | |||
10/17/2005 | vs San Jose | W | 3 | 2 | OT | W (64:09, 26/28) | (BU) | ||
10/21/2005 | vs Anaheim | W | 3 | 2 | W (59:57, 23/25) | (BU) | |||
10/22/2005 | at Columbus | W | 6 | 0 | W (60:00, 17/17) | (BU) | |||
10/24/2005 | at Columbus | W | 6 | 2 | (BU) | W (60:00, 31/33) | |||
10/27/2005 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 21/23) | |||
10/29/2005 | at Chicago | W | 4 | 2 | W (59:40, 23/25) | (BU) | |||
11/01/2005 | vs Chicago | W | 4 | 1 | W (43:23, 23/24) | - (16:34, 8/8) | |||
11/03/2005 | vs Edmonton | L | 3 | 4 | OT | L (61:36, 21/25) | (BU) | ||
11/05/2005 | vs Phoenix | L | 1 | 4 | L (58:39, 25/28) | (BU) | |||
11/06/2005 | at St. Louis | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
11/09/2005 | vs Los Angeles | W | 5 | 4 | OT | (BU) | W (61:37, 37/41) | ||
11/11/2005 | vs Minnesota | W | 3 | 1 | (BU) | W (59:53, 16/17) | |||
11/13/2005 | at Vancouver | L | 1 | 4 | (BU) | L (60:00, 22/26) | |||
11/16/2005 | at Calgary | L | 1 | 3 | (BU) | L (59:21, 25/28) | |||
11/17/2005 | at Edmonton | L | 5 | 6 | OT | L (60:33, 22/28) | (BU) | ||
11/19/2005 | vs St. Louis | L | 2 | 3 | (BU) | L (58:34, 27/30) | |||
11/23/2005 | vs Colorado | W | 7 | 3 | (BU) | W (60:00, 24/27) | |||
11/25/2005 | at Anaheim | L | 1 | 3 | L (39:18, 17/18) | - (20:00, 9/10) | |||
11/26/2005 | at San Jose | W | 7 | 6 | W (60:00, 27/33) | (BU) | |||
11/28/2005 | at Los Angeles | W | 5 | 2 | (BU) | W (59:55, 22/24) | |||
12/01/2005 | vs Calgary | L | 2 | 3 | (BU) | L (58:51, 33/36) | |||
12/04/2005 | vs NY Islanders | L | 1 | 2 | (BU) | L (58:46, 26/28) | |||
12/06/2005 | vs New Jersey | W | 5 | 2 | W (60:00, 25/27) | (BU) | |||
12/09/2005 | at Washington | W | 4 | 3 | W (59:58, 27/30) | (BU) | |||
12/12/2005 | vs Pittsburgh | W | 3 | 1 | W (59:55, 16/17) | (BU) | |||
12/13/2005 | at Atlanta | L | 3 | 7 | L (36:04, 12/16) | - (23:07, 13/16) | |||
12/15/2005 | at Florida | L | 2 | 3 | OT | L (61:23, 27/30) | (BU) | ||
12/17/2005 | at Tampa Bay | W | 6 | 3 | W (60:00, 28/31) | (BU) | |||
12/20/2005 | vs Columbus | W | 4 | 3 | SO | W (65:00, 30/33) | (BU) | ||
12/23/2005 | at Chicago | W | 3 | 2 | OT | W (63:51, 29/32) | (BU) | ||
12/27/2005 | at Dallas | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
12/31/2005 | vs Columbus | W | 5 | 2 | W (60:00, 13/15) | (BU) | |||
01/03/2006 | vs Minnesota | L | 2 | 4 | L (58:42, 19/22) | (BU) | |||
01/05/2006 | vs St. Louis | W | 3 | 0 | (BU) | W (60:00, 15/15) | |||
01/06/2006 | at Nashville | W | 3 | 1 | (BU) | W (59:40, 29/30) | |||
01/08/2006 | vs Dallas | L | 3 | 6 | L (48:35, 17/23) | - (11:16, 9/9) | |||
01/10/2006 | at Carolina | L | 2 | 3 | (BU) | L (58:25, 22/25) | |||
01/12/2006 | vs Philadelphia | W | 6 | 3 | (BU) | W (60:00, 17/20) | |||
01/14/2006 | vs NY Rangers | W | 4 | 3 | (BU) | W (60:00, 21/24) | |||
01/18/2006 | at Columbus | W | 4 | 0 | W (59:46, 26/26) | (BU) | |||
01/21/2006 | at Colorado | W | 4 | 3 | (BU) | W (59:51, 20/23) | |||
01/23/2006 | vs Nashville | L | 2 | 3 | (BU) | L (59:02, 12/14) | |||
01/24/2006 | vs Nashville | L | 1 | 2 | OT | (BU) | L (60:24, 26/28) | ||
01/26/2006 | vs Vancouver | W | 2 | 1 | (BU) | W (60:00, 14/15) | |||
01/28/2006 | at Dallas | L | 1 | 2 | SO | (BU) | L (64:56, 19/20) | ||
01/30/2006 | at Minnesota | W | 5 | 4 | - (39:58, 7/10) | W (20:00, 5/6) | |||
02/01/2006 | vs St. Louis | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
02/04/2006 | at Colorado | W | 3 | 0 | (BU) | W (59:45, 28/28) | |||
02/08/2006 | vs Nashville | W | 6 | 0 | (BU) | W (60:00, 20/20) | |||
02/09/2006 | at Nashville | W | 3 | 2 | (BU) | W (60:00, 32/34) | |||
02/12/2006 | vs Colorado | W | 6 | 3 | (BU) | W (59:38, 20/23) | |||
02/28/2006 | at San Jose | L | 1 | 5 | (BU) | L (59:54, 27/32) | |||
03/01/2006 | at Anaheim | W | 2 | 0 | W (60:00, 24/24) | (BU) | |||
03/04/2006 | at Phoenix | W | 7 | 3 | (BU) | W (59:52, 32/35) | |||
03/07/2006 | vs Phoenix | L | 2 | 5 | (BU) | L (60:00, 19/24) | |||
03/09/2006 | vs Los Angeles | W | 7 | 3 | (BU) | W (59:57, 22/25) | |||
03/11/2006 | vs Chicago | W | 6 | 4 | (BU) | W (59:46, 25/29) | |||
03/12/2006 | at Chicago | W | 5 | 3 | W (59:51, 17/20) | (BU) | |||
03/15/2006 | vs Anaheim | W | 3 | 1 | W (59:59, 25/26) | (BU) | |||
03/18/2006 | at Edmonton | W | 4 | 3 | SO | (BU) | W (64:55, 25/28) | ||
03/19/2006 | at Vancouver | W | 7 | 3 | W (59:50, 21/24) | (BU) | |||
03/21/2006 | vs Nashville | L | 2 | 3 | SO | (BU) | L (64:45, 34/36) | ||
03/23/2006 | vs San Jose | W | 4 | 0 | (BU) | W (60:00, 28/28) | |||
03/25/2006 | vs Columbus | L | 4 | 5 | SO | L (64:55, 23/27) | (BU) | ||
03/27/2006 | at St. Louis | W | 4 | 1 | (BU) | W (59:31, 20/21) | |||
03/30/2006 | at Nashville | W | 4 | 2 | (BU) | W (60:00, 32/34) | |||
03/31/2006 | vs Chicago | L | 2 | 3 | OT | L (60:54, 31/34) | (BU) | ||
04/02/2006 | at Minnesota | W | 3 | 2 | (BU) | W (59:55, 16/18) | |||
04/03/2006 | at Calgary | W | 2 | 1 | SO | W (64:47, 27/28) | (BU) | ||
04/07/2006 | vs Columbus | W | 6 | 5 | SO | (BU) | W (64:58, 18/23) | ||
04/08/2006 | at Columbus | W | 4 | 2 | W (59:57, 27/29) | (BU) | |||
04/11/2006 | vs Edmonton | W | 2 | 0 | (BU) | W (59:47, 29/29) | |||
04/13/2006 | at Chicago | W | 7 | 3 | (BU) | W (59:39, 28/31) | |||
04/15/2006 | at St. Louis | W | 3 | 2 | W (59:39, 37/39) | (BU) | |||
04/17/2006 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
04/18/2006 | at Nashville | L | 3 | 6 | L (59:49, 24/30) | (BU) | |||
04/21/2006 | vs Edmonton | W | 3 | 2 | 2OT | (BU) | W (82:39, 23/25) | ||
04/23/2006 | vs Edmonton | L | 2 | 4 | (BU) | L (59:22, 20/23) | |||
04/25/2006 | at Edmonton | L | 3 | 4 | 2OT | (BU) | L (88:44, 28/32) | ||
04/27/2006 | at Edmonton | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||
04/29/2006 | vs Edmonton | L | 2 | 3 | L (57:59, 16/19) | (BU) | |||
05/01/2006 | at Edmonton | L | 3 | 4 | L (58:55, 26/30) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Manny Legace | Jimmy Howard | Joey MacDonald |
PREVIOUS SEASON: DET 2003-2004        NEXT SEASON: DET 2006-2007
These data reflect every 2005-2006 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).