PREVIOUS SEASON: DET 2005-2006        NEXT SEASON: DET 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Chris Osgood | Joey MacDonald | Jimmy Howard | Stefan Liv |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2006 | vs Vancouver | L | 1 | 3 | L (58:55, 14/17) | (BU) | ||||
10/07/2006 | at Pittsburgh | W | 2 | 0 | W (60:00, 13/13) | (BU) | ||||
10/11/2006 | vs Phoenix | W | 9 | 2 | W (60:00, 19/21) | (BU) | ||||
10/13/2006 | vs Buffalo | L | 2 | 3 | SO | L (65:00, 15/17) | (BU) | |||
10/16/2006 | at Los Angeles | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
10/18/2006 | at Anaheim | L | 1 | 4 | L (60:00, 27/31) | (BU) | ||||
10/19/2006 | at San Jose | L | 1 | 5 | L (14:32, 4/7) | - (45:28, 13/15) | ||||
10/21/2006 | at Edmonton | L | 1 | 3 | L (58:28, 21/24) | (BU) | ||||
10/25/2006 | vs San Jose | W | 2 | 1 | W (60:00, 22/23) | (BU) | ||||
10/27/2006 | at Dallas | W | 4 | 3 | W (60:00, 17/20) | (BU) | ||||
10/28/2006 | at St. Louis | W | 3 | 2 | W (59:57, 28/30) | (BU) | ||||
11/01/2006 | vs Calgary | W | 3 | 2 | W (59:54, 13/15) | (BU) | ||||
11/02/2006 | at Chicago | W | 2 | 1 | W (59:32, 21/22) | (BU) | ||||
11/04/2006 | vs Columbus | W | 4 | 1 | W (60:00, 16/17) | (BU) | ||||
11/08/2006 | vs Edmonton | W | 3 | 0 | W (60:00, 16/16) | (BU) | ||||
11/10/2006 | vs Nashville | W | 3 | 0 | W (60:00, 21/21) | (BU) | ||||
11/14/2006 | at Vancouver | W | 3 | 2 | W (59:56, 18/20) | (BU) | ||||
11/17/2006 | at Calgary | L | 1 | 4 | L (59:41, 21/25) | (BU) | ||||
11/18/2006 | at Edmonton | L | 3 | 4 | SO | L (64:04, 18/21) | (BU) | |||
11/22/2006 | vs Vancouver | L | 3 | 4 | OT | L (62:48, 26/30) | (BU) | |||
11/24/2006 | vs St. Louis | L | 2 | 3 | SO | L (64:40, 17/19) | (BU) | |||
11/25/2006 | at Nashville | L | 2 | 6 | (BU) | L (60:00, 21/27) | ||||
11/27/2006 | vs Dallas | W | 2 | 1 | W (60:00, 20/21) | (BU) | ||||
12/01/2006 | at Minnesota | W | 3 | 0 | W (60:00, 20/20) | (BU) | ||||
12/02/2006 | vs San Jose | L | 2 | 3 | (BU) | L (59:54, 32/35) | ||||
12/05/2006 | at St. Louis | W | 5 | 1 | W (59:49, 24/25) | (BU) | ||||
12/07/2006 | vs St. Louis | W | 4 | 3 | OT | W (62:53, 18/21) | (BU) | |||
12/09/2006 | vs Toronto | W | 5 | 1 | W (60:00, 21/22) | (BU) | ||||
12/12/2006 | vs Ottawa | L | 2 | 3 | L (59:06, 19/22) | (BU) | ||||
12/14/2006 | at Chicago | W | 3 | 2 | W (59:56, 29/31) | (BU) | ||||
12/16/2006 | at New Jersey | W | 2 | 1 | W (60:00, 21/22) | (BU) | ||||
12/18/2006 | at Columbus | L | 3 | 4 | - (20:00, 9/12) | L (38:49, 13/14) | ||||
12/20/2006 | vs Columbus | W | 5 | 0 | W (59:39, 27/27) | (BU) | ||||
12/22/2006 | vs Minnesota | W | 3 | 1 | W (59:53, 34/35) | (BU) | ||||
12/23/2006 | at Minnesota | L | 2 | 3 | OT | L (60:45, 32/35) | (BU) | |||
12/27/2006 | vs Minnesota | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||||
12/28/2006 | at Columbus | W | 7 | 4 | W (60:00, 21/25) | (BU) | ||||
12/31/2006 | vs Los Angeles | W | 6 | 2 | W (60:00, 28/30) | (BU) | ||||
01/02/2007 | vs Anaheim | W | 2 | 1 | W (60:00, 21/22) | (BU) | ||||
01/04/2007 | at San Jose | L | 4 | 9 | L (51:38, 20/28) | - (8:22, 2/3) | ||||
01/06/2007 | at Los Angeles | L | 2 | 4 | L (59:19, 30/33) | (BU) | ||||
01/07/2007 | at Anaheim | L | 2 | 4 | L (58:08, 23/26) | (BU) | ||||
01/09/2007 | at Colorado | W | 4 | 3 | SO | W (64:49, 22/25) | (BU) | |||
01/11/2007 | at Phoenix | W | 5 | 1 | W (59:46, 15/16) | (BU) | ||||
01/13/2007 | vs Chicago | W | 6 | 3 | (BU) | W (59:33, 33/36) | ||||
01/15/2007 | vs Montreal | W | 2 | 0 | W (59:57, 23/23) | (BU) | ||||
01/17/2007 | vs Nashville | W | 5 | 3 | W (60:00, 14/17) | (BU) | ||||
01/19/2007 | at Columbus | L | 1 | 3 | L (58:09, 24/27) | (BU) | ||||
01/20/2007 | at Colorado | L | 1 | 3 | (BU) | L (59:30, 28/30) | ||||
01/26/2007 | at St. Louis | L | 1 | 2 | OT | L (61:09, 18/20) | (BU) | |||
01/28/2007 | vs Colorado | W | 3 | 1 | W (59:14, 11/12) | (BU) | ||||
01/30/2007 | at NY Islanders | W | 4 | 3 | OT | W (62:57, 16/19) | (BU) | |||
02/02/2007 | vs St. Louis | W | 5 | 3 | W (60:00, 24/27) | (BU) | ||||
02/05/2007 | at NY Rangers | W | 4 | 3 | W (60:00, 17/20) | (BU) | ||||
02/07/2007 | vs Phoenix | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||||
02/08/2007 | at St. Louis | L | 0 | 1 | (BU) | L (59:09, 29/30) | ||||
02/11/2007 | vs Calgary | W | 7 | 4 | W (59:52, 16/20) | (BU) | ||||
02/12/2007 | at Philadelphia | L | 1 | 6 | L (60:00, 27/33) | (BU) | ||||
02/14/2007 | at Dallas | W | 3 | 1 | W (60:00, 17/18) | (BU) | ||||
02/17/2007 | at Phoenix | W | 4 | 1 | W (59:48, 20/21) | (BU) | ||||
02/21/2007 | vs Chicago | W | 4 | 2 | W (58:59, 26/28) | (BU) | ||||
02/23/2007 | vs Edmonton | L | 3 | 4 | SO | L (64:54, 23/26) | (BU) | |||
02/24/2007 | at Nashville | L | 3 | 4 | OT | (BU) | L (61:42, 25/29) | |||
02/27/2007 | at Chicago | W | 4 | 1 | W (59:58, 24/25) | (BU) | ||||
03/02/2007 | vs Chicago | W | 6 | 2 | W (59:58, 17/19) | (BU) | ||||
03/04/2007 | vs Colorado | L | 3 | 4 | OT | L (62:41, 23/27) | (BU) | |||
03/06/2007 | vs Nashville | W | 4 | 3 | SO | W (64:54, 24/27) | (BU) | |||
03/09/2007 | vs Los Angeles | W | 3 | 2 | OT | W (63:13, 24/26) | (BU) | |||
03/11/2007 | vs Boston | L | 3 | 6 | L (60:00, 19/25) | (BU) | ||||
03/13/2007 | at Nashville | W | 5 | 2 | (BU) | W (60:00, 29/31) | ||||
03/14/2007 | vs Nashville | W | 4 | 2 | W (60:00, 27/29) | (BU) | ||||
03/17/2007 | at Vancouver | L | 1 | 4 | L (59:45, 35/38) | (BU) | ||||
03/20/2007 | at Calgary | L | 1 | 2 | L (59:04, 21/23) | (BU) | ||||
03/22/2007 | vs Columbus | L | 1 | 2 | SO | (BU) | L (64:52, 29/30) | |||
03/24/2007 | vs St. Louis | L | 2 | 3 | SO | L (65:00, 17/19) | (BU) | |||
03/26/2007 | vs Anaheim | W | 1 | 0 | W (60:00, 25/25) | (BU) | ||||
03/29/2007 | at Nashville | W | 2 | 1 | (BU) | W (60:00, 24/25) | ||||
03/30/2007 | vs Dallas | L | 3 | 4 | SO | L (65:00, 21/24) | (BU) | |||
04/01/2007 | at Columbus | W | 4 | 1 | W (60:00, 31/32) | (BU) | ||||
04/03/2007 | vs Columbus | W | 3 | 0 | W (59:54, 35/35) | (BU) | ||||
04/05/2007 | at Chicago | L | 2 | 3 | SO | L (64:57, 19/21) | (BU) | |||
04/07/2007 | vs Chicago | W | 7 | 2 | (BU) | W (59:58, 19/21) | ||||
04/12/2007 | vs Calgary | W | 4 | 1 | W (59:37, 19/20) | (BU) | ||||
04/15/2007 | vs Calgary | W | 3 | 1 | W (60:00, 14/15) | (BU) | ||||
04/17/2007 | at Calgary | L | 2 | 3 | L (59:02, 25/28) | (BU) | ||||
04/19/2007 | at Calgary | L | 2 | 3 | L (59:23, 18/21) | (BU) | ||||
04/21/2007 | vs Calgary | W | 5 | 1 | W (59:50, 23/24) | (BU) | ||||
04/22/2007 | at Calgary | W | 2 | 1 | 2OT | W (84:20, 20/21) | (BU) | |||
04/26/2007 | vs San Jose | L | 0 | 2 | L (58:32, 17/19) | (BU) | ||||
04/28/2007 | vs San Jose | W | 3 | 2 | W (59:56, 17/19) | (BU) | ||||
04/30/2007 | at San Jose | L | 1 | 2 | L (59:45, 25/27) | (BU) | ||||
05/02/2007 | at San Jose | W | 3 | 2 | OT | W (75:40, 25/27) | (BU) | |||
05/05/2007 | vs San Jose | W | 4 | 1 | W (59:48, 23/24) | (BU) | ||||
05/07/2007 | at San Jose | W | 2 | 0 | W (60:00, 28/28) | (BU) | ||||
05/11/2007 | vs Anaheim | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||||
05/13/2007 | vs Anaheim | L | 3 | 4 | OT | L (74:17, 29/33) | (BU) | |||
05/15/2007 | at Anaheim | W | 5 | 0 | W (60:00, 29/29) | (BU) | ||||
05/17/2007 | at Anaheim | L | 3 | 5 | L (59:01, 18/22) | (BU) | ||||
05/20/2007 | vs Anaheim | L | 1 | 2 | OT | L (71:48, 24/26) | (BU) | |||
05/22/2007 | at Anaheim | L | 3 | 4 | L (58:50, 25/29) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Dominik Hasek | Chris Osgood | Joey MacDonald | Jimmy Howard | Stefan Liv |
PREVIOUS SEASON: DET 2005-2006        NEXT SEASON: DET 2007-2008
These data reflect every 2006-2007 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).