PREVIOUS SEASON: DET 2011-2012        NEXT SEASON: DET 2013-2014
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Jonas Gustavsson | Thomas McCollum | Petr Mrazek |
---|---|---|---|---|---|---|---|---|---|
01/19/2013 | at St. Louis | L | 0 | 6 | L (41:15, 23/28) | - (18:45, 7/8) | |||
01/21/2013 | at Columbus | W | 4 | 3 | SO | W (65:00, 30/33) | (BU) | ||
01/22/2013 | vs Dallas | L | 1 | 2 | L (58:17, 30/32) | (BU) | |||
01/25/2013 | vs Minnesota | W | 5 | 3 | W (59:56, 23/26) | (BU) | |||
01/27/2013 | at Chicago | L | 1 | 2 | OT | L (62:45, 25/27) | (BU) | ||
01/29/2013 | vs Dallas | W | 4 | 1 | W (59:50, 25/26) | (BU) | |||
02/01/2013 | vs St. Louis | W | 5 | 3 | W (59:53, 23/26) | (BU) | |||
02/02/2013 | at Columbus | L | 2 | 4 | L (60:00, 24/28) | (BU) | |||
02/05/2013 | vs Calgary | L | 1 | 4 | L (59:56, 19/23) | (BU) | |||
02/07/2013 | at St. Louis | W | 5 | 1 | (BU) | W (60:00, 26/27) | |||
02/09/2013 | vs Edmonton | W | 2 | 1 | W (59:59, 23/24) | (BU) | |||
02/10/2013 | vs Los Angeles | W | 3 | 2 | W (60:00, 45/47) | (BU) | |||
02/13/2013 | vs St. Louis | L | 3 | 4 | OT | L (60:51, 21/25) | (BU) | ||
02/15/2013 | vs Anaheim | L | 2 | 5 | L (59:16, 32/36) | (BU) | |||
02/17/2013 | at Minnesota | L | 2 | 3 | (BU) | L (59:09, 21/24) | |||
02/19/2013 | at Nashville | L | 3 | 4 | OT | - (11:22, 5/7) | L (49:22, 16/18) | ||
02/21/2013 | vs Columbus | L | 2 | 3 | L (59:35, 21/24) | (BU) | |||
02/23/2013 | vs Nashville | W | 4 | 0 | W (60:00, 33/33) | (BU) | |||
02/24/2013 | vs Vancouver | W | 8 | 3 | W (59:56, 18/21) | (BU) | |||
02/27/2013 | at Los Angeles | L | 1 | 2 | L (59:08, 27/29) | (BU) | |||
02/28/2013 | at San Jose | W | 2 | 1 | SO | (BU) | W (65:00, 25/26) | ||
03/03/2013 | vs Chicago | L | 1 | 2 | SO | L (65:00, 32/33) | (BU) | ||
03/05/2013 | vs Colorado | W | 2 | 1 | W (60:00, 36/37) | (BU) | |||
03/07/2013 | vs Edmonton | W | 3 | 0 | W (60:00, 22/22) | (BU) | |||
03/09/2013 | at Columbus | L | 0 | 3 | (BU) | L (60:00, 21/24) | |||
03/10/2013 | vs Columbus | L | 2 | 3 | SO | L (65:00, 19/21) | (BU) | ||
03/13/2013 | at Calgary | L | 2 | 5 | (BU) | L (60:00, 17/22) | |||
03/15/2013 | at Edmonton | W | 3 | 2 | OT | W (63:29, 30/32) | (BU) | ||
03/16/2013 | at Vancouver | W | 5 | 2 | W (59:58, 33/35) | (BU) | |||
03/20/2013 | vs Minnesota | L | 2 | 4 | L (59:59, 15/19) | (BU) | |||
03/22/2013 | at Anaheim | W | 5 | 1 | W (60:00, 33/34) | (BU) | |||
03/24/2013 | at Anaheim | W | 2 | 1 | W (59:50, 33/34) | (BU) | |||
03/25/2013 | at Phoenix | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
03/28/2013 | at San Jose | L | 0 | 2 | L (58:00, 22/24) | (BU) | |||
03/31/2013 | vs Chicago | L | 1 | 7 | L (23:52, 10/14) | - (36:08, 9/12) | |||
04/01/2013 | vs Colorado | W | 3 | 2 | W (59:54, 22/24) | (BU) | |||
04/04/2013 | at Phoenix | L | 2 | 4 | L (57:42, 34/37) | (BU) | |||
04/05/2013 | at Colorado | W | 3 | 2 | OT | W (64:22, 33/35) | (BU) | ||
04/07/2013 | vs St. Louis | L | 0 | 1 | L (58:36, 24/25) | (BU) | |||
04/11/2013 | vs San Jose | L | 2 | 3 | SO | L (64:46, 28/30) | (BU) | ||
04/12/2013 | at Chicago | L | 2 | 3 | SO | L (64:48, 26/28) | (BU) | ||
04/14/2013 | at Nashville | W | 3 | 0 | W (59:43, 22/22) | (BU) | |||
04/17/2013 | at Calgary | L | 2 | 3 | L (58:54, 14/17) | (BU) | |||
04/20/2013 | at Vancouver | L | 1 | 2 | SO | L (64:52, 13/14) | (BU) | ||
04/22/2013 | vs Phoenix | W | 4 | 0 | W (60:00, 34/34) | (BU) | |||
04/24/2013 | vs Los Angeles | W | 3 | 1 | W (60:00, 23/24) | (BU) | |||
04/25/2013 | vs Nashville | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||
04/27/2013 | at Dallas | W | 3 | 0 | W (60:00, 17/17) | (BU) | |||
04/30/2013 | at Anaheim | L | 1 | 3 | L (58:53, 24/26) | (BU) | |||
05/02/2013 | at Anaheim | W | 5 | 4 | OT | W (61:21, 28/32) | (BU) | ||
05/04/2013 | vs Anaheim | L | 0 | 4 | L (60:00, 25/29) | (BU) | |||
05/06/2013 | vs Anaheim | W | 3 | 2 | OT | W (75:10, 31/33) | (BU) | ||
05/08/2013 | at Anaheim | L | 2 | 3 | OT | L (61:54, 31/34) | (BU) | ||
05/10/2013 | vs Anaheim | W | 4 | 3 | OT | W (61:04, 34/37) | (BU) | ||
05/12/2013 | at Anaheim | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||
05/15/2013 | at Chicago | L | 1 | 4 | L (59:09, 38/41) | (BU) | |||
05/18/2013 | at Chicago | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
05/20/2013 | vs Chicago | W | 3 | 1 | W (60:00, 39/40) | (BU) | |||
05/23/2013 | vs Chicago | W | 2 | 0 | W (59:47, 28/28) | (BU) | |||
05/25/2013 | at Chicago | L | 1 | 4 | L (60:00, 41/45) | (BU) | |||
05/27/2013 | vs Chicago | L | 3 | 4 | L (58:35, 24/28) | (BU) | |||
05/29/2013 | at Chicago | L | 1 | 2 | OT | L (63:35, 33/35) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Jonas Gustavsson | Thomas McCollum | Petr Mrazek |
PREVIOUS SEASON: DET 2011-2012        NEXT SEASON: DET 2013-2014
These data reflect every 2012-2013 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).