PREVIOUS SEASON: DET 2012-2013        NEXT SEASON: DET 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Jonas Gustavsson | Petr Mrazek |
---|---|---|---|---|---|---|---|---|
10/02/2013 | vs Buffalo | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||
10/04/2013 | at Carolina | W | 3 | 2 | OT | W (62:05, 23/25) | (BU) | |
10/05/2013 | at Boston | L | 1 | 4 | L (60:00, 33/37) | (BU) | ||
10/10/2013 | vs Phoenix | L | 2 | 4 | L (59:15, 34/37) | (BU) | ||
10/12/2013 | vs Philadelphia | W | 5 | 2 | W (60:00, 32/34) | (BU) | ||
10/14/2013 | at Boston | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
10/15/2013 | vs Columbus | W | 2 | 1 | W (60:00, 36/37) | (BU) | ||
10/17/2013 | at Colorado | W | 4 | 2 | (BU) | W (59:50, 38/40) | ||
10/19/2013 | at Phoenix | L | 2 | 5 | L (58:35, 28/32) | (BU) | ||
10/21/2013 | vs San Jose | L | 0 | 1 | SO | L (65:00, 27/27) | (BU) | |
10/23/2013 | vs Ottawa | L | 1 | 6 | L (14:14, 5/8) | - (45:44, 17/20) | ||
10/26/2013 | vs NY Rangers | L | 2 | 3 | OT | L (64:44, 37/40) | (BU) | |
10/30/2013 | at Vancouver | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||
11/01/2013 | at Calgary | W | 4 | 3 | W (59:56, 22/25) | (BU) | ||
11/02/2013 | at Edmonton | W | 5 | 0 | (BU) | W (60:00, 14/14) | ||
11/04/2013 | at Winnipeg | L | 2 | 4 | L (58:12, 43/47) | (BU) | ||
11/07/2013 | vs Dallas | L | 3 | 4 | OT | L (64:41, 24/28) | (BU) | |
11/09/2013 | vs Tampa Bay | L | 2 | 3 | OT | L (63:46, 31/34) | (BU) | |
11/12/2013 | vs Winnipeg | L | 2 | 3 | SO | L (64:50, 19/21) | (BU) | |
11/15/2013 | vs Washington | L | 3 | 4 | SO | L (65:00, 30/33) | (BU) | |
11/16/2013 | at NY Islanders | L | 4 | 5 | SO | (BU) | L (64:26, 37/41) | |
11/19/2013 | vs Nashville | L | 0 | 2 | L (58:42, 23/25) | (BU) | ||
11/21/2013 | vs Carolina | W | 4 | 3 | (BU) | W (59:32, 24/27) | ||
11/23/2013 | vs Ottawa | L | 2 | 4 | L (59:58, 25/29) | (BU) | ||
11/24/2013 | at Buffalo | W | 3 | 1 | (BU) | W (59:41, 21/22) | ||
11/27/2013 | vs Boston | W | 6 | 1 | (BU) | W (60:00, 16/17) | ||
11/29/2013 | at NY Islanders | W | 5 | 0 | W (60:00, 29/29) | (BU) | ||
12/01/2013 | at Ottawa | W | 4 | 2 | (BU) | W (60:00, 30/32) | ||
12/04/2013 | vs Philadelphia | L | 3 | 6 | L (58:54, 28/33) | (BU) | ||
12/06/2013 | at New Jersey | W | 3 | 1 | (BU) | W (60:00, 10/11) | ||
12/07/2013 | vs Florida | L | 1 | 2 | (BU) | L (59:27, 35/37) | ||
12/10/2013 | at Florida | L | 2 | 3 | SO | L (64:58, 25/27) | (BU) | |
12/12/2013 | at Tampa Bay | L | 1 | 2 | SO | L (64:58, 26/27) | (BU) | |
12/14/2013 | vs Pittsburgh | L | 1 | 4 | L (60:00, 21/25) | (BU) | ||
12/15/2013 | vs Tampa Bay | L | 0 | 3 | (BU) | L (59:06, 24/26) | ||
12/17/2013 | vs Anaheim | L | 2 | 5 | L (18:17, 8/11) | - (41:43, 17/19) | ||
12/19/2013 | vs Calgary | W | 3 | 2 | OT | W (60:57, 20/22) | (BU) | |
12/21/2013 | at Toronto | W | 5 | 4 | SO | W (65:00, 19/23) | (BU) | |
12/23/2013 | vs NY Islanders | L | 0 | 3 | (BU) | L (60:00, 16/19) | ||
12/28/2013 | at Florida | W | 4 | 3 | W (59:43, 30/33) | (BU) | ||
12/30/2013 | at Nashville | L | 4 | 6 | L (59:22, 23/28) | (BU) | ||
01/01/2014 | vs Toronto | L | 2 | 3 | SO | L (64:43, 24/26) | (BU) | |
01/04/2014 | at Dallas | W | 5 | 1 | W (60:00, 44/45) | (BU) | ||
01/09/2014 | at San Jose | L | 1 | 4 | L (39:57, 19/23) | - (20:00, 3/3) | ||
01/11/2014 | at Los Angeles | W | 3 | 1 | W (59:46, 44/45) | (BU) | ||
01/12/2014 | at Anaheim | L | 0 | 1 | (BU) | L (58:37, 22/23) | ||
01/16/2014 | at NY Rangers | L | 0 | 1 | L (58:39, 47/48) | (BU) | ||
01/18/2014 | vs Los Angeles | W | 3 | 2 | SO | W (64:26, 30/32) | (BU) | |
01/20/2014 | vs St. Louis | L | 1 | 4 | L (30:44, 22/25) | - (29:16, 13/14) | ||
01/22/2014 | vs Chicago | W | 5 | 4 | SO | W (65:00, 31/35) | (BU) | |
01/24/2014 | vs Montreal | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||
01/26/2014 | vs Florida | L | 4 | 5 | SO | L (64:56, 33/37) | (BU) | |
01/28/2014 | at Philadelphia | L | 0 | 5 | (BU) | L (60:00, 23/28) | ||
01/31/2014 | vs Washington | W | 4 | 3 | SO | W (64:39, 26/29) | (BU) | |
02/02/2014 | at Washington | L | 5 | 6 | OT | L (62:33, 22/28) | (BU) | |
02/03/2014 | vs Vancouver | W | 2 | 0 | W (40:00, 16/16) | - (20:00, 8/8) | ||
02/06/2014 | at Florida | W | 3 | 1 | W (59:56, 23/24) | (BU) | ||
02/08/2014 | at Tampa Bay | L | 2 | 4 | L (59:45, 24/27) | (BU) | ||
02/26/2014 | at Montreal | W | 2 | 1 | OT | W (64:32, 19/20) | (BU) | |
02/27/2014 | at Ottawa | W | 6 | 1 | (BU) | W (59:57, 37/38) | ||
03/04/2014 | at New Jersey | L | 3 | 4 | L (59:23, 25/29) | (BU) | ||
03/06/2014 | vs Colorado | L | 2 | 3 | OT | L (64:28, 22/25) | (BU) | |
03/07/2014 | vs New Jersey | W | 7 | 4 | (BU) | W (60:00, 21/25) | ||
03/09/2014 | at NY Rangers | L | 0 | 3 | L (60:00, 28/31) | (BU) | ||
03/11/2014 | at Columbus | L | 1 | 4 | (BU) | L (59:56, 33/37) | ||
03/14/2014 | vs Edmonton | W | 2 | 1 | SO | W (64:54, 21/22) | (BU) | |
03/16/2014 | at Chicago | L | 1 | 4 | L (60:00, 26/30) | (BU) | ||
03/18/2014 | vs Toronto | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||
03/20/2014 | vs Pittsburgh | W | 5 | 4 | OT | W (64:59, 39/43) | (BU) | |
03/22/2014 | at Minnesota | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
03/23/2014 | vs Minnesota | L | 3 | 4 | OT | L (61:43, 21/25) | (BU) | |
03/25/2014 | at Columbus | L | 2 | 4 | L (58:22, 24/27) | (BU) | ||
03/27/2014 | vs Montreal | L | 4 | 5 | L (59:25, 24/29) | (BU) | ||
03/29/2014 | at Toronto | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
03/30/2014 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
04/02/2014 | vs Boston | W | 3 | 2 | W (60:00, 33/35) | (BU) | ||
04/04/2014 | vs Buffalo | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
04/05/2014 | at Montreal | L | 3 | 5 | (BU) | L (58:12, 21/26) | ||
04/08/2014 | at Buffalo | W | 4 | 2 | W (59:55, 25/27) | (BU) | ||
04/09/2014 | at Pittsburgh | L | 3 | 4 | SO | (BU) | L (65:00, 21/24) | |
04/11/2014 | vs Carolina | L | 1 | 2 | L (58:47, 17/19) | (BU) | ||
04/13/2014 | at St. Louis | W | 3 | 0 | (BU) | W (60:00, 23/23) | ||
04/18/2014 | at Boston | W | 1 | 0 | W (60:00, 25/25) | (BU) | ||
04/20/2014 | at Boston | L | 1 | 4 | L (69:02, 25/29) | (BU) | ||
04/22/2014 | vs Boston | L | 0 | 3 | L (59:03, 31/33) | (BU) | ||
04/24/2014 | vs Boston | L | 2 | 3 | OT | (BU) | L (73:32, 37/40) | |
04/26/2014 | at Boston | L | 2 | 4 | (BU) | L (59:01, 29/32) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Jimmy Howard | Jonas Gustavsson | Petr Mrazek |
PREVIOUS SEASON: DET 2012-2013        NEXT SEASON: DET 2014-2015
These data reflect every 2013-2014 Detroit Red Wings goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).